Hämtar katalogen…
Hämtar katalogen…
Grafikkort · passmark-gpu
Overifierad extraktion. Råvärden kan innehålla tolkningsfel, jämförelseobjekt och annat sidinnehåll. Observerade och härledda värden redovisas separat. Kontrollera källan före inköpsbeslut.
Alla etiketter och värden bevaras. Sidinnehåll kan gälla andra modeller, jämförelser eller annonser.
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| form:zoom_query | search | Ej uppgift | form | Ej uppgift | search | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 5090 vs GRID RTX6000-24Q | Ej uppgift | table | Ej uppgift | GeForce RTX 5090 vs GRID RTX6000-24Q | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Video Card Benchmarks Learn More | Ej uppgift | record | Ej uppgift | Video Card Benchmarks Learn More | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GRID RTX6000-24Q | Ej uppgift | table | Ej uppgift | GRID RTX6000-24Q | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Hard Drive Benchmarks | Ej uppgift | record | Ej uppgift | Hard Drive Benchmarks | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| title | PassMark - GRID RTX6000-24Q - Price performance comparison | Ej uppgift | meta | Ej uppgift | PassMark - GRID RTX6000-24Q - Price performance comparison | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| h2 | Add video cards to start comparisons | Ej uppgift | heading | Ej uppgift | Add video cards to start comparisons | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Memory Benchmarks | Ej uppgift | record | Ej uppgift | Memory Benchmarks | 2026-10-13T21:28:30.007641+00:00 |
| kind | claim id | raw unit | template | raw label | raw value | source id | source key | evidence id | observed at | normalized unit | normalized value | normalized property |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| form | 522fea60-0f0c-4504-8876-b9bfa7df85fa | Ej uppgift | /gpu.php?gpu&id | form:zoom_query | search | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | search | Ej uppgift |
| table | 618ee49e-8ee7-48b6-9d34-d326eb4d564d | Ej uppgift | /gpu.php?gpu&id | Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 5090 vs GRID RTX6000-24Q | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | GeForce RTX 5090 vs GRID RTX6000-24Q | Ej uppgift |
| record | 277c32cb-0e82-4fc4-8c66-1efcda28ff43 | Ej uppgift | /gpu.php?gpu&id | record | Video Card Benchmarks Learn More | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | Video Card Benchmarks Learn More | Ej uppgift |
| table | fa74bf00-b576-4356-b4c9-77a72a0e46a7 | Ej uppgift | /gpu.php?gpu&id | Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GRID RTX6000-24Q | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | GRID RTX6000-24Q |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - col2 | 34,438 (+428.1%) | % | table | Ej uppgift | 34,438 (+428.1%) | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | RAM Benchmarks Learn More | Ej uppgift | record | Ej uppgift | RAM Benchmarks Learn More | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| h2 | Video Card | Ej uppgift | heading | Ej uppgift | Video Card | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | International | Ej uppgift | record | Ej uppgift | International | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Services Store Support Forums Compliance | Ej uppgift | record | Ej uppgift | Services Store Support Forums Compliance | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - Videocard | nVidia L40-48Q vs GRID RTX6000-24Q | Ej uppgift | table | Ej uppgift | nVidia L40-48Q vs GRID RTX6000-24Q | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Software Marketshare | Ej uppgift | record | Ej uppgift | Software Marketshare |
| unit | score | template | source id | score text | source key | entity name | evidence id | observed at | benchmark id | sample count | observation id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| points | 0 | /gpu.php?gpu&id | passmark-gpu | 0 Frames/Sec | id=7693 | GRID RTX6000-24Q | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | passmark.gpu_dx11.v10 | Ej uppgift | 121ccb10-520e-4b1e-b7ce-a7424a62895e |
| points | 28 | /gpu.php?gpu&id | passmark-gpu | 28 Frames/Sec | id=7693 | GRID RTX6000-24Q | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | passmark.gpu_dx12.v10 | Ej uppgift | 54c0be9b-6d6d-4597-9512-12cafe13b686 |
| points | 59 | /gpu.php?gpu&id | passmark-gpu | 59 Frames/Sec | id=7693 | GRID RTX6000-24Q | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | passmark.gpu_dx10.v10 | Ej uppgift | 2ac786d8-f6ce-418f-bc57-096380e4b2d7 |
| points | 3080 | /gpu.php?gpu&id | passmark-gpu | GeForce RTX 3080 | id=7693 | GRID RTX6000-24Q | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | passmark.gpu_g3d_mark.v10 | Ej uppgift | 5812af6a-b50b-4b08-a0f9-db140953b518 |
| points | 114 | /gpu.php?gpu&id |
| name | unit | version | provider | first seen | benchmark id | workload class | component class | higher is better |
|---|---|---|---|---|---|---|---|---|
| Directx 12 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx12.v10 | DIRECTX | GPU | true |
| G3D Mark | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_g3d_mark.v10 | RASTER_GRAPHICS | GPU | true |
| Gpu Compute | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_compute.v10 | GPU_COMPUTE | GPU | true |
| Directx 11 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx11.v10 | DIRECTX | GPU | true |
| Directx 10 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx10.v10 | DIRECTX | GPU | true |
| Directx 9 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx9.v10 | DIRECTX | GPU | true |
| value | metric | source id | source key | computed at | formula version |
|---|---|---|---|---|---|
| 0.21673003802281368 | passmark.gpu_dx9.v10.rel_to_class_max | passmark-gpu | id=7693 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0 | passmark.gpu_compute.v10.rel_to_class_max | passmark-gpu | id=7693 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0 | passmark.gpu_dx11.v10.rel_to_class_max | passmark-gpu | id=7693 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.32687447346251053 | passmark.gpu_dx9.v10.pctile | passmark-gpu | id=7693 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.9300758213984835 | passmark.gpu_compute.v10.pctile | passmark-gpu | id=7693 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.2543103448275862 | passmark.gpu_dx10.v10.rel_to_class_max | passmark-gpu | id=7693 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.9267059814658803 | passmark.gpu_dx11.v10.pctile | passmark-gpu | id=7693 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.4060657118786858 | passmark.gpu_dx12.v10.pctile | passmark-gpu | id=7693 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.7333772218564846 | passmark.gpu_g3d_mark.v10.pctile | passmark-gpu | id=7693 |
| template | raw bytes | source id | source url | evidence id | http status | observed at | content hash | content type | retrieved at | canonical url | extractor version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| /gpu.php?gpu&id | 86160 | passmark-gpu | Öppna källa ↗ | 473bb43d-2c62-4249-a335-15980135807f | 200 | 2026-10-13T21:28:30.007641+00:00 | 39bd43d3c3d9baa9c0cb560ccd8a4c41 | text/html; charset=UTF-8 | 2026-10-13T19:04:29.745051+00:00 | Öppna källa ↗ | site0.extract_full/0.4 |
| template | entity id | source id | decided at | source key | match method | match probability |
|---|---|---|---|---|---|---|
| /gpu.php?gpu&id | 4cc3cae7-65a9-437c-b74b-328f5bb6a642 | passmark-gpu | 2026-10-26T10:11:06.120242+00:00 | id=7693 | deterministic_exact_name | 1 |
| entity id | created at | identifiers | manufacturer | canonical name | component class |
|---|---|---|---|---|---|
| 4cc3cae7-65a9-437c-b74b-328f5bb6a642 | 2026-10-14T07:47:01.932974+00:00 | Ej uppgift | Ej uppgift | GRID RTX6000-24Q | GPU |
| name | template | last seen | source id | first seen | source key | evidence id | identifiers | manufacturer | component class |
|---|---|---|---|---|---|---|---|---|---|
| GRID RTX6000-24Q | /gpu.php?gpu&id | 2026-10-13T21:28:30.007641+00:00 | passmark-gpu | 2026-10-13T21:28:30.007641+00:00 | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | {"url_id":"id=7693"} | Ej uppgift | GPU |
Senast sedd i källflödet: 13 okt. 2026 23:28. Pris, tillgänglighet och fysisk kompatibilitet är inte verifierade av denna import.
| 473bb43d-2c62-4249-a335-15980135807f |
| record | Refunds | Ej uppgift | record | Ej uppgift | Refunds | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| h1 | GRID RTX6000-24Q | Ej uppgift | heading | Ej uppgift | GRID RTX6000-24Q | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Forums | Ej uppgift | record | Ej uppgift | Forums | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - Videocard | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - Videocard | RTX PRO 6000 Blackwell Workstation Edition vs GRID RTX6000-24Q | Ej uppgift | table | Ej uppgift | RTX PRO 6000 Blackwell Workstation Edition vs GRID RTX6000-24Q | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| image_alt | Ads-Powered-by-playwire-2021-standalone-small-white-300px | Ej uppgift | image | Ej uppgift | Ads-Powered-by-playwire-2021-standalone-small-white-300px | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - col2 | 33,270 (+410.2%) | % | table | Ej uppgift | 33,270 (+410.2%) | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| meta:KEYWORDS | benchmark, comparison, GPU, videocard, video card, GRID RTX6000-24Q, | Ej uppgift | meta | Ej uppgift | benchmark, comparison, GPU, videocard, video card, GRID RTX6000-24Q, | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 5090 D v2 vs GRID RTX6000-24Q | Ej uppgift | table | Ej uppgift | GeForce RTX 5090 D v2 vs GRID RTX6000-24Q | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - col2 | 34,206 (+424.5%) | % | table | Ej uppgift | 34,206 (+424.5%) | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Benchmarks CPU Benchmarks Video Card Benchmarks Hard Drive Benchmarks RAM Benchmarks PC Systems Benchmarks Software Marketshare Database Benchmarks Android Benc | Ej uppgift | record | Ej uppgift | Benchmarks CPU Benchmarks Video Card Benchmarks Hard Drive Benchmarks RAM Benchmarks PC Systems Benchmarks Software Marketshare Database Benchmarks Android Benc | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - col2 | 38,990 (+497.9%) | % | table | Ej uppgift | 38,990 (+497.9%) | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Social | Ej uppgift | record | Ej uppgift | Social | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Android Benchmarks Learn More | Ej uppgift | record | Ej uppgift | Android Benchmarks Learn More | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| meta:viewport | width=device-width, initial-scale=1 | Ej uppgift | meta | Ej uppgift | width=device-width, initial-scale=1 | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| meta:ZOOMPAGEBOOST | -5 | Ej uppgift | meta | Ej uppgift | -5 | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Database Benchmarks | Ej uppgift | record | Ej uppgift | Database Benchmarks | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| attr:data-toggle | dropdown | Ej uppgift | data_attr | Ej uppgift | dropdown | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Store | Ej uppgift | record | Ej uppgift | Store | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Compliance | Ej uppgift | record | Ej uppgift | Compliance | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | About Us Company Contact Us The Press Room | Ej uppgift | record | Ej uppgift | About Us Company Contact Us The Press Room | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - col2 | 35,634 (+446.4%) | % | table | Ej uppgift | 35,634 (+446.4%) | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| h2 | Videocard Test Suite Average Results for GRID RTX6000-24Q | Ej uppgift | heading | Ej uppgift | Videocard Test Suite Average Results for GRID RTX6000-24Q | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 4090 vs GRID RTX6000-24Q | Ej uppgift | table | Ej uppgift | GeForce RTX 4090 vs GRID RTX6000-24Q | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | CPU Benchmarks Learn More | Ej uppgift | record | Ej uppgift | CPU Benchmarks Learn More | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| attr:data-cfasync | false | Ej uppgift | data_attr | Ej uppgift | false | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Software BurnInTest PerformanceTest OSForensics MemTest86 WirelessMon Management Console Zoom Search Engine Free Software | Ej uppgift | record | Ej uppgift | Software BurnInTest PerformanceTest OSForensics MemTest86 WirelessMon Management Console Zoom Search Engine Free Software | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Last 1 Baselines for GRID RTX6000-24Q Most recent listed first - Videocard | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 5090 D vs GRID RTX6000-24Q | Ej uppgift | table | Ej uppgift | GeForce RTX 5090 D vs GRID RTX6000-24Q | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - col2 | 6,521 | Ej uppgift | table | Ej uppgift | 6,521 | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - col2 | 42,260 (+548.0%) | % | table | Ej uppgift | 42,260 (+548.0%) | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| meta:DESCRIPTION | Performance and price comparison graphs for GRID RTX6000-24Q | Ej uppgift | meta | Ej uppgift | Performance and price comparison graphs for GRID RTX6000-24Q | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| attr:data-activemenu | hardware | Ej uppgift | data_attr | Ej uppgift | hardware | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Support | Ej uppgift | record | Ej uppgift | Support | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Software Marketshare Learn More | Ej uppgift | record | Ej uppgift | Software Marketshare Learn More | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| attr:data-target | #navbarSupportedContent | Ej uppgift | data_attr | Ej uppgift | #navbarSupportedContent | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Android Benchmarks | Ej uppgift | record | Ej uppgift | Android Benchmarks | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Hard Drive Benchmarks Learn More | Ej uppgift | record | Ej uppgift | Hard Drive Benchmarks Learn More | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Last 1 Baselines for GRID RTX6000-24Q Most recent listed first - col2 | 6521 | Ej uppgift | table | Ej uppgift | 6521 | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 4080 vs GRID RTX6000-24Q | Ej uppgift | table | Ej uppgift | GeForce RTX 4080 vs GRID RTX6000-24Q | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| link:canonical | https://www.videocardbenchmark.net/gpu.php?gpu=GRID+RTX6000-24Q&id=7693 | Ej uppgift | link | Ej uppgift | https://www.videocardbenchmark.net/gpu.php?gpu=GRID+RTX6000-24Q&id=7693 | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| h2 | Videocard Benchmarks | Ej uppgift | heading | Ej uppgift | Videocard Benchmarks | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Internet Bandwidth Learn More | Ej uppgift | record | Ej uppgift | Internet Bandwidth Learn More | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Hardware USB3.0 Loopback Plugs USB2.0 Loopback Plugs PCIe Test Cards USB Power Delivery Tester Serial and Parallel Loopback Plugs USB Short Circuit Testers | Ej uppgift | record | Ej uppgift | Hardware USB3.0 Loopback Plugs USB2.0 Loopback Plugs PCIe Test Cards USB Power Delivery Tester Serial and Parallel Loopback Plugs USB Short Circuit Testers | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | Video Card Benchmarks | Ej uppgift | record | Ej uppgift | Video Card Benchmarks | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - col2 | 34,061 (+422.3%) | % | table | Ej uppgift | 34,061 (+422.3%) | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - col2 | 38,033 (+483.2%) | % | table | Ej uppgift | 38,033 (+483.2%) | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | iOS Benchmarks Learn More | Ej uppgift | record | Ej uppgift | iOS Benchmarks Learn More | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Compare List | Add other Videocard: | Ej uppgift | table | Ej uppgift | Add other Videocard: | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| image_alt | iconcharts | Ej uppgift | image | Ej uppgift | iconcharts | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Last 1 Baselines for GRID RTX6000-24Q Most recent listed first - Videocard | BL3102378 - Dec 03 2025 | Ej uppgift | table | Ej uppgift | BL3102378 - Dec 03 2025 | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| record | International Disclaimer Refunds Privacy Social Advertise on this site. | Ej uppgift | record | Ej uppgift | International Disclaimer Refunds Privacy Social Advertise on this site. | 2026-10-13T21:28:30.007641+00:00 | 473bb43d-2c62-4249-a335-15980135807f |
| Ej uppgift |
| record | ab4afcc4-50ac-4df6-abf0-ff7082f53d98 | Ej uppgift | /gpu.php?gpu&id | record | Hard Drive Benchmarks | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | Hard Drive Benchmarks | Ej uppgift |
| meta | 03341fc3-c089-48be-8efb-1beaa629c9c5 | Ej uppgift | /gpu.php?gpu&id | title | PassMark - GRID RTX6000-24Q - Price performance comparison | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | PassMark - GRID RTX6000-24Q - Price performance comparison | Ej uppgift |
| heading | d02e45a9-3712-4a1f-8f7f-b9a700c8302e | Ej uppgift | /gpu.php?gpu&id | h2 | Add video cards to start comparisons | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | Add video cards to start comparisons | Ej uppgift |
| record | aab1dafe-b931-46db-b1b3-508796258ea3 | Ej uppgift | /gpu.php?gpu&id | record | Memory Benchmarks | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | Memory Benchmarks | Ej uppgift |
| record | b161e5d3-bc71-4814-8c54-fc2b7e70acd0 | Ej uppgift | /gpu.php?gpu&id | record | Refunds | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | Refunds | Ej uppgift |
| heading | 4f49ed42-5c76-4876-8234-baae66174807 | Ej uppgift | /gpu.php?gpu&id | h1 | GRID RTX6000-24Q | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | GRID RTX6000-24Q | Ej uppgift |
| record | ae947a4a-6064-4b41-81ce-6d61e18ad909 | Ej uppgift | /gpu.php?gpu&id | record | Forums | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | Forums | Ej uppgift |
| table | 82a0c1b2-1122-424f-87c0-e380811afe95 | Ej uppgift | /gpu.php?gpu&id | Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - Videocard | PassMark Software © 2008-2026 | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | PassMark Software © 2008-2026 | Ej uppgift |
| table | 034a5b8b-5845-4b10-9eb4-cf3382bd87aa | Ej uppgift | /gpu.php?gpu&id | Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - Videocard | RTX PRO 6000 Blackwell Workstation Edition vs GRID RTX6000-24Q | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | RTX PRO 6000 Blackwell Workstation Edition vs GRID RTX6000-24Q | Ej uppgift |
| image | 96f919f8-3a03-40c6-bec9-e45375f91264 | Ej uppgift | /gpu.php?gpu&id | image_alt | Ads-Powered-by-playwire-2021-standalone-small-white-300px | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | Ads-Powered-by-playwire-2021-standalone-small-white-300px | Ej uppgift |
| table | ab5a1bf5-d023-46f8-a9db-761020011fea | % | /gpu.php?gpu&id | Popular comparisons for GRID RTX6000-24Q As of 13th of October 2026 - Higher results represent better performance - col2 | 33,270 (+410.2%) | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | % | 33,270 (+410.2%) | Ej uppgift |
| meta | 9420dc0a-4960-4b93-94bf-acefe1090b94 | Ej uppgift | /gpu.php?gpu&id | meta:KEYWORDS | benchmark, comparison, GPU, videocard, video card, GRID RTX6000-24Q, | passmark-gpu | id=7693 | 473bb43d-2c62-4249-a335-15980135807f | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | benchmark, comparison, GPU, videocard, video card, GRID RTX6000-24Q, | Ej uppgift |
