Hämtar katalogen…
Hämtar katalogen…
Lagring · passmark-disk
Overifierad extraktion. Råvärden kan innehålla tolkningsfel, jämförelseobjekt och annat sidinnehåll. Observerade och härledda värden redovisas separat. Kontrollera källan före inköpsbeslut.
Alla etiketter och värden bevaras. Sidinnehåll kan gälla andra modeller, jämförelser eller annonser.
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Drive Rating Relative to Top 10 Common Drives As of 24th of October 2026 - Higher results represent better performance - Drive | KINGSTON KC3000 2TB | Ej uppgift | table | Ej uppgift | KINGSTON KC3000 2TB | 2026-10-24T01:46:13.458851+00:00 | ba361aba-de02-41fe-80f6-0ac4da3b9c78 |
| Drive Rating Relative to Top 10 Common Drives As of 18th of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 2000GB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 2000GB | 2026-10-18T01:37:31.872802+00:00 | c9caf48f-f2bf-4d9e-9c4d-3ee18ad3df5a |
| record | Android Benchmarks Learn More | Ej uppgift | record | Ej uppgift | Android Benchmarks Learn More | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 14th of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 4TB SSD | Ej uppgift | table | Ej uppgift | Samsung 990 Pro PM9F1 4TB SSD | 2026-10-14T01:53:52.278280+00:00 | 62767194-3ee2-4111-885d-bdccf7fd4e7f |
| image_alt | Ads-Powered-by-playwire-2021-standalone-small-white-300px | Ej uppgift | image | Ej uppgift | Ads-Powered-by-playwire-2021-standalone-small-white-300px | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| attr:data-toggle | dropdown | Ej uppgift | data_attr | Ej uppgift | dropdown | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Last 5 Baselines for BIWIN NV7200 4TB Most recent listed first - Baseline | BL2215166 - Oct 09 2024 | Ej uppgift | table | Ej uppgift | BL2215166 - Oct 09 2024 | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 23rd of October 2026 - Higher results represent better performance - Drive |
| kind | claim id | raw unit | template | raw label | raw value | source id | source key | evidence id | observed at | normalized unit | normalized value | normalized property |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| table | d2ab9232-abd0-4a91-9f9d-3e39de5b78d7 | Ej uppgift | /hdd.php?hdd&id | Drive Rating Relative to Top 10 Common Drives As of 24th of October 2026 - Higher results represent better performance - Drive | KINGSTON KC3000 2TB | passmark-disk | id=40035 | ba361aba-de02-41fe-80f6-0ac4da3b9c78 | 2026-10-24T01:46:13.458851+00:00 | Ej uppgift | KINGSTON KC3000 2TB | Ej uppgift |
| table | 7202bf84-7f77-4319-a793-c04f540e6004 | Ej uppgift | /hdd.php?hdd&id | Drive Rating Relative to Top 10 Common Drives As of 18th of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 2000GB | passmark-disk | id=40035 | c9caf48f-f2bf-4d9e-9c4d-3ee18ad3df5a | 2026-10-18T01:37:31.872802+00:00 | Ej uppgift | WD BLACK SN850X 2000GB | Ej uppgift |
| record | 20cc3570-2d0b-4f32-bfc9-5a0a5e7bad52 | Ej uppgift | /hdd.php?hdd&id | record | Android Benchmarks Learn More | passmark-disk | id=40035 | 53469c15-da4d-44c7-848b-19de0ba18d9e | 2026-10-13T19:34:10.391057+00:00 | Ej uppgift | Android Benchmarks Learn More | Ej uppgift |
| table | 99571f70-259e-4173-906d-78e98b29c3e5 | Ej uppgift | /hdd.php?hdd&id | Drive Rating Relative to Top 10 Common Drives As of 14th of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 4TB SSD | passmark-disk | id=40035 | 62767194-3ee2-4111-885d-bdccf7fd4e7f | 2026-10-14T01:53:52.278280+00:00 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| record | Video Card Benchmarks | Ej uppgift | record | Ej uppgift | Video Card Benchmarks | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 25th of October 2026 - Higher results represent better performance - col2 | 43,530 | Ej uppgift | table | Ej uppgift | 43,530 | 2026-10-25T01:41:22.797824+00:00 | 39fa783f-55e0-4df5-8856-09956a4a1745 |
| attr:data-target | #navbarSupportedContent | Ej uppgift | data_attr | Ej uppgift | #navbarSupportedContent | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 20th of October 2026 - Higher results represent better performance - col2 | 47,799 | Ej uppgift | table | Ej uppgift | 47,799 | 2026-10-20T22:45:14.438722+00:00 | 852ad59a-ff32-4dc9-8e0f-000cbdb87a9e |
| Drive Rating Relative to Top 10 Common Drives As of 20th of October 2026 - Higher results represent better performance - col2 | 50,442 | Ej uppgift | table | Ej uppgift | 50,442 | 2026-10-20T22:45:14.438722+00:00 | 852ad59a-ff32-4dc9-8e0f-000cbdb87a9e |
| Drive Rating Relative to Top 10 Common Drives As of 19th of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 2TB SSD | Ej uppgift | table | Ej uppgift | Samsung 990 Pro PM9F1 2TB SSD | 2026-10-19T01:37:21.152779+00:00 | f8268335-7ca8-4057-b471-1aa55c031764 |
| record | Disclaimer |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Drive Rating Relative to Top 10 Common Drives As of 24th of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 2000GB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 2000GB | 2026-10-24T01:46:13.458851+00:00 | ba361aba-de02-41fe-80f6-0ac4da3b9c78 |
| Drive Rating Relative to Top 10 Common Drives As of 15th of October 2026 - Higher results represent better performance - Drive | KINGSTON KC3000 1TB | Ej uppgift | table | Ej uppgift | KINGSTON KC3000 1TB | 2026-10-15T10:20:11.152388+00:00 | f97fbbc8-26a2-4773-932b-81b49dfd1587 |
| Drive Rating Relative to Top 10 Common Drives As of 15th of October 2026 - Higher results represent better performance - Drive | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-15T10:20:11.152388+00:00 | f97fbbc8-26a2-4773-932b-81b49dfd1587 |
| Drive Rating Relative to Top 10 Common Drives As of 17th of October 2026 - Higher results represent better performance - col2 | 49,009 | Ej uppgift | table | Ej uppgift | 49,009 | 2026-10-17T01:54:52.647105+00:00 | 8e1740a1-0fdc-4643-b11f-9ed71783ee01 |
| Drive Rating Relative to Top 10 Common Drives As of 23rd of October 2026 - Higher results represent better performance - col2 | 48,844 | Ej uppgift | table | Ej uppgift | 48,844 | 2026-10-23T01:34:04.915506+00:00 | 252ec43f-5279-416b-8cf4-68680d8b77be |
| Drive Rating Relative to Top 10 Common Drives As of 21st of October 2026 - Higher results represent better performance - col2 | 46,544 | Ej uppgift | table | Ej uppgift | 46,544 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Drive Rating Relative to Top 10 Common Drives As of 25th of October 2026 - Higher results represent better performance - col2 | 46,543 | Ej uppgift | table | Ej uppgift | 46,543 | 2026-10-25T01:41:22.797824+00:00 | 39fa783f-55e0-4df5-8856-09956a4a1745 |
| Drive Rating Relative to Top 10 Common Drives As of 16th of October 2026 - Higher results represent better performance - Drive | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-16T01:16:01.929553+00:00 | 3349f15a-af98-4d8a-9bec-2d6054e145e3 |
| Drive Rating Relative to Top 10 Common Drives As of 17th of October 2026 - Higher results represent better performance - Drive | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-17T01:54:52.647105+00:00 | 8e1740a1-0fdc-4643-b11f-9ed71783ee01 |
| record | Hard Drive Benchmarks | Ej uppgift | record | Ej uppgift | Hard Drive Benchmarks | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 23rd of October 2026 - Higher results represent better performance - Drive | Samsung 9100 PRO 2TB SSD | Ej uppgift | table | Ej uppgift | Samsung 9100 PRO 2TB SSD | 2026-10-23T01:34:04.915506+00:00 | 252ec43f-5279-416b-8cf4-68680d8b77be |
| Drive Rating Relative to Top 10 Common Drives As of 23rd of October 2026 - Higher results represent better performance - col2 | 43,570 | Ej uppgift | table | Ej uppgift | 43,570 | 2026-10-23T01:34:04.915506+00:00 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Drive Rating Relative to Top 10 Common Drives As of 18th of October 2026 - Higher results represent better performance - Drive | Samsung 9100 PRO 2TB SSD | Ej uppgift | table | Ej uppgift | Samsung 9100 PRO 2TB SSD | 2026-10-18T01:37:31.872802+00:00 | c9caf48f-f2bf-4d9e-9c4d-3ee18ad3df5a |
| Drive Rating Relative to Top 10 Common Drives As of 22nd of October 2026 - Higher results represent better performance - Drive | Samsung 9100 PRO 2TB SSD | Ej uppgift | table | Ej uppgift | Samsung 9100 PRO 2TB SSD | 2026-10-22T01:18:21.049025+00:00 | 9414ad2d-adbd-4029-adf3-b58b68e41bb3 |
| record | CPU Benchmarks Learn More | Ej uppgift | record | Ej uppgift | CPU Benchmarks Learn More | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 15th of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 1TB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 1TB | 2026-10-15T10:20:11.152388+00:00 | f97fbbc8-26a2-4773-932b-81b49dfd1587 |
| Drive Rating Relative to Top 10 Common Drives As of 15th of October 2026 - Higher results represent better performance - col2 | 50,450 | Ej uppgift | table | Ej uppgift | 50,450 | 2026-10-15T10:20:11.152388+00:00 | f97fbbc8-26a2-4773-932b-81b49dfd1587 |
| Drive Rating Relative to Top 10 Common Drives As of 14th of October 2026 - Higher results represent better performance - Drive | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-14T01:53:52.278280+00:00 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Drive Rating Relative to Top 10 Common Drives As of 13th of October 2026 - Higher results represent better performance - col2 | 43,935 | Ej uppgift | table | Ej uppgift | 43,935 | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 24th of October 2026 - Higher results represent better performance - Drive | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-24T01:46:13.458851+00:00 | ba361aba-de02-41fe-80f6-0ac4da3b9c78 |
| attr:data-cfasync | false | Ej uppgift | data_attr | Ej uppgift | false | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 13th of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 1TB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 1TB | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 16th of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 4TB SSD | Ej uppgift | table | Ej uppgift | Samsung 990 Pro PM9F1 4TB SSD | 2026-10-16T01:16:01.929553+00:00 | 3349f15a-af98-4d8a-9bec-2d6054e145e3 |
| Drive Rating Relative to Top 10 Common Drives As of 16th of October 2026 - Higher results represent better performance - col2 | 83,797 | Ej uppgift | table | Ej uppgift | 83,797 | 2026-10-16T01:16:01.929553+00:00 | 3349f15a-af98-4d8a-9bec-2d6054e145e3 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Drive Rating Relative to Top 10 Common Drives As of 18th of October 2026 - Higher results represent better performance - col2 | 48,841 | Ej uppgift | table | Ej uppgift | 48,841 | 2026-10-18T01:37:31.872802+00:00 | c9caf48f-f2bf-4d9e-9c4d-3ee18ad3df5a |
| record | International Disclaimer Refunds Privacy Social Advertise on this site. | Ej uppgift | record | Ej uppgift | International Disclaimer Refunds Privacy Social Advertise on this site. | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| attr:data-toggle | collapse | Ej uppgift | data_attr | Ej uppgift | collapse | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| form:zoom_query | search | Ej uppgift | form | Ej uppgift | search | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 15th of October 2026 - Higher results represent better performance - Drive | BIWIN NV7200 4TB | Ej uppgift | table | Ej uppgift | BIWIN NV7200 4TB | 2026-10-15T10:20:11.152388+00:00 | f97fbbc8-26a2-4773-932b-81b49dfd1587 |
| kind | claim id | raw unit | template | raw label | raw value | source id | source key | evidence id | observed at | normalized unit |
|---|
| unit | score | template | source id | score text | source key | entity name | evidence id | observed at | benchmark id | sample count | observation id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MBytes/Sec | 4935 | /hdd.php?hdd&id | passmark-disk | 4,935 MBytes/Sec | id=40035 | BIWIN NV7200 4TB - performance | 252ec43f-5279-416b-8cf4-68680d8b77be | 2026-10-23T01:34:04.915506+00:00 | passmark.storage_seq_write.v10 | Ej uppgift | 8279925a-a6f8-4f5f-8b9d-e1d67bb4087a |
| IOPS | 2865 | /hdd.php?hdd&id | passmark-disk | 2,865 MBytes/Sec | id=40035 | BIWIN NV7200 4TB - performance | c9caf48f-f2bf-4d9e-9c4d-3ee18ad3df5a | 2026-10-18T01:37:31.872802+00:00 | passmark.storage_random_read.v10 | Ej uppgift | 59fcf03c-6009-4798-adce-fb9ca5de3075 |
| MBytes/Sec | 6622 | /hdd.php?hdd&id | passmark-disk | 6,622 MBytes/Sec | id=40035 | BIWIN NV7200 4TB - performance | 53469c15-da4d-44c7-848b-19de0ba18d9e | 2026-10-13T19:34:10.391057+00:00 | passmark.storage_seq_read.v10 | Ej uppgift | 4d25c28c-3c4d-45f3-88dd-21ad7353e981 |
| IOPS | 2865 | /hdd.php?hdd&id | passmark-disk | 2,865 MBytes/Sec | id=40035 | BIWIN NV7200 4TB - performance | 62767194-3ee2-4111-885d-bdccf7fd4e7f | 2026-10-14T01:53:52.278280+00:00 | passmark.storage_random_read.v10 | Ej uppgift | 8ce74c09-c0b3-4852-a8b8-17c3d8538455 |
| name | unit | version | provider | first seen | benchmark id | workload class | component class | higher is better |
|---|---|---|---|---|---|---|---|---|
| Random Seek Read | IOPS | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.storage_random_read.v10 | STORAGE_RANDOM | STORAGE | true |
| Sequential Write | MBytes/Sec | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.storage_seq_write.v10 | STORAGE_SEQUENTIAL | STORAGE | true |
| Sequential Read | MBytes/Sec | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.storage_seq_read.v10 | STORAGE_SEQUENTIAL | STORAGE | true |
| value | metric | source id | source key | computed at | formula version |
|---|---|---|---|---|---|
| 0.36558263575079636 | passmark.storage_seq_write.v10.rel_to_class_max | passmark-disk | id=40035 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.8776266996291718 | passmark.storage_seq_write.v10.pctile | passmark-disk | id=40035 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.4425393883225209 | passmark.storage_random_read.v10.rel_to_class_max | passmark-disk | id=40035 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.8343634116192831 | passmark.storage_random_read.v10.pctile | passmark-disk | id=40035 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.47071367642877454 | passmark.storage_seq_read.v10.rel_to_class_max | passmark-disk | id=40035 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.5772558714462299 | passmark.storage_seq_read.v10.pctile | passmark-disk | id=40035 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| template | raw bytes | source id | source url | evidence id | http status | observed at | content hash | content type | retrieved at | canonical url | extractor version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| /hdd.php?hdd&id | 60979 | passmark-disk | Öppna källa ↗ | 252ec43f-5279-416b-8cf4-68680d8b77be | 200 | 2026-10-23T01:34:04.915506+00:00 | bd03062cd3f9675a32fe86e110c468e0 | text/html; charset=UTF-8 | 2026-10-23T01:05:59.290128+00:00 | Öppna källa ↗ | site0.extract_full/0.4 |
| /hdd.php?hdd&id | 60979 | passmark-disk | Öppna källa ↗ | 53469c15-da4d-44c7-848b-19de0ba18d9e | 200 | 2026-10-13T19:34:10.391057+00:00 | a86d18ff99a4857d4469d1be18a0c4dc | text/html; charset=UTF-8 | 2026-10-13T14:01:37.359239+00:00 | Öppna källa ↗ | site0.extract_full/0.4 |
| /hdd.php?hdd&id | 60979 | passmark-disk | Öppna källa ↗ | c9caf48f-f2bf-4d9e-9c4d-3ee18ad3df5a | 200 | 2026-10-18T01:37:31.872802+00:00 | 89b7f6b60f58a982b8c94f2b4da8e0b7 | text/html; charset=UTF-8 |
| template | entity id | source id | decided at | source key | match method | match probability |
|---|---|---|---|---|---|---|
| /hdd.php?hdd&id | 6c60e27e-997d-4673-8814-30195f7070a3 | passmark-disk | 2026-10-26T10:11:06.120242+00:00 | id=40035 | deterministic_exact_name | 1 |
| entity id | created at | identifiers | manufacturer | canonical name | component class |
|---|---|---|---|---|---|
| 6c60e27e-997d-4673-8814-30195f7070a3 | 2026-10-14T07:47:01.932974+00:00 | Ej uppgift | Ej uppgift | BIWIN NV7200 4TB - performance | STORAGE |
| name | template | last seen | source id | first seen | source key | evidence id | identifiers | manufacturer | component class |
|---|---|---|---|---|---|---|---|---|---|
| BIWIN NV7200 4TB - performance | /hdd.php?hdd&id | 2026-10-26T02:40:59.779917+00:00 | passmark-disk | 2026-10-13T19:34:10.391057+00:00 | id=40035 | ebfbc92e-03ca-4b72-bf73-5fc27c04a56c | {"url_id":"id=40035"} | Ej uppgift | STORAGE |
Senast sedd i källflödet: 26 okt. 2026 03:40. Pris, tillgänglighet och fysisk kompatibilitet är inte verifierade av denna import.
| Samsung 990 Pro PM9F1 4TB SSD |
| Ej uppgift |
| table |
| Ej uppgift |
| Samsung 990 Pro PM9F1 4TB SSD |
| 2026-10-23T01:34:04.915506+00:00 |
| 252ec43f-5279-416b-8cf4-68680d8b77be |
| Drive Rating Relative to Top 10 Common Drives As of 22nd of October 2026 - Higher results represent better performance - Drive | KINGSTON KC3000 2TB | Ej uppgift | table | Ej uppgift | KINGSTON KC3000 2TB | 2026-10-22T01:18:21.049025+00:00 | 9414ad2d-adbd-4029-adf3-b58b68e41bb3 |
| Drive Rating Relative to Top 10 Common Drives As of 21st of October 2026 - Higher results represent better performance - col2 | 49,004 | Ej uppgift | table | Ej uppgift | 49,004 | 2026-10-21T01:54:44.837642+00:00 | f669e40d-c1cd-4490-b52d-00402b31ec5e |
| Drive Rating Relative to Top 10 Common Drives As of 23rd of October 2026 - Higher results represent better performance - Drive | Kingston FURY Renegade 1TB SSD | Ej uppgift | table | Ej uppgift | Kingston FURY Renegade 1TB SSD | 2026-10-23T01:34:04.915506+00:00 | 252ec43f-5279-416b-8cf4-68680d8b77be |
| image_alt | youtube icon | Ej uppgift | image | Ej uppgift | youtube icon | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 22nd of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 1TB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 1TB | 2026-10-22T01:18:21.049025+00:00 | 9414ad2d-adbd-4029-adf3-b58b68e41bb3 |
| Drive Rating Relative to Top 10 Common Drives As of 16th of October 2026 - Higher results represent better performance - col2 | 43,920 | Ej uppgift | table | Ej uppgift | 43,920 | 2026-10-16T01:16:01.929553+00:00 | 3349f15a-af98-4d8a-9bec-2d6054e145e3 |
| IOPS 4KQD1 | 88 MBytes/Sec | Ej uppgift | table | Ej uppgift | 88 MBytes/Sec | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 20th of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 1TB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 1TB | 2026-10-20T22:45:14.438722+00:00 | 852ad59a-ff32-4dc9-8e0f-000cbdb87a9e |
| Drive Rating Relative to Top 10 Common Drives As of 23rd of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 1TB SSD | Ej uppgift | table | Ej uppgift | Samsung 990 Pro PM9F1 1TB SSD | 2026-10-23T01:34:04.915506+00:00 | 252ec43f-5279-416b-8cf4-68680d8b77be |
| h2 | Hard Drive | Ej uppgift | heading | Ej uppgift | Hard Drive | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 26th of October 2026 - Higher results represent better performance - col2 | 48,980 | Ej uppgift | table | Ej uppgift | 48,980 | 2026-10-26T02:40:59.779917+00:00 | ebfbc92e-03ca-4b72-bf73-5fc27c04a56c |
| Drive Rating Relative to Top 10 Common Drives As of 14th of October 2026 - Higher results represent better performance - col2 | 43,935 | Ej uppgift | table | Ej uppgift | 43,935 | 2026-10-14T01:53:52.278280+00:00 | 62767194-3ee2-4111-885d-bdccf7fd4e7f |
| Drive Rating Relative to Top 10 Common Drives As of 20th of October 2026 - Higher results represent better performance - Drive | Samsung 9100 PRO 2TB SSD | Ej uppgift | table | Ej uppgift | Samsung 9100 PRO 2TB SSD | 2026-10-20T22:45:14.438722+00:00 | 852ad59a-ff32-4dc9-8e0f-000cbdb87a9e |
| record | CPU Benchmarks | Ej uppgift | record | Ej uppgift | CPU Benchmarks | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 17th of October 2026 - Higher results represent better performance - Drive | Samsung 9100 PRO 2TB SSD | Ej uppgift | table | Ej uppgift | Samsung 9100 PRO 2TB SSD | 2026-10-17T01:54:52.647105+00:00 | 8e1740a1-0fdc-4643-b11f-9ed71783ee01 |
| Drive Rating Relative to Top 10 Common Drives As of 22nd of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 2000GB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 2000GB | 2026-10-22T01:18:21.049025+00:00 | 9414ad2d-adbd-4029-adf3-b58b68e41bb3 |
| record | Compliance | Ej uppgift | record | Ej uppgift | Compliance | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 14th of October 2026 - Higher results represent better performance - col2 | 51,180 | Ej uppgift | table | Ej uppgift | 51,180 | 2026-10-14T01:53:52.278280+00:00 | 62767194-3ee2-4111-885d-bdccf7fd4e7f |
| Drive Rating Relative to Top 10 Common Drives As of 22nd of October 2026 - Higher results represent better performance - col2 | 50,432 | Ej uppgift | table | Ej uppgift | 50,432 | 2026-10-22T01:18:21.049025+00:00 | 9414ad2d-adbd-4029-adf3-b58b68e41bb3 |
| Drive Rating Relative to Top 10 Common Drives As of 13th of October 2026 - Higher results represent better performance - col2 | 48,842 | Ej uppgift | table | Ej uppgift | 48,842 | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 18th of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 1TB SSD | Ej uppgift | table | Ej uppgift | Samsung 990 Pro PM9F1 1TB SSD | 2026-10-18T01:37:31.872802+00:00 | c9caf48f-f2bf-4d9e-9c4d-3ee18ad3df5a |
| Drive Rating Relative to Top 10 Common Drives As of 22nd of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 2TB SSD | Ej uppgift | table | Ej uppgift | Samsung 990 Pro PM9F1 2TB SSD | 2026-10-22T01:18:21.049025+00:00 | 9414ad2d-adbd-4029-adf3-b58b68e41bb3 |
| Last 5 Baselines for BIWIN NV7200 4TB Most recent listed first - Baseline | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 25th of October 2026 - Higher results represent better performance - col2 | 51,178 | Ej uppgift | table | Ej uppgift | 51,178 | 2026-10-25T01:41:22.797824+00:00 | 39fa783f-55e0-4df5-8856-09956a4a1745 |
| Drive Rating Relative to Top 10 Common Drives As of 23rd of October 2026 - Higher results represent better performance - col2 | 48,990 | Ej uppgift | table | Ej uppgift | 48,990 | 2026-10-23T01:34:04.915506+00:00 | 252ec43f-5279-416b-8cf4-68680d8b77be |
| Drive Rating Relative to Top 10 Common Drives As of 25th of October 2026 - Higher results represent better performance - col2 | 44,677 | Ej uppgift | table | Ej uppgift | 44,677 | 2026-10-25T01:41:22.797824+00:00 | 39fa783f-55e0-4df5-8856-09956a4a1745 |
| Drive Rating Relative to Top 10 Common Drives As of 24th of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 4TB SSD | Ej uppgift | table | Ej uppgift | Samsung 990 Pro PM9F1 4TB SSD | 2026-10-24T01:46:13.458851+00:00 | ba361aba-de02-41fe-80f6-0ac4da3b9c78 |
| Drive Rating Relative to Top 10 Common Drives As of 13th of October 2026 - Higher results represent better performance - Drive | Samsung 9100 PRO 2TB SSD | Ej uppgift | table | Ej uppgift | Samsung 9100 PRO 2TB SSD | 2026-10-13T19:34:10.391057+00:00 | 53469c15-da4d-44c7-848b-19de0ba18d9e |
| Drive Rating Relative to Top 10 Common Drives As of 20th of October 2026 - Higher results represent better performance - col2 | 83,779 | Ej uppgift | table | Ej uppgift | 83,779 | 2026-10-20T22:45:14.438722+00:00 | 852ad59a-ff32-4dc9-8e0f-000cbdb87a9e |
| Drive Rating Relative to Top 10 Common Drives As of 18th of October 2026 - Higher results represent better performance - col2 | 46,546 | Ej uppgift | table | Ej uppgift | 46,546 | 2026-10-18T01:37:31.872802+00:00 | c9caf48f-f2bf-4d9e-9c4d-3ee18ad3df5a |
