Hämtar katalogen…
Hämtar katalogen…
Processorer · spec
Overifierad extraktion. Råvärden kan innehålla tolkningsfel, jämförelseobjekt och annat sidinnehåll. Observerade och härledda värden redovisas separat. Kontrollera källan före inköpsbeslut.
Denna post är en resultat- eller aggregatsida från SPEC. Källklassningen är inte bevis för en enskild komponentmodell.
Alla etiketter och värden bevaras. Sidinnehåll kan gälla andra modeller, jämförelser eller annonser.
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col7 | 31.9 | Ej uppgift | table | Ej uppgift | 31.9 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 33.6 | Ej uppgift | table | Ej uppgift | 33.6 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | IBM System x iDataPlex dx360 M3 (Intel Xeon E5630) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | IBM System x iDataPlex dx360 M3 (Intel Xeon E5630) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | IBM BladeCenter HS22 (Intel Xeon L5640) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | IBM BladeCenter HS22 (Intel Xeon L5640) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 128 | Ej uppgift | table | Ej uppgift | 128 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 20.1 | Ej uppgift | table | Ej uppgift | 20.1 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 21.3 | Ej uppgift | table | Ej uppgift | 21.3 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 36.2 | Ej uppgift | table | Ej uppgift | 36.2 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | PRIMERGY RX300 S6, Intel Xeon X5670, 2.93 GHz HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift |
| kind | claim id | raw unit | template | raw label | raw value | source id | source key | evidence id | observed at | normalized unit | normalized value | normalized property |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| table | 2a1d9852-0e38-47df-b061-f3b08ded2d44 | Ej uppgift | /{id}/results/{id} | col7 | 31.9 | spec | https://www.spec.org/cpu2006/results/res2010q2/ | aae4211e-5fa9-4329-a7b0-12b7724edbc8 | 2026-10-14T07:04:54.477976+00:00 | Ej uppgift | 31.9 | Ej uppgift |
| table | ab825167-78ee-49fe-a026-0c3fa4a68370 | Ej uppgift | /{id}/results/{id} | col8 | 33.6 | spec | https://www.spec.org/cpu2006/results/res2010q2/ | aae4211e-5fa9-4329-a7b0-12b7724edbc8 | 2026-10-14T07:04:54.477976+00:00 | Ej uppgift | 33.6 | Ej uppgift |
| table | 9fd14ae4-57f9-4208-84f8-054141b021b6 | Ej uppgift | /{id}/results/{id} | System Name | IBM System x iDataPlex dx360 M3 (Intel Xeon E5630) HTML | CSV | Text | PDF | PS | Config | spec | https://www.spec.org/cpu2006/results/res2010q2/ | aae4211e-5fa9-4329-a7b0-12b7724edbc8 | 2026-10-14T07:04:54.477976+00:00 | Ej uppgift | IBM System x iDataPlex dx360 M3 (Intel Xeon E5630) HTML | CSV | Text | PDF | PS | Config | Ej uppgift |
| table | aecbc430-d829-486a-bb2e-384b9960b5ba | Ej uppgift | /{id}/results/{id} | System Name | IBM BladeCenter HS22 (Intel Xeon L5640) HTML | CSV | Text | PDF | PS | Config | spec | https://www.spec.org/cpu2006/results/res2010q2/ | aae4211e-5fa9-4329-a7b0-12b7724edbc8 | 2026-10-14T07:04:54.477976+00:00 | Ej uppgift | IBM BladeCenter HS22 (Intel Xeon L5640) HTML | CSV | Text | PDF | PS | Config |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col7 | 100 | Ej uppgift | table | Ej uppgift | 100 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 18.6 | Ej uppgift | table | Ej uppgift | 18.6 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | Supermicro SuperServer 7046A-T (Intel Xeon X5677, 3.46 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | Supermicro SuperServer 7046A-T (Intel Xeon X5677, 3.46 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 37.7 | Ej uppgift | table | Ej uppgift | 37.7 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | Motherboard X8DTE-F (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | Motherboard X8DTE-F (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 356 | Ej uppgift | table | Ej uppgift | 356 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | PowerEdge R710 (Intel Xeon E5640, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PowerEdge R710 (Intel Xeon E5640, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| System Name | CELSIUS W380, Intel Xeon X3480 HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | CELSIUS W380, Intel Xeon X3480 HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 41.2 | Ej uppgift | table | Ej uppgift | 41.2 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col5 | 6 | Ej uppgift | table | Ej uppgift | 6 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 40.6 | Ej uppgift | table | Ej uppgift | 40.6 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | NovaScale T840 F2 (Intel Xeon X5677, 3.46 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | NovaScale T840 F2 (Intel Xeon X5677, 3.46 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | IBM System x3620 M3 (Intel Xeon L5630) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | IBM System x3620 M3 (Intel Xeon L5630) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 43.3 | Ej uppgift | table | Ej uppgift | 43.3 | 2026-10-14T07:04:54.477976+00:00 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Results | 4 | Ej uppgift | table | Ej uppgift | 4 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| Test Sponsor | ASUSTeK Computer Inc. | Ej uppgift | table | Ej uppgift | ASUSTeK Computer Inc. | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| Processor | 32 | Ej uppgift | table | Ej uppgift | 32 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 347 | Ej uppgift | table | Ej uppgift | 347 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 33.4 | Ej uppgift | table | Ej uppgift | 33.4 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | PowerEdge R610 (Intel Xeon E5630, 2.53 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PowerEdge R610 (Intel Xeon E5630, 2.53 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 23.9 | Ej uppgift | table | Ej uppgift | 23.9 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | NovaScale T860 F2 (Intel Xeon X5667, 3.06 GHz) HTML | CSV | Text | PDF | PS | Config | GHz |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| System Name | IBM System x3500 M3 (Intel Xeon X5660) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | IBM System x3500 M3 (Intel Xeon X5660) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | Motherboard X8DAE (Intel Xeon X5677, 3.46 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | Motherboard X8DAE (Intel Xeon X5677, 3.46 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | A+ Server 1022G-NTF, AMD Opteron 6128 HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | A+ Server 1022G-NTF, AMD Opteron 6128 HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 40.0 | Ej uppgift | table | Ej uppgift | 40.0 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | BladeSymphony BS320 (Intel Xeon X5670) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | BladeSymphony BS320 (Intel Xeon X5670) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 33.2 | Ej uppgift | table | Ej uppgift | 33.2 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 33.1 | Ej uppgift |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col7 | 39.1 | Ej uppgift | table | Ej uppgift | 39.1 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | IBM BladeCenter HS22 (Intel Xeon E5620) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | IBM BladeCenter HS22 (Intel Xeon E5620) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 35.7 | Ej uppgift | table | Ej uppgift | 35.7 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 497 | Ej uppgift | table | Ej uppgift | 497 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 107 | Ej uppgift | table | Ej uppgift | 107 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 36.7 | Ej uppgift | table | Ej uppgift | 36.7 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 30.2 | Ej uppgift | table | Ej uppgift | 30.2 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 270 | Ej uppgift | table | Ej uppgift | 270 | 2026-10-14T07:04:54.477976+00:00 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col7 | 26.6 | Ej uppgift | table | Ej uppgift | 26.6 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| Processor | 24 | Ej uppgift | table | Ej uppgift | 24 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 271 | Ej uppgift | table | Ej uppgift | 271 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | IBM BladeCenter HS22V (Intel Xeon X5660) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | IBM BladeCenter HS22V (Intel Xeon X5660) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| Processor | 2 | Ej uppgift | table | Ej uppgift | 2 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 135 | Ej uppgift | table | Ej uppgift | 135 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 20.5 | Ej uppgift | table | Ej uppgift | 20.5 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 35.7 | Ej uppgift | table | Ej uppgift | 35.7 | 2026-10-14T07:04:54.477976+00:00 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Test Sponsor | Advanced Micro Devices | Ej uppgift | table | Ej uppgift | Advanced Micro Devices | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 35.0 | Ej uppgift | table | Ej uppgift | 35.0 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | Motherboard X8SIU-F (Intel Xeon X3430, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | Motherboard X8SIU-F (Intel Xeon X3430, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 40.2 | Ej uppgift | table | Ej uppgift | 40.2 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | PowerEdge T710 (Intel Xeon X5670, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PowerEdge T710 (Intel Xeon X5670, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 224 | Ej uppgift | table | Ej uppgift | 224 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | PRIMERGY BX922 S2, Intel Xeon E5503, 2.0 GHz HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PRIMERGY BX922 S2, Intel Xeon E5503, 2.0 GHz HTML | CSV | Text | PDF | PS | Config |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| System Name | Motherboard X8DAL-3 (Intel Xeon X5667, 3.06GHz) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Motherboard X8DAL-3 (Intel Xeon X5667, 3.06GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | Gateway GR380 F1(Intel Xeon E5502) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Gateway GR380 F1(Intel Xeon E5502) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | NovaScale R460 F2 (Intel Xeon X5680, 3.33 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | NovaScale R460 F2 (Intel Xeon X5680, 3.33 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 39.8 | Ej uppgift | table | Ej uppgift | 39.8 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 20.6 | Ej uppgift | table | Ej uppgift | 20.6 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 33.0 | Ej uppgift | table | Ej uppgift | 33.0 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | Motherboard X8DAL-3 (Intel Xeon X5670, 2.93GHz) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| System Name | Motherboard X8DAH+-F (Intel Xeon X5667, 3.06GHz) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Motherboard X8DAH+-F (Intel Xeon X5667, 3.06GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| Test Sponsor | IBM Corporation | Ej uppgift | table | Ej uppgift | IBM Corporation | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | PowerEdge T610 (Intel Xeon L5630, 2.13 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PowerEdge T610 (Intel Xeon L5630, 2.13 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 32.2 | Ej uppgift | table | Ej uppgift | 32.2 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 22.2 | Ej uppgift | table | Ej uppgift | 22.2 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| Results | 1 | Ej uppgift | table | Ej uppgift | 1 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 35.2 | Ej uppgift | table | Ej uppgift | 35.2 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| System Name | PowerEdge R610 (Intel Xeon X5660, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PowerEdge R610 (Intel Xeon X5660, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | NovaScale R440 F2 (Intel Xeon E5520, 2.27 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | NovaScale R440 F2 (Intel Xeon E5520, 2.27 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | NovaScale R460 F2 (Intel Xeon X5650, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | NovaScale R460 F2 (Intel Xeon X5650, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 360 | Ej uppgift | table | Ej uppgift | 360 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | CELSIUS W380, Intel Core i5-680 HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | CELSIUS W380, Intel Core i5-680 HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| Base Copies | 24 | Ej uppgift | table | Ej uppgift | 24 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 217 | Ej uppgift |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| System Name | NovaScale T840 F2 (Intel Xeon E5507, 2.26 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | NovaScale T840 F2 (Intel Xeon E5507, 2.26 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 33.5 | Ej uppgift | table | Ej uppgift | 33.5 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 160 | Ej uppgift | table | Ej uppgift | 160 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 21.6 | Ej uppgift | table | Ej uppgift | 21.6 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 32.9 | Ej uppgift | table | Ej uppgift | 32.9 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | Motherboard X8DT3-LN4F (Intel Xeon E5630, 2.53GHz) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Motherboard X8DT3-LN4F (Intel Xeon E5630, 2.53GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | Express5800/GT110b (Intel Xeon X3430) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Express5800/GT110b (Intel Xeon X3430) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col8 | 25.0 | Ej uppgift | table | Ej uppgift | 25.0 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 283 | Ej uppgift | table | Ej uppgift | 283 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 239 | Ej uppgift | table | Ej uppgift | 239 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 16.2 | Ej uppgift | table | Ej uppgift | 16.2 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | PRIMERGY TX300 S6, Intel Xeon L5640, 2.26 GHz HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PRIMERGY TX300 S6, Intel Xeon L5640, 2.26 GHz HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 225 | Ej uppgift | table | Ej uppgift | 225 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col5 | 4 | Ej uppgift | table | Ej uppgift | 4 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| System Name | Motherboard X8DTN+ (Intel Xeon X5650, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| template | raw bytes | source id | source url | evidence id | http status | observed at | content hash | content type | retrieved at | canonical url | extractor version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| /{id}/results/{id} | 1197880 | spec | Öppna källa ↗ | aae4211e-5fa9-4329-a7b0-12b7724edbc8 | 200 | 2026-10-14T07:04:54.477976+00:00 | c691b850d5525457649eaede1b9c00f8 | text/html; charset=UTF-8 | 2026-10-13T22:58:10.556323+00:00 | Öppna källa ↗ | site0.extract_full/0.4 |
| template | entity id | source id | decided at | source key | match method | match probability |
|---|---|---|---|---|---|---|
| /{id}/results/{id} | b227a63e-1dfa-4655-a432-94e487ee9f33 | spec | 2026-10-26T10:11:06.120242+00:00 | https://www.spec.org/cpu2006/results/res2010q2/ | deterministic_exact_name | 1 |
| entity id | created at | identifiers | manufacturer | canonical name | component class |
|---|---|---|---|---|---|
| b227a63e-1dfa-4655-a432-94e487ee9f33 | 2026-10-14T07:47:01.932974+00:00 | Ej uppgift | SPEC | Second Quarter 2010 SPEC CPU 2006 Results | CPU |
| name | template | last seen | source id | first seen | source key | evidence id | identifiers | manufacturer | component class |
|---|---|---|---|---|---|---|---|---|---|
| Second Quarter 2010 SPEC CPU 2006 Results | /{id}/results/{id} | 2026-10-14T07:04:54.477976+00:00 | spec | 2026-10-14T07:04:54.477976+00:00 | https://www.spec.org/cpu2006/results/res2010q2/ | aae4211e-5fa9-4329-a7b0-12b7724edbc8 | {"url":"https://www.spec.org/cpu2006/results/res2010q2/"} | SPEC | CPU |
Senast sedd i källflödet: 14 okt. 2026 09:04. Pris, tillgänglighet och fysisk kompatibilitet är inte verifierade av denna import.
| PRIMERGY RX300 S6, Intel Xeon X5670, 2.93 GHz HTML | CSV | Text | PDF | PS | Config |
| 2026-10-14T07:04:54.477976+00:00 |
| aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 34.9 | Ej uppgift | table | Ej uppgift | 34.9 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col7 | 38.8 | Ej uppgift | table | Ej uppgift | 38.8 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
| col8 | 43.2 | Ej uppgift | table | Ej uppgift | 43.2 | 2026-10-14T07:04:54.477976+00:00 | aae4211e-5fa9-4329-a7b0-12b7724edbc8 |
