Hämtar katalogen…
Hämtar katalogen…
Grafikkort · passmark-gpu
Overifierad extraktion. Råvärden kan innehålla tolkningsfel, jämförelseobjekt och annat sidinnehåll. Observerade och härledda värden redovisas separat. Kontrollera källan före inköpsbeslut.
Alla etiketter och värden bevaras. Sidinnehåll kan gälla andra modeller, jämförelser eller annonser.
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| record | Database Benchmarks | Ej uppgift | record | Ej uppgift | Database Benchmarks | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | Software BurnInTest PerformanceTest OSForensics MemTest86 WirelessMon Management Console Zoom Search Engine Free Software | Ej uppgift | record | Ej uppgift | Software BurnInTest PerformanceTest OSForensics MemTest86 WirelessMon Management Console Zoom Search Engine Free Software | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| image_alt | iconcharts | Ej uppgift | image | Ej uppgift | iconcharts | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | Benchmarks CPU Benchmarks Video Card Benchmarks Hard Drive Benchmarks RAM Benchmarks PC Systems Benchmarks Software Marketshare Database Benchmarks Android Benc | Ej uppgift | record | Ej uppgift | Benchmarks CPU Benchmarks Video Card Benchmarks Hard Drive Benchmarks RAM Benchmarks PC Systems Benchmarks Software Marketshare Database Benchmarks Android Benc | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | Hard Drive Benchmarks Learn More | Ej uppgift | record | Ej uppgift | Hard Drive Benchmarks Learn More | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Popular comparisons for GeForce RTX 5060 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 5090 Laptop GPU vs GeForce RTX 5060 Laptop GPU | Ej uppgift | table | Ej uppgift | GeForce RTX 5090 Laptop GPU vs GeForce RTX 5060 Laptop GPU | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | Video Card Benchmarks Learn More | Ej uppgift | record | Ej uppgift | Video Card Benchmarks Learn More | 2026-10-13T21:29:39.594806+00:00 |
| kind | claim id | raw unit | template | raw label | raw value | source id | source key | evidence id | observed at | normalized unit | normalized value | normalized property |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| record | 41e75a88-90e0-48e4-af81-8ae4dacd9fb9 | Ej uppgift | /gpu.php?gpu&id | record | Database Benchmarks | passmark-gpu | id=6330 | d6793eec-6e64-4760-847e-d5c466ce3000 | 2026-10-13T21:29:39.594806+00:00 | Ej uppgift | Database Benchmarks | Ej uppgift |
| record | d06d096d-cd10-40ce-b6f2-540dc7db2293 | Ej uppgift | /gpu.php?gpu&id | record | Software BurnInTest PerformanceTest OSForensics MemTest86 WirelessMon Management Console Zoom Search Engine Free Software | passmark-gpu | id=6330 | d6793eec-6e64-4760-847e-d5c466ce3000 | 2026-10-13T21:29:39.594806+00:00 | Ej uppgift | Software BurnInTest PerformanceTest OSForensics MemTest86 WirelessMon Management Console Zoom Search Engine Free Software | Ej uppgift |
| image | 337ef2b4-3fc7-4942-9af1-0d95b7346029 | Ej uppgift | /gpu.php?gpu&id | image_alt | iconcharts | passmark-gpu | id=6330 | d6793eec-6e64-4760-847e-d5c466ce3000 | 2026-10-13T21:29:39.594806+00:00 | Ej uppgift | iconcharts | Ej uppgift |
| record | a7f4e1d5-ba18-4813-9e98-0f387113b226 | Ej uppgift | /gpu.php?gpu&id | record | Benchmarks CPU Benchmarks Video Card Benchmarks Hard Drive Benchmarks RAM Benchmarks PC Systems Benchmarks Software Marketshare Database Benchmarks Android Benc | passmark-gpu | id=6330 | d6793eec-6e64-4760-847e-d5c466ce3000 | 2026-10-13T21:29:39.594806+00:00 | Ej uppgift |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| attr:data-cfasync | false | Ej uppgift | data_attr | Ej uppgift | false | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Acer Nitro V 16S AI Gaming Laptop | AMD Ryzen 7 260 Processor | NVIDIA GeForce RTX 5060 Laptop GPU (572 AI Tops) | 16" WUXGA IPS 180Hz Display | 32GB DDR5 | 1TB Gen 4 SSD | Wi-Fi 6 | ANV16S-41-R2AJ | GIGABYTE Gaming A16 - AMD Ryzen 7 260 GeForce RTX 5060 16" Laptop | Ej uppgift | table | Ej uppgift | GIGABYTE Gaming A16 - AMD Ryzen 7 260 GeForce RTX 5060 16" Laptop | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | RAM Benchmarks Learn More | Ej uppgift | record | Ej uppgift | RAM Benchmarks Learn More | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| image_alt | Acer Nitro V 16 AI Copilot+ PC Gaming Laptop | AMD Ryzen AI 5 340 Processor | NVIDIA GeForce RTX 5060 Laptop GPU | 16 | V | image | Ej uppgift | Acer Nitro V 16 AI Copilot+ PC Gaming Laptop | AMD Ryzen AI 5 340 Processor | NVIDIA GeForce RTX 5060 Laptop GPU | 16 | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Last 5 Baselines for GeForce RTX 5060 Laptop GPU Most recent listed first - Videocard | BL3776154 - Oct 13 2026 | Ej uppgift | table | Ej uppgift | BL3776154 - Oct 13 2026 | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| h2 | Add video cards to start comparisons | Ej uppgift | heading | Ej uppgift | Add video cards to start comparisons | 2026-10-13T21:29:39.594806+00:00 |
| unit | score | template | source id | score text | source key | entity name | evidence id | observed at | benchmark id | sample count | observation id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| points | 6196 | /gpu.php?gpu&id | passmark-gpu | 6196 Ops/Sec | id=6330 | GeForce RTX 5060 Laptop GPU | d6793eec-6e64-4760-847e-d5c466ce3000 | 2026-10-13T21:29:39.594806+00:00 | passmark.gpu_compute.v10 | Ej uppgift | a9f35f2b-7364-4e94-89bb-61e562f0d7b9 |
| points | 187 | /gpu.php?gpu&id | passmark-gpu | 187 Frames/Sec | id=6330 | GeForce RTX 5060 Laptop GPU | d6793eec-6e64-4760-847e-d5c466ce3000 | 2026-10-13T21:29:39.594806+00:00 | passmark.gpu_dx9.v10 | Ej uppgift | 969a9fbf-4a96-4986-8d3f-8ea412d439db |
| points | 162 | /gpu.php?gpu&id | passmark-gpu | 162 Frames/Sec | id=6330 | GeForce RTX 5060 Laptop GPU | d6793eec-6e64-4760-847e-d5c466ce3000 | 2026-10-13T21:29:39.594806+00:00 | passmark.gpu_dx11.v10 | Ej uppgift | 8af233a1-9c1d-4c51-ad27-6c0db373e01b |
| points | 113 | /gpu.php?gpu&id | passmark-gpu | 113 Frames/Sec | id=6330 | GeForce RTX 5060 Laptop GPU | d6793eec-6e64-4760-847e-d5c466ce3000 | 2026-10-13T21:29:39.594806+00:00 | passmark.gpu_dx10.v10 | Ej uppgift | 46801e46-cb7e-46a7-b6db-c312c83e8ce3 |
| points |
| name | unit | version | provider | first seen | benchmark id | workload class | component class | higher is better |
|---|---|---|---|---|---|---|---|---|
| Directx 12 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx12.v10 | DIRECTX | GPU | true |
| G3D Mark | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_g3d_mark.v10 | RASTER_GRAPHICS | GPU | true |
| Gpu Compute | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_compute.v10 | GPU_COMPUTE | GPU | true |
| Directx 11 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx11.v10 | DIRECTX | GPU | true |
| Directx 10 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx10.v10 | DIRECTX | GPU | true |
| Directx 9 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx9.v10 | DIRECTX | GPU | true |
| value | metric | source id | source key | computed at | formula version |
|---|---|---|---|---|---|
| 0.17017691659646167 | passmark.gpu_dx9.v10.pctile | passmark-gpu | id=6330 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.36574074074074076 | passmark.gpu_dx12.v10.rel_to_class_max | passmark-gpu | id=6330 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.10699241786015164 | passmark.gpu_dx11.v10.pctile | passmark-gpu | id=6330 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.4870689655172414 | passmark.gpu_dx10.v10.rel_to_class_max | passmark-gpu | id=6330 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.42132982225148125 | passmark.gpu_g3d_mark.v10.pctile | passmark-gpu | id=6330 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.35551330798479086 | passmark.gpu_dx9.v10.rel_to_class_max | passmark-gpu | id=6330 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.08845829823083404 | passmark.gpu_dx12.v10.pctile | passmark-gpu | id=6330 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.008138828008766738 | passmark.gpu_g3d_mark.v10.rel_to_class_max | passmark-gpu | id=6330 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.2335117208110349 | passmark.gpu_compute.v10.rel_to_class_max | passmark-gpu |
| template | raw bytes | source id | source url | evidence id | http status | observed at | content hash | content type | retrieved at | canonical url | extractor version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| /gpu.php?gpu&id | 93781 | passmark-gpu | Öppna källa ↗ | d6793eec-6e64-4760-847e-d5c466ce3000 | 200 | 2026-10-13T21:29:39.594806+00:00 | a0beb2ec066adb0ab786340c1e8db8f6 | text/html; charset=UTF-8 | 2026-10-13T19:07:39.645726+00:00 | Öppna källa ↗ | site0.extract_full/0.4 |
| template | entity id | source id | decided at | source key | match method | match probability |
|---|---|---|---|---|---|---|
| /gpu.php?gpu&id | bd73efa3-08b6-43d7-b185-3be242afe572 | passmark-gpu | 2026-10-26T10:11:06.120242+00:00 | id=6330 | deterministic_exact_name | 1 |
| entity id | created at | identifiers | manufacturer | canonical name | component class |
|---|---|---|---|---|---|
| bd73efa3-08b6-43d7-b185-3be242afe572 | 2026-10-14T07:47:01.932974+00:00 | Ej uppgift | Ej uppgift | GeForce RTX 5060 Laptop GPU | GPU |
| name | template | last seen | source id | first seen | source key | evidence id | identifiers | manufacturer | component class |
|---|---|---|---|---|---|---|---|---|---|
| GeForce RTX 5060 Laptop GPU | /gpu.php?gpu&id | 2026-10-13T21:29:39.594806+00:00 | passmark-gpu | 2026-10-13T21:29:39.594806+00:00 | id=6330 | d6793eec-6e64-4760-847e-d5c466ce3000 | {"url_id":"id=6330"} | Ej uppgift | GPU |
Senast sedd i källflödet: 13 okt. 2026 23:29. Pris, tillgänglighet och fysisk kompatibilitet är inte verifierade av denna import.
| d6793eec-6e64-4760-847e-d5c466ce3000 |
| Last 5 Baselines for GeForce RTX 5060 Laptop GPU Most recent listed first - col2 | 19294 | Ej uppgift | table | Ej uppgift | 19294 | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | Services | Ej uppgift | record | Ej uppgift | Services | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| image_alt | Amazon.com | Ej uppgift | image | Ej uppgift | Amazon.com | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| image_alt | Newegg.com | Ej uppgift | image | Ej uppgift | Newegg.com | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | Store | Ej uppgift | record | Ej uppgift | Store | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| h1 | GeForce RTX 5060 Laptop GPU | Ej uppgift | heading | Ej uppgift | GeForce RTX 5060 Laptop GPU | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| attr:data-target | #navbarSupportedContent | Ej uppgift | data_attr | Ej uppgift | #navbarSupportedContent | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Popular comparisons for GeForce RTX 5060 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 23,181 (+38.3%) | % | table | Ej uppgift | 23,181 (+38.3%) | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | About Us Company Contact Us The Press Room | Ej uppgift | record | Ej uppgift | About Us Company Contact Us The Press Room | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Last 5 Baselines for GeForce RTX 5060 Laptop GPU Most recent listed first - col2 | 19843 | Ej uppgift | table | Ej uppgift | 19843 | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| attr:data-activemenu | hardware | Ej uppgift | data_attr | Ej uppgift | hardware | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | Privacy | Ej uppgift | record | Ej uppgift | Privacy | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Last 5 Baselines for GeForce RTX 5060 Laptop GPU Most recent listed first - Videocard | BL3776200 - Oct 13 2026 | Ej uppgift | table | Ej uppgift | BL3776200 - Oct 13 2026 | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| title | PassMark - GeForce RTX 5060 Laptop GPU - Price performance comparison | Ej uppgift | meta | Ej uppgift | PassMark - GeForce RTX 5060 Laptop GPU - Price performance comparison | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Acer Nitro V 16S AI Gaming Laptop | AMD Ryzen 7 260 Processor | NVIDIA GeForce RTX 5060 Laptop GPU (572 AI Tops) | 16" WUXGA IPS 180Hz Display | 32GB DDR5 | 1TB Gen 4 SSD | Wi-Fi 6 | ANV16S-41-R2AJ | ASUS ROG Strix G16 (2025) Gaming Laptop, 16” FHD+ 16:10 165Hz/3ms, NVIDIA® GeForce RTX™ 5060, Intel® Core™ i7 Processor 14650HX, 16GB DDR5, 1TB Gen 4 SSD, Wi-Fi | Ej uppgift | table | Ej uppgift | ASUS ROG Strix G16 (2025) Gaming Laptop, 16” FHD+ 16:10 165Hz/3ms, NVIDIA® GeForce RTX™ 5060, Intel® Core™ i7 Processor 14650HX, 16GB DDR5, 1TB Gen 4 SSD, Wi-Fi | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| image_alt | GIGABYTE Gaming A16 - AMD Ryzen 7 260 GeForce RTX 5060 16 | Ej uppgift | image | Ej uppgift | GIGABYTE Gaming A16 - AMD Ryzen 7 260 GeForce RTX 5060 16 | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Last 5 Baselines for GeForce RTX 5060 Laptop GPU Most recent listed first - col2 | 18657 | Ej uppgift | table | Ej uppgift | 18657 | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Popular comparisons for GeForce RTX 5060 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 22,497 (+34.2%) | % | table | Ej uppgift | 22,497 (+34.2%) | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Acer Nitro V 16S AI Gaming Laptop | AMD Ryzen 7 260 Processor | NVIDIA GeForce RTX 5060 Laptop GPU (572 AI Tops) | 16" WUXGA IPS 180Hz Display | 32GB DDR5 | 1TB Gen 4 SSD | Wi-Fi 6 | ANV16S-41-R2AJ | Acer Nitro 16S AI Copilot+ PC Gaming Laptop | AMD Ryzen AI 7 350 Processor | NVIDIA GeForce RTX 5060 Laptop GPU | 16" WUXGA IPS 180Hz Display | 16GB DDR5 | 1TB | Ej uppgift | table | Ej uppgift | Acer Nitro 16S AI Copilot+ PC Gaming Laptop | AMD Ryzen AI 7 350 Processor | NVIDIA GeForce RTX 5060 Laptop GPU | 16" WUXGA IPS 180Hz Display | 16GB DDR5 | 1TB | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Popular comparisons for GeForce RTX 5060 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 4080 Laptop GPU vs GeForce RTX 5060 Laptop GPU | Ej uppgift | table | Ej uppgift | GeForce RTX 4080 Laptop GPU vs GeForce RTX 5060 Laptop GPU | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| image_alt | Acer Nitro 16S AI Copilot+ PC Gaming Laptop | AMD Ryzen AI 7 350 Processor | NVIDIA GeForce RTX 5060 Laptop GPU | 16 | Ej uppgift | image | Ej uppgift | Acer Nitro 16S AI Copilot+ PC Gaming Laptop | AMD Ryzen AI 7 350 Processor | NVIDIA GeForce RTX 5060 Laptop GPU | 16 | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | Video Card Benchmarks | Ej uppgift | record | Ej uppgift | Video Card Benchmarks | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Compare List | Add other Videocard: | Ej uppgift | table | Ej uppgift | Add other Videocard: | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| image_alt | twitter icon | Ej uppgift | image | Ej uppgift | twitter icon | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Popular comparisons for GeForce RTX 5060 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 28,431 (+69.6%) | % | table | Ej uppgift | 28,431 (+69.6%) | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Popular comparisons for GeForce RTX 5060 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 19,640 (+17.2%) | % | table | Ej uppgift | 19,640 (+17.2%) | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Popular comparisons for GeForce RTX 5060 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - Videocard | Radeon 610M Ryzen 7 7840HX vs GeForce RTX 5060 Laptop GPU | Ej uppgift | table | Ej uppgift | Radeon 610M Ryzen 7 7840HX vs GeForce RTX 5060 Laptop GPU | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Popular comparisons for GeForce RTX 5060 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - Videocard | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| $1399.99 (www.amazon.com) | $1349.99 (www.amazon.com) | Ej uppgift | table | Ej uppgift | $1349.99 (www.amazon.com) | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | Hard Drive Benchmarks | Ej uppgift | record | Ej uppgift | Hard Drive Benchmarks | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | Android Benchmarks | Ej uppgift | record | Ej uppgift | Android Benchmarks | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| $1399.99 (www.amazon.com) | $1249.99 (www.amazon.com) | Ej uppgift | table | Ej uppgift | $1249.99 (www.amazon.com) | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Popular comparisons for GeForce RTX 5060 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 22,239 (+32.7%) | % | table | Ej uppgift | 22,239 (+32.7%) | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| h2 | Machines with this Videocard (or similar) | Ej uppgift | heading | Ej uppgift | Machines with this Videocard (or similar) | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Popular comparisons for GeForce RTX 5060 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 26,299 (+56.9%) | % | table | Ej uppgift | 26,299 (+56.9%) | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | Refunds | Ej uppgift | record | Ej uppgift | Refunds | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Popular comparisons for GeForce RTX 5060 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 5070 Ti Laptop GPU vs GeForce RTX 5060 Laptop GPU | Ej uppgift | table | Ej uppgift | GeForce RTX 5070 Ti Laptop GPU vs GeForce RTX 5060 Laptop GPU | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Popular comparisons for GeForce RTX 5060 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 20,904 (+24.7%) | % | table | Ej uppgift | 20,904 (+24.7%) | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | International Disclaimer Refunds Privacy Social Advertise on this site. | Ej uppgift | record | Ej uppgift | International Disclaimer Refunds Privacy Social Advertise on this site. | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | Forums | Ej uppgift | record | Ej uppgift | Forums | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Last 5 Baselines for GeForce RTX 5060 Laptop GPU Most recent listed first - col2 | 17348 | Ej uppgift | table | Ej uppgift | 17348 | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| $1399.99 (www.amazon.com) | $1619.85 (www.amazon.com) | Ej uppgift | table | Ej uppgift | $1619.85 (www.amazon.com) | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | Software Marketshare | Ej uppgift | record | Ej uppgift | Software Marketshare | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| attr:data-toggle | collapse | Ej uppgift | data_attr | Ej uppgift | collapse | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| attr:data-toggle | dropdown | Ej uppgift | data_attr | Ej uppgift | dropdown | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Popular comparisons for GeForce RTX 5060 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 5080 Laptop GPU vs GeForce RTX 5060 Laptop GPU | Ej uppgift | table | Ej uppgift | GeForce RTX 5080 Laptop GPU vs GeForce RTX 5060 Laptop GPU | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Acer Nitro V 16S AI Gaming Laptop | AMD Ryzen 7 260 Processor | NVIDIA GeForce RTX 5060 Laptop GPU (572 AI Tops) | 16" WUXGA IPS 180Hz Display | 32GB DDR5 | 1TB Gen 4 SSD | Wi-Fi 6 | ANV16S-41-R2AJ | Acer Nitro V 16 AI Copilot+ PC Gaming Laptop | AMD Ryzen AI 5 340 Processor | NVIDIA GeForce RTX 5060 Laptop GPU | 16" WUXGA IPS 180Hz Display | 16GB DDR5 | 512 | V | table | Ej uppgift | Acer Nitro V 16 AI Copilot+ PC Gaming Laptop | AMD Ryzen AI 5 340 Processor | NVIDIA GeForce RTX 5060 Laptop GPU | 16" WUXGA IPS 180Hz Display | 16GB DDR5 | 512 | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | iOS Benchmarks | Ej uppgift | record | Ej uppgift | iOS Benchmarks | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| link:canonical | https://www.videocardbenchmark.net/gpu.php?gpu=GeForce+RTX+5060+Laptop+GPU&id=6330 | Ej uppgift | link | Ej uppgift | https://www.videocardbenchmark.net/gpu.php?gpu=GeForce+RTX+5060+Laptop+GPU&id=6330 | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | ASUS ROG Strix G16 (2025) Gaming Laptop, 16” FHD+ 16:10 165Hz/3ms, NVIDIA® GeForce RTX™ 5060, Intel® Core™ i7 Processor 14650HX, 16GB DDR5, 1TB Gen 4 SSD, Wi-Fi | Ej uppgift | record | Ej uppgift | ASUS ROG Strix G16 (2025) Gaming Laptop, 16” FHD+ 16:10 165Hz/3ms, NVIDIA® GeForce RTX™ 5060, Intel® Core™ i7 Processor 14650HX, 16GB DDR5, 1TB Gen 4 SSD, Wi-Fi | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| record | Disclaimer | Ej uppgift | record | Ej uppgift | Disclaimer | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Last 5 Baselines for GeForce RTX 5060 Laptop GPU Most recent listed first - col2 | 17293 | Ej uppgift | table | Ej uppgift | 17293 | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| meta:KEYWORDS | benchmark, comparison, GPU, videocard, video card, GeForce RTX 5060 Laptop GPU, | Ej uppgift | meta | Ej uppgift | benchmark, comparison, GPU, videocard, video card, GeForce RTX 5060 Laptop GPU, | 2026-10-13T21:29:39.594806+00:00 | d6793eec-6e64-4760-847e-d5c466ce3000 |
| Benchmarks CPU Benchmarks Video Card Benchmarks Hard Drive Benchmarks RAM Benchmarks PC Systems Benchmarks Software Marketshare Database Benchmarks Android Benc |
| Ej uppgift |
| record | 5aaa833e-4b1a-4798-ac61-67f4e2f1ec11 | Ej uppgift | /gpu.php?gpu&id | record | Hard Drive Benchmarks Learn More | passmark-gpu | id=6330 | d6793eec-6e64-4760-847e-d5c466ce3000 | 2026-10-13T21:29:39.594806+00:00 | Ej uppgift | Hard Drive Benchmarks Learn More | Ej uppgift |
