Hämtar katalogen…
Hämtar katalogen…
Processorer · passmark
Overifierad extraktion. Råvärden kan innehålla tolkningsfel, jämförelseobjekt och annat sidinnehåll. Observerade och härledda värden redovisas separat. Kontrollera källan före inköpsbeslut.
Alla etiketter och värden bevaras. Sidinnehåll kan gälla andra modeller, jämförelser eller annonser.
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Popular comparisons for AMD Opteron 6212 As of 19th of October 2026 - Higher results represent better performance - col2 | 3,381 (-14.9%) | % | table | Ej uppgift | 3,381 (-14.9%) | 2026-10-19T01:16:46.913595+00:00 | f126e3b9-800b-4ed6-a6bb-32a4a36e328c |
| Popular comparisons for AMD Opteron 6212 As of 14th of October 2026 - Higher results represent better performance - col2 | 3,459 (-12.9%) | % | table | Ej uppgift | 3,459 (-12.9%) | 2026-10-14T01:27:46.854262+00:00 | 3a3a84ff-b199-41b9-888d-69b71db37204 |
| Popular comparisons for AMD Opteron 6212 As of 16th of October 2026 - Higher results represent better performance - Processor | Intel Xeon E5645 @ 2.40GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon E5645 @ 2.40GHz vs AMD Opteron 6212 | 2026-10-16T00:15:44.890316+00:00 | da449e2e-2dac-454e-a220-4a173a7c8cb7 |
| record | Floating Point Math 7,356 MOps/Sec | Ej uppgift | record | Ej uppgift | Floating Point Math 7,356 MOps/Sec | 2026-10-11T16:10:58.159204+00:00 | 6e835364-8467-481c-ba8f-83008eb19f0a |
| Popular comparisons for AMD Opteron 6212 As of 20th of October 2026 - Higher results represent better performance - Processor | Intel Xeon E3-1220 @ 3.10GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon E3-1220 @ 3.10GHz vs AMD Opteron 6212 | 2026-10-20T00:35:04.324057+00:00 | e245c92a-7b96-436c-98a5-ca4d635a5499 |
| Popular comparisons for AMD Opteron 6212 As of 14th of October 2026 - Higher results represent better performance - Processor | AMD Opteron 4386 vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | AMD Opteron 4386 vs AMD Opteron 6212 | 2026-10-14T01:27:46.854262+00:00 | 3a3a84ff-b199-41b9-888d-69b71db37204 |
| Popular comparisons for AMD Opteron 6212 As of 21st of October 2026 - Higher results represent better performance - col2 | 4,072 (+2.5%) | % | table | Ej uppgift | 4,072 (+2.5%) |
| kind | claim id | raw unit | template | raw label | raw value | source id | source key | evidence id | observed at | normalized unit | normalized value | normalized property |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| table | 2fc80031-3855-4347-b87b-94b749f5b09f | % | /cpu.php?cpu&id | Popular comparisons for AMD Opteron 6212 As of 19th of October 2026 - Higher results represent better performance - col2 | 3,381 (-14.9%) | passmark | id=1905 | f126e3b9-800b-4ed6-a6bb-32a4a36e328c | 2026-10-19T01:16:46.913595+00:00 | % | 3,381 (-14.9%) | Ej uppgift |
| table | 92e70656-80e8-4ae3-bda1-a5160bb3500f | % | /cpu.php?cpu&id | Popular comparisons for AMD Opteron 6212 As of 14th of October 2026 - Higher results represent better performance - col2 | 3,459 (-12.9%) | passmark | id=1905 | 3a3a84ff-b199-41b9-888d-69b71db37204 | 2026-10-14T01:27:46.854262+00:00 | % | 3,459 (-12.9%) | Ej uppgift |
| table | 88bc6525-ef2e-493e-b5d7-691d77c398bb | Ej uppgift | /cpu.php?cpu&id | Popular comparisons for AMD Opteron 6212 As of 16th of October 2026 - Higher results represent better performance - Processor | Intel Xeon E5645 @ 2.40GHz vs AMD Opteron 6212 | passmark | id=1905 | da449e2e-2dac-454e-a220-4a173a7c8cb7 | 2026-10-16T00:15:44.890316+00:00 | Ej uppgift | Intel Xeon E5645 @ 2.40GHz vs AMD Opteron 6212 | Ej uppgift |
| record | 71dfc030-7841-4240-a6a7-1321c64be93b | Ej uppgift | /cpu.php?cpu&id | record | Floating Point Math 7,356 MOps/Sec | passmark | id=1905 | 6e835364-8467-481c-ba8f-83008eb19f0a | 2026-10-11T16:10:58.159204+00:00 | Ej uppgift |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| record | Forums | Ej uppgift | record | Ej uppgift | Forums | 2026-10-11T16:10:58.159204+00:00 | 6e835364-8467-481c-ba8f-83008eb19f0a |
| Popular comparisons for AMD Opteron 6212 As of 17th of October 2026 - Higher results represent better performance - Processor | AMD Opteron 6234 vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | AMD Opteron 6234 vs AMD Opteron 6212 | 2026-10-17T01:20:47.258153+00:00 | 9eb7485b-4f28-45bb-a01c-92e87993aff5 |
| record | Internet Bandwidth Learn More | Ej uppgift | record | Ej uppgift | Internet Bandwidth Learn More | 2026-10-11T16:10:58.159204+00:00 | 6e835364-8467-481c-ba8f-83008eb19f0a |
| Popular comparisons for AMD Opteron 6212 As of 20th of October 2026 - Higher results represent better performance - Processor | Intel Xeon W3570 @ 3.20GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon W3570 @ 3.20GHz vs AMD Opteron 6212 | 2026-10-20T00:35:04.324057+00:00 | e245c92a-7b96-436c-98a5-ca4d635a5499 |
| Popular comparisons for AMD Opteron 6212 As of 14th of October 2026 - Higher results represent better performance - col2 | 7,000 (+76.2%) | % | table | Ej uppgift | 7,000 (+76.2%) | 2026-10-14T01:27:46.854262+00:00 | 3a3a84ff-b199-41b9-888d-69b71db37204 |
| Popular comparisons for AMD Opteron 6212 As of 18th of October 2026 - Higher results represent better performance - Processor | Intel Xeon E3-1220 @ 3.10GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon E3-1220 @ 3.10GHz vs AMD Opteron 6212 | 2026-10-18T01:10:42.132273+00:00 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Popular comparisons for AMD Opteron 6212 As of 16th of October 2026 - Higher results represent better performance - col2 | 4,072 (+2.5%) | % | table | Ej uppgift | 4,072 (+2.5%) | 2026-10-16T00:15:44.890316+00:00 | da449e2e-2dac-454e-a220-4a173a7c8cb7 |
| Popular comparisons for AMD Opteron 6212 As of 18th of October 2026 - Higher results represent better performance - Processor | Intel Xeon W5580 @ 3.20GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon W5580 @ 3.20GHz vs AMD Opteron 6212 | 2026-10-18T01:10:42.132273+00:00 | 3f5aa456-8ef2-43e3-b53e-1df3b2478a46 |
| Popular comparisons for AMD Opteron 6212 As of 17th of October 2026 - Higher results represent better performance - Processor | Intel Xeon W5580 @ 3.20GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon W5580 @ 3.20GHz vs AMD Opteron 6212 | 2026-10-17T01:20:47.258153+00:00 | 9eb7485b-4f28-45bb-a01c-92e87993aff5 |
| Popular comparisons for AMD Opteron 6212 As of 19th of October 2026 - Higher results represent better performance - col2 | 7,232 (+82.0%) | % | table | Ej uppgift | 7,232 (+82.0%) | 2026-10-19T01:16:46.913595+00:00 | f126e3b9-800b-4ed6-a6bb-32a4a36e328c |
| Popular comparisons for AMD Opteron 6212 As of 13th of October 2026 - Higher results represent better performance - Processor | Intel Xeon E3-1265L V2 @ 2.50GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon E3-1265L V2 @ 2.50GHz vs AMD Opteron 6212 | 2026-10-13T19:13:13.774903+00:00 | 4d6640e5-0808-4822-9aab-9e7d6dd85c1d |
| Popular comparisons for AMD Opteron 6212 As of 13th of October 2026 - Higher results represent better performance - Processor |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Popular comparisons for AMD Opteron 6212 As of 22nd of October 2026 - Higher results represent better performance - Processor | Intel Xeon E5-4603 @ 2.00GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon E5-4603 @ 2.00GHz vs AMD Opteron 6212 | 2026-10-22T01:01:45.938904+00:00 | c6c2043b-7e6a-4569-8cbf-2c218737dc97 |
| record | iOS Benchmarks | Ej uppgift | record | Ej uppgift | iOS Benchmarks | 2026-10-11T16:10:58.159204+00:00 | 6e835364-8467-481c-ba8f-83008eb19f0a |
| record | Database Benchmarks Learn More | Ej uppgift | record | Ej uppgift | Database Benchmarks Learn More | 2026-10-11T16:10:58.159204+00:00 | 6e835364-8467-481c-ba8f-83008eb19f0a |
| Popular comparisons for AMD Opteron 6212 As of 25th of October 2026 - Higher results represent better performance - col2 | 3,973 | Ej uppgift | table | Ej uppgift | 3,973 | 2026-10-25T00:27:16.675938+00:00 | 7c2c9e3c-c063-42be-a3bd-cde2614b43b7 |
| image_alt | icon | Ej uppgift | image | Ej uppgift | icon | 2026-10-11T16:10:58.159204+00:00 | 6e835364-8467-481c-ba8f-83008eb19f0a |
| Popular comparisons for AMD Opteron 6212 As of 13th of October 2026 - Higher results represent better performance - col2 | 7,232 (+82.0%) | % | table | Ej uppgift | 7,232 (+82.0%) | 2026-10-13T19:13:13.774903+00:00 | 4d6640e5-0808-4822-9aab-9e7d6dd85c1d |
| Popular comparisons for AMD Opteron 6212 As of 11th of October 2026 - Higher results represent better performance - Processor | Intel Xeon E3-1220 @ 3.10GHz vs AMD Opteron 6212 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Popular comparisons for AMD Opteron 6212 As of 13th of October 2026 - Higher results represent better performance - Processor | Intel Xeon E3-1220 @ 3.10GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon E3-1220 @ 3.10GHz vs AMD Opteron 6212 | 2026-10-13T19:13:13.774903+00:00 | 4d6640e5-0808-4822-9aab-9e7d6dd85c1d |
| Popular comparisons for AMD Opteron 6212 As of 17th of October 2026 - Higher results represent better performance - Processor | Intel Xeon E3-1270 v3 @ 3.50GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon E3-1270 v3 @ 3.50GHz vs AMD Opteron 6212 | 2026-10-17T01:20:47.258153+00:00 | 9eb7485b-4f28-45bb-a01c-92e87993aff5 |
| Popular comparisons for AMD Opteron 6212 As of 22nd of October 2026 - Higher results represent better performance - Processor | AMD Opteron 6234 vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | AMD Opteron 6234 vs AMD Opteron 6212 | 2026-10-22T01:01:45.938904+00:00 | c6c2043b-7e6a-4569-8cbf-2c218737dc97 |
| Popular comparisons for AMD Opteron 6212 As of 15th of October 2026 - Higher results represent better performance - col2 | 7,232 (+82.0%) | % | table | Ej uppgift | 7,232 (+82.0%) | 2026-10-15T02:07:11.900072+00:00 | 3ea9d086-c004-4ebc-abd4-b716f605620a |
| Popular comparisons for AMD Opteron 6212 As of 15th of October 2026 - Higher results represent better performance - col2 | 7,000 (+76.2%) | % | table | Ej uppgift | 7,000 (+76.2%) | 2026-10-15T02:07:11.900072+00:00 | 3ea9d086-c004-4ebc-abd4-b716f605620a |
| meta:DESCRIPTION | Performance and price comparison graphs for AMD Opteron 6212 | Ej uppgift |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Popular comparisons for AMD Opteron 6212 As of 20th of October 2026 - Higher results represent better performance - Processor | AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | AMD Opteron 6212 | 2026-10-20T00:35:04.324057+00:00 | e245c92a-7b96-436c-98a5-ca4d635a5499 |
| record | Benchmarks CPU Benchmarks Video Card Benchmarks Hard Drive Benchmarks RAM Benchmarks PC Systems Benchmarks Software Marketshare Database Benchmarks Android Benc | Ej uppgift | record | Ej uppgift | Benchmarks CPU Benchmarks Video Card Benchmarks Hard Drive Benchmarks RAM Benchmarks PC Systems Benchmarks Software Marketshare Database Benchmarks Android Benc | 2026-10-11T16:10:58.159204+00:00 | 6e835364-8467-481c-ba8f-83008eb19f0a |
| Popular comparisons for AMD Opteron 6212 As of 26th of October 2026 - Higher results represent better performance - col2 | 5,107 (+28.5%) | % | table | Ej uppgift | 5,107 (+28.5%) | 2026-10-26T01:39:08.711420+00:00 | 4150dc3b-78e9-4b42-8287-370d532635ca |
| Popular comparisons for AMD Opteron 6212 As of 23rd of October 2026 - Higher results represent better performance - Processor | Intel Xeon W3570 @ 3.20GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon W3570 @ 3.20GHz vs AMD Opteron 6212 | 2026-10-23T01:17:15.725490+00:00 | c38daf16-28f3-4489-b78d-2b44ace9e3a6 |
| Popular comparisons for AMD Opteron 6212 As of 21st of October 2026 - Higher results represent better performance - col2 | 3,391 (-14.7%) | % | table | Ej uppgift | 3,391 (-14.7%) | 2026-10-21T01:37:33.708503+00:00 | 6f40339a-d261-4c8e-b9a1-ea68ded9bdec |
| Popular comparisons for AMD Opteron 6212 As of 17th of October 2026 - Higher results represent better performance - col2 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Popular comparisons for AMD Opteron 6212 As of 13th of October 2026 - Higher results represent better performance - Processor | Intel Xeon E3-1270 v3 @ 3.50GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon E3-1270 v3 @ 3.50GHz vs AMD Opteron 6212 | 2026-10-13T19:13:13.774903+00:00 | 4d6640e5-0808-4822-9aab-9e7d6dd85c1d |
| attr:data-cfasync | false | Ej uppgift | data_attr | Ej uppgift | false | 2026-10-11T16:10:58.159204+00:00 | 6e835364-8467-481c-ba8f-83008eb19f0a |
| Popular comparisons for AMD Opteron 6212 As of 18th of October 2026 - Higher results represent better performance - col2 | 3,273 (-17.6%) | % | table | Ej uppgift | 3,273 (-17.6%) | 2026-10-18T01:10:42.132273+00:00 | 3f5aa456-8ef2-43e3-b53e-1df3b2478a46 |
| Popular comparisons for AMD Opteron 6212 As of 21st of October 2026 - Higher results represent better performance - Processor | AMD Opteron 4386 vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | AMD Opteron 4386 vs AMD Opteron 6212 | 2026-10-21T01:37:33.708503+00:00 | 6f40339a-d261-4c8e-b9a1-ea68ded9bdec |
| Popular comparisons for AMD Opteron 6212 As of 22nd of October 2026 - Higher results represent better performance - Processor | Intel Xeon E3-1245 v3 @ 3.40GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon E3-1245 v3 @ 3.40GHz vs AMD Opteron 6212 | 2026-10-22T01:01:45.938904+00:00 | c6c2043b-7e6a-4569-8cbf-2c218737dc97 |
| Popular comparisons for AMD Opteron 6212 As of 25th of October 2026 - Higher results represent better performance - Processor | AMD Opteron 6136 vs AMD Opteron 6212 | Ej uppgift | table |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| record | Software BurnInTest PerformanceTest OSForensics MemTest86 WirelessMon Management Console Zoom Search Engine Free Software | Ej uppgift | record | Ej uppgift | Software BurnInTest PerformanceTest OSForensics MemTest86 WirelessMon Management Console Zoom Search Engine Free Software | 2026-10-11T16:10:58.159204+00:00 | 6e835364-8467-481c-ba8f-83008eb19f0a |
| Popular comparisons for AMD Opteron 6212 As of 26th of October 2026 - Higher results represent better performance - col2 | 3,381 (-14.9%) | % | table | Ej uppgift | 3,381 (-14.9%) | 2026-10-26T01:39:08.711420+00:00 | 4150dc3b-78e9-4b42-8287-370d532635ca |
| Popular comparisons for AMD Opteron 6212 As of 14th of October 2026 - Higher results represent better performance - Processor | Intel Xeon E5645 @ 2.40GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon E5645 @ 2.40GHz vs AMD Opteron 6212 | 2026-10-14T01:27:46.854262+00:00 | 3a3a84ff-b199-41b9-888d-69b71db37204 |
| record | Video Card Benchmarks | Ej uppgift | record | Ej uppgift | Video Card Benchmarks | 2026-10-11T16:10:58.159204+00:00 | 6e835364-8467-481c-ba8f-83008eb19f0a |
| Popular comparisons for AMD Opteron 6212 As of 20th of October 2026 - Higher results represent better performance - Processor | Intel Xeon E5-4603 @ 2.00GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon E5-4603 @ 2.00GHz vs AMD Opteron 6212 | 2026-10-20T00:35:04.324057+00:00 | e245c92a-7b96-436c-98a5-ca4d635a5499 |
| Popular comparisons for AMD Opteron 6212 As of 26th of October 2026 - Higher results represent better performance - Processor | Intel Xeon E5645 @ 2.40GHz vs AMD Opteron 6212 |
| unit | score | template | source id | score text | source key | entity name | evidence id | observed at | benchmark id | sample count | observation id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thousand Strings/Sec | 8669 | /cpu.php?cpu&id | passmark | 8,669 Thousand Strings/Sec | id=1905 | AMD Opteron 6212 | f126e3b9-800b-4ed6-a6bb-32a4a36e328c | 2026-10-19T01:16:46.913595+00:00 | passmark.random_string_sorting.v10 | Ej uppgift | 67004b12-4965-4ef6-b24c-5320e35b26f0 |
| MOps/Sec | 14741 | /cpu.php?cpu&id | passmark | 14,741 MOps/Sec | id=1905 | AMD Opteron 6212 | 6e835364-8467-481c-ba8f-83008eb19f0a | 2026-10-11T16:10:58.159204+00:00 | passmark.integer_math.v10 | Ej uppgift | 3ed6f183-43cd-4173-8644-1682a38c8418 |
| Million Matrices/Sec | 2054 | /cpu.php?cpu&id | passmark | 2,054 Million Matrices/Sec | id=1905 | AMD Opteron 6212 | 4150dc3b-78e9-4b42-8287-370d532635ca | 2026-10-26T01:39:08.711420+00:00 | passmark.extended_instructions.v10 | Ej uppgift | a2e13037-3203-4a5e-ad70-f3bbb1e74dce |
| points | 1128 | /cpu.php?cpu&id | passmark | ARM Neoverse-N1 128 Core 3000 MHz | id=1905 | AMD Opteron 6212 | 7c2c9e3c-c063-42be-a3bd-cde2614b43b7 | 2026-10-25T00:27:16.675938+00:00 | passmark.cpu_mark.v10 | Ej uppgift | 3a48fdd8-ef71-467f-b92b-272d88b38f49 |
| name | unit | version | provider | first seen | benchmark id | workload class | component class | higher is better |
|---|---|---|---|---|---|---|---|---|
| Floating Point Math | MOps/Sec | v10 | PassMark | 2026-10-11T13:29:55.160138+00:00 | passmark.floating_point_math.v10 | FLOAT | CPU | true |
| Random String Sorting | Thousand Strings/Sec | v10 | PassMark | 2026-10-11T13:29:55.160138+00:00 | passmark.random_string_sorting.v10 | INTEGER | CPU | true |
| Cpu Mark | points | v10 | PassMark | 2026-10-11T13:29:55.160138+00:00 | passmark.cpu_mark.v10 | MULTI_THREAD | CPU | true |
| Data Encryption | MBytes/Sec | v10 | PassMark | 2026-10-11T13:29:55.160138+00:00 | passmark.data_encryption.v10 | ENCRYPTION | CPU | true |
| Data Compression | KBytes/Sec | v10 | PassMark | 2026-10-11T13:29:55.160138+00:00 | passmark.data_compression.v10 | COMPRESSION | CPU | true |
| Integer Math | MOps/Sec | v10 | PassMark | 2026-10-11T13:29:55.160138+00:00 | passmark.integer_math.v10 | INTEGER | CPU | true |
| Single Thread Rating | points | v10 | PassMark | 2026-10-11T13:29:55.160138+00:00 |
| value | metric | source id | source key | computed at | formula version |
|---|---|---|---|---|---|
| 0.011695091012484176 | passmark.data_compression.v10.rel_to_class_max | passmark | id=1905 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.014259837360773886 | passmark.physics.v10.rel_to_class_max | passmark | id=1905 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.008261731658955718 | passmark.find_prime_numbers.v10.rel_to_class_max | passmark | id=1905 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.8917542184017828 | passmark.random_string_sorting.v10.pctile | passmark | id=1905 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 161.14285714285714 | cpu.multi_thread_scaling_factor | passmark | id=1905 | 2026-10-26T10:11:06.664685+00:00 | hard0_derive/0.1 |
| 0.9137217446673034 | passmark.integer_math.v10.pctile | passmark | id=1905 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.013694453659384232 | passmark.random_string_sorting.v10.rel_to_class_max | passmark | id=1905 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.89207258834766 | passmark.floating_point_math.v10.pctile | passmark | id=1905 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.005358754806964816 | passmark.extended_instructions.v10.rel_to_class_max |
| template | raw bytes | source id | source url | evidence id | http status | observed at | content hash | content type | retrieved at | canonical url | extractor version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| /cpu.php?cpu&id | 101010 | passmark | Öppna källa ↗ | 3f5aa456-8ef2-43e3-b53e-1df3b2478a46 | 200 | 2026-10-18T01:10:42.132273+00:00 | 68aac9d8ca058d2382d4bd795739db3e | text/html; charset=UTF-8 | 2026-10-18T00:10:17.864776+00:00 | Öppna källa ↗ | site0.extract_full/0.4 |
| /cpu.php?cpu&id | 101010 | passmark | Öppna källa ↗ | c6c2043b-7e6a-4569-8cbf-2c218737dc97 | 200 | 2026-10-22T01:01:45.938904+00:00 | c2ee9e3cdb4434b1dbf209796709363f | text/html; charset=UTF-8 | 2026-10-22T00:23:37.832492+00:00 | Öppna källa ↗ | site0.extract_full/0.4 |
| /cpu.php?cpu&id | 101010 | passmark | Öppna källa ↗ | 3ea9d086-c004-4ebc-abd4-b716f605620a | 200 | 2026-10-15T02:07:11.900072+00:00 | 671b6d171709278285e4bbbac7808451 | text/html; charset=UTF-8 | 2026-10-15T00:17:02.979540+00:00 |
| template | entity id | source id | decided at | source key | match method | match probability |
|---|---|---|---|---|---|---|
| /cpu.php?cpu&id | 862dff42-3533-4bd9-9e4f-8c0da2139c86 | passmark | 2026-10-26T10:11:06.120242+00:00 | id=1905 | deterministic_exact_name | 1 |
| entity id | created at | identifiers | manufacturer | canonical name | component class |
|---|---|---|---|---|---|
| 862dff42-3533-4bd9-9e4f-8c0da2139c86 | 2026-10-13T19:01:16.485264+00:00 | Ej uppgift | AMD | AMD Opteron 6212 | CPU |
| name | template | last seen | source id | first seen | source key | evidence id | identifiers | manufacturer | component class |
|---|---|---|---|---|---|---|---|---|---|
| AMD Opteron 6212 | /cpu.php?cpu&id | 2026-10-26T01:39:08.711420+00:00 | passmark | 2026-10-11T16:10:58.159204+00:00 | id=1905 | 4150dc3b-78e9-4b42-8287-370d532635ca | {"url_id":"id=1905"} | AMD | CPU |
Senast sedd i källflödet: 26 okt. 2026 02:39. Pris, tillgänglighet och fysisk kompatibilitet är inte verifierade av denna import.
| 2026-10-21T01:37:33.708503+00:00 |
| 6f40339a-d261-4c8e-b9a1-ea68ded9bdec |
| Popular comparisons for AMD Opteron 6212 As of 23rd of October 2026 - Higher results represent better performance - col2 | 3,391 (-14.7%) | % | table | Ej uppgift | 3,391 (-14.7%) | 2026-10-23T01:17:15.725490+00:00 | c38daf16-28f3-4489-b78d-2b44ace9e3a6 |
| Popular comparisons for AMD Opteron 6212 As of 19th of October 2026 - Higher results represent better performance - Processor | AMD Opteron 6136 vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | AMD Opteron 6136 vs AMD Opteron 6212 | 2026-10-19T01:16:46.913595+00:00 | f126e3b9-800b-4ed6-a6bb-32a4a36e328c |
| Popular comparisons for AMD Opteron 6212 As of 24th of October 2026 - Higher results represent better performance - Processor | AMD Opteron 6234 vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | AMD Opteron 6234 vs AMD Opteron 6212 | 2026-10-24T01:29:44.541760+00:00 | 81275838-ece1-4a42-9e01-135f4d38c63c |
| Popular comparisons for AMD Opteron 6212 As of 17th of October 2026 - Higher results represent better performance - Processor | Intel Xeon E5645 @ 2.40GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon E5645 @ 2.40GHz vs AMD Opteron 6212 | 2026-10-17T01:20:47.258153+00:00 | 9eb7485b-4f28-45bb-a01c-92e87993aff5 |
| Popular comparisons for AMD Opteron 6212 As of 15th of October 2026 - Higher results represent better performance - Processor | AMD Opteron 6234 vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | AMD Opteron 6234 vs AMD Opteron 6212 | 2026-10-15T02:07:11.900072+00:00 | 3ea9d086-c004-4ebc-abd4-b716f605620a |
| Popular comparisons for AMD Opteron 6212 As of 18th of October 2026 - Higher results represent better performance - Processor | Intel Xeon E5645 @ 2.40GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon E5645 @ 2.40GHz vs AMD Opteron 6212 | 2026-10-18T01:10:42.132273+00:00 | 3f5aa456-8ef2-43e3-b53e-1df3b2478a46 |
| image_alt | Amazon.com | Ej uppgift | image | Ej uppgift | Amazon.com | 2026-10-11T16:10:58.159204+00:00 | 6e835364-8467-481c-ba8f-83008eb19f0a |
| Popular comparisons for AMD Opteron 6212 As of 11th of October 2026 - Higher results represent better performance - col2 | 5,107 (+28.5%) | % | table | Ej uppgift | 5,107 (+28.5%) | 2026-10-11T16:10:58.159204+00:00 | 6e835364-8467-481c-ba8f-83008eb19f0a |
| Popular comparisons for AMD Opteron 6212 As of 23rd of October 2026 - Higher results represent better performance - Processor | Intel Xeon E5-4603 @ 2.00GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon E5-4603 @ 2.00GHz vs AMD Opteron 6212 | 2026-10-23T01:17:15.725490+00:00 | c38daf16-28f3-4489-b78d-2b44ace9e3a6 |
| Popular comparisons for AMD Opteron 6212 As of 15th of October 2026 - Higher results represent better performance - Processor | Intel Xeon W5580 @ 3.20GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon W5580 @ 3.20GHz vs AMD Opteron 6212 | 2026-10-15T02:07:11.900072+00:00 | 3ea9d086-c004-4ebc-abd4-b716f605620a |
| Popular comparisons for AMD Opteron 6212 As of 19th of October 2026 - Higher results represent better performance - col2 | 5,107 (+28.5%) | % | table | Ej uppgift | 5,107 (+28.5%) | 2026-10-19T01:16:46.913595+00:00 | f126e3b9-800b-4ed6-a6bb-32a4a36e328c |
| Popular comparisons for AMD Opteron 6212 As of 18th of October 2026 - Higher results represent better performance - col2 | 3,381 (-14.9%) | % | table | Ej uppgift | 3,381 (-14.9%) | 2026-10-18T01:10:42.132273+00:00 | 3f5aa456-8ef2-43e3-b53e-1df3b2478a46 |
| Popular comparisons for AMD Opteron 6212 As of 17th of October 2026 - Higher results represent better performance - Processor | Intel Xeon E3-1245 v3 @ 3.40GHz vs AMD Opteron 6212 | Ej uppgift | table | Ej uppgift | Intel Xeon E3-1245 v3 @ 3.40GHz vs AMD Opteron 6212 | 2026-10-17T01:20:47.258153+00:00 | 9eb7485b-4f28-45bb-a01c-92e87993aff5 |
| Last 4 Baselines for AMD Opteron 6212 Most recent listed first - Baseline | BL2543023 - Apr 09 2025 | Ej uppgift | table | Ej uppgift | BL2543023 - Apr 09 2025 | 2026-10-11T16:10:58.159204+00:00 | 6e835364-8467-481c-ba8f-83008eb19f0a |
| Popular comparisons for AMD Opteron 6212 As of 16th of October 2026 - Higher results represent better performance - col2 | 5,107 (+28.5%) | % | table | Ej uppgift | 5,107 (+28.5%) | 2026-10-16T00:15:44.890316+00:00 | da449e2e-2dac-454e-a220-4a173a7c8cb7 |
