Hämtar katalogen…
Hämtar katalogen…
Processorer · spec
Overifierad extraktion. Råvärden kan innehålla tolkningsfel, jämförelseobjekt och annat sidinnehåll. Observerade och härledda värden redovisas separat. Kontrollera källan före inköpsbeslut.
Denna post är en resultat- eller aggregatsida från SPEC. Källklassningen är inte bevis för en enskild komponentmodell.
Alla etiketter och värden bevaras. Sidinnehåll kan gälla andra modeller, jämförelser eller annonser.
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col7 | 14.8 | Ej uppgift | table | Ej uppgift | 14.8 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 192 | Ej uppgift | table | Ej uppgift | 192 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | Servidor Itautec MX223 (Intel Xeon X5560) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Servidor Itautec MX223 (Intel Xeon X5560) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | Intel DQ45CB motherboard (Intel Core 2 Duo E8600) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Intel DQ45CB motherboard (Intel Core 2 Duo E8600) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | NTT Tytan 2206I (Intel Xeon E5410) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | NTT Tytan 2206I (Intel Xeon E5410) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 246 | Ej uppgift | table | Ej uppgift | 246 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | PowerEdge R610 (Intel Xeon E5506, 2.13 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PowerEdge R610 (Intel Xeon E5506, 2.13 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 253 | Ej uppgift | table | Ej uppgift | 253 | 2026-10-14T07:04:54.477976+00:00 |
| kind | claim id | raw unit | template | raw label | raw value | source id | source key | evidence id | observed at | normalized unit | normalized value | normalized property |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| table | 03bd87e9-836f-4735-9130-32e060c23dc6 | Ej uppgift | /{id}/results/{id} | col7 | 14.8 | spec | https://www.spec.org/cpu2006/results/res2009q2/ | d2206a8e-0818-4227-9570-b749d3c5082e | 2026-10-14T07:04:54.477976+00:00 | Ej uppgift | 14.8 | Ej uppgift |
| table | 3362e15f-7db8-4deb-861e-a31d2784b46d | Ej uppgift | /{id}/results/{id} | col8 | 192 | spec | https://www.spec.org/cpu2006/results/res2009q2/ | d2206a8e-0818-4227-9570-b749d3c5082e | 2026-10-14T07:04:54.477976+00:00 | Ej uppgift | 192 | Ej uppgift |
| table | e8656ffc-9557-44a4-8064-718a52fedd58 | Ej uppgift | /{id}/results/{id} | System Name | Servidor Itautec MX223 (Intel Xeon X5560) HTML | CSV | Text | PDF | PS | Config | spec | https://www.spec.org/cpu2006/results/res2009q2/ | d2206a8e-0818-4227-9570-b749d3c5082e | 2026-10-14T07:04:54.477976+00:00 | Ej uppgift | Servidor Itautec MX223 (Intel Xeon X5560) HTML | CSV | Text | PDF | PS | Config | Ej uppgift |
| table | aee32430-0a7d-43f5-8268-95348804945c | Ej uppgift | /{id}/results/{id} | System Name | Intel DQ45CB motherboard (Intel Core 2 Duo E8600) HTML | CSV | Text | PDF | PS | Config | spec | https://www.spec.org/cpu2006/results/res2009q2/ | d2206a8e-0818-4227-9570-b749d3c5082e | 2026-10-14T07:04:54.477976+00:00 | Ej uppgift | Intel DQ45CB motherboard (Intel Core 2 Duo E8600) HTML | CSV | Text | PDF | PS | Config |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| System Name | Gigabyte MA78GM-S2H Motherboard (AMD Phenom X4 9350e) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Gigabyte MA78GM-S2H Motherboard (AMD Phenom X4 9350e) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 126 | Ej uppgift | table | Ej uppgift | 126 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 32.6 | Ej uppgift | table | Ej uppgift | 32.6 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 19.9 | Ej uppgift | table | Ej uppgift | 19.9 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| Results | 4 | Ej uppgift | table | Ej uppgift | 4 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 27.4 | Ej uppgift | table | Ej uppgift | 27.4 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | Gigabyte MA78GM-S2H Motherboard (AMD Phenom X4 9950) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Gigabyte MA78GM-S2H Motherboard (AMD Phenom X4 9950) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| Processor |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| System Name | Express5800/R120a-2 (Intel Xeon X5550) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Express5800/R120a-2 (Intel Xeon X5550) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 43.7 | Ej uppgift | table | Ej uppgift | 43.7 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 83.2 | Ej uppgift | table | Ej uppgift | 83.2 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | IBM System x3550 M2 (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | IBM System x3550 M2 (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 35.4 | Ej uppgift | table | Ej uppgift | 35.4 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 23.7 | Ej uppgift | table | Ej uppgift | 23.7 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 19.1 | Ej uppgift | table | Ej uppgift | 19.1 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | IBM System x iDataPlex dx360 M2 (Intel Xeon L5520) HTML | CSV | Text | PDF | PS | Config |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col8 | 23.1 | Ej uppgift | table | Ej uppgift | 23.1 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 31.9 | Ej uppgift | table | Ej uppgift | 31.9 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | Intel DQ45CB motherboard (Intel Core 2 Quad Q8200) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Intel DQ45CB motherboard (Intel Core 2 Quad Q8200) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | Dell Precision T7500 (Intel Xeon W5580, 3.20 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | Dell Precision T7500 (Intel Xeon W5580, 3.20 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 120 | Ej uppgift | table | Ej uppgift | 120 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | PowerEdge T610 (Intel Xeon X5560, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PowerEdge T610 (Intel Xeon X5560, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | IBM System x iDataPlex dx360 (Intel Xeon L5420) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| System Name | Dell Precision T3500 (Intel Xeon W3570, 3.20 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | Dell Precision T3500 (Intel Xeon W3570, 3.20 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 44.9 | Ej uppgift | table | Ej uppgift | 44.9 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 31.0 | Ej uppgift | table | Ej uppgift | 31.0 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 36.4 | Ej uppgift | table | Ej uppgift | 36.4 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 255 | Ej uppgift | table | Ej uppgift | 255 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | PowerEdge R610 (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PowerEdge R610 (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 26.7 | Ej uppgift | table | Ej uppgift | 26.7 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | IBM System x3650 M2 (Intel Xeon E5540) HTML | CSV | Text | PDF | PS | Config |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| System Name | Intel DQ45CB motherboard (Intel Core 2 Duo E7600) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Intel DQ45CB motherboard (Intel Core 2 Duo E7600) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | PowerEdge M610 (Intel Xeon X5550, 2.67 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PowerEdge M610 (Intel Xeon X5550, 2.67 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 16.0 | Ej uppgift | table | Ej uppgift | 16.0 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 23.5 | Ej uppgift | table | Ej uppgift | 23.5 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 48.1 | Ej uppgift | table | Ej uppgift | 48.1 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 45.7 | Ej uppgift | table | Ej uppgift | 45.7 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 125 | Ej uppgift | table | Ej uppgift | 125 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 238 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Test Sponsor | Hewlett-Packard Company | Ej uppgift | table | Ej uppgift | Hewlett-Packard Company | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 13.8 | Ej uppgift | table | Ej uppgift | 13.8 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 216 | Ej uppgift | table | Ej uppgift | 216 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | ProLiant DL585 G5 (3.1 GHz AMD Opteron 8393 SE) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | ProLiant DL585 G5 (3.1 GHz AMD Opteron 8393 SE) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 34.3 | Ej uppgift | table | Ej uppgift | 34.3 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 93.9 | Ej uppgift | table | Ej uppgift | 93.9 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 116 | Ej uppgift | table | Ej uppgift | 116 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | ASUS RS700D (Z8NH-D12) server system (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config | Ej uppgift |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col7 | 184 | Ej uppgift | table | Ej uppgift | 184 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | PowerEdge R610 (Intel Xeon E5504, 2.00 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PowerEdge R610 (Intel Xeon E5504, 2.00 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | Lenovo T400 (Intel Core 2 Duo T9900) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Lenovo T400 (Intel Core 2 Duo T9900) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 13.1 | Ej uppgift | table | Ej uppgift | 13.1 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | Gigabyte MA78GM-S2H Motherboard (AMD Phenom II X3 720) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Gigabyte MA78GM-S2H Motherboard (AMD Phenom II X3 720) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| Base Copies | 4 | Ej uppgift | table | Ej uppgift | 4 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 15.2 | Ej uppgift | table | Ej uppgift | 15.2 | 2026-10-14T07:04:54.477976+00:00 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| System Name | Motherboard X7DVL-I HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Motherboard X7DVL-I HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 45.1 | Ej uppgift | table | Ej uppgift | 45.1 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| image_alt | Ej uppgift | image | Ej uppgift | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e | ||
| col8 | 36.6 | Ej uppgift | table | Ej uppgift | 36.6 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | PowerEdge M710 (Intel Xeon X5550, 2.67 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PowerEdge M710 (Intel Xeon X5550, 2.67 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 188 | Ej uppgift | table | Ej uppgift | 188 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | NovaScale R440 E2 (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | NovaScale R440 E2 (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col8 | 32.1 | Ej uppgift | table | Ej uppgift | 32.1 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 18.1 | Ej uppgift | table | Ej uppgift | 18.1 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 14.5 | Ej uppgift | table | Ej uppgift | 14.5 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 24.2 | Ej uppgift | table | Ej uppgift | 24.2 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 35.2 | Ej uppgift | table | Ej uppgift | 35.2 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | PowerEdge R805 (AMD Opteron 2387, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PowerEdge R805 (AMD Opteron 2387, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 15.6 | Ej uppgift | table | Ej uppgift | 15.6 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 28.5 | Ej uppgift | table | Ej uppgift | 28.5 | 2026-10-14T07:04:54.477976+00:00 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col7 | 220 | Ej uppgift | table | Ej uppgift | 220 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | H8DA3-2 , AMD Opteron 2386 SE HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | H8DA3-2 , AMD Opteron 2386 SE HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 26.2 | Ej uppgift | table | Ej uppgift | 26.2 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 124 | Ej uppgift | table | Ej uppgift | 124 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 209 | Ej uppgift | table | Ej uppgift | 209 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 23.9 | Ej uppgift | table | Ej uppgift | 23.9 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 38.1 | Ej uppgift | table | Ej uppgift | 38.1 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | Dell Precision T3500 (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| template | raw bytes | source id | source url | evidence id | http status | observed at | content hash | content type | retrieved at | canonical url | extractor version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| /{id}/results/{id} | 891406 | spec | Öppna källa ↗ | d2206a8e-0818-4227-9570-b749d3c5082e | 200 | 2026-10-14T07:04:54.477976+00:00 | cc135b8e54a56a16f549a579914a6c7a | text/html; charset=UTF-8 | 2026-10-13T22:57:54.457341+00:00 | Öppna källa ↗ | site0.extract_full/0.4 |
| template | entity id | source id | decided at | source key | match method | match probability |
|---|---|---|---|---|---|---|
| /{id}/results/{id} | be219b97-8b33-4814-8f57-8af4d899adfd | spec | 2026-10-26T10:11:06.120242+00:00 | https://www.spec.org/cpu2006/results/res2009q2/ | deterministic_exact_name | 1 |
| entity id | created at | identifiers | manufacturer | canonical name | component class |
|---|---|---|---|---|---|
| be219b97-8b33-4814-8f57-8af4d899adfd | 2026-10-14T07:47:01.932974+00:00 | Ej uppgift | SPEC | Second Quarter 2009 SPEC CPU 2006 Results | CPU |
| name | template | last seen | source id | first seen | source key | evidence id | identifiers | manufacturer | component class |
|---|---|---|---|---|---|---|---|---|---|
| Second Quarter 2009 SPEC CPU 2006 Results | /{id}/results/{id} | 2026-10-14T07:04:54.477976+00:00 | spec | 2026-10-14T07:04:54.477976+00:00 | https://www.spec.org/cpu2006/results/res2009q2/ | d2206a8e-0818-4227-9570-b749d3c5082e | {"url":"https://www.spec.org/cpu2006/results/res2009q2/"} | SPEC | CPU |
Senast sedd i källflödet: 14 okt. 2026 09:04. Pris, tillgänglighet och fysisk kompatibilitet är inte verifierade av denna import.
| d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 20.2 | Ej uppgift | table | Ej uppgift | 20.2 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 49.6 | Ej uppgift | table | Ej uppgift | 49.6 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 222 | Ej uppgift | table | Ej uppgift | 222 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 30.5 | Ej uppgift | table | Ej uppgift | 30.5 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 36.9 | Ej uppgift | table | Ej uppgift | 36.9 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 21.0 | Ej uppgift | table | Ej uppgift | 21.0 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | Intel DQ45CB motherboard (Intel Core 2 Duo E8200) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Intel DQ45CB motherboard (Intel Core 2 Duo E8200) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | Intel DQ45CB motherboard (Intel Core 2 Duo E8500) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Intel DQ45CB motherboard (Intel Core 2 Duo E8500) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 141 | Ej uppgift | table | Ej uppgift | 141 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| Processor | 12 | Ej uppgift | table | Ej uppgift | 12 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | Intel DQ45CB motherboard (Intel Core 2 Duo E8400) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Intel DQ45CB motherboard (Intel Core 2 Duo E8400) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 105 | Ej uppgift | table | Ej uppgift | 105 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | IBM System x3650 M2 (Intel Xeon E5502) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | IBM System x3650 M2 (Intel Xeon E5502) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| System Name | Gigabyte MA78GM-S2H Motherboard (AMD Phenom II X4 940) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Gigabyte MA78GM-S2H Motherboard (AMD Phenom II X4 940) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 13.4 | Ej uppgift | table | Ej uppgift | 13.4 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 132 | Ej uppgift | table | Ej uppgift | 132 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 59.4 | Ej uppgift | table | Ej uppgift | 59.4 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 44.5 | Ej uppgift | table | Ej uppgift | 44.5 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 18.8 | Ej uppgift | table | Ej uppgift | 18.8 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 40.4 | Ej uppgift | table | Ej uppgift | 40.4 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 217 | Ej uppgift | table | Ej uppgift | 217 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| Base Copies | 32 | Ej uppgift | table | Ej uppgift | 32 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| Base Copies | 16 | Ej uppgift | table | Ej uppgift | 16 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col8 | 41.2 | Ej uppgift | table | Ej uppgift | 41.2 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
| col7 | 27.0 | Ej uppgift | table | Ej uppgift | 27.0 | 2026-10-14T07:04:54.477976+00:00 | d2206a8e-0818-4227-9570-b749d3c5082e |
