Hämtar katalogen…
Hämtar katalogen…
Grafikkort · passmark-gpu
Overifierad extraktion. Råvärden kan innehålla tolkningsfel, jämförelseobjekt och annat sidinnehåll. Observerade och härledda värden redovisas separat. Kontrollera källan före inköpsbeslut.
Alla etiketter och värden bevaras. Sidinnehåll kan gälla andra modeller, jämförelser eller annonser.
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| record | Database Benchmarks Learn More | Ej uppgift | record | Ej uppgift | Database Benchmarks Learn More | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Last 5 Baselines for GeForce RTX 4080 Laptop GPU Most recent listed first - Videocard | BL3769922 - Oct 09 2026 | Ej uppgift | table | Ej uppgift | BL3769922 - Oct 09 2026 | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | MSI Vector 16 HX RTX 5080 16" QHD+ 240Hz Display, Ultra 9 275HX(Beats i9-14900HX), NVIDIA GeForce RTX 5080 AI Pro Gaming Laptop, 64GB DDR5, 4TB SSD, RGB Backlit | Ej uppgift | record | Ej uppgift | MSI Vector 16 HX RTX 5080 16" QHD+ 240Hz Display, Ultra 9 275HX(Beats i9-14900HX), NVIDIA GeForce RTX 5080 AI Pro Gaming Laptop, 64GB DDR5, 4TB SSD, RGB Backlit | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Last 5 Baselines for GeForce RTX 4080 Laptop GPU Most recent listed first - col2 | 28115 | Ej uppgift | table | Ej uppgift | 28115 | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | Advertise on this site. | Ej uppgift | record | Ej uppgift | Advertise on this site. | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | Memory Benchmarks | Ej uppgift | record | Ej uppgift | Memory Benchmarks | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 5070 Ti Laptop GPU vs GeForce RTX 4080 Laptop GPU | Ej uppgift | table | Ej uppgift | GeForce RTX 5070 Ti Laptop GPU vs GeForce RTX 4080 Laptop GPU | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| kind | claim id | raw unit | template | raw label | raw value | source id | source key | evidence id | observed at | normalized unit | normalized value | normalized property |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| record | ed6f82b0-3567-4621-8cd1-c6f100852616 | Ej uppgift | /gpu.php?gpu&id | record | Database Benchmarks Learn More | passmark-gpu | id=4736 | 2f36065e-71e9-489b-adc5-a188ee6290a0 | 2026-10-13T21:29:39.594806+00:00 | Ej uppgift | Database Benchmarks Learn More | Ej uppgift |
| table | aff0fc0a-e242-43cd-a8b0-84f5d843a8c1 | Ej uppgift | /gpu.php?gpu&id | Last 5 Baselines for GeForce RTX 4080 Laptop GPU Most recent listed first - Videocard | BL3769922 - Oct 09 2026 | passmark-gpu | id=4736 | 2f36065e-71e9-489b-adc5-a188ee6290a0 | 2026-10-13T21:29:39.594806+00:00 | Ej uppgift | BL3769922 - Oct 09 2026 | Ej uppgift |
| record | 641df414-8fb3-4fdf-bd30-d6e4bdab00c5 | Ej uppgift | /gpu.php?gpu&id | record | MSI Vector 16 HX RTX 5080 16" QHD+ 240Hz Display, Ultra 9 275HX(Beats i9-14900HX), NVIDIA GeForce RTX 5080 AI Pro Gaming Laptop, 64GB DDR5, 4TB SSD, RGB Backlit | passmark-gpu | id=4736 | 2f36065e-71e9-489b-adc5-a188ee6290a0 | 2026-10-13T21:29:39.594806+00:00 | Ej uppgift | MSI Vector 16 HX RTX 5080 16" QHD+ 240Hz Display, Ultra 9 275HX(Beats i9-14900HX), NVIDIA GeForce RTX 5080 AI Pro Gaming Laptop, 64GB DDR5, 4TB SSD, RGB Backlit | Ej uppgift |
| table | bef0a2a3-ae11-47ed-af35-9e02f1854de9 | Ej uppgift | /gpu.php?gpu&id | Last 5 Baselines for GeForce RTX 4080 Laptop GPU Most recent listed first - col2 | 28115 | passmark-gpu | id=4736 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 23,181 (-6.4%) | % | table | Ej uppgift | 23,181 (-6.4%) | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | Support | Ej uppgift | record | Ej uppgift | Support | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 21,846 (-11.8%) | % | table | Ej uppgift | 21,846 (-11.8%) | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| $2619.97 (www.amazon.com) | $1789.99 (www.amazon.com) | Ej uppgift | table | Ej uppgift | $1789.99 (www.amazon.com) | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | About Us Company Contact Us The Press Room | Ej uppgift | record | Ej uppgift | About Us Company Contact Us The Press Room | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | Disclaimer | Ej uppgift | record | Ej uppgift | Disclaimer | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 4080 Laptop GPU | Ej uppgift | table |
| unit | score | template | source id | score text | source key | entity name | evidence id | observed at | benchmark id | sample count | observation id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| points | 11015 | /gpu.php?gpu&id | passmark-gpu | 11015 Ops/Sec | id=4736 | GeForce RTX 4080 Laptop GPU | 2f36065e-71e9-489b-adc5-a188ee6290a0 | 2026-10-13T21:29:39.594806+00:00 | passmark.gpu_compute.v10 | Ej uppgift | 65a14f4c-53c5-45aa-b2de-19562c182e8f |
| points | 96 | /gpu.php?gpu&id | passmark-gpu | 96 Frames/Sec | id=4736 | GeForce RTX 4080 Laptop GPU | 2f36065e-71e9-489b-adc5-a188ee6290a0 | 2026-10-13T21:29:39.594806+00:00 | passmark.gpu_dx12.v10 | Ej uppgift | e9c1cb1b-9bdf-44f9-b2f3-ec7d1d735bd0 |
| points | 288 | /gpu.php?gpu&id | passmark-gpu | 288 Frames/Sec | id=4736 | GeForce RTX 4080 Laptop GPU | 2f36065e-71e9-489b-adc5-a188ee6290a0 | 2026-10-13T21:29:39.594806+00:00 | passmark.gpu_dx9.v10 | Ej uppgift | e898af6f-7a10-482f-b516-22534ce71ed2 |
| points | 153 | /gpu.php?gpu&id | passmark-gpu | 153 Frames/Sec | id=4736 | GeForce RTX 4080 Laptop GPU | 2f36065e-71e9-489b-adc5-a188ee6290a0 | 2026-10-13T21:29:39.594806+00:00 | passmark.gpu_dx10.v10 | Ej uppgift | 73b13a0d-3a0a-4a6b-8438-e4d3aec51865 |
| points |
| name | unit | version | provider | first seen | benchmark id | workload class | component class | higher is better |
|---|---|---|---|---|---|---|---|---|
| Directx 12 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx12.v10 | DIRECTX | GPU | true |
| G3D Mark | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_g3d_mark.v10 | RASTER_GRAPHICS | GPU | true |
| Gpu Compute | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_compute.v10 | GPU_COMPUTE | GPU | true |
| Directx 11 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx11.v10 | DIRECTX | GPU | true |
| Directx 10 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx10.v10 | DIRECTX | GPU | true |
| Directx 9 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx9.v10 | DIRECTX | GPU | true |
| value | metric | source id | source key | computed at | formula version |
|---|---|---|---|---|---|
| 0.41512776060902995 | passmark.gpu_compute.v10.rel_to_class_max | passmark-gpu | id=4736 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.040438079191238416 | passmark.gpu_dx11.v10.pctile | passmark-gpu | id=4736 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.41935483870967744 | passmark.gpu_g3d_mark.v10.pctile | passmark-gpu | id=4736 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.04717775905644482 | passmark.gpu_dx12.v10.pctile | passmark-gpu | id=4736 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.06571187868576242 | passmark.gpu_compute.v10.pctile | passmark-gpu | id=4736 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.4444444444444444 | passmark.gpu_dx12.v10.rel_to_class_max | passmark-gpu | id=4736 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.6594827586206896 | passmark.gpu_dx10.v10.rel_to_class_max | passmark-gpu | id=4736 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.6657458563535912 | passmark.gpu_dx11.v10.rel_to_class_max | passmark-gpu | id=4736 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.041280539174389216 | passmark.gpu_dx10.v10.pctile | passmark-gpu |
| template | raw bytes | source id | source url | evidence id | http status | observed at | content hash | content type | retrieved at | canonical url | extractor version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| /gpu.php?gpu&id | 93514 | passmark-gpu | Öppna källa ↗ | 2f36065e-71e9-489b-adc5-a188ee6290a0 | 200 | 2026-10-13T21:29:39.594806+00:00 | 342450b263c9386757e1452670b56746 | text/html; charset=UTF-8 | 2026-10-13T19:07:33.621560+00:00 | Öppna källa ↗ | site0.extract_full/0.4 |
| template | entity id | source id | decided at | source key | match method | match probability |
|---|---|---|---|---|---|---|
| /gpu.php?gpu&id | 21b9e742-31f7-45d5-b0d6-b905daee288f | passmark-gpu | 2026-10-26T10:11:06.120242+00:00 | id=4736 | deterministic_exact_name | 1 |
| entity id | created at | identifiers | manufacturer | canonical name | component class |
|---|---|---|---|---|---|
| 21b9e742-31f7-45d5-b0d6-b905daee288f | 2026-10-14T07:47:01.932974+00:00 | Ej uppgift | Ej uppgift | GeForce RTX 4080 Laptop GPU | GPU |
| name | template | last seen | source id | first seen | source key | evidence id | identifiers | manufacturer | component class |
|---|---|---|---|---|---|---|---|---|---|
| GeForce RTX 4080 Laptop GPU | /gpu.php?gpu&id | 2026-10-13T21:29:39.594806+00:00 | passmark-gpu | 2026-10-13T21:29:39.594806+00:00 | id=4736 | 2f36065e-71e9-489b-adc5-a188ee6290a0 | {"url_id":"id=4736"} | Ej uppgift | GPU |
Senast sedd i källflödet: 13 okt. 2026 23:29. Pris, tillgänglighet och fysisk kompatibilitet är inte verifierade av denna import.
| Last 5 Baselines for GeForce RTX 4080 Laptop GPU Most recent listed first - Videocard |
| BL3771434 - Oct 10 2026 |
| Ej uppgift |
| table |
| Ej uppgift |
| BL3771434 - Oct 10 2026 |
| 2026-10-13T21:29:39.594806+00:00 |
| 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | Software BurnInTest PerformanceTest OSForensics MemTest86 WirelessMon Management Console Zoom Search Engine Free Software | Ej uppgift | record | Ej uppgift | Software BurnInTest PerformanceTest OSForensics MemTest86 WirelessMon Management Console Zoom Search Engine Free Software | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| h2 | Videocard Benchmarks | Ej uppgift | heading | Ej uppgift | Videocard Benchmarks | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | CPU Benchmarks | Ej uppgift | record | Ej uppgift | CPU Benchmarks | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | Forums | Ej uppgift | record | Ej uppgift | Forums | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| GIGABYTE AORUS 17X: 17.3" 16:9 Thin Bezel QHD 2560x1440 240Hz, NVIDIA GeForce RTX 4080 Laptop GPU 12GB GDDR6, Intel Core i9-13980HX, 16GB DDR5 RAM, 1TB SSD, Windows 11 Pro (AORUS 17X AXF-D4US694SH) | GIGABYTE Gaming A16 - Intel i7-13620H GeForce RTX 5070 16" Laptop | Ej uppgift | table | Ej uppgift | GIGABYTE Gaming A16 - Intel i7-13620H GeForce RTX 5070 16" Laptop | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| image_alt | msi Vector 16 HX AI 16” 240Hz QHD+ Gaming Laptop: Intel Core Ultra 9-275HX, NVIDIA Geforce RTX 5080, 32GB DDR5, 2TB NVMe SSD, Thunderbolt 5, Wi-Fi 7, Win 11 Pro | Ej uppgift | image | Ej uppgift | msi Vector 16 HX AI 16” 240Hz QHD+ Gaming Laptop: Intel Core Ultra 9-275HX, NVIDIA Geforce RTX 5080, 32GB DDR5, 2TB NVMe SSD, Thunderbolt 5, Wi-Fi 7, Win 11 Pro | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| image_alt | MSI Vector 16 HX RTX 5080 16 | Ej uppgift | image | Ej uppgift | MSI Vector 16 HX RTX 5080 16 | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| $2619.97 (www.amazon.com) | $3839.00 (www.amazon.com) | Ej uppgift | table | Ej uppgift | $3839.00 (www.amazon.com) | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| form:autocomplete | text | Ej uppgift | form | Ej uppgift | text | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| h2 | Video Card | Ej uppgift | heading | Ej uppgift | Video Card | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | Refunds | Ej uppgift | record | Ej uppgift | Refunds | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | Internet Bandwidth Learn More | Ej uppgift | record | Ej uppgift | Internet Bandwidth Learn More | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Compare List | Add other Videocard: | Ej uppgift | table | Ej uppgift | Add other Videocard: | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| image_alt | twitter icon | Ej uppgift | image | Ej uppgift | twitter icon | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| image_alt | GIGABYTE AORUS 17X: 17.3 | Ej uppgift | image | Ej uppgift | GIGABYTE AORUS 17X: 17.3 | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | CPU Benchmarks Learn More | Ej uppgift | record | Ej uppgift | CPU Benchmarks Learn More | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| image_alt | Newegg.com | Ej uppgift | image | Ej uppgift | Newegg.com | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| attr:data-activemenu | hardware | Ej uppgift | data_attr | Ej uppgift | hardware | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| image_alt | Ads-Powered-by-playwire-2021-standalone-small-white-300px | Ej uppgift | image | Ej uppgift | Ads-Powered-by-playwire-2021-standalone-small-white-300px | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Last 5 Baselines for GeForce RTX 4080 Laptop GPU Most recent listed first - col2 | 27600 | Ej uppgift | table | Ej uppgift | 27600 | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| image_alt | icon | Ej uppgift | image | Ej uppgift | icon | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| GIGABYTE AORUS 17X | 17.3" 16:9 Thin Bezel QHD 2560x1440 240Hz, NVIDIA GeForce RTX 4080 Laptop GPU 12GB GDDR6, Intel Core i9-13980HX, 16GB DDR5 RAM, 1TB SSD, Windows 11 Pro (AORUS 1 | Ej uppgift | record | Ej uppgift | 17.3" 16:9 Thin Bezel QHD 2560x1440 240Hz, NVIDIA GeForce RTX 4080 Laptop GPU 12GB GDDR6, Intel Core i9-13980HX, 16GB DDR5 RAM, 1TB SSD, Windows 11 Pro (AORUS 1 | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 4070 Laptop GPU vs GeForce RTX 4080 Laptop GPU | Ej uppgift | table | Ej uppgift | GeForce RTX 4070 Laptop GPU vs GeForce RTX 4080 Laptop GPU | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| image_alt | GIGABYTE Gaming A16 - Intel i7-13620H GeForce RTX 5070 16 | Ej uppgift | image | Ej uppgift | GIGABYTE Gaming A16 - Intel i7-13620H GeForce RTX 5070 16 | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| GIGABYTE AORUS 17X: 17.3" 16:9 Thin Bezel QHD 2560x1440 240Hz, NVIDIA GeForce RTX 4080 Laptop GPU 12GB GDDR6, Intel Core i9-13980HX, 16GB DDR5 RAM, 1TB SSD, Windows 11 Pro (AORUS 17X AXF-D4US694SH) | GIGABYTE AERO X16 - AMD Ryzen AI 7 350 GeForce RTX 5070 16" Laptop | Ej uppgift | table | Ej uppgift | GIGABYTE AERO X16 - AMD Ryzen AI 7 350 GeForce RTX 5070 16" Laptop | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 22,497 (-9.2%) | % | table | Ej uppgift | 22,497 (-9.2%) | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - Videocard | Radeon 610M Ryzen 7 7840HX vs GeForce RTX 4080 Laptop GPU | Ej uppgift | table | Ej uppgift | Radeon 610M Ryzen 7 7840HX vs GeForce RTX 4080 Laptop GPU | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Last 5 Baselines for GeForce RTX 4080 Laptop GPU Most recent listed first - col2 | 26235 | Ej uppgift | table | Ej uppgift | 26235 | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | Store | Ej uppgift | record | Ej uppgift | Store | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| msi Vector 16 HX AI 16” 240Hz QHD+ Gaming Laptop | Intel Core Ultra 9-275HX, NVIDIA Geforce RTX 5080, 32GB DDR5, 2TB NVMe SSD, Thunderbolt 5, Wi-Fi 7, Win 11 Pro: Cosmo Gray A2XWIG-058US | Ej uppgift | record | Ej uppgift | Intel Core Ultra 9-275HX, NVIDIA Geforce RTX 5080, 32GB DDR5, 2TB NVMe SSD, Thunderbolt 5, Wi-Fi 7, Win 11 Pro: Cosmo Gray A2XWIG-058US | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 5090 Laptop GPU vs GeForce RTX 4080 Laptop GPU | Ej uppgift | table | Ej uppgift | GeForce RTX 5090 Laptop GPU vs GeForce RTX 4080 Laptop GPU | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - Videocard | Radeon RX 7900M vs GeForce RTX 4080 Laptop GPU | Ej uppgift | table | Ej uppgift | Radeon RX 7900M vs GeForce RTX 4080 Laptop GPU | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 22,239 (-10.2%) | % | table | Ej uppgift | 22,239 (-10.2%) | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 20,965 (-15.3%) | % | table | Ej uppgift | 20,965 (-15.3%) | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 24,766 | Ej uppgift | table | Ej uppgift | 24,766 | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 19,457 (-21.4%) | % | table | Ej uppgift | 19,457 (-21.4%) | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 5080 Laptop GPU vs GeForce RTX 4080 Laptop GPU | Ej uppgift | table | Ej uppgift | GeForce RTX 5080 Laptop GPU vs GeForce RTX 4080 Laptop GPU | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | PC Benchmarks | Ej uppgift | record | Ej uppgift | PC Benchmarks | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Last 5 Baselines for GeForce RTX 4080 Laptop GPU Most recent listed first - col2 | 33869 | Ej uppgift | table | Ej uppgift | 33869 | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| meta:DESCRIPTION | Performance and price comparison graphs for GeForce RTX 4080 Laptop GPU | Ej uppgift | meta | Ej uppgift | Performance and price comparison graphs for GeForce RTX 4080 Laptop GPU | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| h2 | Machines with this Videocard (or similar) | Ej uppgift | heading | Ej uppgift | Machines with this Videocard (or similar) | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 27,029 (+9.1%) | % | table | Ej uppgift | 27,029 (+9.1%) | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - col2 | 28,431 (+14.8%) | % | table | Ej uppgift | 28,431 (+14.8%) | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| h2 | Add video cards to start comparisons | Ej uppgift | heading | Ej uppgift | Add video cards to start comparisons | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | PC Systems Benchmarks Learn More | Ej uppgift | record | Ej uppgift | PC Systems Benchmarks Learn More | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - Videocard | RTX 5000 Ada Generation Laptop GPU vs GeForce RTX 4080 Laptop GPU | Ej uppgift | table | Ej uppgift | RTX 5000 Ada Generation Laptop GPU vs GeForce RTX 4080 Laptop GPU | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | GIGABYTE Gaming A16 - Intel i7-13620H GeForce RTX 5070 16" Laptop $1629.00 (www.amazon.com) | Ej uppgift | record | Ej uppgift | GIGABYTE Gaming A16 - Intel i7-13620H GeForce RTX 5070 16" Laptop $1629.00 (www.amazon.com) | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | Compliance | Ej uppgift | record | Ej uppgift | Compliance | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Popular comparisons for GeForce RTX 4080 Laptop GPU As of 13th of October 2026 - Higher results represent better performance - Videocard | RTX 3500 Ada Generation Laptop GPU vs GeForce RTX 4080 Laptop GPU | Ej uppgift | table | Ej uppgift | RTX 3500 Ada Generation Laptop GPU vs GeForce RTX 4080 Laptop GPU | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| record | Hardware USB3.0 Loopback Plugs USB2.0 Loopback Plugs PCIe Test Cards USB Power Delivery Tester Serial and Parallel Loopback Plugs USB Short Circuit Testers | Ej uppgift | record | Ej uppgift | Hardware USB3.0 Loopback Plugs USB2.0 Loopback Plugs PCIe Test Cards USB Power Delivery Tester Serial and Parallel Loopback Plugs USB Short Circuit Testers | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| attr:data-activemenu | software | Ej uppgift | data_attr | Ej uppgift | software | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
| Last 5 Baselines for GeForce RTX 4080 Laptop GPU Most recent listed first - Videocard | BL3774405 - Oct 12 2026 | Ej uppgift | table | Ej uppgift | BL3774405 - Oct 12 2026 | 2026-10-13T21:29:39.594806+00:00 | 2f36065e-71e9-489b-adc5-a188ee6290a0 |
