Hämtar katalogen…
Hämtar katalogen…
Grafikkort · passmark-gpu
Overifierad extraktion. Råvärden kan innehålla tolkningsfel, jämförelseobjekt och annat sidinnehåll. Observerade och härledda värden redovisas separat. Kontrollera källan före inköpsbeslut.
Alla etiketter och värden bevaras. Sidinnehåll kan gälla andra modeller, jämförelser eller annonser.
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 4090 vs GRID RTX6000-6Q | Ej uppgift | table | Ej uppgift | GeForce RTX 4090 vs GRID RTX6000-6Q | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Services | Ej uppgift | record | Ej uppgift | Services | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| image_alt | Newegg.com | Ej uppgift | image | Ej uppgift | Newegg.com | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | CPU Benchmarks Learn More | Ej uppgift | record | Ej uppgift | CPU Benchmarks Learn More | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| h2 | Videocard Test Suite Average Results for GRID RTX6000-6Q | Ej uppgift | heading | Ej uppgift | Videocard Test Suite Average Results for GRID RTX6000-6Q | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| image_alt | icon | Ej uppgift | image | Ej uppgift | icon | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - col2 | 37,592 (+71.0%) | % | table | Ej uppgift | 37,592 (+71.0%) | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| h2 | Videocard Benchmarks | Ej uppgift | heading | Ej uppgift | Videocard Benchmarks | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Last 2 Baselines for GRID RTX6000-6Q Most recent listed first - Videocard |
| kind | claim id | raw unit | template | raw label | raw value | source id | source key | evidence id | observed at | normalized unit | normalized value | normalized property |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| table | bc9b45bb-5c2d-4af0-90c2-73cc46321b17 | Ej uppgift | /gpu.php?gpu&id | Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 4090 vs GRID RTX6000-6Q | passmark-gpu | id=5081 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | GeForce RTX 4090 vs GRID RTX6000-6Q | Ej uppgift |
| record | e2b6d311-ef59-4b0f-ba22-fa947422f804 | Ej uppgift | /gpu.php?gpu&id | record | Services | passmark-gpu | id=5081 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | Services | Ej uppgift |
| image | df0b80c5-6ba3-446b-adf6-7e4355d95310 | Ej uppgift | /gpu.php?gpu&id | image_alt | Newegg.com | passmark-gpu | id=5081 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | Newegg.com | Ej uppgift |
| record | fc7a694b-2719-49f4-873b-d3682e62b3ad | Ej uppgift | /gpu.php?gpu&id | record | CPU Benchmarks Learn More | passmark-gpu | id=5081 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | CPU Benchmarks Learn More | Ej uppgift |
| heading | a54ac8b6-e2bf-4181-bde5-ff50938c2c65 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| record | Compliance | Ej uppgift | record | Ej uppgift | Compliance | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 4080 SUPER vs GRID RTX6000-6Q | Ej uppgift | table | Ej uppgift | GeForce RTX 4080 SUPER vs GRID RTX6000-6Q | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | RAM Benchmarks Learn More | Ej uppgift | record | Ej uppgift | RAM Benchmarks Learn More | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Last 2 Baselines for GRID RTX6000-6Q Most recent listed first - col2 | 21881 | Ej uppgift | table | Ej uppgift | 21881 | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Forums | Ej uppgift | record | Ej uppgift | Forums | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | CPU Benchmarks | Ej uppgift | record | Ej uppgift | CPU Benchmarks | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - col2 | 34,206 (+55.6%) | % | table | Ej uppgift | 34,206 (+55.6%) | 2026-10-13T21:28:30.007641+00:00 |
| unit | score | template | source id | score text | source key | entity name | evidence id | observed at | benchmark id | sample count | observation id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| points | 263 | /gpu.php?gpu&id | passmark-gpu | 263 Frames/Sec | id=5081 | GRID RTX6000-6Q | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | passmark.gpu_dx9.v10 | Ej uppgift | c3f72667-9592-4697-b8fa-4cfcbcf122e5 |
| points | 237 | /gpu.php?gpu&id | passmark-gpu | 237 Frames/Sec | id=5081 | GRID RTX6000-6Q | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | passmark.gpu_dx11.v10 | Ej uppgift | 4dc45ba9-e81b-410b-ae4f-3226a37ff6e7 |
| points | 9813 | /gpu.php?gpu&id | passmark-gpu | 9813 Ops/Sec | id=5081 | GRID RTX6000-6Q | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | passmark.gpu_compute.v10 | Ej uppgift | 38b1821f-4a9f-4751-a53d-0530ac8df1c6 |
| points | 64 | /gpu.php?gpu&id | passmark-gpu | 64 Frames/Sec | id=5081 | GRID RTX6000-6Q | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | passmark.gpu_dx12.v10 | Ej uppgift | bfb22b34-dd33-4f7a-a104-712df7d50582 |
| points | 3080 | /gpu.php?gpu&id |
| name | unit | version | provider | first seen | benchmark id | workload class | component class | higher is better |
|---|---|---|---|---|---|---|---|---|
| Directx 12 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx12.v10 | DIRECTX | GPU | true |
| G3D Mark | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_g3d_mark.v10 | RASTER_GRAPHICS | GPU | true |
| Gpu Compute | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_compute.v10 | GPU_COMPUTE | GPU | true |
| Directx 11 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx11.v10 | DIRECTX | GPU | true |
| Directx 10 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx10.v10 | DIRECTX | GPU | true |
| Directx 9 | points | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.gpu_dx9.v10 | DIRECTX | GPU | true |
| value | metric | source id | source key | computed at | formula version |
|---|---|---|---|---|---|
| 0.07919123841617523 | passmark.gpu_compute.v10.pctile | passmark-gpu | id=5081 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.04212299915754002 | passmark.gpu_dx11.v10.pctile | passmark-gpu | id=5081 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.6546961325966851 | passmark.gpu_dx11.v10.rel_to_class_max | passmark-gpu | id=5081 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.2962962962962963 | passmark.gpu_dx12.v10.rel_to_class_max | passmark-gpu | id=5081 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.5 | passmark.gpu_dx9.v10.rel_to_class_max | passmark-gpu | id=5081 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.6422413793103449 | passmark.gpu_dx10.v10.rel_to_class_max | passmark-gpu | id=5081 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.06486941870261162 | passmark.gpu_dx9.v10.pctile | passmark-gpu | id=5081 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.7333772218564846 | passmark.gpu_g3d_mark.v10.pctile | passmark-gpu | id=5081 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.04633529907329402 | passmark.gpu_dx10.v10.pctile | passmark-gpu | id=5081 |
| template | raw bytes | source id | source url | evidence id | http status | observed at | content hash | content type | retrieved at | canonical url | extractor version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| /gpu.php?gpu&id | 86541 | passmark-gpu | Öppna källa ↗ | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 200 | 2026-10-13T21:28:30.007641+00:00 | 63e5f771c7abb040fe562b74adb2a4ce | text/html; charset=UTF-8 | 2026-10-13T19:04:31.888253+00:00 | Öppna källa ↗ | site0.extract_full/0.4 |
| template | entity id | source id | decided at | source key | match method | match probability |
|---|---|---|---|---|---|---|
| /gpu.php?gpu&id | 6d2929e8-f6d7-4a6c-84bc-bd6592b6b4ac | passmark-gpu | 2026-10-26T10:11:06.120242+00:00 | id=5081 | deterministic_exact_name | 1 |
| entity id | created at | identifiers | manufacturer | canonical name | component class |
|---|---|---|---|---|---|
| 6d2929e8-f6d7-4a6c-84bc-bd6592b6b4ac | 2026-10-14T07:47:01.932974+00:00 | Ej uppgift | Ej uppgift | GRID RTX6000-6Q | GPU |
| name | template | last seen | source id | first seen | source key | evidence id | identifiers | manufacturer | component class |
|---|---|---|---|---|---|---|---|---|---|
| GRID RTX6000-6Q | /gpu.php?gpu&id | 2026-10-13T21:28:30.007641+00:00 | passmark-gpu | 2026-10-13T21:28:30.007641+00:00 | id=5081 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | {"url_id":"id=5081"} | Ej uppgift | GPU |
Senast sedd i källflödet: 13 okt. 2026 23:28. Pris, tillgänglighet och fysisk kompatibilitet är inte verifierade av denna import.
| PassMark Software © 2008-2026 |
| Ej uppgift |
| table |
| Ej uppgift |
| PassMark Software © 2008-2026 |
| 2026-10-13T21:28:30.007641+00:00 |
| 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| h2 | Add video cards to start comparisons | Ej uppgift | heading | Ej uppgift | Add video cards to start comparisons | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Hard Drive Benchmarks | Ej uppgift | record | Ej uppgift | Hard Drive Benchmarks | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Advertise on this site. | Ej uppgift | record | Ej uppgift | Advertise on this site. | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | iOS Benchmarks | Ej uppgift | record | Ej uppgift | iOS Benchmarks | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Last 2 Baselines for GRID RTX6000-6Q Most recent listed first - col2 | 22093 | Ej uppgift | table | Ej uppgift | 22093 | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| attr:data-toggle | dropdown | Ej uppgift | data_attr | Ej uppgift | dropdown | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 5090 D vs GRID RTX6000-6Q | Ej uppgift | table | Ej uppgift | GeForce RTX 5090 D vs GRID RTX6000-6Q | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Hard Drive Benchmarks Learn More | Ej uppgift | record | Ej uppgift | Hard Drive Benchmarks Learn More | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - col2 | 38,033 (+73.0%) | % | table | Ej uppgift | 38,033 (+73.0%) | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - col2 | 35,634 (+62.1%) | % | table | Ej uppgift | 35,634 (+62.1%) | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 4080 vs GRID RTX6000-6Q | Ej uppgift | table | Ej uppgift | GeForce RTX 4080 vs GRID RTX6000-6Q | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - Videocard | RTX PRO 4500 Blackwell vs GRID RTX6000-6Q | Ej uppgift | table | Ej uppgift | RTX PRO 4500 Blackwell vs GRID RTX6000-6Q | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - Videocard | nVidia L40-4Q vs GRID RTX6000-6Q | Ej uppgift | table | Ej uppgift | nVidia L40-4Q vs GRID RTX6000-6Q | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Memory Benchmarks | Ej uppgift | record | Ej uppgift | Memory Benchmarks | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| title | PassMark - GRID RTX6000-6Q - Price performance comparison | Ej uppgift | meta | Ej uppgift | PassMark - GRID RTX6000-6Q - Price performance comparison | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - Videocard | RTX PRO 6000 Blackwell Workstation Edition vs GRID RTX6000-6Q | Ej uppgift | table | Ej uppgift | RTX PRO 6000 Blackwell Workstation Edition vs GRID RTX6000-6Q | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Privacy | Ej uppgift | record | Ej uppgift | Privacy | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| form:zoom_query | search | Ej uppgift | form | Ej uppgift | search | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| image_alt | iconcharts | Ej uppgift | image | Ej uppgift | iconcharts | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 5090 vs GRID RTX6000-6Q | Ej uppgift | table | Ej uppgift | GeForce RTX 5090 vs GRID RTX6000-6Q | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GeForce RTX 5080 vs GRID RTX6000-6Q | Ej uppgift | table | Ej uppgift | GeForce RTX 5080 vs GRID RTX6000-6Q | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| meta:ZOOMPAGEBOOST | -5 | Ej uppgift | meta | Ej uppgift | -5 | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - Videocard | nVidia L40-48Q vs GRID RTX6000-6Q | Ej uppgift | table | Ej uppgift | nVidia L40-48Q vs GRID RTX6000-6Q | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | PC Systems Benchmarks Learn More | Ej uppgift | record | Ej uppgift | PC Systems Benchmarks Learn More | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| image_alt | youtube icon | Ej uppgift | image | Ej uppgift | youtube icon | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - col2 | 33,370 (+51.8%) | % | table | Ej uppgift | 33,370 (+51.8%) | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| attr:data-cfasync | false | Ej uppgift | data_attr | Ej uppgift | false | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | International | Ej uppgift | record | Ej uppgift | International | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Android Benchmarks Learn More | Ej uppgift | record | Ej uppgift | Android Benchmarks Learn More | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| h2 | Video Card | Ej uppgift | heading | Ej uppgift | Video Card | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | International Disclaimer Refunds Privacy Social Advertise on this site. | Ej uppgift | record | Ej uppgift | International Disclaimer Refunds Privacy Social Advertise on this site. | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Compare List | Add other Videocard: | Ej uppgift | table | Ej uppgift | Add other Videocard: | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Software Marketshare Learn More | Ej uppgift | record | Ej uppgift | Software Marketshare Learn More | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Social | Ej uppgift | record | Ej uppgift | Social | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Video Card Benchmarks | Ej uppgift | record | Ej uppgift | Video Card Benchmarks | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - col2 | 42,260 (+92.2%) | % | table | Ej uppgift | 42,260 (+92.2%) | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Hardware USB3.0 Loopback Plugs USB2.0 Loopback Plugs PCIe Test Cards USB Power Delivery Tester Serial and Parallel Loopback Plugs USB Short Circuit Testers | Ej uppgift | record | Ej uppgift | Hardware USB3.0 Loopback Plugs USB2.0 Loopback Plugs PCIe Test Cards USB Power Delivery Tester Serial and Parallel Loopback Plugs USB Short Circuit Testers | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| meta:DESCRIPTION | Performance and price comparison graphs for GRID RTX6000-6Q | Ej uppgift | meta | Ej uppgift | Performance and price comparison graphs for GRID RTX6000-6Q | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| image_alt | twitter icon | Ej uppgift | image | Ej uppgift | twitter icon | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Video Card Benchmarks Learn More | Ej uppgift | record | Ej uppgift | Video Card Benchmarks Learn More | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Software Marketshare | Ej uppgift | record | Ej uppgift | Software Marketshare | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Services Store Support Forums Compliance | Ej uppgift | record | Ej uppgift | Services Store Support Forums Compliance | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | PC Benchmarks | Ej uppgift | record | Ej uppgift | PC Benchmarks | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| attr:data-activemenu | hardware | Ej uppgift | data_attr | Ej uppgift | hardware | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - col2 | 34,061 (+54.9%) | % | table | Ej uppgift | 34,061 (+54.9%) | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | iOS Benchmarks Learn More | Ej uppgift | record | Ej uppgift | iOS Benchmarks Learn More | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| link:canonical | https://www.videocardbenchmark.net/gpu.php?gpu=GRID+RTX6000-6Q&id=5081 | Ej uppgift | link | Ej uppgift | https://www.videocardbenchmark.net/gpu.php?gpu=GRID+RTX6000-6Q&id=5081 | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - Videocard | GRID RTX6000-6Q | Ej uppgift | table | Ej uppgift | GRID RTX6000-6Q | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - col2 | 38,990 (+77.3%) | % | table | Ej uppgift | 38,990 (+77.3%) | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - Videocard | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| record | Disclaimer | Ej uppgift | record | Ej uppgift | Disclaimer | 2026-10-13T21:28:30.007641+00:00 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| Ej uppgift |
| /gpu.php?gpu&id |
| h2 |
| Videocard Test Suite Average Results for GRID RTX6000-6Q |
| passmark-gpu |
| id=5081 |
| 1803ca4e-168f-4a8f-8421-1995a18c5a41 |
| 2026-10-13T21:28:30.007641+00:00 |
| Ej uppgift |
| Videocard Test Suite Average Results for GRID RTX6000-6Q |
| Ej uppgift |
| image | f7271f82-01e1-40e2-a7ae-d94234eb9fa9 | Ej uppgift | /gpu.php?gpu&id | image_alt | icon | passmark-gpu | id=5081 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | icon | Ej uppgift |
| table | 95fda720-9f4e-4853-bd31-ac607a40df74 | % | /gpu.php?gpu&id | Popular comparisons for GRID RTX6000-6Q As of 13th of October 2026 - Higher results represent better performance - col2 | 37,592 (+71.0%) | passmark-gpu | id=5081 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | % | 37,592 (+71.0%) | Ej uppgift |
| heading | 13c10b27-b605-4163-9246-d542fb815808 | Ej uppgift | /gpu.php?gpu&id | h2 | Videocard Benchmarks | passmark-gpu | id=5081 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | Videocard Benchmarks | Ej uppgift |
| table | 13ea847b-9f38-40de-9931-1746e6c4d0a1 | Ej uppgift | /gpu.php?gpu&id | Last 2 Baselines for GRID RTX6000-6Q Most recent listed first - Videocard | PassMark Software © 2008-2026 | passmark-gpu | id=5081 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | PassMark Software © 2008-2026 | Ej uppgift |
| heading | d799eba5-caa5-4002-9c7d-f63eb2f43dc3 | Ej uppgift | /gpu.php?gpu&id | h2 | Add video cards to start comparisons | passmark-gpu | id=5081 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | Add video cards to start comparisons | Ej uppgift |
| record | e0731aa8-9331-41e2-99c6-2620f61125d8 | Ej uppgift | /gpu.php?gpu&id | record | Hard Drive Benchmarks | passmark-gpu | id=5081 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | Hard Drive Benchmarks | Ej uppgift |
| record | bf6eef75-7e2d-4c65-843b-51e0e5df240a | Ej uppgift | /gpu.php?gpu&id | record | Advertise on this site. | passmark-gpu | id=5081 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | Advertise on this site. | Ej uppgift |
| record | 781053a5-0208-47c1-acc3-017281feb020 | Ej uppgift | /gpu.php?gpu&id | record | iOS Benchmarks | passmark-gpu | id=5081 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | iOS Benchmarks | Ej uppgift |
| table | 0c65f828-e0b6-432d-a7b7-da97d8a629c4 | Ej uppgift | /gpu.php?gpu&id | Last 2 Baselines for GRID RTX6000-6Q Most recent listed first - col2 | 22093 | passmark-gpu | id=5081 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | 22093 | Ej uppgift |
| data_attr | e373ab01-c1cc-4516-aa32-502b8414801a | Ej uppgift | /gpu.php?gpu&id | attr:data-toggle | dropdown | passmark-gpu | id=5081 | 1803ca4e-168f-4a8f-8421-1995a18c5a41 | 2026-10-13T21:28:30.007641+00:00 | Ej uppgift | dropdown | Ej uppgift |
