Hämtar katalogen…
Hämtar katalogen…
Processorer · spec
Overifierad extraktion. Råvärden kan innehålla tolkningsfel, jämförelseobjekt och annat sidinnehåll. Observerade och härledda värden redovisas separat. Kontrollera källan före inköpsbeslut.
Denna post är en resultat- eller aggregatsida från SPEC. Källklassningen är inte bevis för en enskild komponentmodell.
Alla etiketter och värden bevaras. Sidinnehåll kan gälla andra modeller, jämförelser eller annonser.
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col7 | 775 | Ej uppgift | table | Ej uppgift | 775 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | H3C UniServer R4900 G5 (Intel Xeon Gold 6342) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | H3C UniServer R4900 G5 (Intel Xeon Gold 6342) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col8 | 13.3 | Ej uppgift | table | Ej uppgift | 13.3 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 200 | Ej uppgift | table | Ej uppgift | 200 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | A+ Server 1114S-WN10RT (H12SSW-NTR , AMD EPYC 7473X) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | A+ Server 1114S-WN10RT (H12SSW-NTR , AMD EPYC 7473X) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 377 | Ej uppgift | table | Ej uppgift | 377 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 466 | Ej uppgift | table | Ej uppgift | 466 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 212 | Ej uppgift | table | Ej uppgift | 212 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 204 | Ej uppgift | table | Ej uppgift | 204 | 2026-10-14T07:26:38.573115+00:00 |
| kind | claim id | raw unit | template | raw label | raw value | source id | source key | evidence id | observed at | normalized unit | normalized value | normalized property |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| table | 94be75ca-d8af-4a35-95bf-70e0392d2a59 | Ej uppgift | /{id}/results/{id} | col7 | 775 | spec | https://www.spec.org/cpu2017/results/res2022q1/ | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 | 2026-10-14T07:26:38.573115+00:00 | Ej uppgift | 775 | Ej uppgift |
| table | 7c360e88-c84b-41f5-ba1d-99a6d250e2cb | Ej uppgift | /{id}/results/{id} | System Name | H3C UniServer R4900 G5 (Intel Xeon Gold 6342) HTML | CSV | Text | PDF | PS | Config | spec | https://www.spec.org/cpu2017/results/res2022q1/ | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 | 2026-10-14T07:26:38.573115+00:00 | Ej uppgift | H3C UniServer R4900 G5 (Intel Xeon Gold 6342) HTML | CSV | Text | PDF | PS | Config | Ej uppgift |
| table | 75e28182-b166-4f92-b1c8-089c754957cc | Ej uppgift | /{id}/results/{id} | col8 | 13.3 | spec | https://www.spec.org/cpu2017/results/res2022q1/ | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 | 2026-10-14T07:26:38.573115+00:00 | Ej uppgift | 13.3 | Ej uppgift |
| table | 2fa36c87-d9ce-426a-bc9b-d8eded664f6d | Ej uppgift | /{id}/results/{id} | col7 | 200 | spec | https://www.spec.org/cpu2017/results/res2022q1/ | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 | 2026-10-14T07:26:38.573115+00:00 | Ej uppgift | 200 | Ej uppgift |
| table | ef14c6e3-8026-49e5-8a5b-5588bc81a4d7 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col7 | 191 | Ej uppgift | table | Ej uppgift | 191 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | Cisco UCS X210c M6 (Intel Xeon Platinum 8352V, 2.10GHz) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Cisco UCS X210c M6 (Intel Xeon Platinum 8352V, 2.10GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 352 | Ej uppgift | table | Ej uppgift | 352 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 53.4 | Ej uppgift | table | Ej uppgift | 53.4 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| h1 | First Quarter 2022 SPEC CPU 2017 Results | Ej uppgift | heading | Ej uppgift | First Quarter 2022 SPEC CPU 2017 Results | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 337 | Ej uppgift | table | Ej uppgift | 337 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | Cisco UCS X210c M6 (Intel Xeon Platinum 8352M, 2.30GHz) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Cisco UCS X210c M6 (Intel Xeon Platinum 8352M, 2.30GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Base Threads | 64 | Ej uppgift | table | Ej uppgift | 64 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| Test Sponsor | Quanta Computer Inc. | Ej uppgift | table | Ej uppgift | Quanta Computer Inc. | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 102 | Ej uppgift | table | Ej uppgift | 102 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 172 | Ej uppgift | table | Ej uppgift | 172 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | Cisco UCS X210c M6 (Intel Xeon Gold 6312U, 2.40GHz) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Cisco UCS X210c M6 (Intel Xeon Gold 6312U, 2.40GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 59.3 | Ej uppgift | table | Ej uppgift | 59.3 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 122 | Ej uppgift | table | Ej uppgift | 122 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 150 | Ej uppgift | table | Ej uppgift |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col7 | 44.4 | Ej uppgift | table | Ej uppgift | 44.4 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 294 | Ej uppgift | table | Ej uppgift | 294 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 285 | Ej uppgift | table | Ej uppgift | 285 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| Processor | 36 | Ej uppgift | table | Ej uppgift | 36 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 583 | Ej uppgift | table | Ej uppgift | 583 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | A+ Server 2014CS-TR (H12SSW-AN6 , AMD EPYC 7473X) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | A+ Server 2014CS-TR (H12SSW-AN6 , AMD EPYC 7473X) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 373 | Ej uppgift | table | Ej uppgift | 373 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| Base Threads | 32 | Ej uppgift | table | Ej uppgift | 32 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| System Name | PowerEdge FC640 (Intel Xeon Gold 6240R, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PowerEdge FC640 (Intel Xeon Gold 6240R, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 58.8 | Ej uppgift | table | Ej uppgift | 58.8 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 284 | Ej uppgift | table | Ej uppgift | 284 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | H3C UniServer R5300 G5 (Intel Xeon Gold 5320) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | H3C UniServer R5300 G5 (Intel Xeon Gold 5320) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 273 | Ej uppgift | table | Ej uppgift | 273 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 17.1 | Ej uppgift | table | Ej uppgift | 17.1 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 227 | Ej uppgift | table | Ej uppgift | 227 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 206 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col6 | 207 | Ej uppgift | table | Ej uppgift | 207 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 472 | Ej uppgift | table | Ej uppgift | 472 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 122 | Ej uppgift | table | Ej uppgift | 122 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | Cisco UCS X210c M6 (Intel Xeon Gold 6314U, 2.30GHz) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Cisco UCS X210c M6 (Intel Xeon Gold 6314U, 2.30GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | PowerEdge R6525 (AMD EPYC 7373X 16-Core Processor) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | PowerEdge R6525 (AMD EPYC 7373X 16-Core Processor) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| Base Threads | 72 | Ej uppgift | table | Ej uppgift | 72 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | Cisco UCS X210c M6 (Intel Xeon Platinum 8358P, 2.60GHz) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Cisco UCS X210c M6 (Intel Xeon Platinum 8358P, 2.60GHz) HTML | CSV | Text | PDF | PS | Config |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col7 | 112 | Ej uppgift | table | Ej uppgift | 112 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 402 | Ej uppgift | table | Ej uppgift | 402 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 363 | Ej uppgift | table | Ej uppgift | 363 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | PowerEdge R650 (Intel Xeon Silver 4316, 2.30 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PowerEdge R650 (Intel Xeon Silver 4316, 2.30 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col8 | 185 | Ej uppgift | table | Ej uppgift | 185 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 44.7 | Ej uppgift | table | Ej uppgift | 44.7 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 1160 | Ej uppgift | table | Ej uppgift | 1160 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col8 | 298 | Ej uppgift | table | Ej uppgift | 298 | 2026-10-14T07:26:38.573115+00:00 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Base Threads | 24 | Ej uppgift | table | Ej uppgift | 24 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 54.9 | Ej uppgift | table | Ej uppgift | 54.9 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | Cisco UCS X210c M6 (Intel Xeon Gold 5315Y, 3.20GHz) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Cisco UCS X210c M6 (Intel Xeon Gold 5315Y, 3.20GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | PowerEdge R7525 (AMD EPYC 7373X 16-Core Processor) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | PowerEdge R7525 (AMD EPYC 7373X 16-Core Processor) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 295 | Ej uppgift | table | Ej uppgift | 295 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | H3C UniServer R4900 G5 (Intel Xeon Gold 5318N) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | H3C UniServer R4900 G5 (Intel Xeon Gold 5318N) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | Inspur I24LM6 (Intel Xeon Platinum 8368Q) HTML | CSV | Text | PDF | PS | Config | Ej uppgift |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col8 | 57.5 | Ej uppgift | table | Ej uppgift | 57.5 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| Test Sponsor | HPE | Ej uppgift | table | Ej uppgift | HPE | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 262 | Ej uppgift | table | Ej uppgift | 262 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 52.3 | Ej uppgift | table | Ej uppgift | 52.3 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col8 | 57.6 | Ej uppgift | table | Ej uppgift | 57.6 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 335 | Ej uppgift | table | Ej uppgift | 335 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | ASUS RS700-E10(Z12PP-D32) Server System (2.40 GHz, Intel Xeon Silver 4314) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | ASUS RS700-E10(Z12PP-D32) Server System (2.40 GHz, Intel Xeon Silver 4314) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | Inspur NF5488M5 (Intel Xeon Platinum 8260) HTML | CSV | Text | PDF | PS | Config | Ej uppgift |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| System Name | Cisco UCS C225 M6 (AMD EPYC 7543P 32-Core) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Cisco UCS C225 M6 (AMD EPYC 7543P 32-Core) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| Test Sponsor | Dell Inc. | Ej uppgift | table | Ej uppgift | Dell Inc. | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 340 | Ej uppgift | table | Ej uppgift | 340 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| Results | 2 | Ej uppgift | table | Ej uppgift | 2 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 49.9 | Ej uppgift | table | Ej uppgift | 49.9 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 491 | Ej uppgift | table | Ej uppgift | 491 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 288 | Ej uppgift | table | Ej uppgift | 288 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 204 | Ej uppgift | table | Ej uppgift | 204 | 2026-10-14T07:26:38.573115+00:00 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col7 | 215 | Ej uppgift | table | Ej uppgift | 215 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col8 | 168 | Ej uppgift | table | Ej uppgift | 168 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| Base Copies | 104 | Ej uppgift | table | Ej uppgift | 104 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | PowerEdge R7525 (AMD EPYC 7473X 24-Core Processor) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | PowerEdge R7525 (AMD EPYC 7473X 24-Core Processor) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col8 | 118 | Ej uppgift | table | Ej uppgift | 118 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 62.2 | Ej uppgift | table | Ej uppgift | 62.2 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 390 | Ej uppgift | table | Ej uppgift | 390 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 587 | Ej uppgift | table | Ej uppgift | 587 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Test Sponsor | ASUSTeK Computer Inc. | Ej uppgift | table | Ej uppgift | ASUSTeK Computer Inc. | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 255 | Ej uppgift | table | Ej uppgift | 255 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | xFusion 2288H V6 (Intel Xeon Silver 4310) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | xFusion 2288H V6 (Intel Xeon Silver 4310) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| Base Copies | 256 | Ej uppgift | table | Ej uppgift | 256 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 403 | Ej uppgift | table | Ej uppgift | 403 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 126 | Ej uppgift | table | Ej uppgift | 126 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col8 | 167 | Ej uppgift | table | Ej uppgift | 167 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 262 | Ej uppgift | table | Ej uppgift | 262 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| System Name | H3C UniServer R4300 G5 (Intel Xeon Silver 4316) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | H3C UniServer R4300 G5 (Intel Xeon Silver 4316) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| Base Threads | 4 | Ej uppgift | table | Ej uppgift | 4 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 109 | Ej uppgift | table | Ej uppgift | 109 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | PowerEdge FC640 (Intel Xeon Silver 4214R, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config | GHz | table | Ej uppgift | PowerEdge FC640 (Intel Xeon Silver 4214R, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | H3C UniServer R4900 G5 (Intel Xeon Silver 4316) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | H3C UniServer R4900 G5 (Intel Xeon Silver 4316) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 46.4 | Ej uppgift | table | Ej uppgift | 46.4 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | Cisco UCS X210c M6 (Intel Xeon Silver 4316, 2.30GHz) HTML | CSV | Text | PDF | PS | Config | Ej uppgift |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col6 | 289 | Ej uppgift | table | Ej uppgift | 289 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 372 | Ej uppgift | table | Ej uppgift | 372 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col8 | 90.1 | Ej uppgift | table | Ej uppgift | 90.1 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col7 | 460 | Ej uppgift | table | Ej uppgift | 460 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col8 | 11.8 | Ej uppgift | table | Ej uppgift | 11.8 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | R282-Z90 (AMD EPYC 7773X, 2.2GHz) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | R282-Z90 (AMD EPYC 7773X, 2.2GHz) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 53.5 | Ej uppgift | table | Ej uppgift | 53.5 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 | 53.7 | Ej uppgift | table | Ej uppgift | 53.7 | 2026-10-14T07:26:38.573115+00:00 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| col6 | 401 | Ej uppgift | table | Ej uppgift | 401 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col8 | 243 | Ej uppgift | table | Ej uppgift | 243 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col8 | 107 | Ej uppgift | table | Ej uppgift | 107 | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| h2 | CPU2017 Floating Point Speed | Ej uppgift | heading | Ej uppgift | CPU2017 Floating Point Speed | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | Inspur I24M6 (Intel Xeon Gold 6330N) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | Inspur I24M6 (Intel Xeon Gold 6330N) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| System Name | H3C UniServer R4300 G5 (Intel Xeon Platinum 8380) HTML | CSV | Text | PDF | PS | Config | Ej uppgift | table | Ej uppgift | H3C UniServer R4300 G5 (Intel Xeon Platinum 8380) HTML | CSV | Text | PDF | PS | Config | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col8 | -- | Ej uppgift | table | Ej uppgift | -- | 2026-10-14T07:26:38.573115+00:00 | 2b59d467-bd0c-49c9-b7f3-5049a8f29575 |
| col6 |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
