Hämtar katalogen…
Hämtar katalogen…
Lagring · passmark-disk
Overifierad extraktion. Råvärden kan innehålla tolkningsfel, jämförelseobjekt och annat sidinnehåll. Observerade och härledda värden redovisas separat. Kontrollera källan före inköpsbeslut.
Alla etiketter och värden bevaras. Sidinnehåll kan gälla andra modeller, jämförelser eller annonser.
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Drive Rating Relative to Top 10 Common Drives As of 17th of October 2026 - Higher results represent better performance - col2 | 43,573 | Ej uppgift | table | Ej uppgift | 43,573 | 2026-10-17T01:54:52.647105+00:00 | 17acefd6-649a-45a4-8f0c-c94326a23385 |
| Drive Rating Relative to Top 10 Common Drives As of 16th of October 2026 - Higher results represent better performance - col2 | 83,797 | Ej uppgift | table | Ej uppgift | 83,797 | 2026-10-16T01:16:01.929553+00:00 | 21fd3683-1b4f-4fe1-89f2-c306e16083e5 |
| record | Hard Drive Benchmarks Learn More | Ej uppgift | record | Ej uppgift | Hard Drive Benchmarks Learn More | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 21st of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 1TB SSD | Ej uppgift | table | Ej uppgift | Samsung 990 Pro PM9F1 1TB SSD | 2026-10-21T01:54:44.837642+00:00 | 4d13af10-b124-4d4f-928b-b97601f1ea8d |
| record | Software BurnInTest PerformanceTest OSForensics MemTest86 WirelessMon Management Console Zoom Search Engine Free Software | Ej uppgift | record | Ej uppgift | Software BurnInTest PerformanceTest OSForensics MemTest86 WirelessMon Management Console Zoom Search Engine Free Software | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 13th of October 2026 - Higher results represent better performance - col2 | 48,842 | Ej uppgift | table | Ej uppgift | 48,842 | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 20th of October 2026 - Higher results represent better performance - col2 | 50,442 | Ej uppgift | table | Ej uppgift | 50,442 | 2026-10-20T22:45:14.438722+00:00 |
| kind | claim id | raw unit | template | raw label | raw value | source id | source key | evidence id | observed at | normalized unit | normalized value | normalized property |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| table | b9aa11ab-4fc6-4af6-96e9-e9641bef683c | Ej uppgift | /hdd.php?hdd&id | Drive Rating Relative to Top 10 Common Drives As of 17th of October 2026 - Higher results represent better performance - col2 | 43,573 | passmark-disk | id=34059 | 17acefd6-649a-45a4-8f0c-c94326a23385 | 2026-10-17T01:54:52.647105+00:00 | Ej uppgift | 43,573 | Ej uppgift |
| table | 8d81e4ae-30ba-4673-946f-979b27fc3791 | Ej uppgift | /hdd.php?hdd&id | Drive Rating Relative to Top 10 Common Drives As of 16th of October 2026 - Higher results represent better performance - col2 | 83,797 | passmark-disk | id=34059 | 21fd3683-1b4f-4fe1-89f2-c306e16083e5 | 2026-10-16T01:16:01.929553+00:00 | Ej uppgift | 83,797 | Ej uppgift |
| record | 1ad17ba4-53e6-441e-a4cd-629379f7f82f | Ej uppgift | /hdd.php?hdd&id | record | Hard Drive Benchmarks Learn More | passmark-disk | id=34059 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 | 2026-10-13T19:34:10.391057+00:00 | Ej uppgift | Hard Drive Benchmarks Learn More | Ej uppgift |
| table | 7f17bc10-0ae4-44df-88d2-dc5345c6ceeb | Ej uppgift | /hdd.php?hdd&id | Drive Rating Relative to Top 10 Common Drives As of 21st of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 1TB SSD | passmark-disk | id=34059 | 4d13af10-b124-4d4f-928b-b97601f1ea8d | 2026-10-21T01:54:44.837642+00:00 | Ej uppgift |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Drive Rating Relative to Top 10 Common Drives As of 21st of October 2026 - Higher results represent better performance - col2 | 47,798 | Ej uppgift | table | Ej uppgift | 47,798 | 2026-10-21T01:54:44.837642+00:00 | 4d13af10-b124-4d4f-928b-b97601f1ea8d |
| Drive Rating Relative to Top 10 Common Drives As of 16th of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 1TB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 1TB | 2026-10-16T01:16:01.929553+00:00 | 21fd3683-1b4f-4fe1-89f2-c306e16083e5 |
| Drive Rating Relative to Top 10 Common Drives As of 13th of October 2026 - Higher results represent better performance - col2 | 60,761 | Ej uppgift | table | Ej uppgift | 60,761 | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 16th of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 2000GB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 2000GB | 2026-10-16T01:16:01.929553+00:00 | 21fd3683-1b4f-4fe1-89f2-c306e16083e5 |
| Drive Rating Relative to Top 10 Common Drives As of 24th of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 1TB SSD | Ej uppgift | table | Ej uppgift | Samsung 990 Pro PM9F1 1TB SSD | 2026-10-24T01:46:13.458851+00:00 | 1accfbe5-f21e-4d3a-9dfa-21436c72b2e0 |
| Drive Rating Relative to Top 10 Common Drives As of 24th of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 1TB | Ej uppgift | table | Ej uppgift |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Drive Rating Relative to Top 10 Common Drives As of 16th of October 2026 - Higher results represent better performance - col2 | 49,009 | Ej uppgift | table | Ej uppgift | 49,009 | 2026-10-16T01:16:01.929553+00:00 | 21fd3683-1b4f-4fe1-89f2-c306e16083e5 |
| Drive Rating Relative to Top 10 Common Drives As of 14th of October 2026 - Higher results represent better performance - col2 | 47,818 | Ej uppgift | table | Ej uppgift | 47,818 | 2026-10-14T01:53:52.278280+00:00 | 884a7c71-09f7-4a11-9a0a-70a928892d97 |
| Drive Rating Relative to Top 10 Common Drives As of 25th of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 4TB SSD | Ej uppgift | table | Ej uppgift | Samsung 990 Pro PM9F1 4TB SSD | 2026-10-25T01:41:08.724119+00:00 | 49123526-8332-4a10-a2eb-4991c75f9fe7 |
| meta:DESCRIPTION | Performance benchmark and price comparison graphs for AORUS Gen5 10000 SSD 2TB | Ej uppgift | meta | Ej uppgift | Performance benchmark and price comparison graphs for AORUS Gen5 10000 SSD 2TB | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 20th of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 2TB SSD | Ej uppgift | table | Ej uppgift | Samsung 990 Pro PM9F1 2TB SSD | 2026-10-20T22:45:14.438722+00:00 | 3f8ceff3-2edb-4a25-bd7e-fee7a8fa50b2 |
| Drive Rating Relative to Top 10 Common Drives As of 14th of October 2026 - Higher results represent better performance - Drive | KINGSTON KC3000 2TB | Ej uppgift | table | Ej uppgift |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| record | Store | Ej uppgift | record | Ej uppgift | Store | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| record | Disclaimer | Ej uppgift | record | Ej uppgift | Disclaimer | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 26th of October 2026 - Higher results represent better performance - col2 | 60,761 | Ej uppgift | table | Ej uppgift | 60,761 | 2026-10-26T02:40:59.779917+00:00 | 11704e3f-3d18-4e06-ab89-17ecab212f4e |
| Drive Rating Relative to Top 10 Common Drives As of 13th of October 2026 - Higher results represent better performance - Drive | KINGSTON KC3000 1TB | Ej uppgift | table | Ej uppgift | KINGSTON KC3000 1TB | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 17th of October 2026 - Higher results represent better performance - Drive | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-17T01:54:52.647105+00:00 | 17acefd6-649a-45a4-8f0c-c94326a23385 |
| Drive Rating Relative to Top 10 Common Drives As of 26th of October 2026 - Higher results represent better performance - col2 | 51,176 | Ej uppgift | table | Ej uppgift | 51,176 | 2026-10-26T02:40:59.779917+00:00 | 11704e3f-3d18-4e06-ab89-17ecab212f4e |
| Drive Rating Relative to Top 10 Common Drives As of 23rd of October 2026 - Higher results represent better performance - Drive |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Drive Rating Relative to Top 10 Common Drives As of 19th of October 2026 - Higher results represent better performance - col2 | 83,773 | Ej uppgift | table | Ej uppgift | 83,773 | 2026-10-19T01:37:21.152779+00:00 | 923dfca9-1065-4e3d-bc67-f7f5f829188b |
| record | iOS Benchmarks Learn More | Ej uppgift | record | Ej uppgift | iOS Benchmarks Learn More | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| record | Support | Ej uppgift | record | Ej uppgift | Support | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 20th of October 2026 - Higher results represent better performance - col2 | 49,007 | Ej uppgift | table | Ej uppgift | 49,007 | 2026-10-20T22:45:14.438722+00:00 | 3f8ceff3-2edb-4a25-bd7e-fee7a8fa50b2 |
| Drive Rating Relative to Top 10 Common Drives As of 21st of October 2026 - Higher results represent better performance - col2 | 46,544 | Ej uppgift | table | Ej uppgift | 46,544 | 2026-10-21T01:54:44.837642+00:00 | 4d13af10-b124-4d4f-928b-b97601f1ea8d |
| Drive Rating Relative to Top 10 Common Drives As of 18th of October 2026 - Higher results represent better performance - col2 | 51,181 | Ej uppgift | table | Ej uppgift | 51,181 | 2026-10-18T01:37:31.872802+00:00 | b7049165-2122-4c2e-b05a-3d60e2b3074f |
| link:canonical | https://www.harddrivebenchmark.net/hdd.php?hdd=AORUS+Gen5+10000+SSD+2TB&id=34059 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Drive Rating Relative to Top 10 Common Drives As of 18th of October 2026 - Higher results represent better performance - Drive | Kingston FURY Renegade 1TB SSD | Ej uppgift | table | Ej uppgift | Kingston FURY Renegade 1TB SSD | 2026-10-18T01:37:31.872802+00:00 | b7049165-2122-4c2e-b05a-3d60e2b3074f |
| Drive Rating Relative to Top 10 Common Drives As of 13th of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 4TB SSD | Ej uppgift | table | Ej uppgift | Samsung 990 Pro PM9F1 4TB SSD | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 18th of October 2026 - Higher results represent better performance - col2 | 43,573 | Ej uppgift | table | Ej uppgift | 43,573 | 2026-10-18T01:37:31.872802+00:00 | b7049165-2122-4c2e-b05a-3d60e2b3074f |
| Last 5 Baselines for AORUS Gen5 10000 SSD 2TB Most recent listed first - col2 | 67615 | Ej uppgift | table | Ej uppgift | 67615 | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 19th of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 2TB SSD | Ej uppgift | table | Ej uppgift | Samsung 990 Pro PM9F1 2TB SSD | 2026-10-19T01:37:21.152779+00:00 | 923dfca9-1065-4e3d-bc67-f7f5f829188b |
| Drive Rating Relative to Top 10 Common Drives As of 16th of October 2026 - Higher results represent better performance - col2 | 50,443 | Ej uppgift | table | Ej uppgift | 50,443 |
| raw label | raw value | raw unit | kind | normalized property | normalized value | observed at | evidence id |
|---|---|---|---|---|---|---|---|
| Drive Rating Relative to Top 10 Common Drives As of 24th of October 2026 - Higher results represent better performance - col2 | 60,761 | Ej uppgift | table | Ej uppgift | 60,761 | 2026-10-24T01:46:13.458851+00:00 | 1accfbe5-f21e-4d3a-9dfa-21436c72b2e0 |
| Drive Rating Relative to Top 10 Common Drives As of 21st of October 2026 - Higher results represent better performance - col2 | 49,004 | Ej uppgift | table | Ej uppgift | 49,004 | 2026-10-21T01:54:44.837642+00:00 | 4d13af10-b124-4d4f-928b-b97601f1ea8d |
| Drive Rating Relative to Top 10 Common Drives As of 13th of October 2026 - Higher results represent better performance - Drive | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| record | Database Benchmarks | Ej uppgift | record | Ej uppgift | Database Benchmarks | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 13th of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 2000GB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 2000GB | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| kind | claim id | raw unit | template | raw label | raw value | source id |
|---|
| unit | score | template | source id | score text | source key | entity name | evidence id | observed at | benchmark id | sample count | observation id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IOPS | 4041 | /hdd.php?hdd&id | passmark-disk | 4,041 MBytes/Sec | id=34059 | AORUS Gen5 10000 SSD 2TB - performance | 923dfca9-1065-4e3d-bc67-f7f5f829188b | 2026-10-19T01:37:21.152779+00:00 | passmark.storage_random_read.v10 | Ej uppgift | b39bba7a-00df-4a5f-8818-d0e1e496b896 |
| MBytes/Sec | 7731 | /hdd.php?hdd&id | passmark-disk | 7,731 MBytes/Sec | id=34059 | AORUS Gen5 10000 SSD 2TB - performance | 17acefd6-649a-45a4-8f0c-c94326a23385 | 2026-10-17T01:54:52.647105+00:00 | passmark.storage_seq_read.v10 | Ej uppgift | c3689677-d886-4088-b2e7-5f3374f6e93f |
| MBytes/Sec | 8177 | /hdd.php?hdd&id | passmark-disk | 8,177 MBytes/Sec | id=34059 | AORUS Gen5 10000 SSD 2TB - performance | 17acefd6-649a-45a4-8f0c-c94326a23385 | 2026-10-17T01:54:52.647105+00:00 | passmark.storage_seq_write.v10 | Ej uppgift | 438905e5-fb3d-4f20-aed3-ec6e9d019671 |
| MBytes/Sec | 8177 | /hdd.php?hdd&id | passmark-disk | 8,177 MBytes/Sec | id=34059 | AORUS Gen5 10000 SSD 2TB - performance | 3f8ceff3-2edb-4a25-bd7e-fee7a8fa50b2 | 2026-10-20T22:45:14.438722+00:00 | passmark.storage_seq_write.v10 | Ej uppgift |
| name | unit | version | provider | first seen | benchmark id | workload class | component class | higher is better |
|---|---|---|---|---|---|---|---|---|
| Random Seek Read | IOPS | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.storage_random_read.v10 | STORAGE_RANDOM | STORAGE | true |
| Sequential Write | MBytes/Sec | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.storage_seq_write.v10 | STORAGE_SEQUENTIAL | STORAGE | true |
| Sequential Read | MBytes/Sec | v10 | PassMark | 2026-10-13T17:04:24.891290+00:00 | passmark.storage_seq_read.v10 | STORAGE_SEQUENTIAL | STORAGE | true |
| value | metric | source id | source key | computed at | formula version |
|---|---|---|---|---|---|
| 0.2892459826946848 | passmark.storage_seq_read.v10.pctile | passmark-disk | id=34059 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.5495450668183111 | passmark.storage_seq_read.v10.rel_to_class_max | passmark-disk | id=34059 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.6057485739684421 | passmark.storage_seq_write.v10.rel_to_class_max | passmark-disk | id=34059 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.6241890639481001 | passmark.storage_random_read.v10.rel_to_class_max | passmark-disk | id=34059 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.17552533992583436 | passmark.storage_seq_write.v10.pctile | passmark-disk | id=34059 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| 0.2311495673671199 | passmark.storage_random_read.v10.pctile | passmark-disk | id=34059 | 2026-10-26T10:11:08.371682+00:00 | hard0_derive/0.1 |
| template | raw bytes | source id | source url | evidence id | http status | observed at | content hash | content type | retrieved at | canonical url | extractor version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| /hdd.php?hdd&id | 61117 | passmark-disk | Öppna källa ↗ | 3f8ceff3-2edb-4a25-bd7e-fee7a8fa50b2 | 200 | 2026-10-20T22:45:14.438722+00:00 | 8736bd0bc32c41a0bfafd3d3327e266b | text/html; charset=UTF-8 | 2026-10-20T01:05:14.278825+00:00 | Öppna källa ↗ | site0.extract_full/0.4 |
| /hdd.php?hdd&id | 61117 | passmark-disk | Öppna källa ↗ | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 | 200 | 2026-10-13T19:34:10.391057+00:00 | 99c1abd94cf086e9304dc27d596107c6 | text/html; charset=UTF-8 | 2026-10-13T14:01:23.801093+00:00 | Öppna källa ↗ | site0.extract_full/0.4 |
| /hdd.php?hdd&id | 61117 | passmark-disk | Öppna källa ↗ | 17acefd6-649a-45a4-8f0c-c94326a23385 | 200 | 2026-10-17T01:54:52.647105+00:00 | acfcf4b3ad2fb6c5f81165f214c353eb |
| template | entity id | source id | decided at | source key | match method | match probability |
|---|---|---|---|---|---|---|
| /hdd.php?hdd&id | a6f32775-ac91-4113-bba9-574dc069c25a | passmark-disk | 2026-10-26T10:11:06.120242+00:00 | id=34059 | deterministic_exact_name | 1 |
| entity id | created at | identifiers | manufacturer | canonical name | component class |
|---|---|---|---|---|---|
| a6f32775-ac91-4113-bba9-574dc069c25a | 2026-10-14T07:47:01.932974+00:00 | Ej uppgift | Ej uppgift | AORUS Gen5 10000 SSD 2TB - performance | STORAGE |
| name | template | last seen | source id | first seen | source key | evidence id | identifiers | manufacturer | component class |
|---|---|---|---|---|---|---|---|---|---|
| AORUS Gen5 10000 SSD 2TB - performance | /hdd.php?hdd&id | 2026-10-26T02:40:59.779917+00:00 | passmark-disk | 2026-10-13T19:34:10.391057+00:00 | id=34059 | 11704e3f-3d18-4e06-ab89-17ecab212f4e | {"url_id":"id=34059"} | Ej uppgift | STORAGE |
Senast sedd i källflödet: 26 okt. 2026 03:40. Pris, tillgänglighet och fysisk kompatibilitet är inte verifierade av denna import.
| 3f8ceff3-2edb-4a25-bd7e-fee7a8fa50b2 |
| Drive Rating Relative to Top 10 Common Drives As of 20th of October 2026 - Higher results represent better performance - Drive | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-20T22:45:14.438722+00:00 | 3f8ceff3-2edb-4a25-bd7e-fee7a8fa50b2 |
| Drive Rating Relative to Top 10 Common Drives As of 21st of October 2026 - Higher results represent better performance - col2 | 51,181 | Ej uppgift | table | Ej uppgift | 51,181 | 2026-10-21T01:54:44.837642+00:00 | 4d13af10-b124-4d4f-928b-b97601f1ea8d |
| Drive Rating Relative to Top 10 Common Drives As of 18th of October 2026 - Higher results represent better performance - col2 | 50,440 | Ej uppgift | table | Ej uppgift | 50,440 | 2026-10-18T01:37:31.872802+00:00 | b7049165-2122-4c2e-b05a-3d60e2b3074f |
| image_alt | Ads-Powered-by-playwire-2021-standalone-small-white-300px | Ej uppgift | image | Ej uppgift | Ads-Powered-by-playwire-2021-standalone-small-white-300px | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 13th of October 2026 - Higher results represent better performance - col2 | 46,532 | Ej uppgift | table | Ej uppgift | 46,532 | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Last 5 Baselines for AORUS Gen5 10000 SSD 2TB Most recent listed first - Baseline | BL3694042 - Sep 04 2026 | Ej uppgift | table | Ej uppgift | BL3694042 - Sep 04 2026 | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 18th of October 2026 - Higher results represent better performance - col2 | 49,007 | Ej uppgift | table | Ej uppgift | 49,007 | 2026-10-18T01:37:31.872802+00:00 | b7049165-2122-4c2e-b05a-3d60e2b3074f |
| record | Services Store Support Forums Compliance | Ej uppgift | record | Ej uppgift | Services Store Support Forums Compliance | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Last 5 Baselines for AORUS Gen5 10000 SSD 2TB Most recent listed first - Baseline | BL3420466 - Apr 19 2026 | Ej uppgift | table | Ej uppgift | BL3420466 - Apr 19 2026 | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 15th of October 2026 - Higher results represent better performance - Drive | AORUS Gen5 10000 SSD 2TB | Ej uppgift | table | Ej uppgift | AORUS Gen5 10000 SSD 2TB | 2026-10-15T10:20:11.152388+00:00 | 5aacb247-6e82-4b28-a73a-a655b9c1789c |
| Drive Rating Relative to Top 10 Common Drives As of 18th of October 2026 - Higher results represent better performance - Drive | AORUS Gen5 10000 SSD 2TB | Ej uppgift | table | Ej uppgift | AORUS Gen5 10000 SSD 2TB | 2026-10-18T01:37:31.872802+00:00 | b7049165-2122-4c2e-b05a-3d60e2b3074f |
| Drive Rating Relative to Top 10 Common Drives As of 19th of October 2026 - Higher results represent better performance - Drive | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-19T01:37:21.152779+00:00 | 923dfca9-1065-4e3d-bc67-f7f5f829188b |
| Drive Rating Relative to Top 10 Common Drives As of 18th of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 2000GB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 2000GB | 2026-10-18T01:37:31.872802+00:00 | b7049165-2122-4c2e-b05a-3d60e2b3074f |
| Drive Rating Relative to Top 10 Common Drives As of 26th of October 2026 - Higher results represent better performance - Drive | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-26T02:40:59.779917+00:00 | 11704e3f-3d18-4e06-ab89-17ecab212f4e |
| Drive Rating Relative to Top 10 Common Drives As of 18th of October 2026 - Higher results represent better performance - Drive | PassMark Software © 2008-2026 | Ej uppgift | table | Ej uppgift | PassMark Software © 2008-2026 | 2026-10-18T01:37:31.872802+00:00 | b7049165-2122-4c2e-b05a-3d60e2b3074f |
| Drive Rating Relative to Top 10 Common Drives As of 25th of October 2026 - Higher results represent better performance - col2 | 83,776 | Ej uppgift | table | Ej uppgift | 83,776 | 2026-10-25T01:41:08.724119+00:00 | 49123526-8332-4a10-a2eb-4991c75f9fe7 |
| Drive Rating Relative to Top 10 Common Drives As of 20th of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 1TB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 1TB | 2026-10-20T22:45:14.438722+00:00 | 3f8ceff3-2edb-4a25-bd7e-fee7a8fa50b2 |
| Drive Rating Relative to Top 10 Common Drives As of 20th of October 2026 - Higher results represent better performance - Drive | Kingston FURY Renegade 1TB SSD | Ej uppgift | table | Ej uppgift | Kingston FURY Renegade 1TB SSD | 2026-10-20T22:45:14.438722+00:00 | 3f8ceff3-2edb-4a25-bd7e-fee7a8fa50b2 |
| Drive Rating Relative to Top 10 Common Drives As of 13th of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 1TB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 1TB | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 21st of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 2000GB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 2000GB | 2026-10-21T01:54:44.837642+00:00 | 4d13af10-b124-4d4f-928b-b97601f1ea8d |
| attr:data-toggle | collapse | Ej uppgift | data_attr | Ej uppgift | collapse | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 14th of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 2000GB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 2000GB | 2026-10-14T01:53:52.278280+00:00 | 884a7c71-09f7-4a11-9a0a-70a928892d97 |
| Drive Rating Relative to Top 10 Common Drives As of 13th of October 2026 - Higher results represent better performance - col2 | 49,013 | Ej uppgift | table | Ej uppgift | 49,013 | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 21st of October 2026 - Higher results represent better performance - Drive | WD BLACK SN850X 1TB | Ej uppgift | table | Ej uppgift | WD BLACK SN850X 1TB | 2026-10-21T01:54:44.837642+00:00 | 4d13af10-b124-4d4f-928b-b97601f1ea8d |
| attr:data-activemenu | software | Ej uppgift | data_attr | Ej uppgift | software | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
| Drive Rating Relative to Top 10 Common Drives As of 26th of October 2026 - Higher results represent better performance - col2 | 47,789 | Ej uppgift | table | Ej uppgift | 47,789 | 2026-10-26T02:40:59.779917+00:00 | 11704e3f-3d18-4e06-ab89-17ecab212f4e |
| Drive Rating Relative to Top 10 Common Drives As of 18th of October 2026 - Higher results represent better performance - Drive | Samsung 990 Pro PM9F1 4TB SSD | Ej uppgift | table | Ej uppgift | Samsung 990 Pro PM9F1 4TB SSD | 2026-10-18T01:37:31.872802+00:00 | b7049165-2122-4c2e-b05a-3d60e2b3074f |
| Drive Rating Relative to Top 10 Common Drives As of 20th of October 2026 - Higher results represent better performance - Drive | Samsung 9100 PRO 2TB SSD | Ej uppgift | table | Ej uppgift | Samsung 9100 PRO 2TB SSD | 2026-10-20T22:45:14.438722+00:00 | 3f8ceff3-2edb-4a25-bd7e-fee7a8fa50b2 |
| record | CPU Benchmarks Learn More | Ej uppgift | record | Ej uppgift | CPU Benchmarks Learn More | 2026-10-13T19:34:10.391057+00:00 | ecaccc18-dc66-4b4e-a5b0-df58344b2d22 |
