Hämtar katalogen…
Hämtar katalogen…
hardware/components/processor
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_75adf40130a275369d848b68235443c9 | 2 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 8300 MHz | 8 | Intel(R) Corporation | 16 | 2893 MHz | CPUSocket |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P1.10 | 16 MB | 01/11/2021 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H470/H470M-HVS/C11421311465 | bbfab61177653692f38b179cb1e7b1198dcd0ac886b70cdf03747ea992e958b8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_aa988664de9bbf5a17aa2d6754c17c37 | 2 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 8300 MHz | 8 | Intel(R) Corporation | 16 | 2892 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fa6653b8ff3784c65d4dc5d24bccd226 | 2 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 8300 MHz | 8 | Intel(R) Corporation | 16 | 2891 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_aa988664de9bbf5a17aa2d6754c17c37 | 2 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 8300 MHz | 8 | Intel(R) Corporation | 16 | 2892 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_aa988664de9bbf5a17aa2d6754c17c37 | 2 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 8300 MHz | 8 | Intel(R) Corporation | 16 | 2892 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_aa988664de9bbf5a17aa2d6754c17c37 | 2 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 8300 MHz | 8 | Intel(R) Corporation | 16 | 2892 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_8d4e83bb12bbfaef0eaa09a7e481fd1b | 2 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 4800 MHz | 8 | Intel(R) Corporation | 16 | 2871 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5f5800e41bf535cd872d897390731c9b | 4 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 8300 MHz | 8 | Intel(R) Corporation | 16 | 2900 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5f5800e41bf535cd872d897390731c9b | 4 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 8300 MHz | 8 | Intel(R) Corporation | 16 | 2900 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_916821b7093cad5db2287d9c20071411 | 4 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 8300 MHz | 8 | Intel(R) Corporation | 16 | 2871 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_916821b7093cad5db2287d9c20071411 | 4 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 8300 MHz | 8 | Intel(R) Corporation | 16 | 2871 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_916821b7093cad5db2287d9c20071411 | 4 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 8300 MHz | 8 | Intel(R) Corporation | 16 | 2871 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_ea2de097105a750104872cc68aea7c85 | 4 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 4800 MHz | 8 | Intel(R) Corporation | 16 | 2871 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_ea2de097105a750104872cc68aea7c85 | 4 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 4800 MHz | 8 | Intel(R) Corporation | 16 | 2871 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_916821b7093cad5db2287d9c20071411 | 2 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 8300 MHz | 8 | Intel(R) Corporation | 16 | 2871 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_916821b7093cad5db2287d9c20071411 | 4 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 8300 MHz | 8 | Intel(R) Corporation | 16 | 2871 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_916821b7093cad5db2287d9c20071411 | 4 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 8300 MHz | 8 | Intel(R) Corporation | 16 | 2871 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_916821b7093cad5db2287d9c20071411 | 4 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 8300 MHz | 8 | Intel(R) Corporation | 16 | 2871 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_ea2de097105a750104872cc68aea7c85 | 2 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 4800 MHz | 8 | Intel(R) Corporation | 16 | 2871 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_ea2de097105a750104872cc68aea7c85 | 2 | CPU | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | 4800 MHz | 8 | Intel(R) Corporation | 16 | 2871 MHz | LGA1200 |
| property | value |
|---|---|
| sourcePart | {"Type":"Central Processor","Family":"Core i7","Status":"Populated, Enabled","Version":"Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz","Max Speed":"8300 MHz","Core Count":"8","Manufacturer":"Intel(R) Corporation","Thread Count":"16","Current Speed":"2900 MHz","Socket Designation":"U3E1"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | CPU |
| observedPartSearch | ["Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz","Intel(R) Corporation","U3E1","Central Processor","Core i7","8300 MHz","2900 MHz","Populated, Enabled","8","16","2871 MHz","CPUSocket","2893 MHz","2892 MHz","2895 MHz","2891 MHz","4800 MHz","LGA1200","2958 MHz","4200 MHz","2772 MHz","3267 MHz","2673 MHz","CPU0","4900 MHz","1200","2899 MHz"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Hewlett-Packard/ENVY/ENVY All-in-One 32-a11xxx/AC2CB5057523 | 79c737363902279a046a25612ef93bb0013efb1baec8cc5c5ec465fe2a2dcd4b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P1.30 | 16 MB | 07/26/2021 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H470/H470M-HVS/D32028693C4E | f4550c6713ece46f0efa01c691c82aecec95ce8f1352f372d86a0078609f9bde | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P1.10 | 16 MB | 01/11/2021 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H470/H470M-HVS/F6F04E2B6733 | 338461d8c729b25ed4c4579fb31c0e8050d2f0e77ffe7c5c19b44af1d5aae73e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P1.10 | 16 MB | 01/11/2021 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H470/H470M-HVS/F79BD15DEF19 | 9d2b553605a387233eebcad7687014cb45fcba3de1f841f4dba28a00073a7edc | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P2.10 | 16 MB | 03/16/2021 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H470/H470M-STX/59776EE55482 | 5e49e992512d5c29d2052a782bdd6ee788f079073d5c974a397336a1d8ac5788 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P2.20 | 16 MB | 08/06/2021 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H470/H470M-STX/F6FC8585A545 | af5ca4855e973d83f84ffe3e73bd1a69b48eb4d84b8d62bce5a32df74b46d03f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | P1.90 | 16 MB | 05/12/2022 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H510/H510M-HVS/EE367A12D883 | 998824842e0b81728e1cca89ae9d9868a963692153af69ba30c9fb713e3dd301 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P1.10 | 16 MB | 04/21/2020 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/Z490/Z490 Phantom Gaming 4G/0E1E341EFA22 | ad70ace341cf997ef94f437698ec4f0f96504e2869d7e3148860ef8c136b49e3 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P1.90 | 16 MB | 03/23/2021 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/Z490/Z490 Steel Legend/239BF80E1B4D | 8b5f9659c2c401e70b9dc2b2bd660df6ae70af1912b97ea6502ab3d1f7dde5d1 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0605 | 16 MB | 05/14/2020 | 6.5 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME B460-PLUS/A557A7A3E402 | 9903c4ad35211787de954decbd7f00f4126be67e6636dfa824c1ef4867332849 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0602 | 16 MB | 04/15/2020 | 6.2 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME B460M-A/0F4BA0FC1E10 | 031c5a5576616ea49b733835240673e8a493971fa5457f622a91facc3e27f7c4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1605 | 16 MB | 04/07/2021 | 16.5 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME B460M-A/9B147DA8B306 | fee0b81e153a9d2693cbfb442fbe8a6cf35d12101a5246a80d75ba2de28cf12a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1203 | 16 MB | 10/27/2021 | 12.3 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME B560M-A/2D3F4BD9DC59 | f59e48309d65ea1b7dcceb222528eb1187bd246ffff9f037b354877fd5628eef | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1410 | 16 MB | 01/28/2022 | 14.10 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME B560M-A/6CA3573CA578 | 16e8fccccb2b1780ad6c92bddb60523bd53e5be8ea20af4906621d71c10f48f8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1401 | 16 MB | 07/27/2020 | 14.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H410M-E/4A7D1B99BE60 | 599c94a47b85ff1a42f15d2e79fcc67ea430b66eea174e0ba20427d6ac0075da | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1209 | 16 MB | 08/12/2020 | 12.9 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H470-PLUS/9D157E9FB1A5 | 25731e38cd29093b4184ba792c9e153b893e988d061885bc7ae9aecf538912d1 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0602 | 16 MB | 04/03/2020 | 6.2 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H470M-PLUS/02739FB964F5 | 882862d0f72477ddab63fc7b7f71fbd85e89976add5799df617138353df11bec | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0325 | 16 MB | 03/19/2020 | 3.25 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H470M-PLUS/820BCAED8BA6 | b78e062675d6a240bb80463c0c7325dd1932cad8f15634b8b6c2f2ecca61e5c9 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1203 | 16 MB | 10/27/2021 | 12.3 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H510M-D/51851E01D834 | a963819e079ea50b2769ad1a50c6cc02f049497e499972b38f12948c5eea2701 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1601 | 16 MB | 05/07/2022 | 16.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H510M-K/22B27AF05F36 | fd5421b0f1ce33579fd1daa7d6f1f57240543035a36a64985ba61d7129853cb5 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |