Hämtar katalogen…
Hämtar katalogen…
hardware/components/battery
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage |
|---|---|---|---|---|---|---|---|---|
| dop_4153f1b1ba30fff9f4c547a1faf4dd32 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A08 | 2 MB | 10/18/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6420/614FD879E914 | d3c3399dcf47ac48b37bd7ba849cba453b07a608c22e9ee81fe053af2a026759 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1371c5cfd9b1b5fac42dc96a235787b5 | 3 | BATTERY | DELL MKD6223 | SMP | Ej uppgift | DELL MKD6223 | SMP | 11100 mV | 62160 mWh |
| property | value |
|---|---|
| sourcePart | {"Name":"DELL MKD6223","Manufacturer":"SMP","Design Voltage":"11100 mV","Design Capacity":"62160 mWh"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | BATTERY |
| observedPartSearch | ["DELL MKD6223","SMP","62160 mWh","11100 mV"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E5420/1D0FA7A7EAD8 | e19895ade8cb413a8fcb1e5dda8b1995416e22b5ee1e72236ecbed514b87a22f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A25 | 2048 kB | 03/06/2018 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6420/C9DA860B1418 | 22af9ef1fd560accf0096591a7f9448f90eee6a1894b91aac1d41e833606586a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A09 | 14336 kB | 12/13/2012 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6430/29FC03CF6FED | f8fd1e46282bc1fa3b90062fce3267df40586ea46ef8544a32aaab2303fa8706 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A11 | 14 MB | 03/12/2013 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6430/30126C53FBD4 | 166a2a26f1b2c1366582f89fecad91e0d45fcf2858a93a66102cb45f15ab86a3 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A12 | 14336 kB | 05/20/2013 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6430/4035657D52C1 | d464fe23488ae8eeb46b10f98ac8afa40a37103dfa373c060975cd6ea5632357 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A23 | 14336 kB | 11/30/2018 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6430/4499A43BD02E | 9d5ba7a1efc50efb6cafefabccae1c73854e48c1ac46f2d3736b1f973ae22aee | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A24 | 14 MB | 08/08/2019 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6430/51CCBC920A5D | 2ca7d8bec4fe46c656ec8f93a02ea3be8009d441488a1e8a27d109c2f379541a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A24 | 14 MB | 08/08/2019 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6430/A26155D7FACA | 4af0d013b4e1c278645c2cdc521d2c2298f0a1a2f834d1eb2817993f3589d23b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A24 | 14 MB | 08/08/2019 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6430/A9EE5211D816 | fdedfaf673d9ed3988431813a12242bc91c3b0ab78c81b93778b745f8e1e23d1 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A11 | 14336 kB | 03/12/2013 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6430/B640DC51883A | edb3bb3ee912e6ddd63241d4d59a0baf5d4838ed8ad7fe50b2eb56bfe61ab73a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A22 | 14336 kB | 02/21/2018 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6430/BF14CB71C46E | 2462724e37512cd7ae87dc11da202f9644c31dd4a08a1ffc748409ca2d6f4209 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A05 | 12 MB | 02/18/2014 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6440/E1C66E86E166 | d848b1ac89f2797f8deab0339816eb4e05db81cc0f2b20409047dccde259d4aa | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A06 | 2 MB | 07/11/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6520/E6B6E3BF3000 | f334c890e1e43f87dd83373386ba6fa5f5016fd6574ec9b6e0f1e1aa72b18be1 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A22 | 14336 kB | 11/30/2018 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6530/2D9D60A5FB40 | 181cc8fcec6077ea24b9ddf32c22626a6bf3fefa891e3d88c7d47a252eb3929e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A22 | 14336 kB | 11/30/2018 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6530/7342896FE3CF | be8cc336979fe2d0f014f3deb36ba1a4fe31dda1741e74d5d22451bb53b837c4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A22 | 14336 kB | 11/30/2018 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6530/AD6DF1888D99 | 86ea62a7b14fac6bd11609d345a6d3804e904ede64b1a85b4b48a9d676d2bef5 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A22 | 14336 kB | 11/30/2018 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6530/D49C3E467E6F | da8353e7f88d1ea10a4de8baa2ebeae5e7119b48fdb2a200780cdc2b9e8d3001 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Dell Inc. | A22 | 14336 kB | 11/30/2018 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6530/D54785AB2003 | dceed53e0dfc73833752d9c4a5e9d3ac6cef53f05870bcdccbcbdb881f657fc5 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A24 | 12 MB | 02/01/2018 | 65.24 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6540/261BE066936A | e8f228d5a5d9283c7c72329bf0485dff38823e29fdabcab4f7142ebb2a66f723 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Dell Inc. | A10 | 12 MB | 06/26/2014 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6540/3F2ABDC25FFE | d95c4a9793326fdd26398cc66871a2b990409145dbc410a71caea9d2ac7ad273 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |