Hämtar katalogen…
Hämtar katalogen…
hardware/components/unclassified-module
| property | value |
|---|---|
| weight | 0.23 |
| comments | U-Series Splice Cassette, 24 Fiber, SM, LC (Blue) Loaded With Premium Easy-Strip Pigtails |
| description | 24 Fiber, SM, LC Splice Cassette |
| weight_unit | kg |
| port-mappings | [{"rear_port":"{module}:01-02","front_port":"{module}:01-02","rear_port_position":1,"front_port_position":1},{"rear_port":"{module}:03-04","front_port":"{module}:03-04","rear_port_position":1,"front_port_position":1},{"rear_port":"{module}:05-06","front_port":"{module}:05-06","rear_port_position":1,"front_port_position":1},{"rear_port":"{module}:07-08","front_port":"{module}:07-08","rear_port_position":1,"front_port_position":1},{"rear_port":"{module}:09-10","front_port":"{module}:09-10","rear_port_position":1,"front_port_position":1},{"rear_port":"{module}:11-12","front_port":"{module}:11-12","rear_port_position":1,"front_port_position":1},{"rear_port":"{module}:13-14","front_port":"{module}:13-14","rear_port_position":1,"front_port_position":1},{"rear_port":"{module}:15-16","front_port":"{module}:15-16","rear_port_position":1,"front_port_position":1},{"rear_port":"{module}:17-18","front_port":"{module}:17-18","rear_port_position":1,"front_port_position":1},{"rear_port":"{module}:19-20","front_port":"{module}:19-20","rear_port_position":1,"front_port_position":1},{"rear_port":"{module}:21-22","front_port":"{module}:21-22","rear_port_position":1,"front_port_position":1},{"rear_port":"{module}:23-24","front_port":"{module}:23-24","rear_port_position":1,"front_port_position":1}] |
Inga uppgifter importerade för detta avsnitt.
| id | name | kind | type | color | label | positions |
|---|---|---|---|---|---|---|
| cmp_67b42c2658c1b130aa8d4f0998c95f62 | {module}:01-02 | front-ports | lc | 2196f3 | 1-2 | 1 |
| cmp_0063daee4a06ff078d6dbadb8b212dae | {module}:03-04 | front-ports | lc | 2196f3 | 3-4 | 1 |
| cmp_eae56cab84605d74ad8f10643df988ed | {module}:05-06 | front-ports | lc | 2196f3 | 5-6 | 1 |
| cmp_d1588d9b56f5af51335af31484750495 | {module}:07-08 | front-ports | lc | 2196f3 | 7-8 | 1 |
| cmp_56e98d2f95b04e43388085985aa9b212 | {module}:09-10 | front-ports | lc | 2196f3 | 9-10 | 1 |
| cmp_c1f5d3dca204d77544107ffe62f56bd8 | {module}:11-12 | front-ports | lc | 2196f3 | 11-12 | 1 |
| cmp_49f0e02e3b756fec8c0e57d7aad430b8 | {module}:13-14 | front-ports | lc | 2196f3 | 13-14 | 1 |
| cmp_9d535a3231ced616815560ef5acfe398 | {module}:15-16 | front-ports | lc | 2196f3 | 15-16 | 1 |
| cmp_1448ce79c98db7d56bb807217186a361 | {module}:17-18 | front-ports | lc | 2196f3 | 17-18 | 1 |
| cmp_c4bd640bfb43a3bfa6f7129545155a9b | {module}:19-20 | front-ports | lc | 2196f3 | 19-20 | 1 |
| cmp_56b3edd74591a29e7d73a14e59496b1c | {module}:21-22 | front-ports | lc |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository | normalizations |
|---|---|---|---|---|
| module-types/AFL/A7UD24BPAX-01AK.yaml | 825257ed8d8a218472a740d40b2b05786e6c6d0d31912eb60745c3492ee6834c | c3d82dc008283c7b051deda5ea15855bc692f141 | https://github.com/netbox-community/devicetype-library | [] |
| 2196f3 |
| 21-22 |
| 1 |
| cmp_2e7576fb0a34658f86b3f4d9546bbe43 | {module}:23-24 | front-ports | lc | 2196f3 | 23-24 | 1 |
| cmp_23114ca5371e690e48dc2da7c02c28c7 | {module}:01-02 | rear-ports | splice | Ej uppgift | Ej uppgift | 1 |
| cmp_568608b24df93d603a932b2e02830b6d | {module}:03-04 | rear-ports | splice | Ej uppgift | Ej uppgift | 1 |
| cmp_359b57adaa9486b6cd08aa2f3d1f4ec5 | {module}:05-06 | rear-ports | splice | Ej uppgift | Ej uppgift | 1 |
| cmp_92227bc426b0603cb4689d4f1e025322 | {module}:07-08 | rear-ports | splice | Ej uppgift | Ej uppgift | 1 |
| cmp_2e0087e9cfceeb41f5eeddd7f8ee953a | {module}:09-10 | rear-ports | splice | Ej uppgift | Ej uppgift | 1 |
| cmp_ce19c4fb8ce4a8e61acfa73eb5753d02 | {module}:11-12 | rear-ports | splice | Ej uppgift | Ej uppgift | 1 |
| cmp_2d241ca1e40a6160cf72b6715211bc21 | {module}:13-14 | rear-ports | splice | Ej uppgift | Ej uppgift | 1 |
| cmp_99e24602fd94975614c48f65a585fb57 | {module}:15-16 | rear-ports | splice | Ej uppgift | Ej uppgift | 1 |
| cmp_1f24917f8c9ff1f9bf299c9bfa120e31 | {module}:17-18 | rear-ports | splice | Ej uppgift | Ej uppgift | 1 |
| cmp_611b27ad325a405e7e005c962ca830c0 | {module}:19-20 | rear-ports | splice | Ej uppgift | Ej uppgift | 1 |
| cmp_8edd21d3936a440d0c26ed5e530d55b9 | {module}:21-22 | rear-ports | splice | Ej uppgift | Ej uppgift | 1 |
| cmp_29cd3f5079fe25fa58cdd125a312e896 | {module}:23-24 | rear-ports | splice | Ej uppgift | Ej uppgift | 1 |