Hämtar katalogen…
Hämtar katalogen…
hardware/components/motherboard
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_719a6d8d6783023ed137db97c9a4c66e | 0 | CPU | Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz | 3600 MHz | 8 | Intel | 16 | 2700 MHz | CPU1 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_ed959219d0a9285dfcc9b933b3b8abc3 | 1 | CPU | Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Idle | Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz | 3600 MHz | 8 | Intel | 16 | 2700 MHz | CPU2 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 2.9.0 | 8 MB | 12/06/2019 | 2.9 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 1536 GB | 24 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Dell/PowerEdge/PowerEdge R720/6808912223D2 | 69264ab55a870d0ac9514f23f616e043266643290ca2c9fb01d539e7ab3d6ef9 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_f2d476e05fbb005b8591d0dcee3b8387 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz | Intel | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_719a6d8d6783023ed137db97c9a4c66e | 0 | CPU | Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz | Intel | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_a38e247d50520a7178a35910e6238e4d | 0 | CPU | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz | Intel | Ej uppgift |
| property | value |
|---|---|
| attribution | Linux Hardware Project and contributors |
| sourceBoard | {"Version":"A00","Manufacturer":"Dell Inc.","Product Name":"0C4Y3R"} |
| sourceLicense | CC-BY-4.0 |
| observedPartSearch | ["Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz","Intel","CPU1","Central Processor","Xeon","3600 MHz","2700 MHz","Populated, Enabled","8","16","CPU2","Populated, Idle","HMT151R7BFR4C-H9","00AD00B300AD","72 bits","64 bits","4 GB","DIMM","DIMM_A1","DDR3","Synchronous Registered (Buffered)","1333 MT/s","2","1066 MT/s","M393B5170DZ1-CF8","00CE04B300CE","DIMM_A2","DIMM_A3","DIMM_A4","36JSZF51272PZ1G4G1","002C04B3002C","DIMM_A5","DIMM_A6","M393B1K70CHD-CH9","00CE00B300CE","8 GB","DIMM_A7","DIMM_A8","HMT351R7BFR4A-H9","DIMM_A9","1","DIMM_A10","DIMM_A11","M393B1K70CH0-CH9","DIMM_A12","DIMM_B1","002C00B3002C","DIMM_B2","DIMM_B3","DIMM_B4","DIMM_B5","DIMM_B6","DIMM_B7","DIMM_B8","DIMM_B11","DIMM_B12","Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz","2300 MHz","6","12","18KSF1G72PDZ-1G4D1","M393B2G70BH0-YK0","16 GB","1600 MT/s","Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz","2900 MHz","M393B5273DH0-CK0","4096 MB"] |
| observationSemantics | Board reported in this system sample. Does not establish support for every part or firmware version. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Dell/PowerEdge/PowerEdge R720/6808912223D2 | 69264ab55a870d0ac9514f23f616e043266643290ca2c9fb01d539e7ab3d6ef9 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_d3410fd251620b287191cdbef29a0348 | 2 | MEMORY | HMT151R7BFR4C-H9 | 00AD00B300AD | HMT151R7BFR4C-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4 GB | 1333 MT/s | DIMM_A1 | 64 bits | DIMM | HMT151R7BFR4C-H9 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_cc8978633b06feb4dcdafde8c906e58c | 3 | MEMORY | M393B5170DZ1-CF8 | 00CE04B300CE | M393B5170DZ1-CF8 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4 GB | 1066 MT/s | DIMM_A2 | 64 bits | DIMM | M393B5170DZ1-CF8 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_cc8978633b06feb4dcdafde8c906e58c | 4 | MEMORY | M393B5170DZ1-CF8 | 00CE04B300CE | M393B5170DZ1-CF8 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4 GB | 1066 MT/s | DIMM_A3 | 64 bits | DIMM | M393B5170DZ1-CF8 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_cc8978633b06feb4dcdafde8c906e58c | 5 | MEMORY | M393B5170DZ1-CF8 | 00CE04B300CE | M393B5170DZ1-CF8 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4 GB | 1066 MT/s | DIMM_A4 | 64 bits | DIMM | M393B5170DZ1-CF8 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_0735ab5a3f14bc90b40c93bac8ee8152 | 6 | MEMORY | 36JSZF51272PZ1G4G1 | 002C04B3002C | 36JSZF51272PZ1G4G1 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 002C04B3002C | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4 GB | 1333 MT/s | DIMM_A5 | 64 bits | DIMM | 36JSZF51272PZ1G4G1 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_d3410fd251620b287191cdbef29a0348 | 7 | MEMORY | HMT151R7BFR4C-H9 | 00AD00B300AD | HMT151R7BFR4C-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4 GB | 1333 MT/s | DIMM_A6 | 64 bits | DIMM | HMT151R7BFR4C-H9 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_035da215e09b97348248b966df44aa21 | 8 | MEMORY | M393B1K70CHD-CH9 | 00CE00B300CE | M393B1K70CHD-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8 GB | 1333 MT/s | DIMM_A7 | 64 bits | DIMM | M393B1K70CHD-CH9 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_035da215e09b97348248b966df44aa21 | 9 | MEMORY | M393B1K70CHD-CH9 | 00CE00B300CE | M393B1K70CHD-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8 GB | 1333 MT/s | DIMM_A8 | 64 bits | DIMM | M393B1K70CHD-CH9 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_dca7bc51a8583a02c0fc3e7d39fa932b | 10 | MEMORY | HMT351R7BFR4A-H9 | 00AD00B300AD | HMT351R7BFR4A-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 4 GB | 1333 MT/s | DIMM_A9 | 64 bits | DIMM | HMT351R7BFR4A-H9 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_dca7bc51a8583a02c0fc3e7d39fa932b | 11 | MEMORY | HMT351R7BFR4A-H9 | 00AD00B300AD | HMT351R7BFR4A-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 4 GB | 1333 MT/s | DIMM_A10 | 64 bits | DIMM | HMT351R7BFR4A-H9 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_dca7bc51a8583a02c0fc3e7d39fa932b | 12 | MEMORY | HMT351R7BFR4A-H9 | 00AD00B300AD | HMT351R7BFR4A-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 4 GB | 1333 MT/s | DIMM_A11 | 64 bits | DIMM | HMT351R7BFR4A-H9 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_24a222576772d6dcf29f7cc5d7772839 | 13 | MEMORY | M393B1K70CH0-CH9 | 00CE00B300CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8 GB | 1333 MT/s | DIMM_A12 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_dca7bc51a8583a02c0fc3e7d39fa932b | 14 | MEMORY | HMT351R7BFR4A-H9 | 00AD00B300AD | HMT351R7BFR4A-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 4 GB | 1333 MT/s | DIMM_B1 | 64 bits | DIMM | HMT351R7BFR4A-H9 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_590ea60a7d23d95df1f7cf4367481979 | 15 | MEMORY | 36JSZF51272PZ1G4G1 | 002C00B3002C | 36JSZF51272PZ1G4G1 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 002C00B3002C | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4 GB | 1333 MT/s | DIMM_B2 | 64 bits | DIMM | 36JSZF51272PZ1G4G1 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_d3410fd251620b287191cdbef29a0348 | 16 | MEMORY | HMT151R7BFR4C-H9 | 00AD00B300AD | HMT151R7BFR4C-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4 GB | 1333 MT/s | DIMM_B3 | 64 bits | DIMM | HMT151R7BFR4C-H9 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_d3410fd251620b287191cdbef29a0348 | 17 | MEMORY | HMT151R7BFR4C-H9 | 00AD00B300AD | HMT151R7BFR4C-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4 GB | 1333 MT/s | DIMM_B4 | 64 bits | DIMM | HMT151R7BFR4C-H9 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_24a222576772d6dcf29f7cc5d7772839 | 18 | MEMORY | M393B1K70CH0-CH9 | 00CE00B300CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8 GB | 1333 MT/s | DIMM_B5 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_590ea60a7d23d95df1f7cf4367481979 | 19 | MEMORY | 36JSZF51272PZ1G4G1 | 002C00B3002C | 36JSZF51272PZ1G4G1 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 002C00B3002C | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4 GB | 1333 MT/s | DIMM_B6 | 64 bits | DIMM | 36JSZF51272PZ1G4G1 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_cc8978633b06feb4dcdafde8c906e58c | 20 | MEMORY | M393B5170DZ1-CF8 | 00CE04B300CE | M393B5170DZ1-CF8 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4 GB | 1066 MT/s | DIMM_B7 | 64 bits | DIMM | M393B5170DZ1-CF8 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_dca7bc51a8583a02c0fc3e7d39fa932b | 21 | MEMORY | HMT351R7BFR4A-H9 | 00AD00B300AD | HMT351R7BFR4A-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 4 GB | 1333 MT/s | DIMM_B8 | 64 bits | DIMM | HMT351R7BFR4A-H9 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_24a222576772d6dcf29f7cc5d7772839 | 24 | MEMORY | M393B1K70CH0-CH9 | 00CE00B300CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8 GB | 1333 MT/s | DIMM_B11 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| dop_24a222576772d6dcf29f7cc5d7772839 | 25 | MEMORY | M393B1K70CH0-CH9 | 00CE00B300CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8 GB | 1333 MT/s | DIMM_B12 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) | 1066 MT/s |
| Central Processor |
| Xeon |
| Populated, Enabled |
| Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz |
| 3600 MHz |
| 6 |
| Intel |
| 12 |
| 2300 MHz |
| CPU1 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_12dedb4d5a5e75e7c68a960801b65bc5 | 1 | CPU | Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Idle | Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz | 3600 MHz | 6 | Intel | 12 | 2300 MHz | CPU2 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_73fc57978b61091ddf45b0b594432311 | 14 | MEMORY | 18KSF1G72PDZ-1G4D1 | 002C00B3002C | 18KSF1G72PDZ-1G4D1 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 002C00B3002C | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8 GB | 1333 MT/s | DIMM_B1 | 64 bits | DIMM | 18KSF1G72PDZ-1G4D1 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_73fc57978b61091ddf45b0b594432311 | 16 | MEMORY | 18KSF1G72PDZ-1G4D1 | 002C00B3002C | 18KSF1G72PDZ-1G4D1 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 002C00B3002C | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8 GB | 1333 MT/s | DIMM_B3 | 64 bits | DIMM | 18KSF1G72PDZ-1G4D1 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 2.9.0 | 8 MB | 12/06/2019 | 2.9 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 1536 GB | 24 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Dell/PowerEdge/PowerEdge R720/9CDAA9EB1612 | 673dcb66f52df9f5fbef1ca774475a0c418122a180a2fa0cac65241dac0d6eb4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Central Processor |
| Xeon |
| Populated, Enabled |
| Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz |
| 3600 MHz |
| 8 |
| Intel |
| 16 |
| 2700 MHz |
| CPU1 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_ed959219d0a9285dfcc9b933b3b8abc3 | 1 | CPU | Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Idle | Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz | 3600 MHz | 8 | Intel | 16 | 2700 MHz | CPU2 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_431528c14506f19e702f351cf97d8c7b | 2 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_A1 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| dop_431528c14506f19e702f351cf97d8c7b | 3 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_A2 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| dop_431528c14506f19e702f351cf97d8c7b | 4 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_A3 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| dop_431528c14506f19e702f351cf97d8c7b | 5 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_A4 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| dop_431528c14506f19e702f351cf97d8c7b | 6 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_A5 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| dop_431528c14506f19e702f351cf97d8c7b | 7 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_A6 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| dop_431528c14506f19e702f351cf97d8c7b | 8 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_A7 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| dop_431528c14506f19e702f351cf97d8c7b | 9 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_A8 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| dop_431528c14506f19e702f351cf97d8c7b | 14 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_B1 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| dop_431528c14506f19e702f351cf97d8c7b | 15 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_B2 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| dop_431528c14506f19e702f351cf97d8c7b | 16 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_B3 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| dop_431528c14506f19e702f351cf97d8c7b | 17 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_B4 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| dop_431528c14506f19e702f351cf97d8c7b | 18 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_B5 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| dop_431528c14506f19e702f351cf97d8c7b | 19 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_B6 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| dop_431528c14506f19e702f351cf97d8c7b | 20 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_B7 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| dop_431528c14506f19e702f351cf97d8c7b | 21 | MEMORY | M393B2G70BH0-YK0 | 00CE00B300CE | M393B2G70BH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16 GB | 1600 MT/s | DIMM_B8 | 64 bits | DIMM | M393B2G70BH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1600 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 2.9.0 | 8 MB | 12/06/2019 | 2.9 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
