Hämtar katalogen…
Hämtar katalogen…
hardware/systems/server
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fe23f5a159cd9aebe2ba824f9230c7af | 0 | CPU | Intel(R) Xeon(R) Gold 6154 CPU @ 3.00GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) Gold 6154 CPU @ 3.00GHz | 4000 MHz | 18 | Intel | 36 | 3000 MHz | CPU1 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_8d34dfc429df6d8dafbd4657dfb19b3b | 1 | CPU | Intel(R) Xeon(R) Gold 6154 CPU @ 3.00GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) Gold 6154 CPU @ 3.00GHz | 4000 MHz | 18 | Intel | 36 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 2.22.1 | 32 MB | 08/09/2024 | 2.22 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 7680 GB | 24 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Dell/PowerEdge/PowerEdge R740/102E11A0DB9A | 7da14536344fe118ee59201a958ede3bcee358ddc0d75538c6bb793b4eaf3824 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_97ada48d91ee4c31230f16c97d4c3b41 | 0 | CPU | Intel(R) Xeon(R) Silver 4210 CPU @ 2.20GHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1d9e8ae33578be4b3323289b4b06957c | 0 | CPU | Intel(R) Xeon(R) Gold 6230N CPU @ 2.30GHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_bf08e5e5fabd4b58b928370aa7fb4710 | 0 | CPU | Intel(R) Xeon(R) Gold 6152 CPU @ 2.10GHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_ef063c27b3f0a8efff613000fb7595d1 | 0 | CPU | Intel(R) Xeon(R) Gold 6252 CPU @ 2.10GHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7dae76b2be7b0ec28e4239b3f2ffbd1e |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_bb2961cd7c30689f1c0bcebe5688ddfe | 0 | CPU | Intel(R) Xeon(R) Silver 4210R CPU @ 2.40GHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_d150e68ede88e51724686024a371b5b3 | 0 | CPU | Intel(R) Xeon(R) Gold 5118 CPU @ 2.30GHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_decbce28fcd3d0af5568f6a6abb03b97 | 0 | CPU | Intel(R) Xeon(R) Silver 4114 CPU @ 2.20GHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_ddb2103b9c0066c3724f383cd84e59d1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_6848d99856867bb7c15794971f342dbc | 0 | CPU | Intel(R) Xeon(R) Gold 6136 CPU @ 3.00GHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_decbce28fcd3d0af5568f6a6abb03b97 | 0 | CPU | Intel(R) Xeon(R) Silver 4114 CPU @ 2.20GHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_bb2961cd7c30689f1c0bcebe5688ddfe | 0 | CPU | Intel(R) Xeon(R) Silver 4210R CPU @ 2.40GHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_decbce28fcd3d0af5568f6a6abb03b97 | 0 | CPU | Intel(R) Xeon(R) Silver 4114 CPU @ 2.20GHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Memory Technology | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_ddb2103b9c0066c3724f383cd84e59d1 | 0 | CPU | Intel(R) Xeon(R) Gold 5218R CPU @ 2.10GHz |
| property | value |
|---|---|
| attribution | Linux Hardware Project and contributors |
| sourceSystem | {"Family":"PowerEdge","Manufacturer":"Dell Inc.","Product Name":"PowerEdge R740"} |
| sourceLicense | CC-BY-4.0 |
| observedPartSearch | ["Intel(R) Xeon(R) Gold 6154 CPU @ 3.00GHz","Intel","CPU1","Central Processor","Xeon","4000 MHz","3000 MHz","Populated, Enabled","18","36","CPU2","HMA82GR7DJR4N-WM","00AD00B300AD","72 bits","64 bits","16 GB","DIMM","A1","DDR4","Synchronous Registered (Buffered)","2933 MT/s","1","2666 MT/s","1.2 V","DRAM","A2","A3","A4","A5","A6","A7","A8","B1","B2","B3","B4","B5","B6","B7","B8","Intel(R) Xeon(R) Silver 4210 CPU @ 2.20GHz","2200 MHz","10","20","HMA81GR7CJR8N-VK","8 GB","2400 MT/s","Intel(R) Xeon(R) Gold 6230N CPU @ 2.30GHz","2300 MHz","40","HMA84GR7DJR4N-XN","00AD063200AD","32 GB","3200 MT/s","2","Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz","12","24","HMA82GR7JJR8N-WM","16384 MB","00AD069D00AD","M393A8G40MB2-CVF","00CE00B300CE","64 GB","A9","A10","Intel(R) Xeon(R) Gold 6152 CPU @ 2.10GHz","2100 MHz","22","44","18ASF2G72PDZ-2G6D1","002C00B3002C","Intel(R) Xeon(R) Gold 6252 CPU @ 2.10GHz","48","HMA82GR7CJR8N-XN","Intel(R) Xeon(R) Silver 4210R CPU @ 2.40GHz","2400 MHz","HMA84GR7CJR4N-XN","36ASF4G72PZ-3G2J3","002C069D002C","A11","A12","002C0632002C","Intel(R) Xeon(R) Gold 5120 CPU @ 2.20GHz","14","28","HMA84GR7CJR4N-VK","Intel(R) Xeon(R) Gold 5118 CPU @ 2.30GHz","2666 MHz","18ASF2G72PDZ-2G6E1","Intel(R) Xeon(R) Silver 4114 CPU @ 2.20GHz","36ASF2G72PZ-2G1A2","2133 MT/s","Intel(R) Xeon(R) Gold 5218R CPU @ 2.10GHz","M393A4K40DB3-CWE","00CE063200CE","Intel(R) Xeon(R) Gold 6136 CPU @ 3.00GHz","HMA41GR7AFR8N-TF","HMA81GR7AFR8N-VK","8192 MB"] |
| sourceComputerType | Server |
| observationSemantics | Reported sample configuration. Not manufacturer validation, not a complete BOM and not universal compatibility. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Dell/PowerEdge/PowerEdge R740/102E11A0DB9A | 7da14536344fe118ee59201a958ede3bcee358ddc0d75538c6bb793b4eaf3824 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 3000 MHz |
| CPU2 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 2 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | A1 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 3 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | A2 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 4 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | A3 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 5 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | A4 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 6 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | A5 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 7 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | A6 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 8 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | A7 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 9 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | A8 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 14 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | B1 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 15 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | B2 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 16 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | B3 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 17 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | B4 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 18 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | B5 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 19 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | B6 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 20 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | B7 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| dop_0c05bb38ab42a0ae9557f0fb1186df56 | 21 | MEMORY | HMA82GR7DJR4N-WM | 00AD00B300AD | HMA82GR7DJR4N-WM | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 16 GB | 2933 MT/s | B8 | 64 bits | DIMM | HMA82GR7DJR4N-WM | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2666 MT/s |
| Intel |
| Ej uppgift |
| Central Processor |
| Xeon |
| Populated, Enabled |
| Intel(R) Xeon(R) Silver 4210 CPU @ 2.20GHz |
| 4000 MHz |
| 10 |
| Intel |
| 20 |
| 2200 MHz |
| CPU1 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_e4d5d3beb131cb24a81ed3266c84bce3 | 1 | CPU | Intel(R) Xeon(R) Silver 4210 CPU @ 2.20GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) Silver 4210 CPU @ 2.20GHz | 4000 MHz | 10 | Intel | 20 | 2200 MHz | CPU2 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_33e8acc38f4b4bd12432e93a21806fd6 | 2 | MEMORY | HMA81GR7CJR8N-VK | 00AD00B300AD | HMA81GR7CJR8N-VK | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 8 GB | 2666 MT/s | A1 | 64 bits | DIMM | HMA81GR7CJR8N-VK | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2400 MT/s |
| dop_33e8acc38f4b4bd12432e93a21806fd6 | 3 | MEMORY | HMA81GR7CJR8N-VK | 00AD00B300AD | HMA81GR7CJR8N-VK | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 8 GB | 2666 MT/s | A2 | 64 bits | DIMM | HMA81GR7CJR8N-VK | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2400 MT/s |
| dop_33e8acc38f4b4bd12432e93a21806fd6 | 4 | MEMORY | HMA81GR7CJR8N-VK | 00AD00B300AD | HMA81GR7CJR8N-VK | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 8 GB | 2666 MT/s | A3 | 64 bits | DIMM | HMA81GR7CJR8N-VK | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2400 MT/s |
| dop_33e8acc38f4b4bd12432e93a21806fd6 | 5 | MEMORY | HMA81GR7CJR8N-VK | 00AD00B300AD | HMA81GR7CJR8N-VK | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 8 GB | 2666 MT/s | A4 | 64 bits | DIMM | HMA81GR7CJR8N-VK | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2400 MT/s |
| dop_33e8acc38f4b4bd12432e93a21806fd6 | 6 | MEMORY | HMA81GR7CJR8N-VK | 00AD00B300AD | HMA81GR7CJR8N-VK | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 8 GB | 2666 MT/s | A5 | 64 bits | DIMM | HMA81GR7CJR8N-VK | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2400 MT/s |
| dop_33e8acc38f4b4bd12432e93a21806fd6 | 7 | MEMORY | HMA81GR7CJR8N-VK | 00AD00B300AD | HMA81GR7CJR8N-VK | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 8 GB | 2666 MT/s | A6 | 64 bits | DIMM | HMA81GR7CJR8N-VK | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2400 MT/s |
| dop_33e8acc38f4b4bd12432e93a21806fd6 | 14 | MEMORY | HMA81GR7CJR8N-VK | 00AD00B300AD | HMA81GR7CJR8N-VK | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 8 GB | 2666 MT/s | B1 | 64 bits | DIMM | HMA81GR7CJR8N-VK | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2400 MT/s |
| dop_33e8acc38f4b4bd12432e93a21806fd6 | 15 | MEMORY | HMA81GR7CJR8N-VK | 00AD00B300AD | HMA81GR7CJR8N-VK | DDR4 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 8 GB | 2666 MT/s | B2 | 64 bits | DIMM | HMA81GR7CJR8N-VK | 72 bits | Synchronous Registered (Buffered) | DRAM | 1.2 V | 2400 MT/s |
