Hämtar katalogen…
Hämtar katalogen…
hardware/systems/laptop
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Name | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5434b086874f02b9d2c5fbd591740f3f | 0 | CPU | Intel(R) Core(TM) i3 CPU M 350 @ 2.27GH | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM) i3 CPU M 350 @ 2.27GH | 2261 MHz | 2 | Intel | 2 | 2261 MHz | CPU 1 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_c900c68b5c71a8d82cc6c0caec4a5c4e | 1 | BATTERY | NA | NA | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | NA | Ej uppgift | Ej uppgift | Ej uppgift | NA | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A04 | 2 MB | 05/10/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron N5010/25229B884B22 | dfe04ab0cb4c30c8c6c18bd9ba761bdebc248eced3d6c97cca52e4801ea3cfce | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Name | Design Voltage | Design Capacity | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5434b086874f02b9d2c5fbd591740f3f |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Name | Design Voltage | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5434b086874f02b9d2c5fbd591740f3f | 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Name | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Current Speed | Socket Designation | Name | Design Voltage | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_3f1d660a39c254e4a2024baa1a915e97 | 0 | CPU |
| property | value |
|---|---|
| attribution | Linux Hardware Project and contributors |
| sourceSystem | {"Version":"A04","Manufacturer":"Dell Inc.","Product Name":"Inspiron N5010"} |
| sourceLicense | CC-BY-4.0 |
| observedPartSearch | ["Intel(R) Core(TM) i3 CPU M 350 @ 2.27GH","Intel","CPU 1","Central Processor","Other","2261 MHz","Populated, Enabled","2","NA","8JSF25664HZ-1G4D1","2C80","64 bits","2 GB","DIMM","DIMM_A","DDR3","Synchronous","1333 MT/s","1","NT4GC64B8HG0NS-DI","0B83","4 GB","DIMM_B","1600 MT/s","DELL 4YRJH4C","Sanyo","45000 mWh","10800 mV","HMT325S6BFR8C-H9","AD80","2048 MB","DELL W7H3N05","SMP-PA2.2","11100 mV","SH564568FH8NWPHSFG","9494","EBJ21UE8BDS0-DJ-F","FE02","1333 MHz","M471B2873FHS-CH9","CE80","1024 MB","Intel(R) Pentium(R) CPU P6000 @ 1.87GH","1862 MHz","DELL J4XDH05","DP-LGC44","M471B5673FH0-CH9"] |
| sourceComputerType | Notebook |
| observationSemantics | Reported sample configuration. Not manufacturer validation, not a complete BOM and not universal compatibility. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron N5010/25229B884B22 | dfe04ab0cb4c30c8c6c18bd9ba761bdebc248eced3d6c97cca52e4801ea3cfce | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_9b9984868c6b1206eb137e5e5e648a93 | 2 | MEMORY | 8JSF25664HZ-1G4D1 | 2C80 | 8JSF25664HZ-1G4D1 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2C80 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 2 GB | 1333 MT/s | DIMM_A | 64 bits | DIMM | 8JSF25664HZ-1G4D1 | 64 bits | Synchronous | DIMM_A |
| dop_13d53c7487775107477a4fc6db044966 | 3 | MEMORY | NT4GC64B8HG0NS-DI | 0B83 | NT4GC64B8HG0NS-DI | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 0B83 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4 GB | 1600 MT/s | DIMM_B | 64 bits | DIMM | NT4GC64B8HG0NS-DI | 64 bits | Synchronous | DIMM_B |
| 0 |
| CPU |
| Intel(R) Core(TM) i3 CPU M 350 @ 2.27GH |
| Intel |
| Ej uppgift |
| Central Processor |
| Other |
| Populated, Enabled |
| Intel(R) Core(TM) i3 CPU M 350 @ 2.27GH |
| 2261 MHz |
| 2 |
| Intel |
| 2 |
| 2261 MHz |
| CPU 1 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_ccddb7f4b6883d0062c36aef8fb1f78e | 1 | BATTERY | DELL 4YRJH4C | Sanyo | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Sanyo | Ej uppgift | Ej uppgift | Ej uppgift | DELL 4YRJH4C | 10800 mV | 45000 mWh | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_8f667d1ca174e4c960a8f1459b0259e8 | 2 | MEMORY | HMT325S6BFR8C-H9 | AD80 | HMT325S6BFR8C-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | AD80 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 2048 MB | 1333 MT/s | DIMM_A | 64 bits | DIMM | HMT325S6BFR8C-H9 | 64 bits | Synchronous | DIMM_A |
| dop_8f667d1ca174e4c960a8f1459b0259e8 | 3 | MEMORY | HMT325S6BFR8C-H9 | AD80 | HMT325S6BFR8C-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | AD80 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 2048 MB | 1333 MT/s | DIMM_B | 64 bits | DIMM | HMT325S6BFR8C-H9 | 64 bits | Synchronous | DIMM_B |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A04 | 2048 kB | 05/10/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron N5010/3AE7ACE5D81A | b43ab7e067e8de88a3fd160cf28b07484c9bae8a46144a710b43db2436bf4099 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| CPU |
| Intel(R) Core(TM) i3 CPU M 350 @ 2.27GH |
| Intel |
| Ej uppgift |
| Central Processor |
| Other |
| Populated, Enabled |
| Intel(R) Core(TM) i3 CPU M 350 @ 2.27GH |
| 2261 MHz |
| 2 |
| Intel |
| 2 |
| 2261 MHz |
| CPU 1 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_2da19526e9109919527de6412900958b | 1 | BATTERY | DELL W7H3N05 | SMP-PA2.2 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | SMP-PA2.2 | Ej uppgift | Ej uppgift | Ej uppgift | DELL W7H3N05 | 11100 mV | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_e05e22756dccce8acd4eef0a14e15415 | 2 | MEMORY | SH564568FH8NWPHSFG | 9494 | SH564568FH8NWPHSFG | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 9494 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 2048 MB | 1333 MT/s | DIMM_A | 64 bits | DIMM | SH564568FH8NWPHSFG | 64 bits | Synchronous | DIMM_A |
| dop_e05e22756dccce8acd4eef0a14e15415 | 3 | MEMORY | SH564568FH8NWPHSFG | 9494 | SH564568FH8NWPHSFG | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 9494 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 2048 MB | 1333 MT/s | DIMM_B | 64 bits | DIMM | SH564568FH8NWPHSFG | 64 bits | Synchronous | DIMM_B |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A04 | 2048 kB | 05/10/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron N5010/82F28A733098 | 3a95f23e16b0acd7c840f0b2a1f9ef4a34d02e6605e25fd58122ac24fcdc1868 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| dop_5434b086874f02b9d2c5fbd591740f3f |
| 0 |
| CPU |
| Intel(R) Core(TM) i3 CPU M 350 @ 2.27GH |
| Intel |
| Ej uppgift |
| Central Processor |
| Other |
| Populated, Enabled |
| Intel(R) Core(TM) i3 CPU M 350 @ 2.27GH |
| 2261 MHz |
| 2 |
| Intel |
| 2 |
| 2261 MHz |
| CPU 1 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_c900c68b5c71a8d82cc6c0caec4a5c4e | 1 | BATTERY | NA | NA | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | NA | Ej uppgift | Ej uppgift | Ej uppgift | NA | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_41da91a42677a7d1dbb193b6ceff0ee7 | 2 | MEMORY | EBJ21UE8BDS0-DJ-F | FE02 | EBJ21UE8BDS0-DJ-F | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | FE02 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 2048 MB | 1333 MHz | DIMM_A | 64 bits | DIMM | EBJ21UE8BDS0-DJ-F | 64 bits | Synchronous | DIMM_A |
| dop_9a3f598cf74a81ae77425968e2dd78d0 | 3 | MEMORY | M471B2873FHS-CH9 | CE80 | M471B2873FHS-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | CE80 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 1024 MB | 1333 MHz | DIMM_B | 64 bits | DIMM | M471B2873FHS-CH9 | 64 bits | Synchronous | DIMM_B |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A04 | 2048 kB | 05/10/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron N5010/883AC054821F | a6fc3d6e0a5ac32bf59165827675b5586276d72870b93be9a397546b01be8174 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Intel(R) Pentium(R) CPU P6000 @ 1.87GH |
| Intel |
| Ej uppgift |
| Central Processor |
| Other |
| Populated, Enabled |
| Intel(R) Pentium(R) CPU P6000 @ 1.87GH |
| 1862 MHz |
| 2 |
| Intel |
| 1862 MHz |
| CPU 1 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_a1eeb4be5b3443d1882d193ef2773aec | 1 | BATTERY | DELL J4XDH05 | DP-LGC44 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | DP-LGC44 | Ej uppgift | Ej uppgift | DELL J4XDH05 | 11100 mV | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_e2e418de578757d2d678fbac96f2afbd | 2 | MEMORY | M471B5673FH0-CH9 | CE80 | M471B5673FH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | CE80 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 2 GB | 1333 MT/s | DIMM_A | 64 bits | DIMM | M471B5673FH0-CH9 | 64 bits | Synchronous | DIMM_A |
| dop_e2e418de578757d2d678fbac96f2afbd | 3 | MEMORY | M471B5673FH0-CH9 | CE80 | M471B5673FH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | CE80 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 2 GB | 1333 MT/s | DIMM_B | 64 bits | DIMM | M471B5673FH0-CH9 | 64 bits | Synchronous | DIMM_B |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A04 | 2 MB | 05/10/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron N5010/DF35C0EC3874 | 4da114a8fc39daa1a813a0f38ec4aac05598cb362427eac462d3be21fbde55da | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |