Hämtar katalogen…
Hämtar katalogen…
hardware/components/battery
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_7b0c23d56394fca08c1b774fe7a58bda | 0 | BATTERY | MU06047 | CQ42 | Ej uppgift | MU06047 | CQ42 | 10800 mV | 4000 mWh |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Hewlett-Packard | F.29 | 2048 kB | 02/25/2013 | 15.41 | 103.51 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion dv6/0521EC14E5CD | 60863af5e6d0b328924339788967c34aa05b37e33e910d41931e8638aa0900b2 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_059f1bf1d02ff035c202573af973385b | 0 | BATTERY | MU06047 | CQ42 | Ej uppgift | MU06047 | CQ42 | 10800 mV | 45360 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_9474e15503dcb40e363dbb24f5942426 | 1 | BATTERY | MU06047 | CQ42 | Ej uppgift | MU06047 | CQ42 | 10800 mV | 129600 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_059f1bf1d02ff035c202573af973385b | 0 | BATTERY | MU06047 | CQ42 | Ej uppgift | MU06047 | CQ42 | 10800 mV | 45360 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_059f1bf1d02ff035c202573af973385b | 0 | BATTERY | MU06047 | CQ42 | Ej uppgift | MU06047 | CQ42 | 10800 mV | 45360 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_90a2a4c20c7579a76e62f7938041c875 | 0 | BATTERY | MU06047 | CQ42 | Ej uppgift | MU06047 | CQ42 | 10800 mV | 43200 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_059f1bf1d02ff035c202573af973385b | 2 | BATTERY | MU06047 | CQ42 | Ej uppgift | MU06047 | CQ42 | 10800 mV | 45360 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_90a2a4c20c7579a76e62f7938041c875 | 0 | BATTERY | MU06047 | CQ42 | Ej uppgift | MU06047 | CQ42 | 10800 mV | 43200 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_059f1bf1d02ff035c202573af973385b | 0 | BATTERY | MU06047 | CQ42 | Ej uppgift | MU06047 | CQ42 | 10800 mV | 45360 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_a5b91fbcfa0e7c1e195f1e0183b337db | 0 | BATTERY | MU06047 | CQ42 | Ej uppgift | MU06047 | CQ42 | 10800 mV | 4200 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_8086679deb4265306ad3ddbd8c58c3ee | 0 | BATTERY | MU06047 | CQ42 | Ej uppgift | MU06047 | CQ42 | 10800 mV | 82000 mWh |
| property | value |
|---|---|
| sourcePart | {"Name":"MU06047","Manufacturer":"CQ42","Design Voltage":"10800 mV","Design Capacity":"4000 mWh"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | BATTERY |
| observedPartSearch | ["MU06047","CQ42","4000 mWh","10800 mV","45360 mWh","129600 mWh","43200 mWh","4200 mWh","82000 mWh"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion dv6/0521EC14E5CD | 60863af5e6d0b328924339788967c34aa05b37e33e910d41931e8638aa0900b2 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.1B | 2560 kB | 10/05/2011 | 15.27 | 16.49 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion dv6/2339D2183FC8 | b5da28abf2159f66231b836defaa9db65c76a67578563d9ff597f3075271f8d0 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.21 | 2048 kB | 09/13/2011 | 15.33 | 6.31 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion dv6/BCB6B6FE7CA2 | fc3cefa77276be58728d0b9b164bcf8cd38bffcfd8ab6856ced33b0acf5954f5 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.1B | 2560 kB | 10/05/2011 | 15.27 | 16.49 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion dv6/FBEF2F84951F | 6598510e813c69f7937646744fab9813ed44ef36c36de414c8b1ec8ed6e33523 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.2A | 4096 kB | 07/18/2016 | 15.42 | 57.53 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion g6/424A5E3C436F | b4c4cd13cee729f185a458a399b77000100dd8031a0df75d55de830ebfbc8376 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.6A | 2048 kB | 05/13/2013 | 15.106 | 33.70 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion g6/A80EB925C171 | 8fccc6724e6af938c30297043427e53e815b14c2f234238cd4d5fa845933efec | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.26 | 2560 kB | 06/03/2014 | 15.38 | 56.50 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion g6/C9BFFD2E7092 | d5995591c9c962809917513d5cef565a825287f88f641bd9aee98c21b365aa7f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.66 | 2560 kB | 01/24/2013 | 15.102 | 8.57 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion g6/EC2342EAC88F | 98294f0a6a31309c310c2a787ab11b7c83eed998d3ed96aacad5e719a8cdd064 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.05 | 4 MB | 05/10/2012 | 15.5 | 57.22 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 6 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion g6/FE2A1B4C1E58 | 0695e527a1b01fba5d2a9257dba0cfecffea5e561c9023cae80c7777e35eccf5 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.15 | 2048 kB | 04/07/2011 | 15.21 | 90.23 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Presario/Presario CQ56/47394B679CF1 | e8a8e2bc580af64eef23ca7327b8bae0279d0dfc4b477094d533d5721d127855 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.47 | 2048 kB | 12/17/2011 | 15.71 | 24.73 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Presario/Presario CQ57/1783E5D1CFF7 | f69a46683237e3620e24ad4f0c8d9dc4559d4c46026b7965c5e8eea3b7bb505b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |