Hämtar katalogen…
Hämtar katalogen…
hardware/components/battery
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 2 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Insyde | F.31 | 6 MB | 10/23/2014 | 15.49 | 86.44 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/14/14/05742F146811 | 0c37d9220bfc4a5376263f5ab73098470e6acbccad6b5af483cc6d5b2cdbb072 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 2 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 2 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b786056d6b22eda3d05f51fe1097eb8c | 2 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 38480 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 2 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_bb8045b96475975d7207a44a6d237242 | 0 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14600 mV | 41464 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 2 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 2 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 2 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 2 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 2 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_0cdb1464712097c0baa15272e9a49de5 | 0 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 32560 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 2 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 0 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 2 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 0 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 2 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 2 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 0 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_b4aec6b849deed6dd2e931328ccdcae0 | 0 | BATTERY | OA04041 | 13-42 | Ej uppgift | OA04041 | 13-42 | 14800 mV | 41440 mWh |
| Vendor |
|---|
| property | value |
|---|---|
| sourcePart | {"Name":"OA04041","Manufacturer":"13-42","Design Voltage":"14800 mV","Design Capacity":"41440 mWh"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | BATTERY |
| observedPartSearch | ["OA04041","13-42","41440 mWh","14800 mV","38480 mWh","41464 mWh","14600 mV","32560 mWh","35520 mWh","42480 mWh","14400 mV","65120 mWh"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/14/14/05742F146811 | 0c37d9220bfc4a5376263f5ab73098470e6acbccad6b5af483cc6d5b2cdbb072 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.36 | 4608 kB | 12/18/2014 | 15.54 | 57.51 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 1 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/14/14/06D4FF157A53 | 6f8493e2177b6f477f7388a77babd9aea95766b8466281a635fd64c9569571c1 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.23 | 6144 kB | 09/19/2014 | 15.35 | 86.39 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/14/14/0C97364B4982 | df8c8f9ced7ae3d11c9158a55579084a73f122abd6d6ba51748ec2c2014c3b81 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.0B | 2560 kB | 12/19/2013 | 15.11 | 39.21 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/14/14/289B64A01A06 | 787ad8e96542421ef7c29c252cf31c60c1047008817bac2c9268e63d7a44f125 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.36 | 4608 kB | 12/18/2014 | 15.54 | 57.51 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 1 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/14/14/72D102F8844E | e33e87941ee6301d8c83724e71d8a7425e5089d7194621b9dbea0b2a0dae5a3a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.44 | 4096 kB | 07/15/2016 | 15.68 | 52.71 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 1 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/14/14/80912B9AFB9C | 00e51d37a0d25da1a290b01a863f8ea5eb30042a6df6ba480f1e90a786088369 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.36 | 6 MB | 12/18/2014 | 15.54 | 86.49 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/14/14/829FD7FBD078 | 436b96f2a0be611c1698ee3dd2ed7ee434641dff35a71160c5482730331dda96 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.11 | 2560 kB | 03/21/2014 | 15.17 | 39.21 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/14/14/97C119C19490 | 34a37f509de53a07243e5a04df282dde4826264893f0b63e95bdd13e2fe755b3 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.11 | 2560 kB | 03/21/2014 | 15.17 | 39.21 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/14/14/9BB98942FB2A | 3a37983a0e87032cda34c6af7b865be6b4331e5564f6fb2eabd60bf933fb3e8b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.31 | 4608 kB | 10/23/2014 | 15.49 | 57.46 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 1 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/14/14/CF9316A39E4C | b378f89b5b4dc51b7a7c08e30347d2f01272fcee01b45adf7173595a90d5a632 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.46 | 6 MB | 11/22/2018 | 15.70 | 74.41 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/14/14/F2252A3D5F06 | b7b1809a40e8d82b2c4cdbace3b5bf71644d626e997ada5ec9b9d1b25234bfb3 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.41 | 4 MB | 10/06/2015 | 15.65 | 52.68 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 1 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/15/15 TS Notebook PC/44DCB5710755 | 56d27d8a51c34e59d139589763d7f29ec24a8a717a5eb6ff07e7dc3eaf6c3f8c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.45 | 4608 kB | 06/27/2018 | 15.69 | 57.58 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 1 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/15/15/15AD897BC76D | 3f75f124c14a1f5a962cb29696a0fa7c7a7d8563f0da46a74046454eb6ee50e5 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.42 | 4096 kB | 11/04/2015 | 15.66 | 52.69 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 1 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/15/15/15C38251D1D1 | a261449a888b2866eb1521615e01fe78103cb44a8532711c630603afb05f5807 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.12 | 4608 kB | 03/03/2014 | 15.18 | 57.16 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 1 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/15/15/1E5F588FAE6E | 9b1dc60f9fed1f9ac9f6b0667e2c27ec7629e8cc2269c30c286d0c980d44c4f2 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.49 | 4 MB | 07/19/2018 | 15.73 | 52.73 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 1 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/15/15/23C572207B13 | 9180d2762d469675f9a47b42ffa74cc0a922b831950aa6f5526fa6fee0a2d2a1 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.45 | 6 MB | 06/27/2018 | 15.69 | 86.56 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/15/15/25F8BB6BE95A | 39395c530b49fce7debdc7c07bab06fcf3e0507a8d2d006ffcc4e12f818225f8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.45 | 6 MB | 06/27/2018 | 15.69 | 86.56 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/15/15/2A506302A213 | bcf744e798f958c9bd7e77c692eace12402e20080bbf67bf780179760e4e72c2 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.23 | 8 MB | 09/04/2014 | 15.35 | 93.35 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/15/15/2CA86B861DF8 | 5bda9223166735225d61d0e94dba1af4227eabd3bd3711b639ab76099555255b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.05 | 4 MB | 01/03/2014 | 15.5 | 52.22 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 1 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/15/15/3D4347557FDD | 50ff37024f99f44ba3f5adb44ca21552869703fab77a9fae2a0264edfb6a7758 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |