Hämtar katalogen…
Hämtar katalogen…
hardware/components/motherboard
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_a582f97504a65505508f26564eefe574 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz | 3600 MHz | 8 | Intel | 16 | 2600 MHz | CPU1 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_8d9c97fa1707eac567fe96ea9acf80dc | 1 | CPU | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Idle | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz | 3600 MHz | 8 | Intel | 16 | 2600 MHz | CPU2 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 2.9.0 | 8192 kB | 12/06/2019 | 2.9 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 1536 GB | 24 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Dell/PowerEdge/PowerEdge R620/072234E6D563 | d39872a5380264b27efffd518eb844511c48f0ea50e518bc69bc4bf73fd58468 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_8cd344099df973bba75bcfffe003ab5c | 0 | CPU | Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz | Intel | Ej uppgift |
| property | value |
|---|---|
| attribution | Linux Hardware Project and contributors |
| sourceBoard | {"Version":"A02","Manufacturer":"Dell Inc.","Product Name":"0KCKR5"} |
| sourceLicense | CC-BY-4.0 |
| observedPartSearch | ["Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz","Intel","CPU1","Central Processor","Xeon","3600 MHz","2600 MHz","Populated, Enabled","8","16","CPU2","Populated, Idle","M393B1K70DH0-YK0","00CE04B300CE","72 bits","64 bits","8192 MB","DIMM","DIMM_A1","DDR3","Synchronous Registered (Buffered)","1600 MT/s","2","1333 MT/s","DIMM_A2","M393B1K70CH0-CH9","00CE00B300CE","DIMM_A3","DIMM_A4","DIMM_A5","DIMM_A6","DIMM_A7","DIMM_A8","DIMM_A9","HMT41GR7AFR4A-PB","00AD04B300AD","DIMM_A10","1","DIMM_A11","DIMM_A12","DIMM_B1","DIMM_B2","DIMM_B3","DIMM_B4","DIMM_B5","DIMM_B6","DIMM_B7","DIMM_B8","DIMM_B9","DIMM_B10","DIMM_B11","DIMM_B12","Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz","2000 MHz","6","12"] |
| observationSemantics | Board reported in this system sample. Does not establish support for every part or firmware version. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Dell/PowerEdge/PowerEdge R620/072234E6D563 | d39872a5380264b27efffd518eb844511c48f0ea50e518bc69bc4bf73fd58468 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_163588002c503a53443b64c5f0a92435 | 2 | MEMORY | M393B1K70DH0-YK0 | 00CE04B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_A1 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_163588002c503a53443b64c5f0a92435 | 3 | MEMORY | M393B1K70DH0-YK0 | 00CE04B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_A2 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_24a222576772d6dcf29f7cc5d7772839 | 4 | MEMORY | M393B1K70CH0-CH9 | 00CE00B300CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_A3 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_d68bc93ed6a20b19873034818f259183 | 5 | MEMORY | M393B1K70CH0-CH9 | 00CE04B300CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_A4 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_163588002c503a53443b64c5f0a92435 | 6 | MEMORY | M393B1K70DH0-YK0 | 00CE04B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_A5 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_163588002c503a53443b64c5f0a92435 | 7 | MEMORY | M393B1K70DH0-YK0 | 00CE04B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_A6 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_d68bc93ed6a20b19873034818f259183 | 8 | MEMORY | M393B1K70CH0-CH9 | 00CE04B300CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_A7 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_163588002c503a53443b64c5f0a92435 | 9 | MEMORY | M393B1K70DH0-YK0 | 00CE04B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_A8 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_163588002c503a53443b64c5f0a92435 | 10 | MEMORY | M393B1K70DH0-YK0 | 00CE04B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_A9 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_ad701e2feb388335bc0fa8a8b0a21795 | 11 | MEMORY | HMT41GR7AFR4A-PB | 00AD04B300AD | HMT41GR7AFR4A-PB | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD04B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 8192 MB | 1600 MT/s | DIMM_A10 | 64 bits | DIMM | HMT41GR7AFR4A-PB | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_163588002c503a53443b64c5f0a92435 | 12 | MEMORY | M393B1K70DH0-YK0 | 00CE04B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_A11 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_ad701e2feb388335bc0fa8a8b0a21795 | 13 | MEMORY | HMT41GR7AFR4A-PB | 00AD04B300AD | HMT41GR7AFR4A-PB | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD04B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 8192 MB | 1600 MT/s | DIMM_A12 | 64 bits | DIMM | HMT41GR7AFR4A-PB | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_d68bc93ed6a20b19873034818f259183 | 14 | MEMORY | M393B1K70CH0-CH9 | 00CE04B300CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_B1 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_163588002c503a53443b64c5f0a92435 | 15 | MEMORY | M393B1K70DH0-YK0 | 00CE04B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_B2 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_163588002c503a53443b64c5f0a92435 | 16 | MEMORY | M393B1K70DH0-YK0 | 00CE04B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_B3 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_163588002c503a53443b64c5f0a92435 | 17 | MEMORY | M393B1K70DH0-YK0 | 00CE04B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_B4 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_163588002c503a53443b64c5f0a92435 | 18 | MEMORY | M393B1K70DH0-YK0 | 00CE04B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_B5 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_163588002c503a53443b64c5f0a92435 | 19 | MEMORY | M393B1K70DH0-YK0 | 00CE04B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_B6 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_163588002c503a53443b64c5f0a92435 | 20 | MEMORY | M393B1K70DH0-YK0 | 00CE04B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_B7 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_163588002c503a53443b64c5f0a92435 | 21 | MEMORY | M393B1K70DH0-YK0 | 00CE04B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_B8 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_24a222576772d6dcf29f7cc5d7772839 | 22 | MEMORY | M393B1K70CH0-CH9 | 00CE00B300CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_B9 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_ad701e2feb388335bc0fa8a8b0a21795 | 23 | MEMORY | HMT41GR7AFR4A-PB | 00AD04B300AD | HMT41GR7AFR4A-PB | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD04B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 8192 MB | 1600 MT/s | DIMM_B10 | 64 bits | DIMM | HMT41GR7AFR4A-PB | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_163588002c503a53443b64c5f0a92435 | 24 | MEMORY | M393B1K70DH0-YK0 | 00CE04B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_B11 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_ad701e2feb388335bc0fa8a8b0a21795 | 25 | MEMORY | HMT41GR7AFR4A-PB | 00AD04B300AD | HMT41GR7AFR4A-PB | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD04B300AD | Ej uppgift | Ej uppgift | Ej uppgift | 1 | 8192 MB | 1600 MT/s | DIMM_B12 | 64 bits | DIMM | HMT41GR7AFR4A-PB | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| Central Processor |
| Xeon |
| Populated, Enabled |
| Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz |
| 3600 MHz |
| 6 |
| Intel |
| 12 |
| 2000 MHz |
| CPU1 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_357edd27d14f578217b83bacc0e7142f | 1 | CPU | Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Idle | Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz | 3600 MHz | 6 | Intel | 12 | 2000 MHz | CPU2 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_57ebc40d1507ed0d72c9740a749a9921 | 2 | MEMORY | M393B1K70DH0-YK0 | 00CE00B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_A1 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_57ebc40d1507ed0d72c9740a749a9921 | 3 | MEMORY | M393B1K70DH0-YK0 | 00CE00B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_A2 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_57ebc40d1507ed0d72c9740a749a9921 | 4 | MEMORY | M393B1K70DH0-YK0 | 00CE00B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_A3 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_57ebc40d1507ed0d72c9740a749a9921 | 5 | MEMORY | M393B1K70DH0-YK0 | 00CE00B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_A4 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_57ebc40d1507ed0d72c9740a749a9921 | 14 | MEMORY | M393B1K70DH0-YK0 | 00CE00B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_B1 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_57ebc40d1507ed0d72c9740a749a9921 | 15 | MEMORY | M393B1K70DH0-YK0 | 00CE00B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_B2 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_57ebc40d1507ed0d72c9740a749a9921 | 16 | MEMORY | M393B1K70DH0-YK0 | 00CE00B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_B3 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| dop_57ebc40d1507ed0d72c9740a749a9921 | 17 | MEMORY | M393B1K70DH0-YK0 | 00CE00B300CE | M393B1K70DH0-YK0 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE00B300CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1600 MT/s | DIMM_B4 | 64 bits | DIMM | M393B1K70DH0-YK0 | 72 bits | Synchronous Registered (Buffered) | 1333 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 1.2.6 | 8192 kB | 05/10/2012 | 1.2 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 768 GB | 24 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Dell/PowerEdge/PowerEdge R620/9C1451BA7161 | 22617d72eb7f0f1f3071ded69ce24db110a534c23cc20e3713650816c3820bab | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |