Hämtar katalogen…
Hämtar katalogen…
hardware/components/processor
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 4096 kB | 12/09/2019 | 4.6 |
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/AmericanMegatrends/E5/E5 Ver:3.2S/09C0A51207A5 | de2e8c5714f58ba955a8864da58e28bba5aec605eb2603a14a39fa2598737e47 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| dop_43caa1ba034f4143647aecf62fc0650d | 1 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| dop_43caa1ba034f4143647aecf62fc0650d | 1 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb5e2392726c005178226d60bfbd3052 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz | 4000 MHz | 8 | Intel | 16 | 2600 MHz | SOCKET 0 |
| property | value |
|---|---|
| sourcePart | {"Type":"Central Processor","Family":"Xeon","Status":"Populated, Enabled","Version":"Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz","Max Speed":"4000 MHz","Core Count":"8","Manufacturer":"Intel","Thread Count":"16","Current Speed":"2600 MHz","Socket Designation":"SOCKET 0"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | CPU |
| observedPartSearch | ["Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz","Intel","SOCKET 0","Central Processor","Xeon","4000 MHz","2600 MHz","Populated, Enabled","8","16","SOCKET 1"] |
| systemIdentityKnown | false |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/AmericanMegatrends/E5/E5 Ver:3.2S/09C0A51207A5 | de2e8c5714f58ba955a8864da58e28bba5aec605eb2603a14a39fa2598737e47 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 6 MB | 11/15/2021 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 8 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Huanan/X79/X79 (INTEL Xeon E5-Corei7 DMI2 - C600-C200 Cipset V3.3/F4A7591796DD | ef579571564baeb81e4ba11e789ea40a009b5d2c9c2d90f8fedc1efe91bb9e6a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 6144 kB | 12/24/2019 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 8 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Huanan/X79/X79 249PC V2.1/04FF3CD76F2E | 77a973c355715feb7f276e80a7a9b13e2106ed5bf2ee33ac76d7e611eb0aba21 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 6144 kB | 12/24/2019 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 8 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Huanan/X79/X79 249PC V2.1/5896CD0022B7 | 028f3f253112aa4add27f649df916c3ab4e70526ba43f43fae50042cb1e318ea | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 6144 kB | 04/18/2018 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 8 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Huanan/X79/X79 INTEL (INTEL Xeon E5-Corei7 DMI2 - C600-C200 Cipset V2.49PB/2E4E910CA35E | 9c83c55e75fa360b68994b88450cac00708b154509b0dd821c92e807e633f601 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 6144 kB | 04/24/2018 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 8 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Huanan/X79/X79 INTEL (INTEL Xeon E5-Corei7 DMI2 - C600-C200 Cipset V2.49PB/F88338BFBDC4 | 43cacb62185ad4d5cdf9ec77a51daa90eb86cb41c379754e817436784dc59574 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 6 MB | 08/10/2020 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 8 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Huanan/X79/X79 INTEL (INTEL Xeon E5-Corei7 DMI2 - C600-C200 Cipset V3.1/A4812D625F0D | 3ec6b0910d36467ddc35bb216d2f9398993bdd94baae887cbca9cd8e4d88990f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 6144 kB | 06/10/2021 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 8 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Huanan/X79/X79 INTEL (INTEL Xeon E5-Corei7 DMI2 - C600-C200 Cipset V3.2/4697E0DC9360 | 48247f41f09e196a4d546aaaf18e0eb8df771867193cc581c9f0b96d36e52e21 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 6 MB | 09/15/2021 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 8 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Huanan/X79/X79 V2.3 249PC/6FBE7CF7B3B5 | 39d01dec52fba76e4b677890632772cc52378fff4a57d9142d2c07e18dccabfe | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 4096 kB | 09/06/2018 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Huanan/X79/X79 V6.11/86DA31FB64CF | 5bc8f8a8241a78261972969f8fe0257403d7b061296721e41ffb71a4e57b21d4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 6144 kB | 05/03/2020 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 8 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Huanan/X79/X79-ZD3/673A3DBDBA2D | 05c9b9fa691501a6750faa2de4fdea346ba90e7d3eaac0affbc5262989ab7524 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Intel |
| Ej uppgift |
| Central Processor |
| Xeon |
| Populated, Enabled |
| Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz |
| 4000 MHz |
| 8 |
| Intel |
| 16 |
| 2600 MHz |
| SOCKET 1 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 4096 kB | 06/18/2019 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 8 | Multi-bit ECC |
| System Memory | System Board Or Motherboard | 96 GB | 8 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Intel/E5/E5 M2L-8D/A47A7E02928F | 868a170aeb63fcd6181294d22741fb9a5c36f31c52cfdb9fc26e5ea1dc1bfdac | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | X79GA00J | 4 MB | 09/23/2020 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 4 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Intel/X/X64/0062707BCA11 | bfdcb31746638b91bd0404aee8e7a17dd496223bcd685f81f40d60b97691b590 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | X79GA00J | 4 MB | 09/23/2020 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 4 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Intel/X/X64/CCF131BCE4C2 | f1229dd98efd574ed7536b629d005bd97e0c0ca4f16ac491925ac8545559f1d4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Intel |
| Ej uppgift |
| Central Processor |
| Xeon |
| Populated, Enabled |
| Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz |
| 4000 MHz |
| 8 |
| Intel |
| 16 |
| 2600 MHz |
| SOCKET 1 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 4 MB | 02/22/2021 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 4 | Multi-bit ECC |
| System Memory | System Board Or Motherboard | 96 GB | Ej uppgift | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Intel/X/X79/F2CAA4590507 | 6714a6485202bcc56f230cae8aa9d7b07f2741e0f0d1615c6b6265bef71d7a12 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 4608 kB | 12/25/2020 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 8 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Intel/X79/X79M-S/D037588F5CCC | 69ffb5dbcc5e1adf6a03fd2e60410b5e78ca76b5383f9525444ecf90e816e626 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | https://vk.com/chclubb | 4 MB | 07/17/2019 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/KupiDeshego Edition/Intel/Intel X79 lga 2011/D73EF594206A | 3c7ddf8321c4fe76e5e68517197f24691228a5a61da8b2e8018ddf7b8b0d4e96 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 4 MB | 04/07/2022 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 4 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/OEM/X79/X79-Turbo/5992DE3B6D82 | 0438574f7c4abf5b90c8ab0c2009b0578ee92cf95efef6fa7f7a349eb033a192 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 4 MB | 07/17/2019 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 4 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Others/Intel/Intel X79/098205FD68F3 | a508b5248aeed633ce2ab981d371bba6eb07d145b66388f88fc5b1f6552c66cb | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.5 | 4096 kB | 07/17/2019 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 96 GB | 4 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Others/Intel/Intel X79/3B6DA741AF9E | b3d603650b259d65e0180f0c35c6f4d881ef8f54ce518cb96c99db7fd55caeac | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |