Hämtar katalogen…
Hämtar katalogen…
hardware/components/battery
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_396eee88775430b86fd78d636112b912 | 3 | BATTERY | FP06047 | 13-42 | Ej uppgift | FP06047 | 13-42 | 10800 mV | 47520 mWh |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Hewlett-Packard | L74 Ver. 01.09 | 6592 kB | 04/29/2014 | 1.9 | 137.16 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ProBook/ProBook 440 G1/6B40E18F4E98 | 6ba72e35f6cde7a54c61442ccc8acecedf72f04ea2265856020a33b926ddc653 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_396eee88775430b86fd78d636112b912 | 3 | BATTERY | FP06047 | 13-42 | Ej uppgift | FP06047 | 13-42 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_396eee88775430b86fd78d636112b912 | 3 | BATTERY | FP06047 | 13-42 | Ej uppgift | FP06047 | 13-42 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_396eee88775430b86fd78d636112b912 | 3 | BATTERY | FP06047 | 13-42 | Ej uppgift | FP06047 | 13-42 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_396eee88775430b86fd78d636112b912 | 3 | BATTERY | FP06047 | 13-42 | Ej uppgift | FP06047 | 13-42 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_396eee88775430b86fd78d636112b912 | 3 | BATTERY | FP06047 | 13-42 | Ej uppgift | FP06047 | 13-42 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_396eee88775430b86fd78d636112b912 | 3 | BATTERY | FP06047 | 13-42 | Ej uppgift | FP06047 | 13-42 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_396eee88775430b86fd78d636112b912 | 3 | BATTERY | FP06047 | 13-42 | Ej uppgift | FP06047 | 13-42 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_396eee88775430b86fd78d636112b912 | 3 | BATTERY | FP06047 | 13-42 | Ej uppgift | FP06047 | 13-42 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_396eee88775430b86fd78d636112b912 | 3 | BATTERY | FP06047 | 13-42 | Ej uppgift | FP06047 | 13-42 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_396eee88775430b86fd78d636112b912 | 3 | BATTERY | FP06047 | 13-42 | Ej uppgift | FP06047 | 13-42 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_396eee88775430b86fd78d636112b912 | 3 | BATTERY | FP06047 | 13-42 | Ej uppgift | FP06047 | 13-42 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_396eee88775430b86fd78d636112b912 | 3 | BATTERY | FP06047 | 13-42 | Ej uppgift | FP06047 | 13-42 | 10800 mV | 47520 mWh |
| property | value |
|---|---|
| sourcePart | {"Name":"FP06047","Manufacturer":"13-42","Design Voltage":"10800 mV","Design Capacity":"47520 mWh"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | BATTERY |
| observedPartSearch | ["FP06047","13-42","47520 mWh","10800 mV"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ProBook/ProBook 440 G1/6B40E18F4E98 | 6ba72e35f6cde7a54c61442ccc8acecedf72f04ea2265856020a33b926ddc653 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | 68IRF Ver. F.70 | 5120 kB | 04/11/2019 | 15.112 | 144.15 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ProBook/ProBook 450 G0/0079712A715E | 6c44f2213ba5153d8af1b11fc7c48fdc0461ee6fe9184e9ce925e8af2edc1d6c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | 68IRF Ver. F.63 | 5120 kB | 06/03/2016 | 15.99 | 144.15 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ProBook/ProBook 450 G0/39C3511474E8 | 823644428a71eedf75dff4ae1583a24e9556d5e28644dee838e43dc8104e9794 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | 68IRF Ver. F.04 | 5120 kB | 06/24/2013 | 15.4 | 144.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ProBook/ProBook 450 G0/786CF32DC59A | b99cb6401fb05a0b6a29e1ed777e629a196d35a34de552c6b65335c56b89cf3f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | 68IRF Ver. F.20 | 5120 kB | 08/19/2013 | 15.32 | 144.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ProBook/ProBook 450 G0/BB32A2DF2627 | bf001db4997642e774335f16dee9051c5ba950a25a7f505e21b675c924dc8095 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | 68IRF Ver. F.04 | 5 MB | 06/24/2013 | 15.4 | 144.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ProBook/ProBook 450 G0/D01E6626B541 | 1880ab6c16a298af7f36c4a526554af448733a7261c89e0029f090f45e26fb27 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | L74 Ver. 01.05 | 6592 kB | 11/04/2013 | 1.5 | 137.16 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ProBook/ProBook 450 G1/015E075AA383 | 199d11fd148a059e3a514da4a07f535bbfe30315728e532ebc9c3fdd5835bfa5 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | L74 Ver. 01.31 | 6592 kB | 07/22/2015 | 1.31 | 137.18 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ProBook/ProBook 450 G1/5FDECAD0D65D | e21865d39ca43a894205518b08fb8a8b8c0986ab80d859f28bd0574e1dee350e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | L74 Ver. 01.47 | 6592 kB | 07/30/2018 | 1.47 | 18.244 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ProBook/ProBook 450 G1/DB1934604F0C | 6f08ac654ffe41a22e42df325dc51b51bd29851ab4a5c375a94402348de94616 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | 68CPE Ver. F.69 | 4 MB | 07/30/2018 | 15.105 | 145.13 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ProBook/ProBook 455 G1/5CAFC96E7D1C | bf0439e4a9013b41c7ebac5be1be2fde5bd9c3ad01b087e8b71c0d31ce279b4d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | 68CPE Ver. F.28 | 4 MB | 02/12/2014 | 15.40 | 145.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ProBook/ProBook 455 G1/63BA015CF686 | b65060700daea31e9525a1234ab13780205d4035f596cc929188efca3d74c786 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | 68CPE Ver. F.69 | 4 MB | 07/30/2018 | 15.105 | 145.13 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ProBook/ProBook 455 G1/EE0CC231FF7C | 894e51f1e4f670db3e60b17b2c29ae1debaeca5d02746c1377d41908b5806139 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | 68IRF Ver. F.25 | 5 MB | 10/24/2013 | 15.37 | 144.13 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ProBook/ProBook 470 G0/7206C3577DFF | 59230f0c815c3e91d68dad9df39aca12ebc6d1fa9a35364c2aa362de5896e52c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |