Hämtar katalogen…
Hämtar katalogen…
hardware/components/battery
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 0 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| INSYDE | IK-M10.66.03 | 2048 kB | 12/11/2009 | 66.240 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Irbis/A/A2101/48AFB187074E | 4a5de4840a7dc493d8c681d99e885424a0a04467f7ed454e4f88a26325d8a774 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 0 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 3 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 3 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 3 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 3 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 3 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 3 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 3 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 3 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 3 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 3 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 3 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 3 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 3 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 5 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 5 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 5 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 5 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_5824b756c4848d8e7fa48d4016a0cb9b | 5 | BATTERY | CRB Battery 0 | -Virtual Battery 0- | Ej uppgift | CRB Battery 0 | -Virtual Battery 0- |
| Vendor | Version | ROM Size | Release Date |
|---|
| property | value |
|---|---|
| sourcePart | {"Name":"CRB Battery 0","Manufacturer":"-Virtual Battery 0-"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | BATTERY |
| observedPartSearch | ["CRB Battery 0","-Virtual Battery 0-","65535 mWh","10000 mV","0 mWh","100 mV"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Irbis/A/A2101/48AFB187074E | 4a5de4840a7dc493d8c681d99e885424a0a04467f7ed454e4f88a26325d8a774 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| INSYDE | IK-M10.66.03 | 2 MB | 12/11/2009 | 66.240 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Irbis/A/A2101/981F1BFE9199 | 6fdca04a97f0a30937e0f7d0822396c0ec78c8bdd8426c440c6a4c67a759f3fe | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| LENOVO | O00KT19AUS | 5 MB | 09/30/2014 | 1.19 | 1.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/A740/A740 F0AM/9454F0B7EF9B | 2d5cdc7c7f264c663095c281e49ebe45ac1765ba558ca85414b1a1c4f819f0a4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| LENOVO | O00KT17AUS | 5120 kB | 06/24/2014 | 1.17 | 1.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/A740/A740 F0AM/FD905B8098E4 | 380325a91191ad2b351c2deb42df96d73996a6d16986d3e83ffd58eecf19c1fe | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| LENOVO | I0KT24AUS | 3584 kB | 11/20/2012 | 0.24 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C/C540/D5C11FE0CBBA | f6efa5cd061473bdb8c80ad57d697404da4499f35e340ed5273a5894acd0b3c7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| LENOVO | I4KT21AUS | 3584 kB | 05/28/2013 | 0.21 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C240/C240 10113/2C9D687CEE76 | acb3448b6bf4255d27870a8b55f399528b182b570be779bf91a0533608f2e34a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| LENOVO | I4KT17AUS | 3584 kB | 01/22/2013 | 0.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C240/C240 10113/7740BEF6434C | 33f9675e5ac3a0d84dd30baf5f3c0fbec607168000a29e3b19ad15a68db3c06e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| LENOVO | I4KT21AUS | 3584 kB | 05/28/2013 | 0.21 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C240/C240 10113/CD3B8FF92A8C | ac54fd14f58fe50c971a10b20fe5ddf0c40bea00517dc0cd41f91812b61db6be | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| LENOVO | I0KT33AUS | 3584 kB | 08/23/2013 | 0.33 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C540/C540 10110/2B8EE2F234A3 | f000d7aad61e31de496176823f185f3f661e524fe6da368789b0982300973644 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| LENOVO | I0KT27AUS | 3584 kB | 02/26/2013 | 0.27 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C540/C540 10110/4D8BDF60861B | 13f65c806d28337ab744a5e6c6259e29963acde2990f5d1217bb04b7045179e3 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| LENOVO | I0KT33AUS | 3584 kB | 08/23/2013 | 0.33 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C540/C540 10110/5F044C149ED0 | 4a0b0ba7bf6ccaaf5aa8b2a947bdc8f043f53a533eafcb45018a1be63dd2bb2a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| LENOVO | I0KT30AUS | 3584 kB | 05/16/2013 | 0.30 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C540/C540 10110/7126C85AFDAC | dadcb88c5f5551b72efe09bfc3745d297988dbfcaa7796cd25cc0afb388823d7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| LENOVO | I0KT33AUS | 3584 kB | 08/23/2013 | 0.33 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C540/C540 10110/988804D57D71 | 7577d5e1275c168245be7d578fe5d6f4236f015f5375f8218b5ec7a7a2429792 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| LENOVO | I0KT33AUS | 3584 kB | 08/23/2013 | 0.33 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C540/C540 10110/D1B4FA7278CC | 3c68fdbf31be42ee7af2ed5a29bd866bb1e7f3680efc9648f03ca38abeabe95d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| LENOVO | I0KT33AUS | 3584 kB | 08/23/2013 | 0.33 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C540/C540 10110/D5261210E56A | 5d09c79f28b974016f44999104fe8490753129104edf19fe94e3eac08d1bdd57 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| LENOVO | INKT26AUS | 4 MB | 08/22/2014 | 1.26 | 1.26 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C560/C560 10150/2EA9EFBA7D98 | 7a2125b995acd5d0b9abde2fd64345c38eb43e44285aa9278bc6c5e0f517c7ab | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| LENOVO | INKT23AUS | 4 MB | 04/22/2014 | 1.23 | 1.23 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C560/C560 10150/4BCBB52FB0C0 | 1141efbe40f8b5f87c3df58572501e540b07dfc63ea4928d9d6c7f47ce61afe3 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| LENOVO | INKT23AUS | 4 MB | 04/22/2014 | 1.23 | 1.23 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C560/C560 10150/6C9E3A129538 | dc2f5db1e7a295ca51a01b0db2baf15d122a7f3b6a1db723a4f92ba386c74430 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| LENOVO | INKT32AUS | 4096 kB | 07/22/2015 | 1.32 | 1.32 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C560/C560 10150/6DD37635F753 | 56e93eebc4e133334205ff72b87ceca9a682c36c713f09093449cd5ae6e2c651 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| LENOVO | INKT27AUS | 4 MB | 10/23/2014 | 1.27 | 1.27 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/C560/C560 10150/B6FB3FD3CAF3 | 6c498e1ffea28ccdb7fbd017e527107e990e61f8e66319ac033299d1a97cbcee | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |