Hämtar katalogen…
Hämtar katalogen…
hardware/components/memory
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | CHANNEL A-DIMM0 | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | Micron | 1600 MT/s |
| dop_2bef730cba0edc30483bb65c594b882b | 2 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | CHANNEL B-DIMM0 | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | Micron | 1600 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A16 | 8 MB | 05/23/2019 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Dell/XPS/XPS 2720/CB861C53F8DC | 4cbc1f659a3cda11859fbd4d5eb750c7e0be838ba62053ddd252c7a8057e2ceb | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 2 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8192 MB | DDR3 | 1600 MT/s | DIMM2 | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous Unbuffered (Unregistered) | BANK 2 | Micron | 1.5 V |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 8 GB | DDR3 | 1600 MT/s | ChannelA-DIMM0 | 8 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 8 bits | Synchronous | BANK 0 | Micron | 1.5 V |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 0 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 8 GB | DDR3 | 1600 MT/s | ChannelA-DIMM0 | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | BANK 0 | Micron | 1.5 V |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | DIMM3 | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | BANK 2 | Micron | 1600 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | DIMM3 | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | BANK 2 | Micron | 1600 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | DIMM3 | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | BANK 2 | Micron | 1600 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | Top | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous Unbuffered (Unregistered) | CHANNEL B |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | JDIMM1 | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | Micron | 1600 MT/s |
| dop_2bef730cba0edc30483bb65c594b882b |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | ChannelA-DIMM0 | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | BANK 0 | Micron | 1600 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8192 MB | DDR3 | 1600 MT/s | Memory Module A | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | Micron | 1600 MT/s |
| dop_2bef730cba0edc30483bb65c594b882b | 3 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8192 MB | DDR3 | 1600 MT/s | ChannelA-DIMM_A | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | Micron | 1600 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 2 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | ChannelB-DIMM0 | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | BANK 2 | Micron | 1600 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 2 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | ChannelB-DIMM0 | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | Micron | 1600 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | DIMM A | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | Micron | 1600 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | DIMM A | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | Micron | 1600 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8192 MB | DDR3 | 1600 MT/s | DIMM A | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | Micron | 1600 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | DIMM A | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | Micron | 1600 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | DIMM A | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | Micron | 1600 MT/s |
| dop_2bef730cba0edc30483bb65c594b882b |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2bef730cba0edc30483bb65c594b882b | 1 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | DIMM A | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | Micron | 1600 MT/s |
| property | value |
|---|---|
| sourcePart | {"Rank":"2","Size":"8 GB","Type":"DDR3","Speed":"1600 MT/s","Locator":"CHANNEL A-DIMM0","Data Width":"64 bits","Form Factor":"SODIMM","Part Number":"16KTF1G64HZ-1G6N1","Total Width":"64 bits","Type Detail":"Synchronous","Manufacturer":"Micron","Configured Memory Speed":"1600 MT/s"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | MEMORY |
| observedPartSearch | ["16KTF1G64HZ-1G6N1","Micron","64 bits","8 GB","SODIMM","CHANNEL A-DIMM0","DDR3","Synchronous","1600 MT/s","2","CHANNEL B-DIMM0","8192 MB","DIMM2","BANK 2","Synchronous Unbuffered (Unregistered)","1.5 V","8 bits","ChannelA-DIMM0","BANK 0","DIMM3","DIMM1","Top","CHANNEL B","JDIMM1","JDIMM2","Memory Module A","Memory Module B","ChannelA-DIMM_A","ChannelB-DIMM0","DIMM A","DIMM B","DIMM C","DIMM D","1333 MT/s","DIMMB","DIMM_A","Bank 0","1.35 V","Bottom-Slot 1(left)","1600 MHz","Bottom-Slot 2(under)","Bottom-slot 1(left)","Bottom","Bottom-Slot 2 (right)","BANK0","Bottom-Slot 2(right)","BANK1","Bottom-Slot 1 (left)","CHANNEL A","Top - Slot 2 (under)","BANK3","Top - Slot 1 (top)","BANK 1","BANK 3","DIMM0","ChannelA-DIMM1","ChannelB-DIMM1"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
| value | scheme |
|---|---|
| 16KTF1G64HZ-1G6N1 | mpn |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Dell/XPS/XPS 2720/CB861C53F8DC | 4cbc1f659a3cda11859fbd4d5eb750c7e0be838ba62053ddd252c7a8057e2ceb | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| AMI | 80.08 | 8192 kB | 11/03/2015 | 80.8 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Hewlett-Packard/23/23-n050nr/0EE236B78BE8 | 7a059b2b87848c61a1ac4cfe425a194bb97bf1f4d661f7b1b46e58a7a12c86d6 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 1600 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Insyde Corp. | R01-A2 | 8 MB | 08/19/2015 | 0.0 | 1.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 1 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Acer/Revo/Revo M1-601/E1DB4422DEC6 | 7f3542e278a18898c689d718b98d0dce806219b4837a96ab69c344b67224a2fb | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 1600 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | F2 | 8 MB | 03/07/2017 | 5.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/J3455/J3455N-D3H/5693C4B4825D | 5d016daece26132fc85c255ec5d5b943a9db98b786d3685bfe897190493fe9a4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Hewlett-Packard | L04 v02.33 | 16 MB | 04/17/2019 | 2.33 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Hewlett-Packard/EliteDesk/EliteDesk 800 G1 DM/29D782DE33F3 | d60f45ac687322abcc1890e357909042fc1f6e0645ba11d0872262ea69ea9135 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| dop_2bef730cba0edc30483bb65c594b882b | 2 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | DIMM1 | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | BANK 0 | Micron | 1600 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Hewlett-Packard | L01 v02.65 | 16 MB | 07/13/2015 | 2.65 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Hewlett-Packard/ProOne/ProOne 600 G1 AiO/59D3DC77B6E8 | 9c4a3a7ac7100f0e11528fe36a4066da3a04d54cd5636bfeaa81b269240256a2 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| dop_2bef730cba0edc30483bb65c594b882b | 2 | MEMORY | 16KTF1G64HZ-1G6N1 | Micron | 16KTF1G64HZ-1G6N1 | 2 | 8 GB | DDR3 | 1600 MT/s | DIMM1 | 64 bits | SODIMM | 16KTF1G64HZ-1G6N1 | 64 bits | Synchronous | BANK 0 | Micron | 1600 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Hewlett-Packard | L01 v02.53 | 16 MB | 10/20/2014 | 2.53 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Hewlett-Packard/ProOne/ProOne 600 G1 AiO/B74EA484FA69 | 723cff62df606bc22d7751024cb70ff0cf225e5f65730502aa96f4e9c3cc9fde | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Micron |
| 1.5 V |
| 1600 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| AMI | L43 v01.16 | 1 MB | 08/04/2021 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Mini Pc/Hewlett-Packard/t730/t730 Thin Client/E94D038C9E51 | 28238d6558f7704dba52c3dc02a8e9c1708610357acbd007950dc2389d09086a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2 |
| MEMORY |
| 16KTF1G64HZ-1G6N1 |
| Micron |
| 16KTF1G64HZ-1G6N1 |
| 2 |
| 8 GB |
| DDR3 |
| 1600 MT/s |
| JDIMM2 |
| 64 bits |
| SODIMM |
| 16KTF1G64HZ-1G6N1 |
| 64 bits |
| Synchronous |
| Micron |
| 1600 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Alienware | A10 | 2 MB | 01/25/2018 | 1.0 | 1.0 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Alienware/15/15/1D67631EC82D | 40fcaf1ed1e2f1c1ea172fd414a144ad564419659e7e1c8a93575b565a425e6b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | G551JW.209 | 6 MB | 03/04/2016 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/G551/G551JW/B4D1CE203F71 | 9584ba59ef38a5386ed157dd82e363e5d9e17a23f7d157d7f069be4c12c8c838 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 16KTF1G64HZ-1G6N1 |
| 2 |
| 8192 MB |
| DDR3 |
| 1600 MT/s |
| Memory Module B |
| 64 bits |
| SODIMM |
| 16KTF1G64HZ-1G6N1 |
| 64 bits |
| Synchronous |
| Micron |
| 1600 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A19 | 14336 kB | 11/30/2018 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron 5520/FD0172EFFAC1 | 6cf51c8118f0d70d7e5eb5fc5e77943fa37c1466d4270e4adcb01e2905fca2b0 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A15 | 6144 kB | 05/28/2019 | 65.15 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 1 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron 7348/B59520A90E04 | 1a77738ea2366b7febfb2018054da07abd8e39350205380c74c1276e9e135f88 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Dell Inc. | A08 | 2 MB | 02/02/2018 | 0.8 | 0.8 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron 7548/493F4FB1EE02 | 86577a44b91ee87ec464b9054aad927769886b31282260f137372f7a25be9e3d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A19 | 8 MB | 10/29/2020 | 65.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude 3460/9A1D6B08A9AB | 94ca8b9d19a0cbe2dee2805f7e899a08a2d73e39131570150b43942e5cdba045 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A23 | 12 MB | 11/25/2019 | 65.23 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E5450/ACDC21A14852 | d287a1af6ad56f8bba00c22ea19b61523bab831159b3c0a857b48d6b01632644 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A23 | 12 MB | 11/25/2019 | 65.23 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E5450/C236E529144B | f817c95760bb63c6eacd065ff796b469e6110b1ef0a68b89132d9e151272d53e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A17 | 14336 kB | 12/22/2016 | 65.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E5540/9639B5E49AFC | 2c31b10fd18ba0fb671a6185d13c5ded12d83f71005e2578d47de8c760f0d85a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A24 | 12 MB | 06/19/2020 | 65.24 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E5550/C4BCB31D2EE9 | 5099807aadce99948a107c06b15a0a246ebc2f21e82f1b13f6d975879fd361ef | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2 |
| MEMORY |
| 16KTF1G64HZ-1G6N1 |
| Micron |
| 16KTF1G64HZ-1G6N1 |
| 2 |
| 8 GB |
| DDR3 |
| 1600 MT/s |
| DIMM B |
| 64 bits |
| SODIMM |
| 16KTF1G64HZ-1G6N1 |
| 64 bits |
| Synchronous |
| Micron |
| 1600 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A21 | 14 MB | 11/30/2018 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude E6330/4E818D2FFA48 | d59a00a520869366756f39ba6fd0a884259a99826e604a76433e2aea32c18933 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
