Hämtar katalogen…
Hämtar katalogen…
hardware/components/processor
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_be812bc5560da3bd01ec8f23b1146fe8 | 4 | CPU | 13th Gen Intel(R) Core(TM) i7-13700F | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | 13th Gen Intel(R) Core(TM) i7-13700F | 5200 MHz | 16 | Intel(R) Corporation | 24 | 2079 MHz | U3E1 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | A.Q7 | 32 MB | 01/31/2023 | 5.27 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ABS Computer Technologies/Gaming/Gaming PC/37C180041757 | 319b1dec54592e4e50645902fb569ceef2fd485dbefc79cbeb2e2b5169da5ffd | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fc3d1020547867c18e88d74e6bcb5d64 | 4 | CPU | 13th Gen Intel(R) Core(TM) i7-13700F | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | 13th Gen Intel(R) Core(TM) i7-13700F | 5200 MHz | 16 | Intel(R) Corporation | 24 | 2079 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_58e7c6e59faa02a92d31199e574fe5bd | 4 | CPU | 13th Gen Intel(R) Core(TM) i7-13700F | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | 13th Gen Intel(R) Core(TM) i7-13700F | 5200 MHz | 16 | Intel(R) Corporation | 24 | 5049 MHz | LGA1700 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_be812bc5560da3bd01ec8f23b1146fe8 | 4 | CPU | 13th Gen Intel(R) Core(TM) i7-13700F | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | 13th Gen Intel(R) Core(TM) i7-13700F | 5200 MHz | 16 | Intel(R) Corporation | 24 | 2079 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_be812bc5560da3bd01ec8f23b1146fe8 | 4 | CPU | 13th Gen Intel(R) Core(TM) i7-13700F | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | 13th Gen Intel(R) Core(TM) i7-13700F | 5200 MHz | 16 | Intel(R) Corporation | 24 | 2079 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_be812bc5560da3bd01ec8f23b1146fe8 | 4 | CPU | 13th Gen Intel(R) Core(TM) i7-13700F | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | 13th Gen Intel(R) Core(TM) i7-13700F | 5200 MHz | 16 | Intel(R) Corporation | 24 | 2079 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_aa371b1cab4e7126606a50c5a93da0f5 | 2 | CPU | 13th Gen Intel(R) Core(TM) i7-13700F | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | 13th Gen Intel(R) Core(TM) i7-13700F | 5200 MHz | 16 | Intel(R) Corporation | 24 | 4950 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1ec828a766eee19fb13e67254a23b84d | 4 | CPU | 13th Gen Intel(R) Core(TM) i7-13700F | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | 13th Gen Intel(R) Core(TM) i7-13700F | 5200 MHz | 16 | Intel(R) Corporation | 24 | 5049 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_aa371b1cab4e7126606a50c5a93da0f5 | 2 | CPU | 13th Gen Intel(R) Core(TM) i7-13700F | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | 13th Gen Intel(R) Core(TM) i7-13700F | 5200 MHz | 16 | Intel(R) Corporation | 24 | 4950 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_be812bc5560da3bd01ec8f23b1146fe8 | 2 | CPU | 13th Gen Intel(R) Core(TM) i7-13700F | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | 13th Gen Intel(R) Core(TM) i7-13700F | 5200 MHz | 16 | Intel(R) Corporation | 24 | 2079 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_be812bc5560da3bd01ec8f23b1146fe8 | 4 | CPU | 13th Gen Intel(R) Core(TM) i7-13700F | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | 13th Gen Intel(R) Core(TM) i7-13700F | 5200 MHz | 16 | Intel(R) Corporation | 24 | 2079 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_be812bc5560da3bd01ec8f23b1146fe8 | 4 | CPU | 13th Gen Intel(R) Core(TM) i7-13700F | Intel(R) Corporation | Ej uppgift | Central Processor | Core i7 | Populated, Enabled | 13th Gen Intel(R) Core(TM) i7-13700F | 5200 MHz | 16 | Intel(R) Corporation | 24 | 2079 MHz | U3E1 |
| property | value |
|---|---|
| sourcePart | {"Type":"Central Processor","Family":"Core i7","Status":"Populated, Enabled","Version":"13th Gen Intel(R) Core(TM) i7-13700F","Max Speed":"5200 MHz","Core Count":"16","Manufacturer":"Intel(R) Corporation","Thread Count":"24","Current Speed":"2079 MHz","Socket Designation":"U3E1"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | CPU |
| observedPartSearch | ["13th Gen Intel(R) Core(TM) i7-13700F","Intel(R) Corporation","U3E1","Central Processor","Core i7","5200 MHz","2079 MHz","Populated, Enabled","16","24","CPUSocket","LGA1700","5049 MHz","4950 MHz"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ABS Computer Technologies/Gaming/Gaming PC/37C180041757 | 319b1dec54592e4e50645902fb569ceef2fd485dbefc79cbeb2e2b5169da5ffd | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | 9.04 | 32 MB | 09/12/2022 | 5.27 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/Z690/Z690 Extreme/8B88BB461FD2 | b3d6fec61d5f278aae6eca8213c72a9453d47d05bfada36944135c1a79f5e17d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 2403 | 16 MB | 03/28/2023 | 24.3 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME B660M-A D4/B8266F180E56 | aee80102653864a9107f35d9828733338db716a041d6a1df84acffa845770038 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F5 | 32 MB | 07/24/2023 | 5.27 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/B760/B760 GAMING X AX/B12A52398619 | 76cb50a249dc31ef6abca8e23fa1a6219a3671e278ffddf83bad295696020558 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F12 | 16 MB | 09/28/2024 | 5.27 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/B760M/B760M C/D666C7DC611A | 3d87d19476aa6f25d235261f131b59676df03ccc7dfe734f24bef771329dfd99 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F4 | 32 MB | 09/27/2024 | 5.27 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/Z790/Z790 A PRO X WIFI7/A2C6FD4DF780 | 36ee9cdf19f857f0f291830e550d5c2be9cf77498b8ef66cd517ab71efcef1b1 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| AMI | F.01 | 16 MB | 12/06/2022 | 15.1 | 21.5 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Hewlett-Packard/Pavilion/Pavilion Desktop TP01-4xxx/15E3C8E30009 | cc46007555aa0b237960b820487174d97f96a7e01b2f17103ed2090712d9b881 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | 1.19 | 16 MB | 02/17/2023 | 5.27 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/iBUYPOWER/13th/13th Gen Intel i7-13700F/0BB9031D28C0 | 14da783fc95c44d7333e9d5968f1f5b094fd84caa5446f8065ebb6e98dcfb056 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | M4UKT20A | 0 MB | 11/03/2022 | 1.32 | 1.7 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Lenovo/IdeaCentre/IdeaCentre GeekPro-17IRB 90VH000ACP/6FFAAEC9D2C2 | 4f60e0f04ac6ad80625dd6e4d840af309dddfdde49217f1a0991625f387434f7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | E.50 | 32 MB | 11/10/2022 | 5.27 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/MSI/MAG/MAG H610 Codex 5 13/C132C7621B4D | 19880b8ec3a526f2c600f99888d1bd29ea885ecdca68149fc0bdbeb8b7a26e72 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | A.20 | 32 MB | 11/21/2022 | 5.27 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/MSI/MS-7/MS-7E07/927F033D1CE2 | e797e01908ac90dd751e3708f7ce63a60b0c7402d9e00a18965ca4c5dbf7e835 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | B.D5 | 32 MB | 12/08/2023 | 5.27 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/MSI/US/US Desktop Aegis RS/A301436019CB | e1c652df6388d1e897bcf7fff5ff57ae6e546723a22613865556b3e16e4d63d4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |