Hämtar katalogen…
Hämtar katalogen…
hardware/components/battery
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f52c6a55287fa37f226c00f1a1a75add | 0 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 47520 mWh |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Insyde | F.48 | 4 MB | 12/20/2017 | 15.72 | 105.24 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/2000/2000/456827D39542 | 9489c1f06f04f48c173aa982eabb1d492978e86ad1c8989a18d680fa898cbf1b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f52c6a55287fa37f226c00f1a1a75add | 0 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 47520 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f52c6a55287fa37f226c00f1a1a75add | 0 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 47520 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f52c6a55287fa37f226c00f1a1a75add | 0 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 47520 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f52c6a55287fa37f226c00f1a1a75add | 3 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 47520 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f52c6a55287fa37f226c00f1a1a75add | 0 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 47520 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f52c6a55287fa37f226c00f1a1a75add | 0 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f52c6a55287fa37f226c00f1a1a75add | 0 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f52c6a55287fa37f226c00f1a1a75add | 0 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f52c6a55287fa37f226c00f1a1a75add | 2 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f52c6a55287fa37f226c00f1a1a75add | 2 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_1adbe961f8c6026fb4c9561e38879b42 | 0 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 4400 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f52c6a55287fa37f226c00f1a1a75add | 0 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f52c6a55287fa37f226c00f1a1a75add | 0 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f52c6a55287fa37f226c00f1a1a75add | 0 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f52c6a55287fa37f226c00f1a1a75add | 0 | BATTERY | MU06047 | 13-15 | Ej uppgift | MU06047 | 13-15 | 10800 mV | 47520 mWh |
| property | value |
|---|---|
| sourcePart | {"Name":"MU06047","Manufacturer":"13-15","Design Voltage":"10800 mV","Design Capacity":"47520 mWh"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | BATTERY |
| observedPartSearch | ["MU06047","13-15","47520 mWh","10800 mV","4400 mWh"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/2000/2000/456827D39542 | 9489c1f06f04f48c173aa982eabb1d492978e86ad1c8989a18d680fa898cbf1b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.37 | 4 MB | 06/26/2013 | 15.55 | 105.24 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/2000/2000/993465416984 | 4c3e7c09ebe09a1f98e7748a4c07819cf4ea46a69ba0a1d4c00a4fd24040877f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.37 | 4096 kB | 06/26/2013 | 15.55 | 105.24 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/2000/2000/A9E6AF5104B5 | d6fba926343ca67a3646e946b0d6a64c38838a79989c46d31cea879c7255e8ba | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.37 | 4096 kB | 06/26/2013 | 15.55 | 105.24 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/2000/2000/FBE76EBB2DD0 | 372be5c07bafe587adb4f53dbd41063919a8aa9a45022e894359135c656f19a2 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.45 | 3072 kB | 12/19/2013 | 15.69 | 100.42 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/250/250 G1/58004091D7C1 | cccc97e0338a394a5ee84f2685e33be93a689ddd71ecb68fac615b821a950b87 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.37 | 4 MB | 06/26/2013 | 15.55 | 105.24 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 2 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/255/255 G1/14F92961F4B0 | 0f81aa591bc9bf9ba5a61c69586c03a6df3696ee905b1ae16e73a4caadc5be6b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.48 | 4 MB | 12/20/2017 | 15.72 | 105.24 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Compaq/Compaq CQ45/C30785F4ED6A | e47447688ca2694b700045a42ee949000c8c1ac11f56b4ca7fd5d9c066f797f0 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.37 | 4 MB | 06/26/2013 | 15.55 | 105.24 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Compaq/Compaq CQ58/1FB9CA2E537E | 4bc82561dcd08cafcb6b542e0b8a344a5a1e3b10a26a38deb6cab7b8928fa28d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.37 | 4 MB | 06/26/2013 | 15.55 | 105.24 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Compaq/Compaq CQ58/3E4E7A39D4D4 | 810b39963793093ea9e978bef79662d7e3595d90b3c3b0c76089191ac906bd77 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.27 | 2560 kB | 09/07/2016 | 15.39 | 56.50 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion g6/77795C2835E7 | 4e65296bb3116a4e6c485db7a8b780946657b030609f22cc13ee8539ff168bb6 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.22 | 2560 kB | 11/22/2012 | 15.34 | 56.50 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion g6/A61E28C2410F | 517e4dfb02bd9113d2fdb1b1297655016051fa9d6cd23f067b49a7aca80a5046 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.52 | 2048 kB | 05/15/2012 | 15.82 | 32.35 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion g6/F7AC6364CCEE | 5189bee1714e8b3a0bbb4d4fab050817cc55039de5fd4d59e024a18b30ab319b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.44 | 2 MB | 12/13/2011 | 15.68 | 33.56 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion g7/20AD916D18AF | 68ce5be50f9c7817d104636809b3a763fb00a4e1414937cb328c5bd09517ae37 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.33 | 2560 kB | 08/30/2011 | 15.51 | 9.55 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion g7/307BFD98B544 | 953f67cc209d1b378d78696bc8fa927ac5f78cdde60bb584940710db218fddc4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.42 | 2560 kB | 12/08/2011 | 15.66 | 9.73 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion g7/41DF5AF6EAA3 | 40430602fa4319288562d7d5fa76d30e2d87a03a0c896290d8417348d7ddc4ec | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.66 | 2560 kB | 01/24/2013 | 15.102 | 9.76 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion g7/C627486A4E78 | f74286ceb03c3d5033f62313ace873954c7ce328b69850cd74f56edb27a38b2e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |