Hämtar katalogen…
Hämtar katalogen…
hardware/components/memory
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_0d458a64c5e6bdc31829df4cb6ac63aa | 2 | MEMORY | 0x4E5432475436345538484430424E2D414420 | 0x7F7F7F0B00000000 | 0x4E5432475436345538484430424E2D414420 | 2 GB | DDR2 | 800 MT/s | DIMM0 | 64 bits | SODIMM | 0x4E5432475436345538484430424E2D414420 | 64 bits | Synchronous | BANK 0 | 0x7F7F7F0B00000000 |
| dop_0d458a64c5e6bdc31829df4cb6ac63aa | 3 | MEMORY | 0x4E5432475436345538484430424E2D414420 | 0x7F7F7F0B00000000 | 0x4E5432475436345538484430424E2D414420 | 2 GB | DDR2 | 800 MT/s | DIMM1 | 64 bits | SODIMM | 0x4E5432475436345538484430424E2D414420 | 64 bits | Synchronous | BANK 1 | 0x7F7F7F0B00000000 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Apple Inc. | IM81.88Z.00C1.B00.0802091538 | 2 MB | 02/09/08 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Apple/iMac8/iMac8,1/7177C4468C98 | 62d82dd26f4eb8b58d58883c40b98c371e794870475e7a3eaa3f52f961de3677 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_0d458a64c5e6bdc31829df4cb6ac63aa | 2 | MEMORY | 0x4E5432475436345538484430424E2D414420 | 0x7F7F7F0B00000000 | 0x4E5432475436345538484430424E2D414420 | 2048 MB | DDR2 | 800 MT/s | DIMM0 | 64 bits | SODIMM | 0x4E5432475436345538484430424E2D414420 | 64 bits | Synchronous | BANK 0 | 0x7F7F7F0B00000000 |
| dop_0d458a64c5e6bdc31829df4cb6ac63aa |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_0d458a64c5e6bdc31829df4cb6ac63aa | 3 | MEMORY | 0x4E5432475436345538484430424E2D414420 | 0x7F7F7F0B00000000 | 0x4E5432475436345538484430424E2D414420 | 2 GB | DDR2 | 800 MT/s | DIMM1 | 64 bits | SODIMM | 0x4E5432475436345538484430424E2D414420 | 64 bits | Synchronous | BANK 1 | 0x7F7F7F0B00000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_0d458a64c5e6bdc31829df4cb6ac63aa | 2 | MEMORY | 0x4E5432475436345538484430424E2D414420 | 0x7F7F7F0B00000000 | 0x4E5432475436345538484430424E2D414420 | 2 GB | DDR2 | 667 MT/s | DIMM2 | 64 bits | DIMM | 0x4E5432475436345538484430424E2D414420 | 64 bits | Synchronous | BANK 2 | 0x7F7F7F0B00000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_0d458a64c5e6bdc31829df4cb6ac63aa | 2 | MEMORY | 0x4E5432475436345538484430424E2D414420 | 0x7F7F7F0B00000000 | 0x4E5432475436345538484430424E2D414420 | 2 GB | DDR2 | 667 MT/s | DIMM0 | 64 bits | SODIMM | 0x4E5432475436345538484430424E2D414420 | 64 bits | Synchronous | BANK 0 | 0x7F7F7F0B00000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_0d458a64c5e6bdc31829df4cb6ac63aa | 2 | MEMORY | 0x4E5432475436345538484430424E2D414420 | 0x7F7F7F0B00000000 | 0x4E5432475436345538484430424E2D414420 | 2 GB | DDR2 | 800 MT/s | DIMM0 | 64 bits | SODIMM | 0x4E5432475436345538484430424E2D414420 | 64 bits | Synchronous | BANK 0 | 0x7F7F7F0B00000000 |
| dop_0d458a64c5e6bdc31829df4cb6ac63aa |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_0d458a64c5e6bdc31829df4cb6ac63aa | 2 | MEMORY | 0x4E5432475436345538484430424E2D414420 | 0x7F7F7F0B00000000 | 0x4E5432475436345538484430424E2D414420 | 2 GB | DDR2 | 667 MT/s | DIMM2 | 64 bits | DIMM | 0x4E5432475436345538484430424E2D414420 | 64 bits | Synchronous | BANK 2 | 0x7F7F7F0B00000000 |
| property | value |
|---|---|
| sourcePart | {"Size":"2 GB","Type":"DDR2","Speed":"800 MT/s","Locator":"DIMM0","Data Width":"64 bits","Form Factor":"SODIMM","Part Number":"0x4E5432475436345538484430424E2D414420","Total Width":"64 bits","Type Detail":"Synchronous","Bank Locator":"BANK 0","Manufacturer":"0x7F7F7F0B00000000"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | MEMORY |
| observedPartSearch | ["0x4E5432475436345538484430424E2D414420","0x7F7F7F0B00000000","64 bits","2 GB","SODIMM","DIMM0","BANK 0","DDR2","Synchronous","800 MT/s","DIMM1","BANK 1","2048 MB","DIMM","DIMM2","BANK 2","667 MT/s"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
| value | scheme |
|---|---|
| 0x4E5432475436345538484430424E2D414420 | mpn |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Apple/iMac8/iMac8,1/7177C4468C98 | 62d82dd26f4eb8b58d58883c40b98c371e794870475e7a3eaa3f52f961de3677 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 3 |
| MEMORY |
| 0x4E5432475436345538484430424E2D414420 |
| 0x7F7F7F0B00000000 |
| 0x4E5432475436345538484430424E2D414420 |
| 2048 MB |
| DDR2 |
| 800 MT/s |
| DIMM1 |
| 64 bits |
| SODIMM |
| 0x4E5432475436345538484430424E2D414420 |
| 64 bits |
| Synchronous |
| BANK 1 |
| 0x7F7F7F0B00000000 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Apple Inc. | IM81.88Z.00C1.B00.0802091538 | 2048 kB | 02/09/08 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Apple/iMac8/iMac8,1/7981A6B3D16E | 11235158feaa2d6cab632e30507f92e2432d9f96d9b898d208c665888ed9b025 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Apple Inc. | IM81.88Z.00C1.B00.0802091538 | 2 MB | 02/09/08 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Apple/iMac8/iMac8,1/E7BB7D1FEA10 | 30e9557ba0814e5cae29c77d06f55973011078c26ba3c04795101c9c3c2c8470 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Acer | V1.21 | 1 MB | 11/09/2007 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Acer/Aspire/Aspire 7720/32804C811A3B | bc996658ed042af8642aff26dc191b0284af46d84de380b40557d3c194c46636 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Apple Inc. | MB31.88Z.008E.B02.0803051832 | 2 MB | 03/05/08 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Apple/MacBook3/MacBook3,1/8F5E6260F863 | 34072dcb678ac663581cf52f520cb1fdf7d3021e9c8f7aa49d655881126a28cb | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 3 |
| MEMORY |
| 0x4E5432475436345538484430424E2D414420 |
| 0x7F7F7F0B00000000 |
| 0x4E5432475436345538484430424E2D414420 |
| 2 GB |
| DDR2 |
| 800 MT/s |
| DIMM0 |
| 64 bits |
| SODIMM |
| 0x4E5432475436345538484430424E2D414420 |
| 64 bits |
| Synchronous |
| BANK 1 |
| 0x7F7F7F0B00000000 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Apple Inc. | MB52.88Z.0088.B06.0906031930 | 4 MB | 06/03/09 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Apple/MacBook5/MacBook5,2/40C79EC7046C | 740709caa00ca10bb0a78ad1e6ec8d3f61488104753995e53ed2a0134c03aa6a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| EMACHINES | V1.43 | 1 MB | 06/25/2008 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 2 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/eMachines/E/E510/37E31C7102ED | 7af3753927b6ddeb17ce5dc2245fd70920c8e0b15df533f5960b51858cbc33bb | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |