Hämtar katalogen…
Hämtar katalogen…
hardware/components/battery
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 3 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | O4VKT33A | 12 MB | 07/05/2021 | 1.33 | 1.13 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/IdeaCentre/IdeaCentre AIO 5 27IMB05 F0FA0057FR/0DF3F9473745 | e34782ac7492af541720af1637e2ddcb05f637fb48ecd4887b2dfd3463953668 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 3 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 3 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 3 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 3 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 2 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 2 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 2 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 2 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 2 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 2 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 2 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 2 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 2 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 3 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 3 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 3 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 3 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 1 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_4e45e248693cdc256d1d9dfeede95c0d | 1 | BATTERY | Smart Battery | Intel Corp. | Ej uppgift | Smart Battery | Intel Corp. |
| Vendor | Version | ROM Size | Release Date |
|---|
| property | value |
|---|---|
| sourcePart | {"Name":"Smart Battery","Manufacturer":"Intel Corp."} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | BATTERY |
| observedPartSearch | ["Smart Battery","Intel Corp.","62160 mWh","11100 mV"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/IdeaCentre/IdeaCentre AIO 5 27IMB05 F0FA0057FR/0DF3F9473745 | e34782ac7492af541720af1637e2ddcb05f637fb48ecd4887b2dfd3463953668 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| LENOVO | O58KT14A | 16 MB | 07/01/2021 | 1.20 | 1.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/Lenovo/IdeaCentre/IdeaCentre AIO 5 27IOB6 F0G40013UK/CE391868DD87 | ca1a0d9d4584eb5b02afa8ec77f14fb98e1ff79f706c9128eb82bf0c9dfe9a6d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | 22V24FFC X64 | 4032 kB | 04/16/2015 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/22V240/22V240-L.AK35B2/3689BD3EEE5E | 676e3b6c8ac765e0cc1f83ddce64387ecce87f59f99d81a710aced79ca2533f9 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | 22V24FFJ X64 | 4032 kB | 05/17/2016 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/22V240/22V240-L.BJ34P1/EF0317AE9B95 | 5085411ffff8bc945fae853f09336469bea33fa6189e7f252c9c80ff055201e8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Phoenix Technologies Ltd. | 22V24FFC X64 | 4032 kB | 04/16/2015 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/22V240/22V240/400AF6CC77A2 | 118746fba1a64877459a7fe86683e366fbb71b0c76e1bb7566de6b68b03f52e6 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | 22VB0255 X64 | 8832 kB | 12/06/2017 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/22V270/22V270-L.BJ31P1/8E73444ADF98 | c109dce8a4da3c2cc015f1de4d32ae0eb05cb02de3011dcf36eb7270b79e9e11 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | 22VC0251 X64 | 8832 kB | 08/01/2018 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/22V280/22V280-L.BJ31P1/B705344A04CF | 7e43af61b0b78d5e04b2494a2e699ce181c2fb5631c0e1c614830872ef088fb8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | 22VC0251 X64 | 8832 kB | 08/01/2018 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/22V280/22V280-L.BY31P1/5B3CE2BBD317 | 8750516b4b0c6573ce7bd357d15a23802af309b412bd4afb858a8e7279bd2c1a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | 22VC0251 X64 | 8832 kB | 08/01/2018 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/22V280/22V280-L.BY31P1/7129B9663858 | 73cd64b3c06ace1d1859825f3de558d9b3cc7e4d1746d29c8d39318ec2229ae1 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | 22VC0251 X64 | 8832 kB | 08/01/2018 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/22V280/22V280-L.BY31P1/BE996E9C5F90 | 73cd64b3c06ace1d1859825f3de558d9b3cc7e4d1746d29c8d39318ec2229ae1 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | 22VC0251 X64 | 8832 kB | 08/01/2018 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/22V280/22V280-L.BY31P1/BF6C05A5FCC3 | 5ca68b76828f2beb56c6bc16c8ef98de77c72fa4aaa4d694c8965e533820a2ca | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | 22VC0251 X64 | 8832 kB | 08/01/2018 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/22V280/22V280-L.BY31P1/C43B4CF2FDC3 | 5ca68b76828f2beb56c6bc16c8ef98de77c72fa4aaa4d694c8965e533820a2ca | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | 22VC0251 X64 | 8832 kB | 08/01/2018 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/22V280/22V280-L.BY31P1/F15BE206E4FA | 5ca68b76828f2beb56c6bc16c8ef98de77c72fa4aaa4d694c8965e533820a2ca | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | 22VC0380 X64 | 8832 kB | 03/29/2022 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/22V280/22V280-L.BY42P2/909AA7728777 | 6d93795582263d93b82863ae9192806d73d9c36f989247303aa24a6c3b0a1375 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | J3VH0091 X64 | 16 MB | 03/24/2023 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/22V30/22V30R-L.BY31P2/70DC01F2B9C6 | b1ae03c754e76e1c2e1378f1d70492414c2283f5935828b5a12423f9b0cec66e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | VIVASF14 X64 | 7 MB | 07/25/2016 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/24V550/24V550-G.BJ31P1/5765CC54ADF6 | 9009e796aceaed65c3ccada54f754e8b8a256dcb46a84056ee364b553c55821e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | VIVASF14 X64 | 7168 kB | 07/25/2016 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/24V550/24V550-G.BJ31P1/F728BA821E63 | d8da6173efc1655818f22ed71f09fa0997c4fe9715b77f5975dd6059f60be056 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | VIVASF12 X64 | 7 MB | 11/07/2015 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/Broadwell/Broadwell Platform/523D73A0AE0C | c5772d4fc5f97a9a034b49a7d4054337d23752d9790109ff2a94b6b0d005c68d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | MP700F04 | 3264 kB | 04/19/2013 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/LG/LG SUPERSIGN/3DF362B44399 | cc4eefcbd3482cf150544c2b9674e4eced589bdebb45bc8d9abf88091ca2a333 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| BIOS Revision |
|---|
| Phoenix Technologies Ltd. | VICTSF8F | 3264 kB | 07/24/2013 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/LG Electronics/V320/V320-M.BG31P1/B2985A63DB99 | 1a05350c56feaa72a2df2ceb35861b149b3a63eba64e96147f0ee7e1ffeef2b6 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |