Hämtar katalogen…
Hämtar katalogen…
hardware/components/processor
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1e4e19aa0ae55f2158dd67ec30a1b668 | 2 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium M | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 1200 MHz | CPU |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Acer | V1.20 | 2 MB | 03/16/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Acer/Aspire/Aspire 8930/4D0194D61D5B | 68f5dc1b6a5d69bf608ae5a5ad471d9fb77140659f515d2735cf13f979063088 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_eb6a943ec4d05913864a14b0ed36700e | 0 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 1300 MHz | Intel(R) Genuine processor |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1e4e19aa0ae55f2158dd67ec30a1b668 | 1 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium M | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 1200 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_f29981c1f938e3cf8be669288be58f96 | 0 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium M | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 2100 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1e4e19aa0ae55f2158dd67ec30a1b668 | 2 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium M | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 1200 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1e4e19aa0ae55f2158dd67ec30a1b668 | 2 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium M | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 1200 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1e4e19aa0ae55f2158dd67ec30a1b668 | 1 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium M | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 1200 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1e4e19aa0ae55f2158dd67ec30a1b668 | 1 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium M | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 1200 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1e4e19aa0ae55f2158dd67ec30a1b668 | 1 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium M | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 1200 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_f29981c1f938e3cf8be669288be58f96 | 1 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium M | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 2100 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_f29981c1f938e3cf8be669288be58f96 | 1 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium M | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 2100 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_f29981c1f938e3cf8be669288be58f96 | 1 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium M | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 2100 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1e4e19aa0ae55f2158dd67ec30a1b668 | 0 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium M | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 1200 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1e4e19aa0ae55f2158dd67ec30a1b668 | 2 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium M | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 1200 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1e4e19aa0ae55f2158dd67ec30a1b668 | 2 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium M | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 1200 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1e4e19aa0ae55f2158dd67ec30a1b668 | 2 | CPU | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium M | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 2100 MHz | Intel(R) Corporation | 1200 MHz | CPU |
| property | value |
|---|---|
| sourcePart | {"Type":"Central Processor","Family":"Pentium M","Status":"Populated, Enabled","Version":"Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz","Max Speed":"2100 MHz","Manufacturer":"Intel(R) Corporation","Current Speed":"1200 MHz","Socket Designation":"CPU"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | CPU |
| observedPartSearch | ["Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz","Intel(R) Corporation","CPU","Central Processor","Pentium M","2100 MHz","1200 MHz","Populated, Enabled","Intel(R) Genuine processor","Other","1300 MHz"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Acer/Aspire/Aspire 8930/4D0194D61D5B | 68f5dc1b6a5d69bf608ae5a5ad471d9fb77140659f515d2735cf13f979063088 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Hewlett-Packard | 68PDD Ver. F.20 | 2 MB | 12/07/2011 | 15.32 | 96.23 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Compaq/Compaq 6730b/DC76252EBB2B | b5a0dde7f97ea7c1d22ff6c7433c517e0e888ae1b476b2d625fb9833acaa062e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Insyde | F.66 | 1024 kB | 05/18/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Compaq/Compaq Presario CQ40/66DE009A3C53 | d2242daf5a9266d1b993da6a9c58cf90699ec39f86b28dd137fd69a2dc06d075 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Hewlett-Packard | F.08 | 1024 kB | 07/16/2009 | 15.8 | 33.16 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Compaq/Compaq Presario CQ61/3B8600E8C4ED | af1aa7f516aac0713459aec085b13263d6e6b00c73af57e14b2f1b453fc74f3f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Hewlett-Packard | F.38 | 2 MB | 04/16/2009 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/G/G70/300B0675EF65 | 7e4aa25edf3e5f1dbefc885e9cfbb7706d89058f8ea6803f36cbfa5de660be2a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | Firmware Revision |
|---|---|---|---|---|
| Hewlett-Packard | F.65 | 2 MB | 12/15/2010 | 9.67 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/G/G70/5F53C8D1D4B1 | 065778905cc2295a13a879c437a675f5a1460453c94af2b50854ac6ed5275170 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Hewlett-Packard | F.15 | 1 MB | 11/29/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion dv3/A5C87802E6CB | 9678a1bf4f786c0cc25e729c23d9566f4e494c1fbefb8f57733ac16a772dd36c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Insyde | F.66 | 1 MB | 05/18/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion dv4/A84AB1A0EDF5 | 785c38e40d83aa8c8e9458cd2cb788c6478192579922d036e7463a9f6fddd885 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Insyde | F.66 | 1 MB | 05/18/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion dv4/CCDDDBDBB92B | bff9d1720377971da0c9519d4968c34a65686d687b7e9b73cafa2032b8ab7a18 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Hewlett-Packard | F.44 | 2048 kB | 04/06/2011 | 15.68 | 24.80 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion dv6/0725FCA9AAFA | 698c2d1217d29204325fc219652e88cb2ab2c118a77075f13c996649ee5d2cd7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Hewlett-Packard | F.44 | 2048 kB | 04/06/2011 | 15.68 | 24.80 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion dv6/48D822A19315 | 84db3aa325944d94f95725b197a54c706ea7009ea34f820fe411dde12fe0d0da | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Hewlett-Packard | F.44 | 2 MB | 04/06/2011 | 15.68 | 24.80 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion dv6/65B21CD4D18C | c41c3e62ccd4fa4405559f6f4b9ea802b29b5b2b1ef69b22cac0f6d3b66f385c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| INSYDE | QL5L3F72 | 1024 kB | 09/25/2009 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/LG Electronics/R580/R580-G.BP21P1/12A40C8E51F3 | 723a08360ac66c709b29fe1f8eb2d10c059c685ac8fcaa1260f58807fad2cb7b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| INSYDE | 1.80 | 1 MB | 05/25/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Toshiba/Satellite/Satellite A505/1785D3013178 | 0661ce9c04230367bfd60a0e4a97ec2318cfe05cb4dc7d467bfd069b5884ff02 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| INSYDE | 1.10 | 1 MB | 05/05/2009 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Toshiba/Satellite/Satellite L505/DC2BB0920B20 | ea9884072e80c68fde6d1f16bd6761efad95f14e488d3cbdae6cc1b8952286f6 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| INSYDE | 1.50 | 1024 kB | 12/15/2009 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Toshiba/Satellite/Satellite L505/E0535FC422D3 | 36e07188dc0316f7c5beb02ecfaeee3b22ed3491ff5e2c08601cdb543e0f44df | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |