Hämtar katalogen…
Hämtar katalogen…
hardware/systems/server
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_e8231e7672fe4eab1bc0ecf746df35f3 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | 4800 MHz | 8 | Intel | 16 | 2600 MHz | Proc 1 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_fcd946f17c1421dbaf6a7b7f2edf1d8b | 1 | CPU | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Idle | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | 4800 MHz | 8 | Intel | 16 | 2600 MHz | Proc 2 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| Vendor | Version | ROM Size | Release Date | Firmware Revision |
|---|---|---|---|---|
| HP | P70 | 8192 kB | 07/01/2015 | 2.61 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 384 GB | 12 | Single-bit ECC |
| System Memory | System Board Or Motherboard | 384 GB | 12 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Hewlett-Packard/ProLiant/ProLiant DL380p Gen8/04C0E4BFF77E | f4eaa917303ce63561dc65b14647ce807e605bf9b0a48a80e34a48cb40c07e07 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2116108ea1ea4b430de8661c5479592d | 0 | CPU | Intel(R) Xeon(R) CPU E5-2640 0 @ 2.50GHz | Intel | Ej uppgift | Central Processor | Xeon |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_e8231e7672fe4eab1bc0ecf746df35f3 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_e8231e7672fe4eab1bc0ecf746df35f3 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_ab68f626fa56028a061b0735220ce673 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz | 4800 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_95422fdd0d6f2ef7e8b60ff0274c1cd9 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_c7beeb99767cb91e32dadcbf0309b4fd | 0 | CPU | Intel(R) Xeon(R) CPU E5-2609 v2 @ 2.50GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2609 v2 @ 2.50GHz | 4800 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b59aa657c68f56eb4eedbc2361f5b7c2 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz | Intel | Ej uppgift | Central Processor | Xeon |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_95422fdd0d6f2ef7e8b60ff0274c1cd9 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_715a76a5465ae68d75d4abb6c7e67d48 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2630 v2 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_6edfbc80ca0801b5a9b3ae1f081df124 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2665 0 @ 2.40GHz | Intel | Ej uppgift | Central Processor | Xeon |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_95422fdd0d6f2ef7e8b60ff0274c1cd9 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_ff0b76d854e8487077a3b1d0eb120dc7 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2667 0 @ 2.90GHz | Intel | Ej uppgift | Central Processor | Xeon |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_3c54c6a458b8cf3a14f29afde69bcaf7 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz | Intel |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_d88be8ea2e3b27b331e42dd3e4ad48f6 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz | Intel | Ej uppgift | Central Processor | Xeon |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_95422fdd0d6f2ef7e8b60ff0274c1cd9 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz | Intel | Ej uppgift | Central Processor | Xeon |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_3c54c6a458b8cf3a14f29afde69bcaf7 | 0 | CPU | Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz | Intel | Ej uppgift | Central Processor | Xeon |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_76470a6e5faccc0ba31e81d5c1d4767d | 0 | CPU | Intel(R) Xeon(R) CPU E5-2673 v2 @ 3.30GHz | Intel | Ej uppgift | Central Processor | Xeon |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_ab68f626fa56028a061b0735220ce673 | 0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2116108ea1ea4b430de8661c5479592d | 0 | CPU | Intel(R) Xeon(R) CPU E5-2640 0 @ 2.50GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU E5-2640 0 @ 2.50GHz | 4800 MHz |
| property | value |
|---|---|
| attribution | Linux Hardware Project and contributors |
| sourceSystem | {"Family":"ProLiant","Manufacturer":"HP","Product Name":"ProLiant DL380p Gen8"} |
| sourceLicense | CC-BY-4.0 |
| observedPartSearch | ["Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz","Intel","Proc 1","Central Processor","Xeon","4800 MHz","2600 MHz","Populated, Enabled","8","16","Proc 2","Populated, Idle","647653-081","HP","72 bits","64 bits","16384 MB","DIMM","PROC 1 DIMM 1","DDR3","Synchronous Registered (Buffered)","1333 MT/s","2","1.35 V","PROC 1 DIMM 2","PROC 1 DIMM 4","PROC 1 DIMM 5","PROC 1 DIMM 8","PROC 1 DIMM 9","PROC 1 DIMM 11","PROC 1 DIMM 12","PROC 2 DIMM 1","PROC 2 DIMM 2","PROC 2 DIMM 4","PROC 2 DIMM 5","PROC 2 DIMM 8","PROC 2 DIMM 9","PROC 2 DIMM 11","PROC 2 DIMM 12","Intel(R) Xeon(R) CPU E5-2640 0 @ 2.50GHz","2500 MHz","6","12","647650-071","8 GB","647651-081","1600 MT/s","1","1.5 V","PROC 1 DIMM 3","PROC 1 DIMM 6","PROC 1 DIMM 7","PROC 1 DIMM 10","PROC 2 DIMM 3","PROC 2 DIMM 6","PROC 2 DIMM 7","PROC 2 DIMM 10","8192 MB","Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz","2000 MHz","NOT AVAILABLE","4 GB","1067 MT/s","Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz","Intel(R) Xeon(R) CPU E5-2609 v2 @ 2.50GHz","4","32 GB","Synchronous LRDIMM","Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz","3300 MHz","712383-081","16 GB","1866 MT/s","713755-071","Intel(R) Xeon(R) CPU E5-2630 v2 @ 2.60GHz","713756-081","800 MT/s","Intel(R) Xeon(R) CPU E5-2665 0 @ 2.40GHz","2400 MHz","Intel(R) Xeon(R) CPU E5-2667 0 @ 2.90GHz","2900 MHz","Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz","3000 MHz","10","20","672612-081","Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz","2300 MHz","647647-071","Intel(R) Xeon(R) CPU E5-2673 v2 @ 3.30GHz","Intel(R) Xeon(R) CPU E5-2609 0 @ 2.40GHz","689911-071","Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz","2200 MHz","Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz","1700 MHz","Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz","2700 MHz","24","Intel(R) Xeon(R) CPU E5-2660 0 @ 2.20GHz","712384-081","Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz"] |
| sourceComputerType | Server |
| observationSemantics | Reported sample configuration. Not manufacturer validation, not a complete BOM and not universal compatibility. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Hewlett-Packard/ProLiant/ProLiant DL380p Gen8/04C0E4BFF77E | f4eaa917303ce63561dc65b14647ce807e605bf9b0a48a80e34a48cb40c07e07 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 2 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 1 DIMM 1 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 3 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 1 DIMM 2 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 5 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 1 DIMM 4 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 6 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 1 DIMM 5 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 9 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 1 DIMM 8 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 10 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 1 DIMM 9 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 12 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 1 DIMM 11 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 13 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 1 DIMM 12 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 14 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 2 DIMM 1 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 15 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 2 DIMM 2 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 17 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 2 DIMM 4 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 18 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 2 DIMM 5 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 21 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 2 DIMM 8 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 22 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 2 DIMM 9 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 24 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 2 DIMM 11 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| dop_6dac31976289f3e31aa7b7b94097fd95 | 25 | MEMORY | 647653-081 | HP | 647653-081 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 16384 MB | 1333 MT/s | PROC 2 DIMM 12 | 64 bits | DIMM | 647653-081 | 72 bits | Synchronous Registered (Buffered) | 1.35 V |
| Populated, Enabled |
| Intel(R) Xeon(R) CPU E5-2640 0 @ 2.50GHz |
| 4800 MHz |
| 6 |
| Intel |
| 12 |
| 2500 MHz |
| Proc 1 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_fa86763be65178360e0eb140716091a6 | 1 | CPU | Intel(R) Xeon(R) CPU E5-2640 0 @ 2.50GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Idle | Intel(R) Xeon(R) CPU E5-2640 0 @ 2.50GHz | 4800 MHz | 6 | Intel | 12 | 2500 MHz | Proc 2 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_6715d7974712cb24fdd0ee10203667d3 | 2 | MEMORY | 647650-071 | HP | 647650-071 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8 GB | 1333 MT/s | PROC 1 DIMM 1 | 64 bits | DIMM | 647650-071 | 72 bits | Synchronous Registered (Buffered) | 1.35 V | 1333 MT/s |
| dop_6715d7974712cb24fdd0ee10203667d3 | 3 | MEMORY | 647650-071 | HP | 647650-071 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8 GB | 1333 MT/s | PROC 1 DIMM 2 | 64 bits | DIMM | 647650-071 | 72 bits | Synchronous Registered (Buffered) | 1.35 V | 1333 MT/s |
| dop_6715d7974712cb24fdd0ee10203667d3 | 5 | MEMORY | 647650-071 | HP | 647650-071 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8 GB | 1333 MT/s | PROC 1 DIMM 4 | 64 bits | DIMM | 647650-071 | 72 bits | Synchronous Registered (Buffered) | 1.35 V | 1333 MT/s |
| dop_6715d7974712cb24fdd0ee10203667d3 | 6 | MEMORY | 647650-071 | HP | 647650-071 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8 GB | 1333 MT/s | PROC 1 DIMM 5 | 64 bits | DIMM | 647650-071 | 72 bits | Synchronous Registered (Buffered) | 1.35 V | 1333 MT/s |
| dop_6715d7974712cb24fdd0ee10203667d3 | 9 | MEMORY | 647650-071 | HP | 647650-071 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | HP | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8 GB | 1333 MT/s | PROC 1 DIMM 8 | 64 bits | DIMM | 647650-071 | 72 bits | Synchronous Registered (Buffered) | 1.35 V | 1333 MT/s |
