Hämtar katalogen…
Hämtar katalogen…
hardware/components/battery
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_e1ee5256f618252022cc75d668c9e864 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 44000 mWh |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A01 | 2 MB | 11/06/2009 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron 1464/EB98652C9E54 | 894258e93d0c26681b47f28d2d03185bedccd7d679309a95d96ee9b0b477dfc7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_e1ee5256f618252022cc75d668c9e864 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 44000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_3987307dd48b57994b238620266b15c9 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 66000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_afad288cd2d6e21bcdc9a0106be733d4 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 40000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_e1ee5256f618252022cc75d668c9e864 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 44000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_41771136e0a4c499c9361af91bcb62db | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_e1ee5256f618252022cc75d668c9e864 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 44000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_e1ee5256f618252022cc75d668c9e864 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 44000 mWh |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_e1ee5256f618252022cc75d668c9e864 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 44000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_e1ee5256f618252022cc75d668c9e864 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 44000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_3987307dd48b57994b238620266b15c9 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 66000 mWh |
| Vendor | Version | ROM Size | Release Date |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_e1ee5256f618252022cc75d668c9e864 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 44000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_313a22ca55c7cb2b52a0fe0aa5333f32 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 52000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_e1ee5256f618252022cc75d668c9e864 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 44000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_313a22ca55c7cb2b52a0fe0aa5333f32 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 52000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_e1ee5256f618252022cc75d668c9e864 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 44000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer |
|---|---|---|---|---|---|---|---|
| dop_41771136e0a4c499c9361af91bcb62db | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_313a22ca55c7cb2b52a0fe0aa5333f32 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 52000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_a4fc931f1f6ce4aea7b1d49875e91286 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 78000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_313a22ca55c7cb2b52a0fe0aa5333f32 | 3 | BATTERY | SIMPLO | SIMPLO | Ej uppgift | SIMPLO | SIMPLO | 11100 mV | 52000 mWh |
| Vendor |
|---|
| property | value |
|---|---|
| sourcePart | {"Name":"SIMPLO","Manufacturer":"SIMPLO","Design Voltage":"11100 mV","Design Capacity":"44000 mWh"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | BATTERY |
| observedPartSearch | ["SIMPLO","44000 mWh","11100 mV","66000 mWh","40000 mWh","52000 mWh","78000 mWh","60000 mWh","50450 mWh"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron 1464/EB98652C9E54 | 894258e93d0c26681b47f28d2d03185bedccd7d679309a95d96ee9b0b477dfc7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Dell Inc. | A13 | 2048 kB | 03/29/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron 1564/1F161DCDB273 | 90f21afd22bb084f9135e7c248587275c517ab43ee03be6e9ad4b61c7f160d54 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Dell Inc. | A13 | 2048 kB | 03/29/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron 1564/2F2DAE19D799 | fa42b5efb7f65f5b43ce80026adf4b2d9191fb56c9f98524ec418e6b547157f2 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Dell Inc. | A13 | 2 MB | 03/29/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron 1564/C31F487E8425 | 0a85962a99b49e331c5a082c3ccc767b879aa29ab90dc4338729b7a943fc820f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Dell Inc. | A13 | 2048 kB | 03/29/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron 1564/D32F0793132F | cf33aa4d908280d5e44b95cf12af8c3ba980729f5765636dd1425c7a5fdba041 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| A06 |
| 2 MB |
| 02/26/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron 1564/F01C225B649E | af508e4081b0e7d6d5b3683ee83da896a01b92cabc5ee099fd2a15dd10d981b4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Dell Inc. | A01 | 2048 kB | 11/06/2009 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron 1764/51F9647C5A7C | 6f687da7d2a6b8bb9ed94f0bac7fcc7110ae7adf3ce43620c4ebad1f464ac165 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Dell Inc. | A13 | 2 MB | 03/31/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron N4010/0C81416109A5 | 417acc4fe84964a23ee51458d0d2cf19e9bd72ba8937768cf1c64d7745be8760 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Dell Inc. | A13 | 2 MB | 03/31/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron N4010/4D8593C9D9B5 | 9ce24348adc152eaa02d37c4d6f94552031d822beff1a37ff4c5991c14715cf4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Dell Inc. | A07 | 2 MB | 09/13/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron N7010/5D69E915311B | c301f935a121efdd4ff2402cb3a4484ec1c9f7d5681cf2e75b39120b896889b7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Dell Inc. | A11 | 2 MB | 03/31/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Inspiron/Inspiron N7010/743BF47D98E2 | d136e2cb2b4a27f5f7b7aafbe3798451fb0d9474af64afd75414d428aa8f4457 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Dell Inc. | A13 | 2 MB | 04/02/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Studio/Studio 1555/14D169716AC4 | b9230fe4b42543707b6e9d4268eb725265769a69712a72a954aae15af86c9ba7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Dell Inc. | A09 | 2048 kB | 03/30/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Studio/Studio 1557/9131E8B660E3 | 31452c9e67909e8e6df4134fe757eb54d16389cc16a36f3eefa0f9c5562d05f0 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Dell Inc. | A09 | 2048 kB | 03/30/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Studio/Studio 1557/C05BF16D84EA | ac2ee6c961235246eacc8bc00401080ef5e7849c4476b386f3846b88fea592b8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Dell Inc. | A04 | 2 MB | 03/11/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Studio/Studio 1558/014B6740F9B9 | e1aaa83982af4b0c0e6da3c3f54e874680518993294f7bd78b25daf932404bfe | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Dell Inc. | A12 | 2 MB | 03/30/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Studio/Studio 1558/1CDAB1FA8E41 | 97fc5c31e81185880a30c22665329438ad1f43a951c214f3409fbee5fafad8cb | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| A06 |
| 2 MB |
| 05/27/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Studio/Studio 1558/787F90477B6F | 805a83fc3f7b144f274b362c44df7b7eb99a72e73b501316c27ec817f078d6fb | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Dell Inc. | A12 | 2 MB | 03/30/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Studio/Studio 1558/B2BCACFF5F11 | f32ffb3e3d1fc8b32cccdab7cf188f887acc2a89fab8cf54ffeee7cb8696eb3f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Dell Inc. | A06 | 2 MB | 05/27/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Studio/Studio 1558/C14EBE97CB0B | 2fb20a8e6c9212caa79090aa7f52db668a6001c8fe45f6814d62247a98492d93 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Dell Inc. | A12 | 2048 kB | 03/30/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Studio/Studio 1558/CE1A00D60F95 | ae0ee4666aec82567780cbe18c6d5fcbbd3efc7fa56efba663f01cc19ae202da | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |