Hämtar katalogen…
Hämtar katalogen…
hardware/components/processor
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_576dfdf1a00a5c28abdba1f18b945b9c | 8 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 2930 MHz | Intel(R) Corporation | 2930 MHz | CPU-A (00) |
| dop_fb4b951e540a061b0be10d8a1807d831 | 9 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 2930 MHz | Intel(R) Corporation | 2930 MHz | CPU-A (01) |
| dop_c8668de0558aea15ececabb7335d6478 | 10 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 2930 MHz | Intel(R) Corporation | 2930 MHz | CPU-A (02) |
| dop_caba331e7c21fcd426b46316b43ade79 | 11 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Apple Inc. | MP51.88Z.007F.B03.1010071432 | 4 MB | 10/07/10 | 0.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 8 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Apple/MacPro5/MacPro5,1/81B189FCCA90 | 02fd97bf1946fe6138d17f2e1a66f3ead9195a722fb14fa5d7c6a0a764f8b22f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_4a870ee98c9d9da9dd655de62b4dd2ae | 0 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 2930 MHz | Node 1 Socket 1 |
| dop_fe0f546104192b19bb220f98bc24320e |
| property | value |
|---|---|
| sourcePart | {"Type":"Central Processor","Family":"Pentium 4","Status":"Populated, Enabled","Version":"Intel(R) Xeon(R) CPU X5570 @ 2.93GHz","Max Speed":"2930 MHz","Manufacturer":"Intel(R) Corporation","Current Speed":"2930 MHz","Socket Designation":"CPU-A (00)"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | CPU |
| observedPartSearch | ["Intel(R) Xeon(R) CPU X5570 @ 2.93GHz","Intel(R) Corporation","CPU-A (00)","Central Processor","Pentium 4","2930 MHz","Populated, Enabled","CPU-A (01)","CPU-A (02)","CPU-A (03)","CPU-A (04)","CPU-A (05)","CPU-A (06)","CPU-A (07)","CPU-B (16)","CPU-B (17)","CPU-B (18)","CPU-B (19)","CPU-B (20)","CPU-B (21)","CPU-B (22)","CPU-B (23)","Node 1 Socket 1","Xeon","4400 MHz","4","8","Node 1 Socket 2"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Apple/MacPro5/MacPro5,1/81B189FCCA90 | 02fd97bf1946fe6138d17f2e1a66f3ead9195a722fb14fa5d7c6a0a764f8b22f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Pentium 4 |
| Populated, Enabled |
| Intel(R) Xeon(R) CPU X5570 @ 2.93GHz |
| 2930 MHz |
| Intel(R) Corporation |
| 2930 MHz |
| CPU-A (03) |
| dop_f9606c12098409f77586819eff8e7c45 | 12 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 2930 MHz | Intel(R) Corporation | 2930 MHz | CPU-A (04) |
| dop_ccc0954af057691325fc391c80f25921 | 13 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 2930 MHz | Intel(R) Corporation | 2930 MHz | CPU-A (05) |
| dop_a271413130d0a62b6825e3f211399110 | 14 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 2930 MHz | Intel(R) Corporation | 2930 MHz | CPU-A (06) |
| dop_ed7a3e4c2b9ef28599294602ffbf1246 | 15 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 2930 MHz | Intel(R) Corporation | 2930 MHz | CPU-A (07) |
| dop_2fd5fb0ff136d39f6bb63e65d227eb53 | 16 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 2930 MHz | Intel(R) Corporation | 2930 MHz | CPU-B (16) |
| dop_a834476bdf4ca1a07c57827e22c450db | 17 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 2930 MHz | Intel(R) Corporation | 2930 MHz | CPU-B (17) |
| dop_69076970e89a105609082be154449ada | 18 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 2930 MHz | Intel(R) Corporation | 2930 MHz | CPU-B (18) |
| dop_2857d71d23d9390e3b9c2daa1e61a5e6 | 19 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 2930 MHz | Intel(R) Corporation | 2930 MHz | CPU-B (19) |
| dop_7dddae133a89c78413b437f474dc2afc | 20 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 2930 MHz | Intel(R) Corporation | 2930 MHz | CPU-B (20) |
| dop_d0e834a69ea02d3025b32dbb13f07ade | 21 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 2930 MHz | Intel(R) Corporation | 2930 MHz | CPU-B (21) |
| dop_2dad6575cbf329b6ede975961f958f29 | 22 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 2930 MHz | Intel(R) Corporation | 2930 MHz | CPU-B (22) |
| dop_3d56dc40156712df628eec58ba68c087 | 23 | CPU | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 2930 MHz | Intel(R) Corporation | 2930 MHz | CPU-B (23) |
| 1 |
| CPU |
| Intel(R) Xeon(R) CPU X5570 @ 2.93GHz |
| Intel(R) Corporation |
| Ej uppgift |
| Central Processor |
| Xeon |
| Populated, Enabled |
| Intel(R) Xeon(R) CPU X5570 @ 2.93GHz |
| 4400 MHz |
| 4 |
| Intel(R) Corporation |
| 8 |
| 2930 MHz |
| Node 1 Socket 2 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| IBM Corp. | -[D6E158AUS-1.16]- | 4096 kB | 11/26/2012 | 0.0 | 0.0 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 288 GB | 18 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/IBM/System/System x -[79463AM]-/42AFC173F8EB | 1ca9394da8553c9821a44dc8d56852fe64dfb24a115da0fd0b669a448310331c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |