Hämtar katalogen…
Hämtar katalogen…
hardware/components/battery
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 2 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Insyde | F.66 | 4096 kB | 07/01/2014 | 15.102 | 29.66 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion 14/0856C1C35B3B | c97f253d0c08b1d3bcc79413aa1aa4f4c1192f913e9cc73125781fcca4d0bcfe | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 0 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 2 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 2 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 2 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 0 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 0 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 2 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 2 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 2 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 0 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 2 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 0 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 2 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 0 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_79634767d8acfa84367c51646bff8097 | 2 | BATTERY | LA04041 | 11-85 | Ej uppgift | LA04041 | 11-85 | 14800 mV | 41440 mWh |
| property | value |
|---|---|
| sourcePart | {"Name":"LA04041","Manufacturer":"11-85","Design Voltage":"14800 mV","Design Capacity":"41440 mWh"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | BATTERY |
| observedPartSearch | ["LA04041","11-85","41440 mWh","14800 mV"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion 14/0856C1C35B3B | c97f253d0c08b1d3bcc79413aa1aa4f4c1192f913e9cc73125781fcca4d0bcfe | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.20 | 4096 kB | 03/14/2017 | 15.32 | 31.37 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion 14/5862D2F96A59 | 7032e679dbd9bcf56bd764168147320bdbb8ae418a41d3753bf64795f7e4c2a1 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.67 | 4096 kB | 11/26/2014 | 15.103 | 29.66 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion 14/629BBB841F1A | 41e6422c76c3d8398e26312f320bf64d0e4a4eb608e24ed6beb747da757d3361 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.23 | 4 MB | 09/26/2013 | 15.35 | 29.36 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion 14/8054B4342C47 | 31b8735e2f6944ef800da28ebcb26765c1f0d3bb89309fc2c728164fc6eaa0e3 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.71 | 4 MB | 03/13/2017 | 15.113 | 29.66 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion 15/08074A65A44F | 7d4e633fcf9aa4e01a941bf916112b0388da82850569ae1621cdf9cc30e30de0 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.13 | 4096 kB | 11/20/2013 | 15.19 | 31.34 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion 15/08386E4ADB89 | 2667c8f0fa77c11abeb53dd744d582b7554d28c5850990777d4d8e477b16700f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.13 | 4096 kB | 11/21/2013 | 15.19 | 30.35 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion 15/0C5ED05966AA | 4885bf4e9fb3aa181097e774d986e585fdcc20e403fac819eb99839acc50d84b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.67 | 2560 kB | 11/26/2014 | 15.103 | 35.18 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion 15/18C35399B70E | c0dbcb71dc78187b4397aa57181c26c54588082a7c32a8776209790c0a322178 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.72 | 4 MB | 03/09/2018 | 15.114 | 29.66 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion 15/3B754BD103B8 | 812444f7bd93fbc531e88770af3451b70f256814ffd825f893f933cab7a4d193 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.42 | 4 MB | 12/04/2013 | 15.66 | 29.64 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion 15/4494F38675D2 | 84a6b8703d7f191de62b29f29bdbcbd52b0d3a3edab6aaaaecec697f4487641b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.18 | 4 MB | 10/06/2015 | 15.24 | 31.37 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 6 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion 15/71E86B171E06 | 0ea0a572c005410012a768763c5051743ce9c065f4e785efdd4d57d374278cd5 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.68 | 2560 kB | 09/21/2015 | 15.104 | 35.18 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion 15/903E6162A6A5 | ea528a134643d4c65b8d619e3d8939c55a26ae7c0d7cf992b9bc9771dac27039 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.18 | 4096 kB | 10/26/2015 | 15.24 | 30.38 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion 15/CBE303815403 | 8d14eca1c5cde146252fc690bf97052fdcf0c3e8530ed302a4e2897dd264b2b7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.71 | 4096 kB | 03/13/2017 | 15.113 | 29.66 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion TS 14/3C55D37BB263 | 439274c81846e863bbba9e28704b07dd2c048d8179d48de7859faffd045b28ba | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.20 | 4 MB | 03/14/2017 | 15.32 | 31.37 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion TS 15/0580DFC47F0B | e3d52cfc306f7767ab319063529ea268f46e047e1bc9c7e9ffeede2b9188d53f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.72 | 4 MB | 03/09/2018 | 15.114 | 29.66 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion TS 15/930DCED7776E | c5c3cd96704dbaf5425e66fe0909c55a93a3be14b4c3ddacc02bad91c58f78e3 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |