Hämtar katalogen…
Hämtar katalogen…
hardware/components/memory
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_049b3ae39836f0988fbb7fdc1b6df112 | 0 | MEMORY | R744G2133U1S | AMD | R744G2133U1S | 2 | 4096 MB | <OUT OF SPEC> | 2133 MHz | DIMM_A1 | 64 bits | DIMM | R744G2133U1S | 64 bits | Synchronous | BANK 0 | AMD |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 3402 | 16384 kB | 04/07/2017 | 5.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/H110/H110I-PLUS/7EEA51AEF0D8 | b6e8c79c3fe11712b12b3363ac0ef3fbc251bdb4c235e30d3ac0888585432490 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_049b3ae39836f0988fbb7fdc1b6df112 | 0 | MEMORY | R744G2133U1S | AMD | R744G2133U1S | 2 | 4096 MB | DDR4 | 2133 MT/s | DIMM_A1 | 64 bits | DIMM | R744G2133U1S | 64 bits | Synchronous | BANK 0 | AMD | 1.2 V |
| dop_049b3ae39836f0988fbb7fdc1b6df112 |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_049b3ae39836f0988fbb7fdc1b6df112 | 1 | MEMORY | R744G2133U1S | AMD | R744G2133U1S | 2 | 4096 MB | DDR4 | 2133 MT/s | DIMM_B1 | 64 bits | DIMM | R744G2133U1S | 64 bits | Synchronous | BANK 2 | AMD | 1.2 V |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_049b3ae39836f0988fbb7fdc1b6df112 | 0 | MEMORY | R744G2133U1S | AMD | R744G2133U1S | 1 | 4 GB | DDR4 | 2133 MT/s | DIMM_A1 | 64 bits | DIMM | R744G2133U1S | 64 bits | Synchronous | BANK 0 | AMD | 1.2 V |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_049b3ae39836f0988fbb7fdc1b6df112 | 1 | MEMORY | R744G2133U1S | AMD | R744G2133U1S | 1 | 4096 MB | DDR4 | 2133 MT/s | DIMM_A1 | 64 bits | DIMM | R744G2133U1S | 64 bits | Synchronous Unbuffered (Unregistered) | BANK 0 | AMD | 1.2 V |
| dop_049b3ae39836f0988fbb7fdc1b6df112 |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_049b3ae39836f0988fbb7fdc1b6df112 | 1 | MEMORY | R744G2133U1S | AMD | R744G2133U1S | 1 | 4096 MB | DDR4 | 2133 MT/s | DIMM_A1 | 64 bits | DIMM | R744G2133U1S | 64 bits | Synchronous Unbuffered (Unregistered) | BANK 0 | AMD | 1.2 V |
| dop_049b3ae39836f0988fbb7fdc1b6df112 |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_049b3ae39836f0988fbb7fdc1b6df112 | 1 | MEMORY | R744G2133U1S | AMD | R744G2133U1S | 1 | 4096 MB | DDR4 | 1866 MT/s | DIMM_A1 | 64 bits | DIMM | R744G2133U1S | 64 bits | Synchronous Unbuffered (Unregistered) | BANK 0 | AMD | 1.2 V |
| dop_049b3ae39836f0988fbb7fdc1b6df112 |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_049b3ae39836f0988fbb7fdc1b6df112 | 0 | MEMORY | R744G2133U1S | AMD | R744G2133U1S | 2 | 4096 MB | DDR4 | 2133 MHz | ChannelA-DIMM1 | 64 bits | DIMM | R744G2133U1S | 64 bits | Synchronous Unbuffered (Unregistered) | BANK 0 | AMD | 1.2 V |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_049b3ae39836f0988fbb7fdc1b6df112 | 1 | MEMORY | R744G2133U1S | AMD | R744G2133U1S | 2 | 4096 MB | DDR4 | 2133 MT/s | DIMM_A1 | 64 bits | DIMM | R744G2133U1S | 64 bits | Synchronous Unbuffered (Unregistered) | BANK 0 | AMD | 1.2 V |
| dop_049b3ae39836f0988fbb7fdc1b6df112 |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_049b3ae39836f0988fbb7fdc1b6df112 | 0 | MEMORY | R744G2133U1S | AMD | R744G2133U1S | 1 | 4 GB | DDR4 | 2133 MT/s | ChannelA-DIMM1 | 64 bits | DIMM | R744G2133U1S | 64 bits | Synchronous | BANK 0 | AMD | 1.2 V |
| property | value |
|---|---|
| sourcePart | {"Rank":"2","Size":"4096 MB","Type":"<OUT OF SPEC>","Speed":"2133 MHz","Locator":"DIMM_A1","Data Width":"64 bits","Form Factor":"DIMM","Part Number":"R744G2133U1S","Total Width":"64 bits","Type Detail":"Synchronous","Bank Locator":"BANK 0","Manufacturer":"AMD"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | MEMORY |
| observedPartSearch | ["R744G2133U1S","AMD","64 bits","4096 MB","DIMM","DIMM_A1","BANK 0","<OUT OF SPEC>","Synchronous","2133 MHz","2","DDR4","2133 MT/s","1.2 V","DIMM_B1","BANK 2","4 GB","1","Synchronous Unbuffered (Unregistered)","BANK 1","1866 MT/s","ChannelA-DIMM1","ChannelB-DIMM1","ChannelB-DIMM2","BANK 3"] |
| systemIdentityKnown | false |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
| value | scheme |
|---|---|
| R744G2133U1S | mpn |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/H110/H110I-PLUS/7EEA51AEF0D8 | b6e8c79c3fe11712b12b3363ac0ef3fbc251bdb4c235e30d3ac0888585432490 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2 |
| MEMORY |
| R744G2133U1S |
| AMD |
| R744G2133U1S |
| 2 |
| 4096 MB |
| DDR4 |
| 2133 MT/s |
| DIMM_B1 |
| 64 bits |
| DIMM |
| R744G2133U1S |
| 64 bits |
| Synchronous |
| BANK 2 |
| AMD |
| 1.2 V |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 3019 | 16 MB | 01/06/2017 | 5.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/H110/H110M-C/3C4CA06FECFC | 8e8c1ced44bbf7b647394685178dc4752861bfb52c7f48d7f0bc4a3d9986af5e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 3402 | 16 MB | 07/04/2017 | 5.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/H110/H110M-R/0FD65A8CD427 | fc324d256e56433b04dee92ba5497f397c128004ff31acb05d4148d750ddaab3 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2133 MT/s |
| dop_049b3ae39836f0988fbb7fdc1b6df112 | 1 | MEMORY | R744G2133U1S | AMD | R744G2133U1S | 1 | 4 GB | DDR4 | 2133 MT/s | DIMM_B1 | 64 bits | DIMM | R744G2133U1S | 64 bits | Synchronous | BANK 2 | AMD | 1.2 V | 2133 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 3402 | 16 MB | 07/04/2017 | 5.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/H110/H110M-R/A743F97AA1E3 | 4b26b15c349fa5b0aa80f631cf92cd2e148462dcd0b401c7192b701d85e63db7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2 |
| MEMORY |
| R744G2133U1S |
| AMD |
| R744G2133U1S |
| 1 |
| 4096 MB |
| DDR4 |
| 2133 MT/s |
| DIMM_B1 |
| 64 bits |
| DIMM |
| R744G2133U1S |
| 64 bits |
| Synchronous Unbuffered (Unregistered) |
| BANK 1 |
| AMD |
| 1.2 V |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 5220 | 16 MB | 09/12/2019 | 5.13 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME A320M-K/54FB279E2C57 | a1f4af55524b894752259891ac776f857fd2cba33b2c99b157e354785b6bcb8c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2 |
| MEMORY |
| R744G2133U1S |
| AMD |
| R744G2133U1S |
| 1 |
| 4096 MB |
| DDR4 |
| 2133 MT/s |
| DIMM_B1 |
| 64 bits |
| DIMM |
| R744G2133U1S |
| 64 bits |
| Synchronous Unbuffered (Unregistered) |
| BANK 1 |
| AMD |
| 1.2 V |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 5603 | 16 MB | 10/14/2020 | 5.13 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME A320M-K/5E4132240BCD | 73a492b1a26baff37b32730835d1391af736f35858df8321f532dc8433554507 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2 |
| MEMORY |
| R744G2133U1S |
| AMD |
| R744G2133U1S |
| 1 |
| 4096 MB |
| DDR4 |
| 1866 MT/s |
| DIMM_B1 |
| 64 bits |
| DIMM |
| R744G2133U1S |
| 64 bits |
| Synchronous Unbuffered (Unregistered) |
| BANK 1 |
| AMD |
| 1.2 V |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4027 | 16 MB | 11/04/2018 | 5.13 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 256 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME A320M-K/E3CA0E20172F | dfac8eadc0c778017031342888d6264ac494dfd577132fb67ab68150a3089382 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| dop_049b3ae39836f0988fbb7fdc1b6df112 |
| 2 |
| MEMORY |
| R744G2133U1S |
| AMD |
| R744G2133U1S |
| 2 |
| 4096 MB |
| DDR4 |
| 2133 MHz |
| ChannelB-DIMM1 |
| 64 bits |
| DIMM |
| R744G2133U1S |
| 64 bits |
| Synchronous Unbuffered (Unregistered) |
| BANK 2 |
| AMD |
| 1.2 V |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1010 | 16384 kB | 03/27/2018 | 5.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME B250M-A/AEEF74DA4CC7 | b9bab80b2188883b798b24442c10da7611ed6de65985b47269c59e9062025840 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2 |
| MEMORY |
| R744G2133U1S |
| AMD |
| R744G2133U1S |
| 2 |
| 4096 MB |
| DDR4 |
| 2133 MT/s |
| DIMM_B1 |
| 64 bits |
| DIMM |
| R744G2133U1S |
| 64 bits |
| Synchronous Unbuffered (Unregistered) |
| BANK 1 |
| AMD |
| 1.2 V |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4023 | 16 MB | 08/20/2018 | 5.13 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 256 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME B350M-K/83D21A6B46F6 | 910450490c63b353b463dbe85c7583602fa1d31177c41601c836f5060cf54fa1 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2133 MT/s |
| dop_049b3ae39836f0988fbb7fdc1b6df112 | 2 | MEMORY | R744G2133U1S | AMD | R744G2133U1S | 1 | 4 GB | DDR4 | 2133 MT/s | ChannelB-DIMM1 | 64 bits | DIMM | R744G2133U1S | 64 bits | Synchronous | BANK 2 | AMD | 1.2 V | 2133 MT/s |
| dop_049b3ae39836f0988fbb7fdc1b6df112 | 3 | MEMORY | R744G2133U1S | AMD | R744G2133U1S | 1 | 4 GB | DDR4 | 2133 MT/s | ChannelB-DIMM2 | 64 bits | DIMM | R744G2133U1S | 64 bits | Synchronous | BANK 3 | AMD | 1.2 V | 2133 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 2501 | 16 MB | 11/11/2020 | 5.13 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/TUF/TUF B360-PRO GAMING/AE6414A8083D | fa07ece58ad6d0e927643295d9869fd17e639523e3c20c7ef4ef12e814b6aca8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |