Hämtar katalogen…
Hämtar katalogen…
hardware/systems/laptop
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2c0d02e52e561b0bed34fdce971ffe58 | 1 | MEMORY | CE00000000000000 2 GB DDR | CE00000000000000 | Ej uppgift | 2 GB | DDR | 667 MT/s | DIMM_A | 64 bits | DIMM | 64 bits | Synchronous | CE00000000000000 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A06 | 576 kB | 10/02/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude D610/0AAA70634390 | cefef654db2e38e39b5c7566407b4b242db0badefcf7a4ee1f75cdf1dab7c73f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_17cb0a7ce6cbae83998ddb9f77f4ab57 | 1 | MEMORY | CE00000000000000 512 MB DDR | CE00000000000000 | Ej uppgift | 512 MB | DDR | 533 MT/s | DIMM_A | 64 bits | DIMM | 64 bits | Synchronous | CE00000000000000 |
| dop_0d663c98066213090911cf156f1511f3 | 2 | MEMORY | AD00000000000000 1 GB DDR | AD00000000000000 | Ej uppgift | 1 GB | DDR | 667 MT/s | DIMM_B | 64 bits | DIMM | 64 bits | Synchronous | AD00000000000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Locator | Data Width | Form Factor | Total Width | Type Detail | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7105701d6fbb689362b157b1acfcac21 | 1 | MEMORY | 1024 MB DDR | Ej uppgift | Ej uppgift | 1024 MB | DDR | DIMM_A | 64 bits | DIMM | 64 bits | Synchronous | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_7b989b88b8d0252cfb2ead949e426377 | 2 | MEMORY | 1024 MB DDR |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Total Width | Type Detail | Manufacturer | Name | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_6d347200f25b191247ebfe0087cbadca | 1 | MEMORY | 7F7F7F7F43000000 1024 MB DDR | 7F7F7F7F43000000 | Ej uppgift | 1024 MB | DDR | 667 MHz | DIMM_A | 64 bits | DIMM | 64 bits | Synchronous | 7F7F7F7F43000000 | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_d2112a278ead4f65746abd0df46af09f |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Total Width | Type Detail | Manufacturer | Name | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_4805a91970ef7e14171685d02843ddd1 | 1 | MEMORY | AD00000000000000 1 GB DDR | AD00000000000000 | Ej uppgift | 1 GB | DDR | 667 MT/s | DIMM_A | 64 bits | DIMM | 64 bits | Synchronous | AD00000000000000 | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_0d663c98066213090911cf156f1511f3 | 2 | MEMORY | AD00000000000000 1 GB DDR | AD00000000000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Total Width | Type Detail | Manufacturer | Name | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_160ac4ed626bf87cd803887b18eea83d | 1 | MEMORY | AD00000000000000 512 MB DDR | AD00000000000000 | Ej uppgift | 512 MB | DDR | 533 MT/s | DIMM_A | 64 bits | DIMM | 64 bits | Synchronous | AD00000000000000 | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_88345049672ec129080d5523569d60c1 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Locator | Data Width | Form Factor | Total Width | Type Detail | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7105701d6fbb689362b157b1acfcac21 | 1 | MEMORY | 1024 MB DDR | Ej uppgift | Ej uppgift | 1024 MB | DDR | DIMM_A | 64 bits | DIMM | 64 bits | Synchronous | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_7b989b88b8d0252cfb2ead949e426377 | 2 | MEMORY | 1024 MB DDR |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Total Width | Type Detail | Manufacturer | Name | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_4805a91970ef7e14171685d02843ddd1 | 1 | MEMORY | AD00000000000000 1 GB DDR | AD00000000000000 | Ej uppgift | 1 GB | DDR | 667 MT/s | DIMM_A | 64 bits | DIMM | 64 bits | Synchronous | AD00000000000000 | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_e064cdf0c3629960f7b1a48509c4728c |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Total Width | Type Detail | Manufacturer | Name | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_e3d8af52d2a880aa6b2628d7e582f7c8 | 1 | MEMORY | 7F4F000000000000 1024 MB DDR | 7F4F000000000000 | Ej uppgift | 1024 MB | DDR | 533 MT/s | DIMM_A | 64 bits | DIMM | 64 bits | Synchronous | 7F4F000000000000 | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_e5cb3b1124bd0c33678893d17a4b2f15 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_d6f13c378ca245e54f489548be150efb | 1 | MEMORY | CE00000000000000 512 MB DDR | CE00000000000000 | Ej uppgift | 512 MB | DDR | 533 MHz | DIMM_A | 64 bits | DIMM | 64 bits | Synchronous | CE00000000000000 |
| dop_38712371ee77a155df35d3d3970889a0 | 2 | MEMORY | CE00000000000000 512 MB DDR | CE00000000000000 | Ej uppgift | 512 MB | DDR | 533 MHz | DIMM_B | 64 bits | DIMM |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Total Width | Type Detail | Manufacturer | Name | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_22498e33c92082612e099147d4765a96 | 2 | MEMORY | CE00000000000000 2 GB DDR | CE00000000000000 | Ej uppgift | 2 GB | DDR | 667 MT/s | DIMM_B | 64 bits | DIMM | 64 bits | Synchronous | CE00000000000000 | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_97c77ad21be56798fdb0199ed98a6fc0 |
| property | value |
|---|---|
| attribution | Linux Hardware Project and contributors |
| sourceSystem | {"Manufacturer":"Dell Inc.","Product Name":"Latitude D610"} |
| sourceLicense | CC-BY-4.0 |
| observedPartSearch | ["CE00000000000000 2 GB DDR","CE00000000000000","64 bits","2 GB","DIMM","DIMM_A","DDR","Synchronous","667 MT/s","CE00000000000000 512 MB DDR","512 MB","533 MT/s","AD00000000000000 1 GB DDR","AD00000000000000","1 GB","DIMM_B","1024 MB DDR","1024 MB","DELL 4M01069","Panasonic","47000 mWh","11100 mV","7F7F7F7F43000000 1024 MB DDR","7F7F7F7F43000000","667 MHz","7F7F7F2500000000 1024 MB DDR","7F7F7F2500000000","DELL Y133862","Sanyo","48000 mWh","DELL MT26481","Samsung SDI","44000 mWh","AD00000000000000 512 MB DDR","7F7F7F0B00000000 1024 MB DDR","7F7F7F0B00000000","DELL 4M01062","DELL 4M01056","DELL 00","Sony","7F4F000000000000 1024 MB DDR","7F4F000000000000","533 MHz"] |
| sourceComputerType | Notebook |
| observationSemantics | Reported sample configuration. Not manufacturer validation, not a complete BOM and not universal compatibility. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude D610/0AAA70634390 | cefef654db2e38e39b5c7566407b4b242db0badefcf7a4ee1f75cdf1dab7c73f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A06 | 576 kB | 10/02/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude D610/0EFB96F39054 | 7acde93419f6fc448c97e87c4c50b4b7c4f6ee9b82f44fb3543f2d08f81733b7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| 1024 MB |
| DDR |
| DIMM_B |
| 64 bits |
| DIMM |
| 64 bits |
| Synchronous |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_21e4a571496ff414d991b2d7daabf76a | 3 | BATTERY | DELL 4M01069 | Panasonic | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | DELL 4M01069 | Panasonic | 11100 mV | 47000 mWh |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A03 | 576 kB | 03/02/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude D610/21A7E0617C89 | c74c000bae44c53ccf5729fbb7116436e43444b8611347fac326b980651c2c6f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2 |
| MEMORY |
| 7F7F7F2500000000 1024 MB DDR |
| 7F7F7F2500000000 |
| Ej uppgift |
| 1024 MB |
| DDR |
| 667 MHz |
| DIMM_B |
| 64 bits |
| DIMM |
| 64 bits |
| Synchronous |
| 7F7F7F2500000000 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_930f7594eb87a248f3a768101d597c4a | 3 | BATTERY | DELL Y133862 | Sanyo | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Sanyo | DELL Y133862 | 11100 mV | 48000 mWh |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A06 | 576 kB | 10/02/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude D610/49F22EADDA7D | ef469a808d892ffb21895ed625c01f928ab980c0eade6cb087727e8754fcc0ac | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| 1 GB |
| DDR |
| 667 MT/s |
| DIMM_B |
| 64 bits |
| DIMM |
| 64 bits |
| Synchronous |
| AD00000000000000 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_97c77ad21be56798fdb0199ed98a6fc0 | 3 | BATTERY | DELL MT26481 | Samsung SDI | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Samsung SDI | DELL MT26481 | 11100 mV | 44000 mWh |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A06 | 576 kB | 10/02/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude D610/54105562E34B | 61c30ffc608f275ab2824d8703664182a80f86c51d1a2c0b9130d6183ac82724 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2 |
| MEMORY |
| 7F7F7F0B00000000 1024 MB DDR |
| 7F7F7F0B00000000 |
| Ej uppgift |
| 1024 MB |
| DDR |
| 533 MT/s |
| DIMM_B |
| 64 bits |
| DIMM |
| 64 bits |
| Synchronous |
| 7F7F7F0B00000000 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_bf402aeee69a35c71a932c6574539960 | 3 | BATTERY | DELL 4M01062 | Panasonic | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Panasonic | DELL 4M01062 | 11100 mV | 47000 mWh |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A06 | 576 kB | 10/02/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude D610/5C6BAD09AACD | c400f029c69359aa84f188f4810b6103024fd46e17c68cc1674dde3dda84553a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| 1024 MB |
| DDR |
| DIMM_B |
| 64 bits |
| DIMM |
| 64 bits |
| Synchronous |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_aa0b69ef0d66412a597c415bbe0d81e9 | 3 | BATTERY | DELL 4M01056 | Panasonic | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | DELL 4M01056 | Panasonic | 11100 mV | 47000 mWh |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A03 | 576 kB | 03/02/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude D610/6D29E7F8F3A8 | 1d96ed3dbefb9478c9d59e70ce2505c7236e59ba6c9ab2cb0095e5015f794785 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2 |
| MEMORY |
| CE00000000000000 512 MB DDR |
| CE00000000000000 |
| Ej uppgift |
| 512 MB |
| DDR |
| 533 MT/s |
| DIMM_B |
| 64 bits |
| DIMM |
| 64 bits |
| Synchronous |
| CE00000000000000 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_2121c85f5bd027bd754bc8ce6711823f | 3 | BATTERY | DELL 00 | Sony | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Sony | DELL 00 | 11100 mV | 44000 mWh |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A06 | 576 kB | 10/02/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude D610/A1B440BD10E8 | 2daa0df0be32f7f91d1cda1fce28022670aebc9280dfaf09cf80e94b8f9e0751 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2 |
| MEMORY |
| 7F4F000000000000 1024 MB DDR |
| 7F4F000000000000 |
| Ej uppgift |
| 1024 MB |
| DDR |
| 533 MT/s |
| DIMM_B |
| 64 bits |
| DIMM |
| 64 bits |
| Synchronous |
| 7F4F000000000000 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_35a8714e74798d1981c7a1a109899960 | 3 | BATTERY | DELL 00 | Sanyo | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Sanyo | DELL 00 | 11100 mV | 44000 mWh |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A06 | 576 kB | 10/02/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude D610/C29F11202B81 | f3629421b8ebc87e075ef6b818b2ca2a4d585d71f588924486bbb22ccd1263dc | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 64 bits |
| Synchronous |
| CE00000000000000 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A06 | 576 kB | 10/02/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude D610/EB89D0A99993 | 0aaab3c25c4a10e6b920e58e22d8e5fb50e2e6580d845b819cb65ebc5a6c8722 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 3 |
| BATTERY |
| DELL MT26481 |
| Samsung SDI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Samsung SDI |
| DELL MT26481 |
| 11100 mV |
| 44000 mWh |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A06 | 576 kB | 10/02/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Dell/Latitude/Latitude D610/F260D369EEE7 | 0db6072046465b350cb8cfc19c89685c17c0ae578e292dbdfce66056f26cd950 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |