Hämtar katalogen…
Hämtar katalogen…
hardware/components/processor
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2672395230724c810c852b187d32261f | 2 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | U3E1 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | 5.19 | 0 MB | 03/24/2022 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/3Logic Group/Graviton/Graviton/700384FFB8C7 | b1663649dfe7ffeca50768ea6459c9c5ce73c4b4a0719e6c51eda11f0b1d2fab | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_70a7dd077643b16190a757e99a5bbd72 | 2 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Other | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 8300 MHz | 6 | Intel(R) Corporation | 12 | 2 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_8439476463064b2636ba685410260e10 | 2 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_8439476463064b2636ba685410260e10 | 2 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_8439476463064b2636ba685410260e10 | 4 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7fa1894c6e80ea437e26fe1ac939bc04 | 4 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7fa1894c6e80ea437e26fe1ac939bc04 | 2 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7fa1894c6e80ea437e26fe1ac939bc04 | 2 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_4a61d0f8bd7240261084bd29e8b61107 | 2 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 6 | 2673 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7fa1894c6e80ea437e26fe1ac939bc04 | 2 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7fa1894c6e80ea437e26fe1ac939bc04 | 4 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7fa1894c6e80ea437e26fe1ac939bc04 | 2 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7fa1894c6e80ea437e26fe1ac939bc04 | 2 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_393261686b4d04a2aac3b3442ae12934 | 0 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 4158 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_393261686b4d04a2aac3b3442ae12934 | 0 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 4158 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2672395230724c810c852b187d32261f | 4 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2672395230724c810c852b187d32261f | 4 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2672395230724c810c852b187d32261f | 4 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2672395230724c810c852b187d32261f | 4 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2672395230724c810c852b187d32261f | 4 | CPU | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i5 | Populated, Enabled | 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz | 4600 MHz | 6 | Intel(R) Corporation | 12 | 2673 MHz | U3E1 |
| property | value |
|---|---|
| sourcePart | {"Type":"Central Processor","Family":"Core i5","Status":"Populated, Enabled","Version":"11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz","Max Speed":"4600 MHz","Core Count":"6","Manufacturer":"Intel(R) Corporation","Thread Count":"12","Current Speed":"2673 MHz","Socket Designation":"U3E1"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | CPU |
| observedPartSearch | ["11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz","Intel(R) Corporation","U3E1","Central Processor","Core i5","4600 MHz","2673 MHz","Populated, Enabled","6","12","CPUSocket","Other","8300 MHz","2 MHz","LGA1200","4158 MHz","2700 MHz"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/3Logic Group/Graviton/Graviton/700384FFB8C7 | b1663649dfe7ffeca50768ea6459c9c5ce73c4b4a0719e6c51eda11f0b1d2fab | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P2.20 | 16 MB | 08/06/2021 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H470/H470M-STX/D0406A6C3F0E | 485d93beae444398386ca3b03889386dff1cc82e493143ba2f645d5a5291a9fe | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | P1.00 | 16 MB | 01/11/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/Z590/Z590M-ITX-ax/979B15B11EB2 | d2be1ac6a8573fb3f419216f994d7432ad55c788b84e7391d52e786dcb54ff92 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | P1.00 | 16 MB | 01/11/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/Z590/Z590M-ITX-ax/D25561553A27 | 0a61ee1ab68d8fba95599a801f0d36b607d960c33142b3a9a49f64af8f19414a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | P1.50 | 16 MB | 04/12/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/Z590M/Z590M Pro4/9E17309207FA | 434b8bc63e7c61fd7cb4e5c226816ae5f9fc4958aaddc89b35ab442b0b1b8f86 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0403 | 16 MB | 01/26/2021 | 4.3 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME B560M-A/8D77A638DA42 | 276b3caa8cd4edac7700fc5352bdb79bb20ff1fd0b4824d49070342b6a447988 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1601 | 16 MB | 05/07/2022 | 16.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H510M-A/15948F1C1D18 | 8697d22aeced90f69f3c71ea9a3e0ec82b5fa2f5ef8a795d90a5cb04ad0f6059 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1017 | 16 MB | 07/12/2021 | 10.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H510M-E/BF243B5A8CAF | 84cbb068a4b8d9504b65bc4bf800c6c4fb0d8cd322502a7fa7e409f34538fb8f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1017 | 16 MB | 07/12/2021 | 10.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H510M-K/349856732BF8 | ca2bf29c788f21a55da180bbb32e287f132a42aa7e4ce9a6761550803480ec00 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 2001 | 16 MB | 02/01/2023 | 20.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H510T2-CSM/BEA5517BFDAA | ce1b8c52cca83267caee040d3511b4268f5f078e2193a19db3f215c218c1f953 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 2402 | 24 MB | 12/15/2023 | 24.2 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/Pro/Pro Q570M-C/DBB0B00E5F05 | 3f9cb87290f6abdb5353814f7dfb104df85d52555a79fcb9db7ad257ce7bd7aa | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1402 | 16 MB | 01/27/2022 | 14.2 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/ROG/ROG STRIX B560-I GAMING WIFI/9430B366207F | 8b1682af8fb99237329e6e9f2c929cfb8326e23a98aeb9582c7ca4d40fad8f3c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0403 | 16 MB | 01/14/2021 | 4.3 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/ROG/ROG STRIX B560-I GAMING WIFI/B902CBC29414 | 9e2331cdfcb266f8ae71db7f57022ca633e5bf29a507a6528e7d8b13616baa0e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 1.4.3 | 32 MB | 01/07/2022 | 1.4 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/OptiPlex/OptiPlex 5090/4D0B18895EB1 | 5ae130380bcdd70cc8b5c7af82869dcb32739ec7478f4f404f4a81a9226c98ff | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 1.2.1 | 32 MB | 11/09/2021 | 1.2 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/OptiPlex/OptiPlex 7090/93D3CA40FE69 | a6fccc41ecade13860516d92d2ee3d4cdeda500bfdf3a6d68c86e53c0d4b1611 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F6 | 32 MB | 08/23/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/B560M/B560M AORUS ELITE/2B634ACC3527 | f814f28d046db8ab17b13ad93988973e7f7c35a71b236e04ede835313e1cbabb | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F7 | 32 MB | 11/03/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/B560M/B560M AORUS ELITE/6BEFC915E0BA | c3a3d1bf79d405db173843e1e8d3b90f205009066babb59980fa5982d6bc6d32 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F6 | 32 MB | 08/23/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/B560M/B560M AORUS ELITE/B2CC30FCB312 | b2e019b8415b92f70221d53d2af52420808df910243821fe8a9fb9cd7faaab1e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F8 | 32 MB | 11/03/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/B560M/B560M AORUS PRO/F0E3597A894B | 312a7c2424fa63732b166d33ea1a6c1d6902b451c2cce1b0fe5a181b84a76ecd | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F1 | 32 MB | 01/14/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/B560M/B560M D3H/BD43F3E1F6F9 | ae99f0a6a54a7171a33592f066044adbffa9a7c4d093b73795c42347913ae5aa | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |