Hämtar katalogen…
Hämtar katalogen…
hardware/components/memory
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 2 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4 GB | DDR3 | 1334 MT/s | M2 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | Bank 1 | 80CE |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies LTD | V1.19 | 4 MB | 10/27/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Acer/Aspire/Aspire 3820/1AB8F787DA1D | 90390cfc651b5da4080828dfbbcd0428cd7237df7bee01ba9db918462accd3a4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 1 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4096 MB | DDR3 | 1334 MT/s | M1 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | Bank 0 | 80CE |
| dop_b4e9959db20fa880990a48f4178efb34 | 2 | MEMORY | M471B5273CH0-CH9 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 1 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4096 MB | DDR3 | 667 MT/s | M1 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | Bank 0 | 80CE |
| dop_b4e9959db20fa880990a48f4178efb34 | 2 | MEMORY | M471B5273CH0-CH9 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 1 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4096 MB | DDR3 | 1333 MHz | DIMM0 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 0 | 80CE |
| dop_b4e9959db20fa880990a48f4178efb34 | 3 | MEMORY | M471B5273CH0-CH9 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 1 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4 GB | DDR3 | 1333 MT/s | DIMM0 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 0 | 80CE |
| dop_b4e9959db20fa880990a48f4178efb34 | 4 | MEMORY | M471B5273CH0-CH9 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 2 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4 GB | DDR3 | 1333 MT/s | DIMM1 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 1 | 80CE |
| dop_b4e9959db20fa880990a48f4178efb34 | 4 | MEMORY | M471B5273CH0-CH9 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 7 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4096 MB | DDR3 | 1067 MT/s | DIMM2 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 2 | 80CE |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 5 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4 GB | DDR3 | 1333 MT/s | DIMM0 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 0 | 80CE |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 5 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4 GB | DDR3 | 1333 MT/s | DIMM0 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 0 | 80CE |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 7 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4 GB | DDR3 | 1333 MT/s | DIMM2 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 2 | 80CE |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 3 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4096 MB | DDR3 | 1067 MHz | DIMM2 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 2 | 80CE |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 1 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4096 MB | DDR3 | 1067 MHz | DIMM0 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 0 | 80CE |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 3 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4 GB | DDR3 | 1067 MT/s | DIMM2 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 2 | 80CE |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 3 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4096 MB | DDR3 | 1067 MT/s | DIMM2 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 2 | 80CE |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 1 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4096 MB | DDR3 | 1067 MT/s | DIMM0 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 0 | 80CE |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 1 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4096 MB | DDR3 | 1067 MT/s | DIMM0 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 0 | 80CE |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 1 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4096 MB | DDR3 | 1067 MHz | DIMM0 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 0 | 80CE |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 1 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4096 MB | DDR3 | 1067 MT/s | DIMM0 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 0 | 80CE |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 5 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4 GB | DDR3 | 1333 MT/s | DIMM0 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 0 | 80CE |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b4e9959db20fa880990a48f4178efb34 | 3 | MEMORY | M471B5273CH0-CH9 | 80CE | M471B5273CH0-CH9 | 4 GB | DDR3 | 1067 MT/s | DIMM2 | 64 bits | SODIMM | M471B5273CH0-CH9 | 64 bits | Synchronous | BANK 2 | 80CE |
| property | value |
|---|---|
| sourcePart | {"Size":"4 GB","Type":"DDR3","Speed":"1334 MT/s","Locator":"M2","Data Width":"64 bits","Form Factor":"SODIMM","Part Number":"M471B5273CH0-CH9","Total Width":"64 bits","Type Detail":"Synchronous","Bank Locator":"Bank 1","Manufacturer":"80CE"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | MEMORY |
| observedPartSearch | ["M471B5273CH0-CH9","80CE","64 bits","4 GB","SODIMM","M2","Bank 1","DDR3","Synchronous","1334 MT/s","4096 MB","M1","Bank 0","667 MT/s","DIMM0","BANK 0","1333 MHz","DIMM2","BANK 2","1333 MT/s","DIMM3","BANK 3","DIMM1","BANK 1","1067 MT/s","1067 MHz","DIMM_B","2","DIMM_A","Reserved","667 MHz","DDRIII 1","Bank 0/1","DDRIII 2","Bank 2/3","1066 MT/s","800 MHz","1334 MHz","DIMM 1","DIMM 2","DIMM 3","Bank 4/5","DIMM 4","Bank 6/7","1066 MHz","M3","Bank 2","DIMM","S2","800 MT/s"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
| value | scheme |
|---|---|
| M471B5273CH0-CH9 | mpn |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Acer/Aspire/Aspire 3820/1AB8F787DA1D | 90390cfc651b5da4080828dfbbcd0428cd7237df7bee01ba9db918462accd3a4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 80CE |
| M471B5273CH0-CH9 |
| 4096 MB |
| DDR3 |
| 1334 MT/s |
| M2 |
| 64 bits |
| SODIMM |
| M471B5273CH0-CH9 |
| 64 bits |
| Synchronous |
| Bank 1 |
| 80CE |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies LTD | V1.28 | 4096 kB | 11/02/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Acer/Aspire/Aspire 4741/79114BDB777A | 4775187108f5e49e27a211c0db58a414dc0adc10485d6db29943ca60b8e8bb45 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 80CE |
| M471B5273CH0-CH9 |
| 4096 MB |
| DDR3 |
| 667 MT/s |
| M2 |
| 64 bits |
| SODIMM |
| M471B5273CH0-CH9 |
| 64 bits |
| Synchronous |
| Bank 1 |
| 80CE |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix | V1.28 | 1024 kB | 07/20/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Acer/TravelMate8472/TravelMate8472TG/623BD7E5004B | 81b13d063f8375143379c6dec3bcbca621a2dbaefb04c21bc5ea0dfd0faafbd5 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 80CE |
| M471B5273CH0-CH9 |
| 4096 MB |
| DDR3 |
| 1333 MHz |
| DIMM2 |
| 64 bits |
| SODIMM |
| M471B5273CH0-CH9 |
| 64 bits |
| Synchronous |
| BANK 2 |
| 80CE |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | G73Sw.205 | 2560 kB | 02/10/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/G73/G73Sw/14A7926F6C51 | e93496b837ba2f48f173fbeec491a158e3a1d87e3282f534b99cae85cf95dbc1 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 80CE |
| M471B5273CH0-CH9 |
| 4 GB |
| DDR3 |
| 1333 MT/s |
| DIMM3 |
| 64 bits |
| SODIMM |
| M471B5273CH0-CH9 |
| 64 bits |
| Synchronous |
| BANK 3 |
| 80CE |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | G73Sw.205 | 2560 kB | 02/10/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/G73/G73Sw/B31CD57AFF5E | 768ad64f71e3b31f39d50cc5e131caaa560e374315a594e07def3481709c6468 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 80CE |
| M471B5273CH0-CH9 |
| 4 GB |
| DDR3 |
| 1333 MT/s |
| DIMM3 |
| 64 bits |
| SODIMM |
| M471B5273CH0-CH9 |
| 64 bits |
| Synchronous |
| BANK 3 |
| 80CE |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | G73Sw.205 | 2560 kB | 02/10/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/G73/G73Sw/D252CCDFBC82 | b5a70790a2a52d12daa4b60c3fd061f3aba0b385e920b02f1a8de6096a22b469 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 605 | 2048 kB | 07/29/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K42/K42Jr/E440ECBEF074 | c4ce0dd47e77737053ffa086e43f33afdebb8c5d3730394e238ef8b8d31e51d9 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | K43SJ.210 | 2 MB | 02/16/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K43/K43SJ/1EE273AC3E62 | 5a937c9658f8274b1a36bf5e2cf7a229dd8e0228ed932656573d9b8b2ebeaffd | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | K43SJ.210 | 2 MB | 02/16/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K43/K43SJ/69B5669F1907 | ada0a77b12745e1d6f362fff44e3e5b0d2aabfb0ace8aa1b979b1650c2dc1927 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | K43SJ.214 | 2 MB | 03/24/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K43/K43SJ/6B0E4FE8A8EC | b16056b19702ad2a25b5e7d0df5b2a1bb5906cef6eec371cbb540c4c4a287355 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | K52JB.204 | 2048 kB | 04/14/2010 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K52/K52JB/064DFFB81617 | fe2da16b598077cdc6f5fb5706925a6af19cd6ef8837f9badd52e90dfc4e1b47 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | K52Jc.216 | 2048 kB | 01/25/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K52/K52Jc/395CE66A4EF3 | 9f8d520a419ad45d44225c52939ab880fcb7bcd20cb532af88a12b00f47bc96c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | K52Je.211 | 2 MB | 07/13/2010 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K52/K52Je/095E85A21A94 | 6198170d0b4aec77f5cf16a65e02e6fcaa0767b094e5cd285ea43969c444bc62 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | K52Je.212 | 2048 kB | 01/26/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K52/K52Je/2D0068944DF3 | 37a5a2c12f62fbb10fc7b510fb41da4a097f9eed04cc21050ee988da50d5f5a3 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | K52JT.206 | 2048 kB | 01/25/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K52/K52JT/284EBB76B6EB | e64695eb7ccfd5129b8047911d0a4d247bc47aca8f385dc223949bf3bce37e1b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | K52JT.206 | 2048 kB | 01/25/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K52/K52JT/55FF0AD2C914 | 6853ef632cd2a7d4f0d2bdb3e05578697e94332715e5071364260c05ff418322 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | K52JT.206 | 2048 kB | 01/25/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K52/K52JT/95796B4A42AD | c87945f4d228a17049c766a6390259bc343c0f4d2e49d4ee590f91845e6d2b76 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | K52JT.206 | 2048 kB | 01/25/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K52/K52JT/9792E8F32802 | 35e2eef3e897d74bcfdb0167ec34ed4b61a9ca38f2549f5c688eb3afdde61330 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | K53SV.208 | 2 MB | 02/14/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K53/K53SV/6C7BA42BC85C | d73b8928dce0130b1cb2253d4e78da475c6b9f0b3d0adb235a34439d32a084b5 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | K72JT.206 | 2 MB | 02/22/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K72/K72JT/E2ACB12E72A9 | 33349c30883517cb4f21bb4f819f04172a50c25da1f0659b325effbb7388b653 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |