Hämtar katalogen…
Hämtar katalogen…
hardware/components/battery
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_bb5de9f9bdfe21cd1c9d37334ef32ae3 | 3 | BATTERY | PI06062 | 13-24 | Ej uppgift | PI06062 | 13-24 | 11100 mV | 61993 mWh |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Insyde | F.65 | 5120 kB | 11/20/2014 | 15.101 | 147.82 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ENVY/ENVY 15/27D1B018E353 | 4aa799a7bbd17943773183187e3097136f82177d784ac28e3361d085379574ae | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_bb5de9f9bdfe21cd1c9d37334ef32ae3 | 3 | BATTERY | PI06062 | 13-24 | Ej uppgift | PI06062 | 13-24 | 11100 mV | 61993 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_bb5de9f9bdfe21cd1c9d37334ef32ae3 | 3 | BATTERY | PI06062 | 13-24 | Ej uppgift | PI06062 | 13-24 | 11100 mV | 61993 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_bb5de9f9bdfe21cd1c9d37334ef32ae3 | 3 | BATTERY | PI06062 | 13-24 | Ej uppgift | PI06062 | 13-24 | 11100 mV | 61993 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_bb5de9f9bdfe21cd1c9d37334ef32ae3 | 3 | BATTERY | PI06062 | 13-24 | Ej uppgift | PI06062 | 13-24 | 11100 mV | 61993 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_bb5de9f9bdfe21cd1c9d37334ef32ae3 | 0 | BATTERY | PI06062 | 13-24 | Ej uppgift | PI06062 | 13-24 | 11100 mV | 61993 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_bb5de9f9bdfe21cd1c9d37334ef32ae3 | 0 | BATTERY | PI06062 | 13-24 | Ej uppgift | PI06062 | 13-24 | 11100 mV | 61993 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_bb5de9f9bdfe21cd1c9d37334ef32ae3 | 3 | BATTERY | PI06062 | 13-24 | Ej uppgift | PI06062 | 13-24 | 11100 mV | 61993 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_bb5de9f9bdfe21cd1c9d37334ef32ae3 | 3 | BATTERY | PI06062 | 13-24 | Ej uppgift | PI06062 | 13-24 | 11100 mV | 61993 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_bb5de9f9bdfe21cd1c9d37334ef32ae3 | 3 | BATTERY | PI06062 | 13-24 | Ej uppgift | PI06062 | 13-24 | 11100 mV | 61993 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_bb5de9f9bdfe21cd1c9d37334ef32ae3 | 3 | BATTERY | PI06062 | 13-24 | Ej uppgift | PI06062 | 13-24 | 11100 mV | 61993 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_bb5de9f9bdfe21cd1c9d37334ef32ae3 | 3 | BATTERY | PI06062 | 13-24 | Ej uppgift | PI06062 | 13-24 | 11100 mV | 61993 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_bb5de9f9bdfe21cd1c9d37334ef32ae3 | 3 | BATTERY | PI06062 | 13-24 | Ej uppgift | PI06062 | 13-24 | 11100 mV | 61993 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_bb5de9f9bdfe21cd1c9d37334ef32ae3 | 3 | BATTERY | PI06062 | 13-24 | Ej uppgift | PI06062 | 13-24 | 11100 mV | 61993 mWh |
| property | value |
|---|---|
| sourcePart | {"Name":"PI06062","Manufacturer":"13-24","Design Voltage":"11100 mV","Design Capacity":"61993 mWh"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | BATTERY |
| observedPartSearch | ["PI06062","13-24","61993 mWh","11100 mV"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ENVY/ENVY 15/27D1B018E353 | 4aa799a7bbd17943773183187e3097136f82177d784ac28e3361d085379574ae | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.71 | 5120 kB | 03/12/2018 | 15.113 | 147.82 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ENVY/ENVY 15/28B5CBEC7C2E | 058e2c6a7b087182c0246d5a01923d89a17c84a415b4a07fef8fe8fbfab6fa3c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.67 | 5 MB | 06/06/2016 | 15.103 | 147.82 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ENVY/ENVY 15/39354F94A4C9 | 56a54882d3de774c5f838e75fd5ce5d3a8d4342c30fddd3087c2151df121e7fe | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.69 | 5120 kB | 03/06/2017 | 15.105 | 147.82 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ENVY/ENVY 15/3A0AF0AF011E | a363c8d97891b2b720c8e9a200e273e499aaad2535de103634035274929ac6f9 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.30 | 5120 kB | 06/20/2018 | 15.48 | 83.18 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ENVY/ENVY 15/50B1B9446E06 | 229b78bef7676421b41dd2ace9ca0a3a34e878f02c32d4df49528376e0c23830 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.14 | 4 MB | 11/14/2013 | 15.20 | 3.20 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ENVY/ENVY 15/89CFE9717711 | 5ed863a4a4a260b85f70e600df49b3f89d7c9debbf23d7ec3697e5d919af0aa5 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.1B | 4096 kB | 07/19/2016 | 15.27 | 3.20 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 12 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ENVY/ENVY 15/DDC9D230BCD0 | c38017c08cdf220a170378e3c3f1a42f7d20460bba3c903cc6d096f3422162cf | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|
| Insyde | F.70 | 5120 kB | 10/20/2017 | 15.112 | 147.82 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ENVY/ENVY 17 Leap Motion SE NB PC/D59CE58523C7 | 9ade4a84450b828069285a3b8e544b3f5599ee57c4a886aeca64cad5b070bf42 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|
| Insyde | F.70 | 5 MB | 10/20/2017 | 15.112 | 147.82 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ENVY/ENVY 17 Leap Motion SE NB PC/F7C5E3EE111D | 1ab85e94a3d519b03c7895540cff048cc776c355a134f870deb3e0ec6c668ca2 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.70 | 5 MB | 10/20/2017 | 15.112 | 147.82 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ENVY/ENVY 17/337E1924FEC5 | d961185eb311fffb0bf5b7bdf84f405bad989c04f78e0682d593a4e3943de4e0 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.70 | 5 MB | 10/20/2017 | 15.112 | 147.82 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ENVY/ENVY 17/597D1039660C | 8ac980ad2b8298357c254b74c89d4b009817fdbf434b83649de4a1084ae57c97 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.67 | 5120 kB | 06/06/2016 | 15.103 | 147.82 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ENVY/ENVY 17/96CC849E19F3 | ea956f7a86e3d2c8dcb0f8e9e9f1f67d2ef55a1c189e1ac8835315cf7b9f84cb | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.69 | 5 MB | 03/06/2017 | 15.105 | 147.82 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ENVY/ENVY 17/BA62C8A36278 | 4b2f30c53d0d9506f44214ff371cfe2d5a4f802928ce8acf1978d983277a6892 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.60 | 5120 kB | 04/08/2014 | 15.96 | 147.80 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/ENVY/ENVY TS 17/C3F1CC59D944 | e8adbf23eac0d84113539b588ac1f2a59b56827feac5707e337e4a1e9e26fe67 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |