Hämtar katalogen…
Hämtar katalogen…
hardware/components/processor
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 6DET72WW (3.22 ) | 8 MB | 10/25/2012 | 3.34 | 1.7 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/Others/Others/0CD36C37C027 | 6b7974103c7162b65fc49dd6c09db140daa00eae1c7a1dbaf41555ce43fb5db9 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Core Count | Manufacturer | Thread Count | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_a56d04dafb2a0967db29752f6578fae2 | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Pentium Pro | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2 | GenuineIntel | 2 | CPU0 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9805c06fc17a320319d2b8a413364eda | 0 | CPU | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | GenuineIntel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 2260 MHz | GenuineIntel | 2260 MHz |
| property | value |
|---|---|
| sourcePart | {"Type":"Central Processor","Family":"Other","Status":"Populated, Enabled","Version":"Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz","Max Speed":"2260 MHz","Manufacturer":"GenuineIntel","Current Speed":"2260 MHz"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | CPU |
| observedPartSearch | ["Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz","GenuineIntel","Central Processor","Other","2260 MHz","Populated, Enabled","CPU0","Pentium Pro","2","IC1","Core 2 Duo"] |
| systemIdentityKnown | false |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/Others/Others/0CD36C37C027 | 6b7974103c7162b65fc49dd6c09db140daa00eae1c7a1dbaf41555ce43fb5db9 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7UET89WW (3.19 ) | 8 MB | 08/02/2010 | 3.25 | 1.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad R400 7438T6U/94FBD1D86110 | 23052a1bc1b1fa253563a5fa97fbd17a116c8b0f9dd88ae95723bae87a96bbb2 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7VET45WW (1.15 ) | 4096 kB | 09/08/2008 | 1.21 | 1.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad R400 7439W2F/7FB174488D51 | 260c8a0d05cae7549e052b583a7aaac4125b461babffac2606be35f6ddb0f01b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7VET89WW (3.19 ) | 4096 kB | 12/02/2010 | 3.25 | 1.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad R400 744011U/46C6E675B010 | 7119a3adb37a2ca864f1417fe28f913b8549871129fea07c2e1c44acd134166f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7UET66WW (2.16 ) | 8 MB | 04/22/2009 | 2.22 | 1.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad R400 7440AU5/9ED058112748 | f86fcc732fdd972dea498b4498d13997ed8f2e554d69812a2e409cc877779be4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7UET91WW (3.21 ) | 8 MB | 12/06/2010 | 3.33 | 1.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad R400 7440CL2/C6FB71BE8396 | 63561193933c6a050bc9680e355f01d38d6e76a75159055a9498fe49a57ab819 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7YET39WW (1.09 ) | 4096 kB | 07/11/2008 | 1.9 | 1.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad R500 271434G/C500B6606F7D | ffdb16d51b85fdc70694614f3f740bf1d7ac32523a9d01977a901ee25cb3ebfb | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7YET66WW (2.16 ) | 4 MB | 04/22/2009 | 2.22 | 1.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad R500 2716A54/512B6F3E8A52 | 175822e3e6ade464e96a051d335a4abf2641a1b77ff23136a1f2f6bb0eceb514 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7YET66WW (2.16 ) | 4 MB | 04/22/2009 | 2.22 | 1.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad R500 2718W3V/26AB1913CB49 | bf66fba553ecaac64cbd8f6287c3c68a7375bbf223258acb8c9f28b742f2e1fe | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7YET85WW (3.15 ) | 4096 kB | 02/13/2012 | 3.21 | 1.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad R500 27325VG/0615DDE423A3 | 03b496984e5de22fadc1b084b73d80cc32334156735525d9ef01f36a4714e976 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7UET66WW (2.16 ) | 8 MB | 04/22/2009 | 2.22 | 1.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad T400 2768GB4/4929076CE58C | f799fe21a4ffd719f01399552c3fa9612cca0c79be2774571e6824aed0528681 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7UET92WW (3.22 ) | 8192 kB | 03/11/2011 | 3.34 | 1.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad T400 2768GB4/86060A40A0D6 | ddb4879c80543bc22b40b776f3a1ca2df1a24694133101b5bee137a770a00f96 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7UET94WW (3.24 ) | 8192 kB | 10/17/2012 | 3.36 | 1.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad T400 2768WGB/A0BD57590673 | 690d23f6642209a858d8db109e02931a86ea5a15cf997e9e0c4c74dadffb25e9 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7UET93WW (3.23 ) | 8192 kB | 12/15/2011 | 3.35 | 1.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad T400 64741EG/4EF02995A120 | 8ef92250010c605b7d65fb4cdb17a267551d39f156fcf29138880208fe6260ae | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7UET61WW (2.07 ) | 8192 kB | 02/13/2009 | 2.7 | 1.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad T400 6474D88/9D4EAF1765C7 | c6d066c78bd98d59b2c2c45567c5da969d577c7f52ab39ddd056707c823f593d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7UET66WW (2.16 ) | 8192 kB | 04/22/2009 | 2.22 | 1.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad T400 6474W66/0EB6F76F0A17 | fc3686ae57cd43613ab8a9fe8f010416b1bb12d306d586e3ee40abb236892e80 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7UET49WW (1.19 ) | 8192 kB | 10/17/2008 | 1.25 | 1.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad T400 6474W66/57DF64772147 | bd48c80fdb55bacb6dd8d04abd520d7ca9e2eb4ed3e6bd1f3ecd9bc6086fd41b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7UET61WW (2.07 ) | 8 MB | 02/13/2009 | 2.7 | 1.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad T400 6474W7T/21B0EA562488 | 471f4aa7e9f66a7aab0619f319bf51586dcc30c3fb0fe176aa741eccc99cebc8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| coreboot | CBET4000 4.13-646-gd011f6f900 | 8 MB | 01/17/2021 | 4.13 | 0.0 |
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad T400 6474WPU/720C97F72A0B | fa75759402193c86f3d4f57ca26d931baf32dd56acf45b4ddb916c19603b5583 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | 7UET61WW (2.07 ) | 8192 kB | 02/13/2009 | 2.7 | 1.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Lenovo/ThinkPad/ThinkPad T400 6474WPU/861ECDAFC282 | e0f02ee0e0b3e54812cd262da9e839963f77a48e4f1191c9b30028e4e0e21cff | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |