Hämtar katalogen…
Hämtar katalogen…
hardware/components/battery
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_3fd64142506b4fd07f39e96c0bb47e0f | 2 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47520 mWh |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Insyde | F.36 | 2560 kB | 02/19/2013 | 15.54 | 65.51 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/2000/2000/882C0D351226 | 60c1bb5ea5cd5e87795da265539199d6eb86750743d1e9f676bb6b049ef107cd | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_d4805319d27056ed183a9608c04af774 | 3 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 29504 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_3fd64142506b4fd07f39e96c0bb47e0f | 0 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47520 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_3fd64142506b4fd07f39e96c0bb47e0f | 0 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47520 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_75733299c1f9ff45a3011a169c6e0d62 | 0 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_75733299c1f9ff45a3011a169c6e0d62 | 0 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_75733299c1f9ff45a3011a169c6e0d62 | 0 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_06c0f8a3ddcca677987d2a8b63657696 | 0 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 66000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_75733299c1f9ff45a3011a169c6e0d62 | 0 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_75733299c1f9ff45a3011a169c6e0d62 | 0 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_3fd64142506b4fd07f39e96c0bb47e0f | 2 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47520 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_3fd64142506b4fd07f39e96c0bb47e0f | 2 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47520 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_3fd64142506b4fd07f39e96c0bb47e0f | 0 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47520 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_3fd64142506b4fd07f39e96c0bb47e0f | 0 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47520 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_3fd64142506b4fd07f39e96c0bb47e0f | 0 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47520 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_0d7767f5e9d3b86f1a329ce1a1a080c0 | 0 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 4400 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_75733299c1f9ff45a3011a169c6e0d62 | 0 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_75733299c1f9ff45a3011a169c6e0d62 | 0 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47000 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_7b6ec730680089df45287f7c589eced6 | 0 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 182630 mWh |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_3fd64142506b4fd07f39e96c0bb47e0f | 2 | BATTERY | MU06047 | GW | Ej uppgift | MU06047 | GW | 10800 mV | 47520 mWh |
| property | value |
|---|---|
| sourcePart | {"Name":"MU06047","Manufacturer":"GW","Design Voltage":"10800 mV","Design Capacity":"47520 mWh"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | BATTERY |
| observedPartSearch | ["MU06047","GW","47520 mWh","10800 mV","29504 mWh","47000 mWh","66000 mWh","4400 mWh","182630 mWh","6600 mWh","95040 mWh","71280 mWh","84240 mWh","112320 mWh"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/2000/2000/882C0D351226 | 60c1bb5ea5cd5e87795da265539199d6eb86750743d1e9f676bb6b049ef107cd | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.3C | 3 MB | 10/11/2013 | 15.60 | 100.42 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/250/250 G1/436507499EC3 | e8c9490471788410f115f0ed56285a540707d56619b229978317d54b6efa0230 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.48 | 4 MB | 12/20/2017 | 15.72 | 105.24 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 6 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/255/255 G1/56756C7E51F8 | b73bbe00aa57efb5550bb23f42eb826fac5f0acbc690550e34a22069034b89fc | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.36 | 4 MB | 06/07/2013 | 15.54 | 105.24 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/255/255 G1/722280FB65C0 | 62f0eb5f6344c322a9f15c11c911575431c05bddc59cc1571dfd0eff895c0d6d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.22 | 2048 kB | 07/27/2011 | 15.34 | 28.55 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/430/430/0F487F4C95AA | eb6ba679165d9ec25b49b3d537b762bec679e4c9577c111e4a9303ae91bf53c8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.39 | 2560 kB | 12/18/2011 | 15.57 | 23.75 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/430/430/BEED67CB6DF0 | 02fbdbbd5186582fa3a8fa543279a225a57a44f1bb6b1b74f62334de9d84b100 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.33 | 2 MB | 12/13/2011 | 15.51 | 28.72 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/630/630/1C3D81E5E6E2 | 5210605c0f93ff49aa2300ecd2fd0e7c1a142580f46e59300918ae0a9dcd3b09 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.39 | 2560 kB | 12/18/2011 | 15.57 | 23.75 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/630/630/880729F9A19C | dc983c76753c04d141d3d00229962fa3db139d5b0570500b09d8a3674b10e28b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.39 | 2560 kB | 12/18/2011 | 15.57 | 23.75 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/630/630/D5B8CEB247D0 | c3d7bc97d60b2ea065b2574696d993f31f948ca58b5b8ca53381b4fe445a66c9 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.48 | 2 MB | 12/18/2011 | 15.72 | 24.74 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/635/635/77FDC1766B1F | ae13dc911838b315d6eda671cb2e4c41afb4e56f607d64966e1653d89c01391f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.36 | 2560 kB | 02/19/2013 | 15.54 | 65.51 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/650/650/745FE9C042C7 | 3f30351a8e0f8f321b3093fdb6afe0bc6fa205242a6e802bab2ac0f2e5ed8f57 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.22 | 2560 kB | 09/05/2012 | 15.34 | 65.40 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/650/650/CDEB7DE22C70 | cce5a8ae05b2509700168e8c4b1108cb58f34d8c13e2dbc47d07eb5e770a9023 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.27 | 4 MB | 09/17/2013 | 15.39 | 66.52 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/655/655/5B3A7EF962DB | eb7dc9628e4a4941ddcf9bdf9cc63142b234dab33128624cab7f7c532b317fbf | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.1A | 2560 kB | 07/20/2011 | 15.26 | 16.49 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Casablanca/Casablanca H710/976CA6327EA1 | a872ce64603939ff22ef74f38322f386f7176d9e17323314f9888b62a9513e39 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Insyde | F.37 | 4 MB | 06/26/2013 | 15.55 | 17.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Compaq/Compaq CQ58/2E9D343D290B | 371fcdc9bec9d5807a5c46142e9dcad0c388198af0aff8f58d50054025ff16ad | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.34 | 1536 kB | 01/27/2011 | 15.52 | 54.87 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/G/G42/6456B26F9C66 | 9f2925e01018f56a97dfd0e41453e98c423c2f3bcc0c2b87bac818a454bf4733 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.48 | 2 MB | 11/09/2011 | 15.48 | 60.80 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/G/G62/64640577F0DA | 05f1e44ab1426688fd94231bc69814c69c6303c01885b073682a8cfffb6693b3 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.48 | 2 MB | 11/09/2011 | 15.48 | 60.80 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/G/G62/FA3FBE57F584 | f3fde502498b5031f769e7a463d2922116d104d4b7021b8809e50e7a8438608f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.32 | 2 MB | 08/02/2010 | 15.32 | 60.59 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/G/G72/64016CF5EB8A | 94ccb933d466586c44ade5bfabcafdb056374f05a0299fe14c42a9cd9859694b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Firmware Revision |
|---|
| Hewlett-Packard | F.1C | 2048 kB | 01/25/2013 | 15.28 | 51.88 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Hewlett-Packard/Pavilion/Pavilion dv6/28EA9876D1B5 | 9c79ad8fd8d4d96c1d8181e6f71860bea8a85e77789818d617605c5923e1ebfe | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |