Hämtar katalogen…
Hämtar katalogen…
hardware/components/memory
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7d0a6f1a95d4b3d94e25b3464b4615cb | 1 | MEMORY | NOT AVAILABLE | HP | NOT AVAILABLE | 1 | 4 GB | DDR3 | 1600 MT/s | PROC 1 DIMM 1 | 64 bits | DIMM | NOT AVAILABLE | 72 bits | Synchronous Unbuffered (Unregistered) | HP | 1.5 V | 1333 MT/s |
| dop_7d0a6f1a95d4b3d94e25b3464b4615cb | 2 | MEMORY | NOT AVAILABLE | HP | NOT AVAILABLE | 1 | 4 GB | DDR3 | 1600 MT/s | PROC 1 DIMM 2 | 64 bits | DIMM | NOT AVAILABLE | 72 bits | Synchronous Unbuffered (Unregistered) | HP | 1.5 V | 1333 MT/s |
| Vendor | Version | ROM Size | Release Date | Firmware Revision |
|---|---|---|---|---|
| HP | J06 | 8 MB | 04/04/2019 | 2.50 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Hewlett-Packard/ProLiant/ProLiant MicroServer Gen8/2C648EDC5444 | 0289b031ba0efe7617087abc7401234d029c38b50065e29d4cd98885cfb4768a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7d0a6f1a95d4b3d94e25b3464b4615cb | 1 | MEMORY | NOT AVAILABLE | HP | NOT AVAILABLE | 1 | 4 GB | DDR3 | 1600 MT/s | PROC 1 DIMM 1 | 64 bits | DIMM | NOT AVAILABLE | 72 bits | Synchronous Unbuffered (Unregistered) | HP | 1.5 V | 1600 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7d0a6f1a95d4b3d94e25b3464b4615cb | 2 | MEMORY | NOT AVAILABLE | HP | NOT AVAILABLE | 1 | 4 GB | DDR3 | 1600 MT/s | PROC 1 DIMM 2 | 64 bits | DIMM | NOT AVAILABLE | 72 bits | Synchronous Unbuffered (Unregistered) | HP | 1.5 V | 1600 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7d0a6f1a95d4b3d94e25b3464b4615cb | 1 | MEMORY | NOT AVAILABLE | HP | NOT AVAILABLE | 1 | 4096 MB | DDR3 | 1600 MT/s | PROC 1 DIMM 1 | 64 bits | DIMM | NOT AVAILABLE | 72 bits | Synchronous Unbuffered (Unregistered) | HP | 1.5 V | 1600 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7d0a6f1a95d4b3d94e25b3464b4615cb | 1 | MEMORY | NOT AVAILABLE | HP | NOT AVAILABLE | 1 | 4096 MB | DDR3 | 1600 MT/s | PROC 1 DIMM 1 | 64 bits | DIMM | NOT AVAILABLE | 72 bits | Synchronous Unbuffered (Unregistered) | HP | 1.5 V | 1333 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7d0a6f1a95d4b3d94e25b3464b4615cb | 1 | MEMORY | NOT AVAILABLE | HP | NOT AVAILABLE | 1 | 4 GB | DDR3 | 1600 MT/s | PROC 1 DIMM 1 | 64 bits | DIMM | NOT AVAILABLE | 72 bits | Synchronous Unbuffered (Unregistered) | HP | 1.5 V | 1333 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7d0a6f1a95d4b3d94e25b3464b4615cb | 1 | MEMORY | NOT AVAILABLE | HP | NOT AVAILABLE | 1 | 4 GB | DDR3 | 1600 MT/s | PROC 1 DIMM 1 | 64 bits | DIMM | NOT AVAILABLE | 72 bits | Synchronous Unbuffered (Unregistered) | HP | 1.5 V | 1333 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7d0a6f1a95d4b3d94e25b3464b4615cb | 10 | MEMORY | NOT AVAILABLE | HP | NOT AVAILABLE | 1 | 8 GB | DDR3 | 1600 MT/s | PROC 1 DIMM 9 | 64 bits | DIMM | NOT AVAILABLE | 72 bits | Synchronous Registered (Buffered) | HP | 1.35 V | 1333 MT/s |
| dop_7d0a6f1a95d4b3d94e25b3464b4615cb |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7d0a6f1a95d4b3d94e25b3464b4615cb | 13 | MEMORY | NOT AVAILABLE | HP | NOT AVAILABLE | 1 | 8192 MB | <OUT OF SPEC> | 2133 MHz | PROC 1 DIMM 12 | 64 bits | DIMM | NOT AVAILABLE | 72 bits | Synchronous Registered (Buffered) | HP |
| dop_7d0a6f1a95d4b3d94e25b3464b4615cb | 25 | MEMORY | NOT AVAILABLE | HP | NOT AVAILABLE | 1 | 8192 MB |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7d0a6f1a95d4b3d94e25b3464b4615cb | 13 | MEMORY | NOT AVAILABLE | HP | NOT AVAILABLE | 1 | 8192 MB | <OUT OF SPEC> | 2133 MHz | PROC 1 DIMM 12 | 64 bits | DIMM | NOT AVAILABLE | 72 bits | Synchronous Registered (Buffered) | HP | 1.2 V |
| dop_7d0a6f1a95d4b3d94e25b3464b4615cb | 25 | MEMORY | NOT AVAILABLE | HP |
| property | value |
|---|---|
| sourcePart | {"Rank":"1","Size":"4 GB","Type":"DDR3","Speed":"1600 MT/s","Locator":"PROC 1 DIMM 1","Data Width":"64 bits","Form Factor":"DIMM","Part Number":"NOT AVAILABLE","Total Width":"72 bits","Type Detail":"Synchronous Unbuffered (Unregistered)","Manufacturer":"HP","Configured Voltage":"1.5 V","Configured Memory Speed":"1333 MT/s"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | MEMORY |
| observedPartSearch | ["NOT AVAILABLE","HP","72 bits","64 bits","4 GB","DIMM","PROC 1 DIMM 1","DDR3","Synchronous Unbuffered (Unregistered)","1600 MT/s","1","1333 MT/s","1.5 V","PROC 1 DIMM 2","4096 MB","8 GB","PROC 1 DIMM 9","Synchronous Registered (Buffered)","1.35 V","PROC 1 DIMM 12","8192 MB","PROC 1 DIMM 12","<OUT OF SPEC>","2133 MHz","PROC 2 DIMM 12","1.2 V"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
| value | scheme |
|---|---|
| NOT AVAILABLE | mpn |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Hewlett-Packard/ProLiant/ProLiant MicroServer Gen8/2C648EDC5444 | 0289b031ba0efe7617087abc7401234d029c38b50065e29d4cd98885cfb4768a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | Firmware Revision |
|---|---|---|---|---|
| HP | J06 | 8 MB | 06/06/2014 | 2.40 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Hewlett-Packard/ProLiant/ProLiant MicroServer Gen8/4361492DD74A | 63d857edea0064a46554eaeddbe2b79f28eff5eb7482156557fa64da22bc39e7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | Firmware Revision |
|---|---|---|---|---|
| HP | J06 | 8 MB | 04/04/2019 | 2.82 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Hewlett-Packard/ProLiant/ProLiant MicroServer Gen8/63F68F9C401C | 8fba06ce7b913767b8f0fd5d5381ad3ed185f964f757495d9cd3f4ffc119691b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | Firmware Revision |
|---|---|---|---|---|
| HP | J06 | 8192 kB | 11/02/2015 | 2.70 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Hewlett-Packard/ProLiant/ProLiant MicroServer Gen8/776C12878CD4 | 163be4de4ea089ed0f1dd9c87105245f34c602e8083843e7c01df440a4e4059f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | Firmware Revision |
|---|---|---|---|---|
| HP | J06 | 8192 kB | 11/02/2015 | 2.40 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Hewlett-Packard/ProLiant/ProLiant MicroServer Gen8/7C4246AC9D7E | 193ec270ccdff57a563290f869121559bf1cf50b16ddaec37772cc557937da55 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | Firmware Revision |
|---|---|---|---|---|
| HP | J06 | 8 MB | 07/16/2015 | 2.40 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Hewlett-Packard/ProLiant/ProLiant MicroServer Gen8/B3C56CBBEABE | 9e1ae67dac090e19fb873844b1b0ce0cece743abfa7597d2f7fbc607c0ee470d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | Firmware Revision |
|---|---|---|---|---|
| HP | J06 | 8 MB | 11/02/2015 | 2.81 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Hewlett-Packard/ProLiant/ProLiant MicroServer Gen8/F195BA313378 | e26cc3566ddedee66074868102d4fb9c7501d6451b7b7781a9697ef4896a64b3 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 13 |
| MEMORY |
| NOT AVAILABLE |
| HP |
| NOT AVAILABLE |
| 1 |
| 8 GB |
| DDR3 |
| 1600 MT/s |
| PROC 1 DIMM 12 |
| 64 bits |
| DIMM |
| NOT AVAILABLE |
| 72 bits |
| Synchronous Registered (Buffered) |
| HP |
| 1.35 V |
| 1333 MT/s |
| Vendor | Version | ROM Size | Release Date | Firmware Revision |
|---|---|---|---|---|
| HP | P71 | 8 MB | 12/20/2013 | 1.40 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 384 GB | 12 | Single-bit ECC |
| System Memory | System Board Or Motherboard | 384 GB | 12 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Hewlett-Packard/ProLiant/ProLiant DL360p Gen8/F205C96C1013 | a0a9baf04db7b6c043271278a52cd2211062f03a2540d0ebb05f42e60a270c4d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| <OUT OF SPEC> |
| 2133 MHz |
| PROC 2 DIMM 12 |
| 64 bits |
| DIMM |
| NOT AVAILABLE |
| 72 bits |
| Synchronous Registered (Buffered) |
| HP |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| HP | P89 | 16384 kB | 07/11/2014 | 1.0 | 2.0 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 768 GB | 12 | Single-bit ECC |
| System Memory | System Board Or Motherboard | 768 GB | 12 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Hewlett-Packard/ProLiant/ProLiant DL380 Gen9/E83F3409E0B9 | b211a30b2cb93d99e21509677698f25dc8c2eab13b5abcda4806d955dc71df51 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| NOT AVAILABLE |
| 1 |
| 8192 MB |
| <OUT OF SPEC> |
| 2133 MHz |
| PROC 2 DIMM 12 |
| 64 bits |
| DIMM |
| NOT AVAILABLE |
| 72 bits |
| Synchronous Registered (Buffered) |
| HP |
| 1.2 V |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| HP | P89 | 16384 kB | 07/11/2014 | 1.0 | 2.0 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 768 GB | 12 | Single-bit ECC |
| System Memory | System Board Or Motherboard | 768 GB | 12 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Hewlett-Packard/ProLiant/ProLiant DL380 Gen9/ED8816D23CAC | 339e9e9b9268459ff98a2e3a6fba48153c188bc33003f6d76d2815bd1a715b5c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |