Hämtar katalogen…
Hämtar katalogen…
hardware/systems/desktop
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_8fbf588e6627cd0e0e19589b544c4301 | 0 | CPU | AMD Phenom(tm) II X2 545 Processor | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Phenom(tm) II X2 545 Processor | 3200 MHz | AMD | 3000 MHz | Socket M2 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_b3d0eeb9d0d2d8cb9801838b1ceefa9d | 1 | MEMORY | 1024 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 1024 MB | 800 MT/s | A0 | 64 bits | DIMM | 64 bits | Bank0/1 |
| dop_ec5e92f66936bea3181fa705b06f1478 | 2 | MEMORY | 4096 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | FC | 1024 kB | 08/25/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/M68/M68M-S2P/02636C123D8B | 99e75ac403437d593dce26158a2c4e2ae56db194ebd21b242350b42f402701cb | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_39244334ec327eb1c1711e0c12722da5 | 0 | CPU | AMD Athlon(tm) II X2 215 Processor | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Athlon(tm) II X2 215 Processor | 3200 MHz | AMD | 2700 MHz | Socket M2 | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_062f67108657e28e0f7e7eb6fc181179 | 0 | CPU | AMD Phenom(tm) II X4 940 Processor | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Phenom(tm) II X4 940 Processor | 3200 MHz | AMD | 3000 MHz | Socket M2 | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_460845b0fc950fbdbba1a3645541bb98 | 0 | CPU | AMD Sempron(tm) 145 Processor | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Sempron(tm) 145 Processor | 3200 MHz | AMD | 2800 MHz | Socket M2 | Ej uppgift | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_d262f0546bfbc19ff140cad85881e85c | 0 | CPU | AMD Phenom(tm) II X4 920 Processor | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Phenom(tm) II X4 920 Processor | 3200 MHz | AMD | 2800 MHz | Socket M2 | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_bd4e34a4e3ab5bf07ebcc803081bfa12 | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 3200 MHz | AMD | 2700 MHz | Socket M2 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_6ba733f4cc9677d338e73d763073cecb | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 3200 MHz | AMD | 2000 MHz | Socket M2 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_14590fc6d77bfd05ebf465634f59ae41 | 0 | CPU | AMD Phenom(tm) 8550 Triple-Core ProcessorP | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Phenom(tm) 8550 Triple-Core ProcessorP | 3200 MHz | AMD | 2200 MHz | Socket M2 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_71d5252f64a2b631b34f17beeac8c643 | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 3200 MHz | AMD | 2300 MHz | Socket M2 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b418737c7a4aaecbff16aa2c71b0e110 | 0 | CPU | AMD Athlon(tm) Dual Core Processor 5200BhP | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Athlon(tm) Dual Core Processor 5200BhP | 3200 MHz | AMD | 2700 MHz | Socket M2 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_a28811c8df35a60f400606159e900b4d | 0 | CPU | AMD Athlon(tm) II X2 240 Processor | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Athlon(tm) II X2 240 Processor | 3200 MHz | AMD | 2800 MHz | Socket M2 | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1a8ba014360332fa4e4c1828b4589a95 | 0 | CPU | AMD Athlon(tm) 64 Processor 3800+ | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Athlon(tm) 64 Processor 3800+ | 3200 MHz | AMD | 2400 MHz | Socket M2 | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_460845b0fc950fbdbba1a3645541bb98 | 0 | CPU | AMD Sempron(tm) 145 Processor | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Sempron(tm) 145 Processor | 3200 MHz | AMD | 2800 MHz | Socket M2 | Ej uppgift | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_6ba733f4cc9677d338e73d763073cecb | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 3200 MHz | AMD | 2000 MHz | Socket M2 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_d262f0546bfbc19ff140cad85881e85c | 0 | CPU | AMD Phenom(tm) II X4 920 Processor | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Phenom(tm) II X4 920 Processor | 3200 MHz | AMD | 2800 MHz | Socket M2 | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_70fd0fdf382d4c83233bc3bcb58de335 | 0 | CPU | AMD Phenom(tm) II X2 560 Processor | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Phenom(tm) II X2 560 Processor | 3200 MHz | AMD | 3300 MHz | Socket M2 | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_c9b9f6c96771b7e3cc9e5f14771eae40 | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 3200 MHz | AMD | 2600 MHz | Socket M2 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_e94c072ea350471dca01e1a66b84637b | 0 | CPU | AMD Phenom(tm) II X4 955 Processor | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Phenom(tm) II X4 955 Processor | 3200 MHz | AMD | 3200 MHz | Socket M2 | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9f9139d846d544c5e764cff495e79907 | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | 3200 MHz | AMD | 2800 MHz | Socket M2 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_65162e3ecb1bcd4d6cf378993eb92573 | 0 | CPU | AMD Athlon(tm) II X2 250 Processor | AMD | Ej uppgift | Central Processor | Athlon | Populated, Enabled | AMD Athlon(tm) II X2 250 Processor | 3200 MHz | AMD | 3000 MHz | Socket M2 | Ej uppgift |
| property | value |
|---|---|
| attribution | Linux Hardware Project and contributors |
| sourceSystem | {"Manufacturer":"Gigabyte Technology Co., Ltd.","Product Name":"M68M-S2P"} |
| sourceLicense | CC-BY-4.0 |
| observedPartSearch | ["AMD Phenom(tm) II X2 545 Processor","AMD","Socket M2","Central Processor","Athlon","3200 MHz","3000 MHz","Populated, Enabled","1024 MB","64 bits","DIMM","A0","Bank0/1","800 MT/s","4096 MB","A1","Bank2/3","AMD Athlon(tm) II X2 215 Processor","2700 MHz","2048 MB","800 MHz","AMD Phenom(tm) II X4 940 Processor","AMD Sempron(tm) 145 Processor","2800 MHz","AMD Phenom(tm) II X4 920 Processor","AMD Athlon(tm) 64 X2 Dual Core Processor 5200+","AMD Athlon(tm) 64 X2 Dual Core Processor 3800+","2000 MHz","667 MT/s","AMD Phenom(tm) 8550 Triple-Core ProcessorP","2200 MHz","AMD Athlon(tm) 64 X2 Dual Core Processor 4400+","2300 MHz","2 GB","AMD Athlon(tm) Dual Core Processor 5200BhP","AMD Athlon(tm) II X2 240 Processor","AMD Athlon(tm) 64 Processor 3800+","2400 MHz","1 GB","AMD Phenom(tm) II X2 560 Processor","3300 MHz","AMD Athlon(tm) 64 X2 Dual Core Processor 5000+","2600 MHz","AMD Phenom(tm) II X4 955 Processor","AMD Athlon(tm) 64 X2 Dual Core Processor 5600+","AMD Athlon(tm) II X2 250 Processor","AMD Athlon(tm) II X2 260 Processor","AMD Sempron(tm) 140 Processor","512 MB","667 MHz","AMD Athlon(tm) II X3 435 Processor","2900 MHz","AMD Phenom(tm) 8250e Triple-Core Processor","1900 MHz","AMD Phenom(tm) 9850 Quad-Core Processor","2500 MHz","AMD Phenom(tm) 8850B Triple-Core Processor","AMD Athlon(tm) II X2 235e Processor"] |
| sourceComputerType | Desktop |
| observationSemantics | Reported sample configuration. Not manufacturer validation, not a complete BOM and not universal compatibility. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/M68/M68M-S2P/02636C123D8B | 99e75ac403437d593dce26158a2c4e2ae56db194ebd21b242350b42f402701cb | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| 4096 MB |
| 800 MT/s |
| A1 |
| 64 bits |
| DIMM |
| 64 bits |
| Bank2/3 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_41cf0d9b18bf54ac771253d11e22e8e2 | 1 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 800 MHz | A0 | 64 bits | DIMM | 64 bits | Bank0/1 |
| dop_1ce11b594a6415ea5b9fe4f9f4086e00 | 2 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 800 MHz | A1 | 64 bits | DIMM | 64 bits | Bank2/3 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F1 | 1024 kB | 11/18/2009 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/M68/M68M-S2P/06C9FA3CA3B7 | 707c96ad31c662cb8efc9c19c4403cc39b17033b80116acbf78e97e67901541f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_41cf0d9b18bf54ac771253d11e22e8e2 | 1 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 800 MHz | A0 | 64 bits | DIMM | 64 bits | Bank0/1 |
| dop_1ce11b594a6415ea5b9fe4f9f4086e00 | 2 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 800 MHz | A1 | 64 bits | DIMM | 64 bits | Bank2/3 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F5 | 1024 kB | 07/02/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/M68/M68M-S2P/072852F8413C | f9ca4832b809bed376582265adc4136f7d0e893928be2e8fdf90943c3838bbf9 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_c18da1f8700c6e1d83c055642c8f5f6a | 1 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 800 MT/s | A0 | 64 bits | DIMM | 64 bits | Bank0/1 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | FB | 1024 kB | 06/14/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/M68/M68M-S2P/1C66276D18B3 | aa82b2f45f02825dda4445b27217e6b0f7c09167469e9884073b96c44ab8abd4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_41cf0d9b18bf54ac771253d11e22e8e2 | 1 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 800 MHz | A0 | 64 bits | DIMM | 64 bits | Bank0/1 |
| dop_1ce11b594a6415ea5b9fe4f9f4086e00 | 2 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 800 MHz | A1 | 64 bits | DIMM | 64 bits | Bank2/3 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | FC | 1024 kB | 08/25/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/M68/M68M-S2P/1DF2D6147802 | 5682393fc2f72ab427413a5ecf2e821ff6974667e897e778793d241034d9f585 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_41cf0d9b18bf54ac771253d11e22e8e2 | 1 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 800 MHz | A0 | 64 bits | DIMM | 64 bits | Bank0/1 |
| dop_1ce11b594a6415ea5b9fe4f9f4086e00 | 2 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 800 MHz | A1 | 64 bits | DIMM | 64 bits | Bank2/3 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F3 | 1024 kB | 04/26/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/M68/M68M-S2P/20739A6FFF39 | e047cc184fb97a7b2b6915e1fcbedea85245540cb6aa8707c48288422e43cad1 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_746d13580c8ef93dd26e07e5bdff4ad0 | 1 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 667 MT/s | A0 | 64 bits | DIMM | 64 bits | Bank0/1 |
| dop_d6369e4c51c6f77f91dc7dc8501c00f9 | 2 | MEMORY | 1024 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 1024 MB | 667 MT/s | A1 | 64 bits | DIMM | 64 bits | Bank2/3 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | FC | 1024 kB | 08/25/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/M68/M68M-S2P/2FC424114855 | 8e775275b21417de202eb565b8fc4dd97eb86bf7ea420c712c06e339df626dff | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_41cf0d9b18bf54ac771253d11e22e8e2 | 1 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 800 MHz | A0 | 64 bits | DIMM | 64 bits | Bank0/1 |
| dop_4d6ceb893656ca0fb4dc1443b53dd9cf | 2 | MEMORY | 1024 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 1024 MB | 800 MHz | A1 | 64 bits | DIMM | 64 bits | Bank2/3 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | FC | 1024 kB | 08/25/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/M68/M68M-S2P/35B54F34F6D0 | fd02f51778e86ca8105e679227c62cc3180fdb831b3add7571cfc0d3b91a2517 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_3b6032cf6bc27dca122146bd7c0255f4 | 1 | MEMORY | 2 GB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2 GB | 800 MT/s | A0 | 64 bits | DIMM | 64 bits | Bank0/1 |
| dop_497d459d6231901a9c140126b23351f3 | 2 | MEMORY | 2 GB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2 GB | 800 MT/s | A1 | 64 bits | DIMM | 64 bits | Bank2/3 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | FC | 1 MB | 08/25/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/M68/M68M-S2P/40C113452B77 | 861459313e2f85c7e7eabb9ce62279bbc044e0bdd678fecfa9dffd31d57a37e8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_b3d0eeb9d0d2d8cb9801838b1ceefa9d | 1 | MEMORY | 1024 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 1024 MB | 800 MT/s | A0 | 64 bits | DIMM | 64 bits | Bank0/1 |
| dop_44c3265967f47313378465243a1f86b1 | 2 | MEMORY | 1024 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 1024 MB | 800 MT/s | A1 | 64 bits | DIMM | 64 bits | Bank2/3 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F6a | 1024 kB | 09/13/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
