Hämtar katalogen…
Hämtar katalogen…
hardware/components/processor
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9e8042f75a3fe7a863d7b22962cc962e | 4 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 8300 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | U3E1 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 8.11 | 16 MB | 11/10/2020 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/MSI/H410/H410 PRO 22X 10M/C99FDE38C032 | 705a0d43926b79e613c78b67cc95c10d05aa456e3bd577732f58e7b2b984ee3f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9e8042f75a3fe7a863d7b22962cc962e | 4 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 8300 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_515051c230e6d592c403764013696139 | 4 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 4000 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_00d32a29b73a1284790552c9bbd65941 | 2 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 8300 MHz | 2 | Intel(R) Corporation | 4 | 3991 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_841b01aeb69e6d832ffd66e5ad354fb2 | 4 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 8300 MHz | 2 | Intel(R) Corporation | 4 | 3990 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_515051c230e6d592c403764013696139 | 2 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 4000 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b0ef0acf35dc8415ae398542be63c9f2 | 2 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 8300 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b0ef0acf35dc8415ae398542be63c9f2 | 2 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 8300 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b0ef0acf35dc8415ae398542be63c9f2 | 2 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 8300 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7549a2c1e0c84a9376ce8be723539b84 | 4 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 4000 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7549a2c1e0c84a9376ce8be723539b84 | 2 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 4000 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9e8042f75a3fe7a863d7b22962cc962e | 4 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 8300 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7549a2c1e0c84a9376ce8be723539b84 | 2 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 4000 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2de070d3ac74ce6c1e0f723aff6f00df | 2 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 4000 MHz | 2 | Intel(R) Corporation | 4 | 2673 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7549a2c1e0c84a9376ce8be723539b84 | 2 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 4000 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_eb8699676f84f6bae37eb3680738ddd5 | 4 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 4000 MHz | 2 | Intel(R) Corporation | 4 | 4000 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9e8042f75a3fe7a863d7b22962cc962e | 4 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 8300 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9e8042f75a3fe7a863d7b22962cc962e | 4 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 8300 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9e8042f75a3fe7a863d7b22962cc962e | 4 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 8300 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7549a2c1e0c84a9376ce8be723539b84 | 4 | CPU | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Pentium | Populated, Enabled | Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz | 4000 MHz | 2 | Intel(R) Corporation | 4 | 3960 MHz | U3E1 |
| property | value |
|---|---|
| sourcePart | {"Type":"Central Processor","Family":"Pentium","Status":"Populated, Enabled","Version":"Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz","Max Speed":"8300 MHz","Core Count":"2","Manufacturer":"Intel(R) Corporation","Thread Count":"4","Current Speed":"3960 MHz","Socket Designation":"U3E1"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | CPU |
| observedPartSearch | ["Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz","Intel(R) Corporation","U3E1","Central Processor","Pentium","8300 MHz","3960 MHz","Populated, Enabled","2","4","CPUSocket","4000 MHz","3991 MHz","3990 MHz","LGA1200","2673 MHz"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/MSI/H410/H410 PRO 22X 10M/C99FDE38C032 | 705a0d43926b79e613c78b67cc95c10d05aa456e3bd577732f58e7b2b984ee3f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 8.10 | 16 MB | 12/02/2020 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/MSI/H410/H410 PRO 22X 10M/DA5C0A2C5502 | 244253f3012836bdb5c8de7efda3acb2fd2ebc07fc3ba13f16118d2b90f8f930 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | P2.20 | 16 MB | 10/22/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/B560/B560 Steel Legend/1637F404F96E | cf7c6f383bcbfe946c15847a875f920c7cb7c709e67896148e7dd51ff1cc1418 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P1.20 | 16 MB | 01/29/2021 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H470/H470M-HDV-M.2/DD6E76FFC804 | e3a807950e9b38eed5f6b7533b836976e689d0ddc2d2631db4dcd6392bc5e113 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P1.30 | 16 MB | 06/06/2022 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H470M/H470M Pro4/1EC764406E91 | 84b6c30b29b5536e09188f01b480b0d110e084b2e7140ad56622e00a9706a5b2 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | P2.00 | 16 MB | 10/22/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H510/H510M-HDV-M.2/3FEBFB9C9D6D | 3274348e786f110d214f70be224e21e14d87eb1a23180a920cb1b2ba6b484aa9 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1401 | 16 MB | 07/27/2020 | 14.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H410M-A/314296224D1A | 42431a1856b51aa7b7e1cadc5a011df95f028a42af0543d621d622645d1e850b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1001 | 16 MB | 06/12/2020 | 10.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H410M-A/63FFCAA24E09 | 21dbf7dd58f7b53e2ca1a43dd2ce66ce3c95d011fd655f437ee342e311f02e54 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1620 | 16 MB | 07/09/2021 | 16.20 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/CSL-Computer/V/V21815/044E9FCCBA77 | 41eada0532eae8a8f7397dea9c241790d4b0a91ae4ccacf30209f14957526dc3 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F3 | 32 MB | 03/16/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/B560M/B560M DS3H/D28067C481C8 | 41e161f309663dd235bfebf1a012e78f0221a910ffb80bcf50d6c5b47cc67643 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | FA | 16 MB | 08/30/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/H410M/H410M H V3/43EBADF49406 | d6579cd83c85d71dec46ba3b011298f2d61b665a80b1563fe3af21baa3e96e2f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | F1 | 16 MB | 04/08/2020 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/H410M/H410M H/D7CE52631701 | 0c8ffca6d105018b4bc3b50b01be822153a6d08ab66aa2d2bc81a327f80c92f8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | FC | 16 MB | 03/25/2022 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/H410M/H410M S2H V3/891A684D8B91 | f838ba50a39427b53cbfd7c33e83fb38e454a821894ff6209c5aef5ab81bbbef | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F18a | 32 MB | 06/01/2023 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/H510M/H510M H/F75D330DE109 | fa8b44018cab7dad61de547a332b4f803405626652125d40a5ce84ce22a0948d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F8 | 32 MB | 06/18/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/H510M/H510M S2H/C610AA9FF0EE | ae2573270beedc09ab3809f781d18658c5e498aa8490816f0cea541090f8785c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| LENOVO | M2TKT4BA | 16 MB | 12/17/2021 | 1.75 | 1.11 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Lenovo/ThinkCentre/ThinkCentre M70t 11EVCTO1WW/481EE43D5182 | 32b02ae43c125dd5e600ccb4614d8876015e4b2fed9fdd9936eec27e4429002b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1.00 | 16 MB | 04/21/2020 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/MSI/MS-7/MS-7C82/F425051F20DD | 35299736cdd1993d3b95668110fa45666798a470df7d37ae283cd8495dae717e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1.80 | 16 MB | 11/16/2020 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/MSI/MS-7/MS-7C89/16BC87FA418D | 42f2b73f0e58d5031e845b5c92fbb5bb296b635be6676eb6e9ba435c8dca9f7c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1.A0 | 16 MB | 06/14/2022 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/MSI/MS-7/MS-7C89/F91938C10530 | 9b01e9c562e7c4f3e593ef1ea680ee99c687df50b8312e4dfa1a4caa2e3bce6c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | 1.00 | 32 MB | 03/01/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/MSI/MS-7/MS-7D18/58D2C5C60EDA | b8b0ce53e733238f0663f5b84f431da268086fab7dc9a4857f2be97375db2e68 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |