Hämtar katalogen…
Hämtar katalogen…
hardware/components/motherboard
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_e1ebee03fb0627ef7fbde9846357215a | 0 | CPU | Intel(R) Xeon(R) CPU 5150 @ 2.66GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU 5150 @ 2.66GHz | 5000 MHz | 2 | Intel | 2 | 2670 MHz | LGA771/CPU1 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_7883ef0af38dc7ea2955d7092fa725fc | 1 | CPU | Intel(R) Xeon(R) CPU 5150 @ 2.66GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU 5150 @ 2.66GHz | 5000 MHz | 2 | Intel | 2 | 2670 MHz | LGA771/CPU2 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies LTD | 1.2 | 2 MB | 11/04/2008 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 8 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Supermicro/X7/X7DWT/FADF56659FBA | 81fcf3e078517d9c6617f5b51f5c81932294aa36f823a089a66ce7c8c9d9006b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_a4166e647c00f11df30dd7fd48277644 |
| property | value |
|---|---|
| attribution | Linux Hardware Project and contributors |
| sourceBoard | {"Type":"Other","Version":"0123456789","Manufacturer":"Supermicro","Product Name":"X7DWT"} |
| sourceLicense | CC-BY-4.0 |
| observedPartSearch | ["Intel(R) Xeon(R) CPU 5150 @ 2.66GHz","Intel","LGA771/CPU1","Central Processor","Xeon","5000 MHz","2670 MHz","Populated, Enabled","2","LGA771/CPU2","72T512420EFA3SC","5185","72 bits","64 bits","4 GB","DIMM","DIMM1A","Bank1","DDR2 FB-DIMM","Synchronous","667 MT/s","9801 2 GB DDR2 FB-DIMM","9801","2 GB","DIMM1B","DIMM2A","Bank2","KINGSTON","DIMM2B","72T512420EFA3SC2","DIMM3A","Bank3","DIMM3B","DIMM4A","Bank4","DIMM4B","Intel(R) Xeon(R) CPU 5120 @ 1.86GHz","1860 MHz","72T256920EFA3SB2","HYMP151F72CP4N3-Y5","AD80"] |
| observationSemantics | Board reported in this system sample. Does not establish support for every part or firmware version. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Supermicro/X7/X7DWT/FADF56659FBA | 81fcf3e078517d9c6617f5b51f5c81932294aa36f823a089a66ce7c8c9d9006b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_0e1d004b7e83479cbab18c8ca207ac0d | 2 | MEMORY | 72T512420EFA3SC | 5185 | 72T512420EFA3SC | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 5185 | Ej uppgift | Ej uppgift | Ej uppgift | 4 GB | 667 MT/s | DIMM1A | 64 bits | DIMM | 72T512420EFA3SC | 72 bits | Synchronous | Bank1 |
| dop_57953ebe8551134cc2210fe1bf222bbc | 3 | MEMORY | 9801 2 GB DDR2 FB-DIMM | 9801 | Ej uppgift | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 9801 | Ej uppgift | Ej uppgift | Ej uppgift | 2 GB | 667 MT/s | DIMM1B | 64 bits | DIMM | Ej uppgift | 72 bits | Synchronous | Bank1 |
| dop_0e1d004b7e83479cbab18c8ca207ac0d | 4 | MEMORY | 72T512420EFA3SC | 5185 | 72T512420EFA3SC | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 5185 | Ej uppgift | Ej uppgift | Ej uppgift | 4 GB | 667 MT/s | DIMM2A | 64 bits | DIMM | 72T512420EFA3SC | 72 bits | Synchronous | Bank2 |
| dop_608ccd0f3bfc54d52944b39e892917b5 | 5 | MEMORY | KINGSTON | 9801 | KINGSTON | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 9801 | Ej uppgift | Ej uppgift | Ej uppgift | 2 GB | 667 MT/s | DIMM2B | 64 bits | DIMM | KINGSTON | 72 bits | Synchronous | Bank2 |
| dop_1570b44d5d1019b22ecb52c051c5b9f9 | 6 | MEMORY | 72T512420EFA3SC2 | 5185 | 72T512420EFA3SC2 | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 5185 | Ej uppgift | Ej uppgift | Ej uppgift | 4 GB | 667 MT/s | DIMM3A | 64 bits | DIMM | 72T512420EFA3SC2 | 72 bits | Synchronous | Bank3 |
| dop_608ccd0f3bfc54d52944b39e892917b5 | 7 | MEMORY | KINGSTON | 9801 | KINGSTON | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 9801 | Ej uppgift | Ej uppgift | Ej uppgift | 2 GB | 667 MT/s | DIMM3B | 64 bits | DIMM | KINGSTON | 72 bits | Synchronous | Bank3 |
| dop_1570b44d5d1019b22ecb52c051c5b9f9 | 8 | MEMORY | 72T512420EFA3SC2 | 5185 | 72T512420EFA3SC2 | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 5185 | Ej uppgift | Ej uppgift | Ej uppgift | 4 GB | 667 MT/s | DIMM4A | 64 bits | DIMM | 72T512420EFA3SC2 | 72 bits | Synchronous | Bank4 |
| dop_62554274e688424e57b207931399cefe | 9 | MEMORY | 9801 2 GB DDR2 FB-DIMM | 9801 | Ej uppgift | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 9801 | Ej uppgift | Ej uppgift | Ej uppgift | 2 GB | 667 MT/s | DIMM4B | 64 bits | DIMM | Ej uppgift | 72 bits | Synchronous | Bank4 |
| 0 |
| CPU |
| Intel(R) Xeon(R) CPU 5120 @ 1.86GHz |
| Intel |
| Ej uppgift |
| Central Processor |
| Xeon |
| Populated, Enabled |
| Intel(R) Xeon(R) CPU 5120 @ 1.86GHz |
| 5000 MHz |
| 2 |
| Intel |
| 2 |
| 1860 MHz |
| LGA771/CPU1 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_146b8f628282d6df5b8d1d13f220a3a2 | 1 | CPU | Intel(R) Xeon(R) CPU 5120 @ 1.86GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU 5120 @ 1.86GHz | 5000 MHz | 2 | Intel | 2 | 1860 MHz | LGA771/CPU2 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_1570b44d5d1019b22ecb52c051c5b9f9 | 2 | MEMORY | 72T512420EFA3SC2 | 5185 | 72T512420EFA3SC2 | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 5185 | Ej uppgift | Ej uppgift | Ej uppgift | 4 GB | 667 MT/s | DIMM1A | 64 bits | DIMM | 72T512420EFA3SC2 | 72 bits | Synchronous | Bank1 |
| dop_931c2bfbd5f6ed529712b28c73efec2c | 3 | MEMORY | 72T256920EFA3SB2 | 5185 | 72T256920EFA3SB2 | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 5185 | Ej uppgift | Ej uppgift | Ej uppgift | 2 GB | 667 MT/s | DIMM1B | 64 bits | DIMM | 72T256920EFA3SB2 | 72 bits | Synchronous | Bank1 |
| dop_1570b44d5d1019b22ecb52c051c5b9f9 | 4 | MEMORY | 72T512420EFA3SC2 | 5185 | 72T512420EFA3SC2 | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 5185 | Ej uppgift | Ej uppgift | Ej uppgift | 4 GB | 667 MT/s | DIMM2A | 64 bits | DIMM | 72T512420EFA3SC2 | 72 bits | Synchronous | Bank2 |
| dop_931c2bfbd5f6ed529712b28c73efec2c | 5 | MEMORY | 72T256920EFA3SB2 | 5185 | 72T256920EFA3SB2 | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 5185 | Ej uppgift | Ej uppgift | Ej uppgift | 2 GB | 667 MT/s | DIMM2B | 64 bits | DIMM | 72T256920EFA3SB2 | 72 bits | Synchronous | Bank2 |
| dop_1570b44d5d1019b22ecb52c051c5b9f9 | 6 | MEMORY | 72T512420EFA3SC2 | 5185 | 72T512420EFA3SC2 | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 5185 | Ej uppgift | Ej uppgift | Ej uppgift | 4 GB | 667 MT/s | DIMM3A | 64 bits | DIMM | 72T512420EFA3SC2 | 72 bits | Synchronous | Bank3 |
| dop_931c2bfbd5f6ed529712b28c73efec2c | 7 | MEMORY | 72T256920EFA3SB2 | 5185 | 72T256920EFA3SB2 | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 5185 | Ej uppgift | Ej uppgift | Ej uppgift | 2 GB | 667 MT/s | DIMM3B | 64 bits | DIMM | 72T256920EFA3SB2 | 72 bits | Synchronous | Bank3 |
| dop_e21035291c57c3c23f8ff47135919c23 | 8 | MEMORY | HYMP151F72CP4N3-Y5 | AD80 | HYMP151F72CP4N3-Y5 | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | AD80 | Ej uppgift | Ej uppgift | Ej uppgift | 4 GB | 667 MT/s | DIMM4A | 64 bits | DIMM | HYMP151F72CP4N3-Y5 | 72 bits | Synchronous | Bank4 |
| dop_931c2bfbd5f6ed529712b28c73efec2c | 9 | MEMORY | 72T256920EFA3SB2 | 5185 | 72T256920EFA3SB2 | DDR2 FB-DIMM | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 5185 | Ej uppgift | Ej uppgift | Ej uppgift | 2 GB | 667 MT/s | DIMM4B | 64 bits | DIMM | 72T256920EFA3SB2 | 72 bits | Synchronous | Bank4 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies LTD | 1.2 | 2 MB | 11/04/2008 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 8 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Supermicro/X7/X7DWT/FB82D9B0DFDF | 216422342637b7f493a41c4a529e893d7f1788fb0f528857ab6d9eed3aca586c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |