Hämtar katalogen…
Hämtar katalogen…
hardware/components/processor
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_f79b5fd83bd0fb2e12005c0ba60c6aaf | 0 | CPU | Intel(R) Celeron(R) | Intel | Ej uppgift | Central Processor | Celeron | Populated, Enabled | Intel(R) Celeron(R) | 4000 MHz | 2 | Intel | 4 | 2200 MHz | Socket 423 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Phoenix Technologies, LTD | X9KT160 | 1 MB | 01/11/2011 | 16.0 | 3.4 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 2 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/IBM/4852E66/4852E66/9E52B5A6539A | 564d83280a831cccdf3c26dd3e795419ead6ef967794b3ab7befbbb150bc26f5 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_dfb394c37ed8274591b999955258ae98 | 0 | CPU | Intel(R) Celeron(R) | Intel | Ej uppgift | Central Processor | Celeron | Populated, Enabled | Intel(R) Celeron(R) | 4000 MHz | 1 | Intel | 1800 MHz | Socket 775 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_65276ad9c72fbd7e8038166eaf5238b3 | 0 | CPU | Intel(R) Celeron(R) | Intel | Ej uppgift | Central Processor | Celeron | Populated, Enabled | Intel(R) Celeron(R) | 200 MHz | 2 | Intel | 2 | 2000 MHz | Socket 775 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_c6948f621f12330e22493a46f50795a9 | 0 | CPU | Intel(R) Celeron(R) | Intel | Ej uppgift | Central Processor | Celeron | Populated, Enabled | Intel(R) Celeron(R) | 2200 MHz | 2 | Intel | 2 | 2200 MHz | Socket 423 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2c33cd6b327f45680cf2a60aedd4863b | 0 | CPU | Intel(R) Celeron(R) | Intel | Ej uppgift | Central Processor | Celeron | Populated, Enabled | Intel(R) Celeron(R) | 3600 MHz | Intel | 2400 MHz | Socket 478 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_a67b2c3d131124abefda124ad1a2940a | 0 | CPU | Intel(R) Celeron(R) | Intel | Ej uppgift | Central Processor | Celeron | Populated, Enabled | Intel(R) Celeron(R) | 3600 MHz | Intel | 1700 MHz | Socket 478 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_e4f0b3e0c6eb1c13b77ba7ebfe7c4cfb | 0 | CPU | Intel(R) Celeron(R) | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Celeron(R) | 3600 MHz | Intel | 2000 MHz | Socket 478 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_152acdfaafcb874f27abb9bea15719b3 | 0 | CPU | Intel(R) Celeron(R) | Intel | Ej uppgift | Central Processor | Celeron | Populated, Enabled | Intel(R) Celeron(R) | 3066 MHz | Intel | 2800 MHz | Socket 478 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_76d1edd00febe6db7930f480cd866238 | 0 | CPU | Intel(R) Celeron(R) | Intel | Ej uppgift | Central Processor | Celeron | Populated, Enabled | Intel(R) Celeron(R) | 3066 MHz | Intel | 2400 MHz | Socket 478 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_ff4a4ec38d0f06f6b867e51f862f63ee | 0 | CPU | Intel(R) Celeron(R) | Intel | Ej uppgift | Central Processor | Celeron | Populated, Enabled | Intel(R) Celeron(R) | 4000 MHz | Intel | 2600 MHz | Socket 478 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_f69024c08b6398ed607fe7cb1d98104a | 0 | CPU | Intel(R) Celeron(R) | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Celeron(R) | 4000 MHz | 1 | Intel | 2000 MHz | U12 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_cbd6ab06c7fdac71cfd0311483489503 | 0 | CPU | Intel(R) Celeron(R) | Intel | Ej uppgift | Central Processor | Celeron | Populated, Enabled | Intel(R) Celeron(R) | 3066 MHz | Intel | 1800 MHz | Socket 775 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_fb0ad91306f0c167c03909d06869b82c | 0 | CPU | Intel(R) Celeron(R) | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Celeron(R) | 3600 MHz | Intel | 2600 MHz | Socket 478 |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_c6948f621f12330e22493a46f50795a9 | 0 | CPU | Intel(R) Celeron(R) | Intel | Ej uppgift | Central Processor | Celeron | Populated, Enabled | Intel(R) Celeron(R) | 2200 MHz | 2 | Intel | 2 | 2200 MHz | Socket 423 |
| property | value |
|---|---|
| sourcePart | {"Type":"Central Processor","Family":"Celeron","Status":"Populated, Enabled","Version":"Intel(R) Celeron(R)","Max Speed":"4000 MHz","Core Count":"2","Manufacturer":"Intel","Thread Count":"4","Current Speed":"2200 MHz","Socket Designation":"Socket 423"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | CPU |
| observedPartSearch | ["Intel(R) Celeron(R)","Intel","Socket 423","Central Processor","Celeron","4000 MHz","2200 MHz","Populated, Enabled","2","4","Socket 775","1800 MHz","1","200 MHz","2000 MHz","Socket 478","3600 MHz","2400 MHz","1700 MHz","Pentium 4","3066 MHz","2800 MHz","2600 MHz","U12"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| All In One/IBM/4852E66/4852E66/9E52B5A6539A | 564d83280a831cccdf3c26dd3e795419ead6ef967794b3ab7befbbb150bc26f5 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies, LTD | 6.00 PG | 512 kB | 10/01/2007 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 2 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ABIT/I-45/I-45C/99EF8ADF36E0 | 6e4fb0ad395035b697086490b0d40b5b9f7549e4a280bd867a16d6c85a920a16 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies, LTD | 6.00 PG | 1024 kB | 02/26/2008 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 2 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Albatron/PM73/PM73V/9623E462CBD1 | 0200bc001fca25264251628aa0853f5e017c6e125a8a088442fa02c780c19ef5 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Phoenix Technologies, LTD | 6.00 PG | 1 MB | 12/03/2009 | 6.0 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Astaro/ASG/ASG/8F3E9657592D | d00ddf5575aa47e1bbe369b63424cee5c8cfcdf1512fe128b1a40b5f246e2c6f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | FH | 384 kB | 09/08/2004 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/8IG1000/8IG1000MK/16BE47BC0C6E | 81f2e23d21bcf1fed6c4abf0459f70da7419a13b863ab543efc553f66d9e55f6 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F3 | 256 kB | 04/26/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/8IPE1000/8IPE1000-G-L/A0B5EB2D976C | 47784b1cbce32f6aa0069f28c9467c277c99f6d74bb7855b1b8e0703439b3022 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F1 | 256 kB | 01/08/2004 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/8IPE1000/8IPE1000-G/776596195E79 | 2b5b55e940fde6f9227eb05e5280172c8831c29ec908555d612e7ed7549d1887 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F8 | 256 kB | 03/01/2004 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 2 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/8PE800/8PE800/65293A329651 | d8b54c974c30f2dde465c93c05c5220b1ad66207dc9f28c2259a6896a18cc54c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F7 | 256 kB | 03/01/2004 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 2 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/8PE800/8PE800/FFB0DF6D9137 | dfc799a5ecbd2b15a303e3fa1f8299161f555b533cb8bdfadfc8b7525ce52660 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F3 | 256 kB | 08/08/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 2 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/GA-8/GA-8S661FXMP-RZ/EE313586CAC3 | 35093089ef135c6177b1ebeff62c0f4fe93d91bcf94f4d482c7130e6ff91edd4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| Phoenix Technologies, LTD | 85KT310 | 1 MB | 10/29/2010 | 2.5 | 1.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 1 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/IBM/4800743/4800743/42C6A9D2CCE8 | 68fab37fdd6bcc467ffda6895a8b21ced0aa1dd36847134ed22bf6c68a869ab4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies, LTD | 6.00 PG | 512 kB | 07/18/2007 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Intel/945/945/3F0E9FC46867 | 4f0caa0dd8510728b297dde6590eabc2cb286f4db733103dcae0ffb24ac63b61 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Award Software International, Inc. | F4 | 256 kB | 01/30/2004 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 768 MB | 3 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Others/Others/Others/70A8AFAC8931 | daf23ff8db95d20b53b73ef4d539af781f018bbb240f2bb74565eba6450af1db | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Phoenix Technologies, LTD | 6.00 PG | 1 MB | 10/18/2011 | 6.0 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Firewall/Sophos/UTM/UTM/6DCD53966354 | dd4e024b3a5e2d6acd93941430f1955b46c6f1d292ac7be058dfd9868fefecc7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |