Hämtar katalogen…
Hämtar katalogen…
hardware/components/memory
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Bank Locator | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5b8ce30eb8f82211fb73c5ed90ff8ad2 | 0 | MEMORY | CT51264BF160BJ.C8F | Undefined | CT51264BF160BJ.C8F | 1 | 4 GB | DDR3 | 1333 MT/s | A1_DIMM0 | 64 bits | DIMM | CT51264BF160BJ.C8F | 64 bits | A1_BANK0 | Undefined | 1333 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P1.90 | 8 MB | 03/01/2018 | 5.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/Q1900/Q1900-ITX/F33E4669733D | 94a306bdcd6e530c6e97eea9a8f4db436d431445284fbd51d731537fd59a5912 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5b8ce30eb8f82211fb73c5ed90ff8ad2 | 0 | MEMORY | CT51264BF160BJ.C8F | Undefined | CT51264BF160BJ.C8F | 1 | 4096 MB | DDR3 | 1333 MHz | A1_DIMM0 | 64 bits | DIMM | CT51264BF160BJ.C8F | 64 bits | A1_BANK0 | Undefined |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Bank Locator | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5b8ce30eb8f82211fb73c5ed90ff8ad2 | 0 | MEMORY | CT51264BF160BJ.C8F | Undefined | CT51264BF160BJ.C8F | 1 | 4 GB | DDR3 | 1600 MT/s | DIMM_A1 | 64 bits | DIMM | CT51264BF160BJ.C8F | 64 bits | A1_BANK0 | Undefined | 1.35 V |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Bank Locator | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5b8ce30eb8f82211fb73c5ed90ff8ad2 | 0 | MEMORY | CT51264BF160BJ.C8F | Undefined | CT51264BF160BJ.C8F | 1 | 4 GB | DDR3 | 1600 MT/s | A1_DIMM0 | 64 bits | DIMM | CT51264BF160BJ.C8F | 64 bits | A1_BANK0 | Undefined | 1.35 V |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Bank Locator | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5b8ce30eb8f82211fb73c5ed90ff8ad2 | 0 | MEMORY | CT51264BF160BJ.C8F | Undefined | CT51264BF160BJ.C8F | 1 | 4096 MB | DDR3 | 1600 MT/s | A1_DIMM0 | 64 bits | DIMM | CT51264BF160BJ.C8F | 64 bits | A1_BANK0 | Undefined | 1.35 V |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Bank Locator | Manufacturer | Configured Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5b8ce30eb8f82211fb73c5ed90ff8ad2 | 0 | MEMORY | CT51264BF160BJ.C8F | Undefined | CT51264BF160BJ.C8F | 1 | 4096 MB | DDR3 | 1600 MT/s | SODIMM 0 | 64 bits | DIMM | CT51264BF160BJ.C8F | 64 bits | CHANNEL A Slot 0 | Undefined | 1.35 V |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Bank Locator | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5b8ce30eb8f82211fb73c5ed90ff8ad2 | 0 | MEMORY | CT51264BF160BJ.C8F | Undefined | CT51264BF160BJ.C8F | 1 | 4 GB | DDR3 | 1600 MT/s | A1_DIMM0 | 64 bits | DIMM | CT51264BF160BJ.C8F | 64 bits | A1_BANK0 | Undefined | 1.35 V | 1333 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Bank Locator | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5b8ce30eb8f82211fb73c5ed90ff8ad2 | 0 | MEMORY | CT51264BF160BJ.C8F | Undefined | CT51264BF160BJ.C8F | 1 | 4 GB | DDR3 | 1600 MT/s | A1_DIMM0 | 64 bits | DIMM | CT51264BF160BJ.C8F | 64 bits | A1_BANK0 | Undefined | 1.35 V | 1333 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Bank Locator | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5b8ce30eb8f82211fb73c5ed90ff8ad2 | 0 | MEMORY | CT51264BF160BJ.C8F | Undefined | CT51264BF160BJ.C8F | 1 | 4 GB | DDR3 | 1600 MT/s | A1_DIMM0 | 64 bits | DIMM | CT51264BF160BJ.C8F | 64 bits | A1_BANK0 | Undefined | 1.35 V | 1333 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5b8ce30eb8f82211fb73c5ed90ff8ad2 | 0 | MEMORY | CT51264BF160BJ.C8F | Undefined | CT51264BF160BJ.C8F | 1 | 4 GB | DDR3 | 800 MT/s | A1_DIMM0 | 64 bits | DIMM | CT51264BF160BJ.C8F | 64 bits | Synchronous | A1_BANK0 | Undefined |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5b8ce30eb8f82211fb73c5ed90ff8ad2 | 0 | MEMORY | CT51264BF160BJ.C8F | Undefined | CT51264BF160BJ.C8F | 1 | 4096 MB | DDR3 | 800 MHz | A1_DIMM0 | 64 bits | DIMM | CT51264BF160BJ.C8F | 64 bits | Synchronous Unbuffered (Unregistered) | A1_BANK0 | Undefined |
| dop_5b8ce30eb8f82211fb73c5ed90ff8ad2 |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5b8ce30eb8f82211fb73c5ed90ff8ad2 | 0 | MEMORY | CT51264BF160BJ.C8F | Undefined | CT51264BF160BJ.C8F | 1 | 4 GB | DDR3 | 1600 MT/s | A1_DIMM0 | 64 bits | SODIMM | CT51264BF160BJ.C8F | 64 bits | Synchronous Unbuffered (Unregistered) | A1_BANK0 | Undefined |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5b8ce30eb8f82211fb73c5ed90ff8ad2 | 0 | MEMORY | CT51264BF160BJ.C8F | Undefined | CT51264BF160BJ.C8F | 1 | 4096 MB | DDR3 | 1600 MHz | A1_DIMM0 | 64 bits | DIMM | CT51264BF160BJ.C8F | 64 bits | A1_BANK0 | Undefined |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Bank Locator | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_5b8ce30eb8f82211fb73c5ed90ff8ad2 | 0 | MEMORY | CT51264BF160BJ.C8F | Undefined | CT51264BF160BJ.C8F | 1 | 4 GB | DDR3 | 1600 MT/s | A1_DIMM0 | 64 bits | DIMM | CT51264BF160BJ.C8F | 64 bits | A1_BANK0 | Undefined | 1.35 V |
| property | value |
|---|---|
| sourcePart | {"Rank":"1","Size":"4 GB","Type":"DDR3","Speed":"1333 MT/s","Locator":"A1_DIMM0","Data Width":"64 bits","Form Factor":"DIMM","Part Number":"CT51264BF160BJ.C8F","Total Width":"64 bits","Bank Locator":"A1_BANK0","Manufacturer":"Undefined","Configured Memory Speed":"1333 MT/s"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | MEMORY |
| observedPartSearch | ["CT51264BF160BJ.C8F","Undefined","64 bits","4 GB","DIMM","A1_DIMM0","A1_BANK0","DDR3","1333 MT/s","1","4096 MB","1333 MHz","DIMM_A1","1600 MT/s","1.35 V","SODIMM 0","CHANNEL A Slot 0","Synchronous","800 MT/s","Synchronous Unbuffered (Unregistered)","800 MHz","A1_DIMM1","A1_BANK1","SODIMM","1600 MHz","1066 MT/s"] |
| systemIdentityKnown | false |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
| value | scheme |
|---|---|
| CT51264BF160BJ.C8F | mpn |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/Q1900/Q1900-ITX/F33E4669733D | 94a306bdcd6e530c6e97eea9a8f4db436d431445284fbd51d731537fd59a5912 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P1.90 | 8192 kB | 03/31/2016 | 5.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/Q1900/Q1900B-ITX/91596ACC0481 | 53a6def0aced484e48e599740b5d7df8fa80e00e5eedc1486dd1c241932094a0 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 1333 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0808 | 8 MB | 11/26/2015 | 5.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/All/All Series/C4CA4EEAC39B | 117273bb7944f3245a5120a51721ea21a2a94c0c634699ab76c5c5866ffd24c8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 1600 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | F4 | 5 MB | 09/30/2015 | 5.11 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/GB-BACE/GB-BACE-3000/24E35381F045 | 4dab75ca79368e1409e51f88c00450273261a9fc4c8d7fd5f71f4f3ff60a76b1 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 1600 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | F6 | 5120 kB | 10/05/2018 | 5.11 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/GB-BACE/GB-BACE-3150/0CAF9FFA9306 | a577c2f17776eec222d002acc053f3e68f7ef335b6f93a5ce1b529850b71a209 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Intel Corp. | FYBYT10H.86A.0050.2015.0326.1731 | 8192 kB | 03/26/2015 | 5.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 1 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Intel/DN2820FYK/DN2820FYK H24582-204/DB63F94C3203 | 9be0917e74adce15d1f2989ce475f85871f593986b6e8e61b48fbee14a8eb724 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.00 x64 | 1 MB | 09/21/2015 | 5.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Shuttle/XS35/XS35V4/93B883E545CF | 6a756e0331f840cd4c2a67d704033b2d779b1857b614fe5c1ae27d1e1b045abd | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.00 x64 | 1 MB | 09/21/2015 | 5.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Shuttle/XS35/XS35V4/F0A4C3585C85 | ea233462214e8dba5cbf2466b1b792e3a2e3c4a2e8f046780fea2f65a8c747be | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 5.6.5 | 1 MB | 12/12/2015 | 5.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Mini Pc/AMI/Aptio/Aptio CRB/B56EB544FA4F | 8c7ce7b6a97760743e66c473a1753eec188de16d1e36eae6f85c7960ff23439c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 223 | 1 MB | 04/10/2012 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 6 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K53/K53U/97429D717EDD | 0215a4b3dfe18729903b3b96291d85ff560ec21cb142337f659e85ea184d4c05 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 1 |
| MEMORY |
| CT51264BF160BJ.C8F |
| Undefined |
| CT51264BF160BJ.C8F |
| 1 |
| 4096 MB |
| DDR3 |
| 800 MHz |
| A1_DIMM1 |
| 64 bits |
| DIMM |
| CT51264BF160BJ.C8F |
| 64 bits |
| Synchronous Unbuffered (Unregistered) |
| A1_BANK1 |
| Undefined |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 216 | 1024 kB | 01/28/2013 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/K75/K75DE/37CA877DD213 | 2a62809b07183e79ba9a38bb1beffcbd6a072cffa2787fd96aee75ae6ef2b35b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 1600 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 211 | 1 MB | 07/14/2014 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/ASUSTek Computer/X550/X550DP/1CD7F33CE1D1 | 2f84f7f788f4b25ba3d5e19023d8aba5678308340c3f7cc900093bfcf5daa87f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1.00.05 | 6144 kB | 06/18/2015 | 5.11 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| Flash Memory | System Board Or Motherboard | 1 MB | 1 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/DNS/W9/W9x0LU/4B5D17F69126 | a70cafa3cd7a081d586839f92d97488abf8b06f323ab64dd5a4ca7a229d2da6b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 1066 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision | Firmware Revision |
|---|---|---|---|---|---|
| TOSHIBA | 1.70 | 1 MB | 09/10/2014 | 1.70 | 1.20 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Toshiba/Satellite/Satellite NB10-A-104/DE83A96B4DB7 | 98a3626427dd2a57257d4e97b69f95284cd83cfec91d184f6797c7e3273d7188 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |