Hämtar katalogen…
Hämtar katalogen…
hardware/components/memory
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7a84d2e055acdd08f37171e0a9efafd3 | 2 | MEMORY | HMA42GR7BJR4N-UH | Hynix Semiconductor | HMA42GR7BJR4N-UH | 2 | 16 GB | DDR4 | 2400 MT/s | DIMM1_CPU1 | 64 bits | RIMM | HMA42GR7BJR4N-UH | 72 bits | Synchronous | Hynix Semiconductor | 2133 MT/s |
| dop_7a84d2e055acdd08f37171e0a9efafd3 | 4 | MEMORY | HMA42GR7BJR4N-UH | Hynix Semiconductor | HMA42GR7BJR4N-UH | 2 | 16 GB | DDR4 | 2400 MT/s | DIMM3_CPU1 | 64 bits | RIMM | HMA42GR7BJR4N-UH | 72 bits | Synchronous | Hynix Semiconductor | 2133 MT/s |
| dop_7a84d2e055acdd08f37171e0a9efafd3 | 6 | MEMORY | HMA42GR7BJR4N-UH | Hynix Semiconductor | HMA42GR7BJR4N-UH | 2 | 16 GB | DDR4 | 2400 MT/s | DIMM2_CPU1 | 64 bits | RIMM | HMA42GR7BJR4N-UH | 72 bits | Synchronous | Hynix Semiconductor | 2133 MT/s |
| dop_7a84d2e055acdd08f37171e0a9efafd3 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A34 | 16 MB | 10/19/2020 | 65.34 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 512 GB | 4 | Multi-bit ECC |
| System Memory | System Board Or Motherboard | 512 GB | 4 | Multi-bit ECC |
| System Memory | System Board Or Motherboard | 512 GB | 4 | Multi-bit ECC |
| System Memory | System Board Or Motherboard | 512 GB | 4 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/Precision/Precision Tower 7910/2E260631C69E | 2b9e3a3e007b7be5541c2b2d7a2557660470db616efae80635dcfae1323a9c01 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7a84d2e055acdd08f37171e0a9efafd3 | 2 | MEMORY | HMA42GR7BJR4N-UH | Hynix Semiconductor | HMA42GR7BJR4N-UH | 2 | 16 GB | DDR4 | 2400 MT/s | DIMM1_CPU1 | 64 bits | RIMM | HMA42GR7BJR4N-UH | 72 bits | Synchronous | Hynix Semiconductor | 2400 MT/s |
| dop_7a84d2e055acdd08f37171e0a9efafd3 |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Voltage | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7a84d2e055acdd08f37171e0a9efafd3 | 0 | MEMORY | HMA42GR7BJR4N-UH | Hynix Semiconductor | HMA42GR7BJR4N-UH | 2 | 16 GB | DDR4 | 2400 MT/s | DIMM_A1 | 72 bits | DIMM | HMA42GR7BJR4N-UH | 72 bits | Synchronous | NODE 1 | Hynix Semiconductor |
| property | value |
|---|---|
| sourcePart | {"Rank":"2","Size":"16 GB","Type":"DDR4","Speed":"2400 MT/s","Locator":"DIMM1_CPU1","Data Width":"64 bits","Form Factor":"RIMM","Part Number":"HMA42GR7BJR4N-UH","Total Width":"72 bits","Type Detail":"Synchronous","Manufacturer":"Hynix Semiconductor","Configured Memory Speed":"2133 MT/s"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | MEMORY |
| observedPartSearch | ["HMA42GR7BJR4N-UH","Hynix Semiconductor","72 bits","64 bits","16 GB","RIMM","DIMM1_CPU1","DDR4","Synchronous","2400 MT/s","2","2133 MT/s","DIMM3_CPU1","DIMM2_CPU1","DIMM4_CPU1","DIMM1_CPU2","DIMM3_CPU2","DIMM2_CPU2","DIMM4_CPU2","DIMM","DIMM_A1","NODE 1","1.2 V","DIMM_B1","DIMM_C1","NODE 2","DIMM_D1"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
| value | scheme |
|---|---|
| HMA42GR7BJR4N-UH | mpn |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/Precision/Precision Tower 7910/2E260631C69E | 2b9e3a3e007b7be5541c2b2d7a2557660470db616efae80635dcfae1323a9c01 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 8 |
| MEMORY |
| HMA42GR7BJR4N-UH |
| Hynix Semiconductor |
| HMA42GR7BJR4N-UH |
| 2 |
| 16 GB |
| DDR4 |
| 2400 MT/s |
| DIMM4_CPU1 |
| 64 bits |
| RIMM |
| HMA42GR7BJR4N-UH |
| 72 bits |
| Synchronous |
| Hynix Semiconductor |
| 2133 MT/s |
| dop_7a84d2e055acdd08f37171e0a9efafd3 | 10 | MEMORY | HMA42GR7BJR4N-UH | Hynix Semiconductor | HMA42GR7BJR4N-UH | 2 | 16 GB | DDR4 | 2400 MT/s | DIMM1_CPU2 | 64 bits | RIMM | HMA42GR7BJR4N-UH | 72 bits | Synchronous | Hynix Semiconductor | 2133 MT/s |
| dop_7a84d2e055acdd08f37171e0a9efafd3 | 12 | MEMORY | HMA42GR7BJR4N-UH | Hynix Semiconductor | HMA42GR7BJR4N-UH | 2 | 16 GB | DDR4 | 2400 MT/s | DIMM3_CPU2 | 64 bits | RIMM | HMA42GR7BJR4N-UH | 72 bits | Synchronous | Hynix Semiconductor | 2133 MT/s |
| dop_7a84d2e055acdd08f37171e0a9efafd3 | 14 | MEMORY | HMA42GR7BJR4N-UH | Hynix Semiconductor | HMA42GR7BJR4N-UH | 2 | 16 GB | DDR4 | 2400 MT/s | DIMM2_CPU2 | 64 bits | RIMM | HMA42GR7BJR4N-UH | 72 bits | Synchronous | Hynix Semiconductor | 2133 MT/s |
| dop_7a84d2e055acdd08f37171e0a9efafd3 | 16 | MEMORY | HMA42GR7BJR4N-UH | Hynix Semiconductor | HMA42GR7BJR4N-UH | 2 | 16 GB | DDR4 | 2400 MT/s | DIMM4_CPU2 | 64 bits | RIMM | HMA42GR7BJR4N-UH | 72 bits | Synchronous | Hynix Semiconductor | 2133 MT/s |
| 10 |
| MEMORY |
| HMA42GR7BJR4N-UH |
| Hynix Semiconductor |
| HMA42GR7BJR4N-UH |
| 2 |
| 16 GB |
| DDR4 |
| 2400 MT/s |
| DIMM1_CPU2 |
| 64 bits |
| RIMM |
| HMA42GR7BJR4N-UH |
| 72 bits |
| Synchronous |
| Hynix Semiconductor |
| 2400 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A34 | 16 MB | 10/19/2020 | 65.34 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 512 GB | 4 | Multi-bit ECC |
| System Memory | System Board Or Motherboard | 512 GB | 4 | Multi-bit ECC |
| System Memory | System Board Or Motherboard | 512 GB | 4 | Multi-bit ECC |
| System Memory | System Board Or Motherboard | 512 GB | 4 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/Precision/Precision Tower 7910/B4ECF72600CD | 70bbdf81593e8215a8abb2357ea39719823534cdafbd952cf906a6469a9327a2 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 1.2 V |
| 2400 MT/s |
| dop_7a84d2e055acdd08f37171e0a9efafd3 | 1 | MEMORY | HMA42GR7BJR4N-UH | Hynix Semiconductor | HMA42GR7BJR4N-UH | 2 | 16 GB | DDR4 | 2400 MT/s | DIMM_B1 | 72 bits | DIMM | HMA42GR7BJR4N-UH | 72 bits | Synchronous | NODE 1 | Hynix Semiconductor | 1.2 V | 2400 MT/s |
| dop_7a84d2e055acdd08f37171e0a9efafd3 | 2 | MEMORY | HMA42GR7BJR4N-UH | Hynix Semiconductor | HMA42GR7BJR4N-UH | 2 | 16 GB | DDR4 | 2400 MT/s | DIMM_C1 | 72 bits | DIMM | HMA42GR7BJR4N-UH | 72 bits | Synchronous | NODE 2 | Hynix Semiconductor | 1.2 V | 2400 MT/s |
| dop_7a84d2e055acdd08f37171e0a9efafd3 | 3 | MEMORY | HMA42GR7BJR4N-UH | Hynix Semiconductor | HMA42GR7BJR4N-UH | 2 | 16 GB | DDR4 | 2400 MT/s | DIMM_D1 | 72 bits | DIMM | HMA42GR7BJR4N-UH | 72 bits | Synchronous | NODE 2 | Hynix Semiconductor | 1.2 V | 2400 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 5.11 | 8 MB | 03/09/2024 | 5.11 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 128 GB | 2 | Multi-bit ECC |
| System Memory | System Board Or Motherboard | 128 GB | 2 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Huanan/X99/X99-QD4/BE41A54BEDE4 | de3259a6491f9037589083f05eddefbe8b1744d796f450f26d0ffd677cb00d7f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |