Hämtar katalogen…
Hämtar katalogen…
hardware/components/processor
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_a87ca426fcb23d6bad85defb6179d3e8 | 2 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 3663 MHz | CPUSocket |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | P1.00 | 16 MB | 05/18/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H510M-HVS/H510M-HVS R2.0/B71954B50461 | ce28bbafa698731d6dd7c5c2a16a39140e957082a9be00182c143c7809f23f42 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_a7dd315ea4f3fde3147f4b76634388be | 2 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 8300 MHz | 4 | Intel(R) Corporation | 8 | 3663 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_20e4c7fcdcbafda25b4f05ba1b2fb362 | 2 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 3663 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_20e4c7fcdcbafda25b4f05ba1b2fb362 | 2 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 3663 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_20e4c7fcdcbafda25b4f05ba1b2fb362 | 2 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 3663 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_20e4c7fcdcbafda25b4f05ba1b2fb362 | 2 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 3663 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_20e4c7fcdcbafda25b4f05ba1b2fb362 | 4 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 3663 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_104ba30dffcd252b52c5cf236911784d | 4 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 3700 MHz | LGA1200 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2db8392ec4e3a3066b4252da9579428c | 0 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 3700 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_81df41dbb9ad7a81a72c9a8c9476b3fe | 4 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 2772 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_81df41dbb9ad7a81a72c9a8c9476b3fe | 4 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 2772 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_81df41dbb9ad7a81a72c9a8c9476b3fe | 4 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 2772 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_81df41dbb9ad7a81a72c9a8c9476b3fe | 2 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 2772 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_81df41dbb9ad7a81a72c9a8c9476b3fe | 2 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 2772 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_c85d0fc1dd898122c08dc06c166133dc | 4 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 8300 MHz | 4 | Intel(R) Corporation | 8 | 3663 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7982d0e2252ee23c2820163b45a42b60 | 2 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 2673 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7982d0e2252ee23c2820163b45a42b60 | 2 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 2673 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7982d0e2252ee23c2820163b45a42b60 | 2 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 2673 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7982d0e2252ee23c2820163b45a42b60 | 2 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 4400 MHz | 4 | Intel(R) Corporation | 8 | 2673 MHz | U3E1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_7b9c0a1aabadcdabbc4a4144a303508b | 4 | CPU | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | Intel(R) Corporation | Ej uppgift | Central Processor | Core i3 | Populated, Enabled | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz | 8300 MHz | 4 | Intel(R) Corporation | 8 | 2673 MHz | U3E1 |
| property | value |
|---|---|
| sourcePart | {"Type":"Central Processor","Family":"Core i3","Status":"Populated, Enabled","Version":"Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz","Max Speed":"4400 MHz","Core Count":"4","Manufacturer":"Intel(R) Corporation","Thread Count":"8","Current Speed":"3663 MHz","Socket Designation":"CPUSocket"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | CPU |
| observedPartSearch | ["Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz","Intel(R) Corporation","CPUSocket","Central Processor","Core i3","4400 MHz","3663 MHz","Populated, Enabled","4","8","LGA1200","8300 MHz","3700 MHz","U3E1","2772 MHz","2673 MHz"] |
| systemIdentityKnown | false |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H510M-HVS/H510M-HVS R2.0/B71954B50461 | ce28bbafa698731d6dd7c5c2a16a39140e957082a9be00182c143c7809f23f42 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1620 | 16 MB | 07/09/2021 | 16.20 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H410M-A/A9A833F176A1 | b9658d6805f183794f6d848c3dfc2baddad9800996817a80d1393cbe0854ef7f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1601 | 16 MB | 05/07/2022 | 16.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H510M-D/8404F5393CE1 | 237ba8acd84a07abb2f46841c1f4840d23a6f79c3c6ce3fe288f23fd831e8322 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0824 | 16 MB | 05/06/2021 | 8.24 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H510M-E/330E403CDFC6 | 14561d8ff15a66901991affb1c81078f9aa8c68d9a2ad64ca1f64f698a5447dc | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1017 | 16 MB | 07/12/2021 | 10.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H510M-E/6972B1367EBE | b0c65eb22d6820d433d2fc0a7547e045f4dcf88e07b89f50e6fa3a40c913ebce | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1601 | 16 MB | 05/07/2022 | 16.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/PRIME/PRIME H510M-E/F87F0719176E | 93594a28a4e627e7c8a663b94281a138b16be2c12ad88af66dd5705bd81c1d02 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1017 | 16 MB | 07/12/2021 | 10.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/TUF/TUF Gaming B560-PLUS WIFI/C93CD74B50EB | 877392719011a50e2691ec703d50d79e348b40ae4009da23992839a9c56f6f23 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1801 | 24 MB | 12/26/2022 | 18.1 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/TUF/TUF Gaming Z590-PLUS WIFI/EF3681756B63 | 21b491f24f49687046f1f1191a5874a0b4f6111eb5b455b73bfb539f3ee0777e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | 5.19 | 0 MB | 03/31/2023 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Biostar/B560MHP/B560MHP 2.0/65EFE0F587AE | e9386baa4b800a8b72bfc0b0ef2c5a027a4fa731a591ac09a131049c73544c77 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F7 | 32 MB | 03/25/2022 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/B560M/B560M DS3H V2/2C9125D64301 | 9376e269296dd2b499cf0415ce06028a49280520dc1766102e281f5c8ab2d539 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F7 | 32 MB | 03/25/2022 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/B560M/B560M DS3H V2/C3C1085C1C8E | 3330c7680082df642d85c117e32877b92250c8e7138f6a933fb6fb66de171d63 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F11 | 32 MB | 12/19/2023 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/B560M/B560M DS3H/B2144F01958A | ea470e47edcfced808b7b3cde28efd1d2137a3d16c4a46acd7cd723275077529 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F3 | 32 MB | 04/27/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/B560M/B560M H/1B4A54840E7A | 94e0901f1a28766ac53424c3abd32f5260080884e90bc3fbc8d7473888f63ef5 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F5 | 32 MB | 08/23/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/B560M/B560M H/99C3C01CF607 | 7d7c1535db1d092fe926151039a00ebe1a29184a2c4fcdfb4dd2e18f81bb0d33 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | FE | 32 MB | 07/15/2022 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/H410M/H410M H V2/D92EDA9E015A | a6cab435fbcd34ab5acb8f96260686cf7557e13a2a6630635ee7a1236bda251b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F1 | 16 MB | 05/24/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/H410M/H410M H V3/82EF56116D9F | c7d5efa1358715bada2cf4456454b6e53913e43e7e2eec50f6c067d9e776fed8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | F1 | 16 MB | 05/24/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/H410M/H410M S2 V3/92DC52D7628E | 891e3745ea46b2b63f2180e420b3b18f09775e8135b9644e3b077b6444ad0faa | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | FB | 16 MB | 11/01/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/H410M/H410M S2H V3/1F9F4EF1AB6E | dc6dda35a8cdae7eebc81e45ce32cf561c513c29c7f564a372d672071c451bec | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends International, LLC. | FA | 16 MB | 08/30/2021 | 5.19 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/H410M/H410M S2H V3/523A47E9CAAA | beb592049e2725fe0ec889ec7dbe490bc7dfed3cde5e8a3514be2b4c26f1f7d3 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | F3 | 16 MB | 09/20/2022 | 5.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 64 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/H470M/H470M K/8DA375D4ED1A | bfe8d9b7ad33e9aa3ef7e20fefb4c777ba782a65e6cc52a37454092af7a2675d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |