Hämtar katalogen…
Hämtar katalogen…
hardware/components/processor
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_72a972cb7458ff7a06f8291e91a00a2b | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Pentium(R) D CPU | 5000 MHz | Intel | 3060 MHz | Socket 775 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies, LTD | 6.00 PG | 512 kB | 12/27/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ABIT/IL/IL8/25926084B6F6 | 5a9ebb5e5bfc1daeb743d9e1111971f7ec1ac4384da55d9c9a09020c7d9c3c32 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_18269f5d613c4f6a71bd442e8aab56ca | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Pentium(R) D CPU | 3066 MHz | Intel | 3000 MHz | Socket 775 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_db31832d17d96ea6c7d4e3d501df2980 | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Pentium(R) D CPU | 3066 MHz | Intel | 3000 MHz | Socket 478 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_17f2b002afc7560e4842345016c9c794 | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Populated, Enabled | Intel(R) Pentium(R) D CPU | 2800 MHz | Intel | 2800 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9442dfb367727280dd9d5ad987fa4444 | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium D | Populated, Enabled | Intel(R) Pentium(R) D CPU | 3000 MHz | Intel | 3000 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_17f2b002afc7560e4842345016c9c794 | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Populated, Enabled | Intel(R) Pentium(R) D CPU | 2800 MHz | Intel | 2800 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9442dfb367727280dd9d5ad987fa4444 | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium D | Populated, Enabled | Intel(R) Pentium(R) D CPU | 3000 MHz | Intel | 3000 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9442dfb367727280dd9d5ad987fa4444 | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium D | Populated, Enabled | Intel(R) Pentium(R) D CPU | 3000 MHz | Intel | 3000 MHz | CPU |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9515a4cfc0ad7e316148225f553c3300 | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Pentium(R) D CPU | 3600 MHz | Intel | 2800 MHz | Socket 775 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_aaeb9f5d480acdf9b34ace26fef4ff11 | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Pentium(R) D CPU | 3600 MHz | Intel | 3000 MHz | Socket 775 |
| dop_aaeb9f5d480acdf9b34ace26fef4ff11 | 1 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium 4 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_3988daee5d196f74c9bae52c30e65c5b | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Pentium(R) D CPU | 4000 MHz | Intel | 3400 MHz | Socket 775 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9d4641d3d5ea2c0fcb602b4476fd14a3 | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Pentium(R) D CPU | 4000 MHz | Intel | 2800 MHz | Socket 775 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_3988daee5d196f74c9bae52c30e65c5b | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Pentium(R) D CPU | 4000 MHz | Intel | 3400 MHz | Socket 775 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9d4641d3d5ea2c0fcb602b4476fd14a3 | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Pentium(R) D CPU | 4000 MHz | Intel | 2800 MHz | Socket 775 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_3988daee5d196f74c9bae52c30e65c5b | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Pentium(R) D CPU | 4000 MHz | Intel | 3400 MHz | Socket 775 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_9d4641d3d5ea2c0fcb602b4476fd14a3 | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Pentium(R) D CPU | 4000 MHz | Intel | 2800 MHz | Socket 775 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_a6af7c769b5bbfd69a9d354d3514818d | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Pentium(R) D CPU | 4000 MHz | Intel | 3000 MHz | Socket 775 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_234b7e1464606d02e31c1f9940d64c98 | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Pentium(R) D CPU | 4000 MHz | Intel | 2666 MHz | Socket 775 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_a6af7c769b5bbfd69a9d354d3514818d | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Pentium(R) D CPU | 4000 MHz | Intel | 3000 MHz | Socket 775 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_234b7e1464606d02e31c1f9940d64c98 | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Pentium(R) D CPU | 4000 MHz | Intel | 2666 MHz | Socket 775 |
| property | value |
|---|---|
| sourcePart | {"Type":"Central Processor","Family":"Other","Status":"Populated, Enabled","Version":"Intel(R) Pentium(R) D CPU","Max Speed":"5000 MHz","Manufacturer":"Intel","Current Speed":"3060 MHz","Socket Designation":"Socket 775"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | CPU |
| observedPartSearch | ["Intel(R) Pentium(R) D CPU","Intel","Socket 775","Central Processor","Other","5000 MHz","3060 MHz","Populated, Enabled","3066 MHz","3000 MHz","Socket 478","CPU","2800 MHz","Pentium D","Pentium 4","3600 MHz","4000 MHz","3400 MHz","2666 MHz","3360 MHz","3200 MHz","1500 MHz","3800 MHz","Pentium EE","200 MHz","3204 MHz"] |
| systemIdentityKnown | false |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ABIT/IL/IL8/25926084B6F6 | 5a9ebb5e5bfc1daeb743d9e1111971f7ec1ac4384da55d9c9a09020c7d9c3c32 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies, LTD | 6.00 PG | 512 kB | 04/03/2007 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Aquarius/Pro/Pro, Std, Elt Series/22F2672ADB80 | 983a65acfcf41059bd2d3ca8f495becfe8f64e959468e7b9e0e3afe9e2e5e6cd | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies, LTD | 6.00 PG | 512 kB | 06/19/2007 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Foxconn/945/945 7MA Series/E25837B01968 | 23c2bf22ebb29674b07b7d86ecb5fb939594e262b88f55a328dd39a95ca84d4e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| FUJITSU SIEMENS // Phoenix Technologies Ltd. | 5.00 R1.10.2156.A1 | 512 kB | 05/08/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Fujitsu Siemens/CELSIUS/CELSIUS M-W/DFA55FC300CA | 08aeac479decfb39372414163f7e1a537266d1997a7cc67666ce26da52a20e51 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| FUJITSU SIEMENS // Phoenix Technologies Ltd. | 6.00 R1.11.2317.A2 | 512 kB | 05/23/2007 | 1.17 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Fujitsu Siemens/CELSIUS/CELSIUS W/A8D21080C20F | 6dd83479ca78176136644fa1c333f1730789c67fe19e224503192d03f2aa3232 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| FUJITSU SIEMENS // Phoenix Technologies Ltd. | 5.00 R1.09.2151.A1 | 512 kB | 04/18/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Fujitsu Siemens/D2151/D2151-A1/F86747958E7C | 409ae32129759421213aa257c7afd57aca08596d26180acc83da677dfddd76da | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| FUJITSU SIEMENS // Phoenix Technologies Ltd. | 6.00 R1.10.2344.A3 | 512 kB | 04/30/2007 | 1.16 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Fujitsu Siemens/ESPRIMO/ESPRIMO E/E78B7CB65A76 | 9be9b9afc3f1770983536e06f1f4869ba7dd893b2c6d1904d13942642f99c217 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| FUJITSU SIEMENS // Phoenix Technologies Ltd. | 6.00 R1.10.2312.A3 | 512 kB | 04/27/2007 | 1.16 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Fujitsu Siemens/ESPRIMO/ESPRIMO P/B3B1EBF5B6AC | 4cad2e408516e504e2b18258d905c9f33cb1eb87db9f7ae41206e05448a91592 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F4 | 384 kB | 03/31/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/8I865/8I865GVMK-775/9ED43B9DC1B0 | 4f37838471f37f5ab07feb11a2fbb28c0ff07e93a00cb5abc36bb899df8becd7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Populated, Enabled |
| Intel(R) Pentium(R) D CPU |
| 3600 MHz |
| Intel |
| 3000 MHz |
| Socket 775 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | FE | 512 kB | 08/27/2007 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 2 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/8I865GME-775-RH/8I865GME-775-RH R2.0/41A59854FCBA | 5425b0b6763ee34ca563b1581017a3568ed2e1000c4559ee79fbf0d36215a84f | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F6 | 512 kB | 08/31/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/8I945/8I945GMF/4D82A0BBC6B0 | a864a44ebf5d5c7b37bf06c3e0d0787100f3053333e9d0aad101c10bde49ca71 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F5 | 512 kB | 08/07/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/8I945/8I945GZME-RH/35109D4A8ACD | 3ef751b64f831110de51e553f391bb3e6ff01a72ec4e233775f8c74bc4635279 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F3 | 512 kB | 08/18/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/8I945/8I945P-G-RH/339132E589BF | 31a24b0fe236ada77869c202c27533d6739fb1f7fee896436f98f6ffbbdc53df | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F3 | 512 kB | 04/03/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/8I945/8I945P-G-RH/546FC4D4443E | 9b100217a9592d59da110abde0b5832346466a16281a31eb3990765247a281d4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F7 | 512 kB | 03/31/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/8I945/8I945PL-G/8A0EF40040CD | 56eae87a6a2d4f1c05dcec8e8415910e99ee55994f0fb32a36d9db06d8b248af | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F4 | 512 kB | 03/31/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 2 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/8I945/8I945PLGE-RH/41D0A67ECB69 | 67e5daefbfdecc938c97895a3366bee4fee629bfeb36108ce7bd1e47c162397d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F4 | 512 kB | 03/31/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 2 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/8I945/8I945PLGE-RH/CFEB63073CFF | 564596cdcf6c0469ad0f8b742cebec7cb00b004f155f812955b4b74dab4b5b5d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F4 | 512 kB | 11/08/2007 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 2 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/945/945GCM-S2C/FA0A769362D3 | 83b66001036f73fe881618b47fce87401df4f4a7d30b6cc80de6325cdfacc1ae | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F7 | 512 kB | 06/04/2008 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 2 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/945/945GCM-S2L/8A8DEFB5A69E | 2f7fbf899840739f423aff1b76bde217981d5b2efc5c544a80524e7221069292 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F4 | 512 kB | 05/24/2007 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 2 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/945/945GCMX-S2/5A0AE306A310 | d528b2ccec941f600e52ed610c3ee385de861c7686f85feefdc60c27ab754302 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |