Hämtar katalogen…
Hämtar katalogen…
hardware/components/memory
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2b4adf4d03596916191c24d04eba1813 | 1 | MEMORY | 9905595-006.A00LF | Kingston | 9905595-006.A00LF | 1 | 2 GB | DDR3 | 1333 MT/s | ChannelA-DIMM0 | 64 bits | DIMM | 9905595-006.A00LF | 64 bits | Synchronous | BANK 0 | Kingston | 1333 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P1.70 | 4 MB | 03/12/2018 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H81/H81M-VG4/43CF80F4998D | 148eab3025bbfe4357bf8db94528da45913ee82a0b99e7a8f1b5866b9ee79c0c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2b4adf4d03596916191c24d04eba1813 | 1 | MEMORY | 9905595-006.A00LF | Kingston | 9905595-006.A00LF | 1 | 2048 MB | DDR3 | 1333 MHz | ChannelA-DIMM0 | 64 bits | DIMM | 9905595-006.A00LF | 64 bits | Synchronous | BANK 0 | Kingston |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2b4adf4d03596916191c24d04eba1813 | 2 | MEMORY | 9905595-006.A00LF | Kingston | 9905595-006.A00LF | 1 | 2048 MB | DDR3 | 1333 MT/s | ChannelA-DIMM1 | 64 bits | DIMM | 9905595-006.A00LF | 64 bits | Synchronous | BANK 1 | Kingston |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2b4adf4d03596916191c24d04eba1813 | 2 | MEMORY | 9905595-006.A00LF | Kingston | 9905595-006.A00LF | 1 | 2 GB | DDR3 | 1600 MT/s | ChannelA-DIMM1 | 64 bits | DIMM | 9905595-006.A00LF | 64 bits | Synchronous | BANK 1 | Kingston |
| dop_2b4adf4d03596916191c24d04eba1813 | 4 | MEMORY |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2b4adf4d03596916191c24d04eba1813 | 1 | MEMORY | 9905595-006.A00LF | Kingston | 9905595-006.A00LF | 1 | 2048 MB | DDR3 | 1333 MT/s | DIMM1 | 64 bits | DIMM | 9905595-006.A00LF | 64 bits | Synchronous | Kingston | 1333 MT/s |
| dop_2b4adf4d03596916191c24d04eba1813 |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2b4adf4d03596916191c24d04eba1813 | 1 | MEMORY | 9905595-006.A00LF | Kingston | 9905595-006.A00LF | 1 | 2048 MB | DDR3 | 1333 MT/s | DIMM A3 | 64 bits | DIMM | 9905595-006.A00LF | 64 bits | Synchronous | CHA 3 | Kingston | 1333 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer | Configured Memory Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2b4adf4d03596916191c24d04eba1813 | 1 | MEMORY | 9905595-006.A00LF | Kingston | 9905595-006.A00LF | 1 | 2 GB | DDR3 | 1333 MT/s | DIMM1 | 64 bits | DIMM | 9905595-006.A00LF | 64 bits | Synchronous | Kingston | 1333 MT/s |
| id | slot | componentClass | name | manufacturer | partNumber | Rank | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2b4adf4d03596916191c24d04eba1813 | 2 | MEMORY | 9905595-006.A00LF | Kingston | 9905595-006.A00LF | 3 | 2048 MB | DDR3 | 667 MHz | A1_DIMM1 | 64 bits | DIMM | 9905595-006.A00LF | 64 bits | Synchronous Unbuffered (Unregistered) | A1_BANK1 | Kingston |
| dop_2b4adf4d03596916191c24d04eba1813 | 3 |
| property | value |
|---|---|
| sourcePart | {"Rank":"1","Size":"2 GB","Type":"DDR3","Speed":"1333 MT/s","Locator":"ChannelA-DIMM0","Data Width":"64 bits","Form Factor":"DIMM","Part Number":"9905595-006.A00LF","Total Width":"64 bits","Type Detail":"Synchronous","Bank Locator":"BANK 0","Manufacturer":"Kingston","Configured Memory Speed":"1333 MT/s"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | MEMORY |
| observedPartSearch | ["9905595-006.A00LF","Kingston","64 bits","2 GB","DIMM","ChannelA-DIMM0","BANK 0","DDR3","Synchronous","1333 MT/s","1","2048 MB","1333 MHz","ChannelA-DIMM1","BANK 1","1600 MT/s","ChannelB-DIMM1","BANK 3","DIMM1","DIMM2","DIMM A3","CHA 3","DIMM B2","CHB 2","A1_DIMM1","A1_BANK1","Synchronous Unbuffered (Unregistered)","667 MHz","3","A1_DIMM2","A1_BANK2","A1_DIMM3","A1_BANK3"] |
| systemIdentityKnown | false |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
| value | scheme |
|---|---|
| 9905595-006.A00LF | mpn |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H81/H81M-VG4/43CF80F4998D | 148eab3025bbfe4357bf8db94528da45913ee82a0b99e7a8f1b5866b9ee79c0c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P1.30 | 4096 kB | 12/06/2013 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/H81/H81M-VG4/6C282AE01C40 | 429050ebedf00e1c20c42e9b948aa0e3473a5bab8e56294e95174aba1986f33b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0705 | 8192 kB | 11/28/2013 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/B75/B75M-PLUS/9F6ED1506902 | 1e644d3ba0c79a90d774f984f636058977c46961dbefcad990193a01f0fb99b8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 9905595-006.A00LF |
| Kingston |
| 9905595-006.A00LF |
| 1 |
| 2 GB |
| DDR3 |
| 1600 MT/s |
| ChannelB-DIMM1 |
| 64 bits |
| DIMM |
| 9905595-006.A00LF |
| 64 bits |
| Synchronous |
| BANK 3 |
| Kingston |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 3904 | 4 MB | 04/27/2013 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/P8H67-M/P8H67-M PRO/A7A3EB1F79E5 | 01e5cdad8fa330376641de715520695ff2d58c6127f57500b40ea7c2c49bb568 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2 |
| MEMORY |
| 9905595-006.A00LF |
| Kingston |
| 9905595-006.A00LF |
| 1 |
| 2048 MB |
| DDR3 |
| 1333 MT/s |
| DIMM2 |
| 64 bits |
| DIMM |
| 9905595-006.A00LF |
| 64 bits |
| Synchronous |
| Kingston |
| 1333 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A22 | 8192 kB | 11/29/2018 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/OptiPlex/OptiPlex 3010/47617CC2F2BE | 0a71bb045510a727aa8466030643327ccc164659d909978827af19efcff9cdd9 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| dop_2b4adf4d03596916191c24d04eba1813 | 4 | MEMORY | 9905595-006.A00LF | Kingston | 9905595-006.A00LF | 1 | 2048 MB | DDR3 | 1333 MT/s | DIMM B2 | 64 bits | DIMM | 9905595-006.A00LF | 64 bits | Synchronous | CHB 2 | Kingston | 1333 MT/s |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| FUJITSU // American Megatrends Inc. | V4.6.5.4 R1.47.0 for D3222-A1x | 8192 kB | 08/26/2019 | 1.47 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Fujitsu/ESPRIMO/ESPRIMO P920/A9954B6A3510 | eb371c28ee0e428840df38aab30aceabeac6693f8d77dde6c36ad97d85e9ac8c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Hewlett-Packard | J01 v02.15 | 1 MB | 11/10/2011 | 2.15 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Hewlett-Packard/Compaq/Compaq 8200 Elite MT PC/C5898ABF9A53 | ecbb0fbdd2bebb6c6ad5f4c6633dc10e391b02d5bf4ab93b697ae7ed838f5e09 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| MEMORY |
| 9905595-006.A00LF |
| Kingston |
| 9905595-006.A00LF |
| 3 |
| 2048 MB |
| DDR3 |
| 667 MHz |
| A1_DIMM2 |
| 64 bits |
| DIMM |
| 9905595-006.A00LF |
| 64 bits |
| Synchronous Unbuffered (Unregistered) |
| A1_BANK2 |
| Kingston |
| dop_2b4adf4d03596916191c24d04eba1813 | 4 | MEMORY | 9905595-006.A00LF | Kingston | 9905595-006.A00LF | 3 | 2048 MB | DDR3 | 667 MHz | A1_DIMM3 | 64 bits | DIMM | 9905595-006.A00LF | 64 bits | Synchronous Unbuffered (Unregistered) | A1_BANK3 | Kingston |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | V10.6 | 8192 kB | 01/08/2016 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/MSI/MS/MS-7693/17AA7CB46DBC | e8a9f6b1ceeb0202ad459409115331e183323a31addcf62f6c036c868583a7c0 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |