Hämtar katalogen…
Hämtar katalogen…
hardware/components/motherboard
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_123db26ea797198ce389a43be8834446 | 0 | CPU | Intel(R) Xeon(R) CPU X5670 @ 2.93GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Enabled | Intel(R) Xeon(R) CPU X5670 @ 2.93GHz | 3600 MHz | 6 | Intel | 12 | 2933 MHz | CPU1 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_5de681f7836ce31ec8cb7739a027ed31 | 1 | CPU | Intel(R) Xeon(R) CPU X5670 @ 2.93GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Idle | Intel(R) Xeon(R) CPU X5670 @ 2.93GHz | 3600 MHz | 6 | Intel | 12 | 2933 MHz | CPU2 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 6.6.0 | 4096 kB | 05/22/2018 | 6.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 288 GB | 18 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Dell/PowerEdge/PowerEdge R710/AF9A53813AFC | 69009a8dfc13f2dc678212a114123648d1f4f8ad6b03bc4841bc248a3b809750 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation | Rank | Size | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_88d303821a58b65d10fab5e882b7f1c7 |
| property | value |
|---|---|
| attribution | Linux Hardware Project and contributors |
| sourceBoard | {"Version":"A05","Manufacturer":"Dell Inc.","Product Name":"0YDJK3"} |
| sourceLicense | CC-BY-4.0 |
| observedPartSearch | ["Intel(R) Xeon(R) CPU X5670 @ 2.93GHz","Intel","CPU1","Central Processor","Xeon","3600 MHz","2933 MHz","Populated, Enabled","6","12","CPU2","Populated, Idle","M393B1K70CH0-CH9","00CE04B380CE","72 bits","64 bits","8192 MB","DIMM","DIMM_A1","DDR3","Synchronous Registered (Buffered)","1333 MT/s","2","DIMM_A2","DIMM_A3","DIMM_A4","DIMM_A5","DIMM_A6","DIMM_A7","DIMM_A8","DIMM_B1","DIMM_B2","DIMM_B3","DIMM_B4","DIMM_B5","DIMM_B6","DIMM_B7","DIMM_B8","Intel(R) Xeon(R) CPU E5540 @ 2.53GHz","2533 MHz","4","8","HMT351R7BFR8A-H9","00AD00B380AD","4096 MB","HMT351R7CFR8A-H9","HMT351R7EFR8A-H9"] |
| observationSemantics | Board reported in this system sample. Does not establish support for every part or firmware version. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Dell/PowerEdge/PowerEdge R710/AF9A53813AFC | 69009a8dfc13f2dc678212a114123648d1f4f8ad6b03bc4841bc248a3b809750 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 2 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_A1 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 3 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_A2 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 4 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_A3 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 5 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_A4 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 6 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_A5 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 7 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_A6 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 8 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_A7 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 9 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_A8 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 11 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_B1 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 12 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_B2 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 13 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_B3 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 14 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_B4 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 15 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_B5 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 16 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_B6 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 17 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_B7 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| dop_97e21cfdfcddad1c8102a634a6ff00bd | 18 | MEMORY | M393B1K70CH0-CH9 | 00CE04B380CE | M393B1K70CH0-CH9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00CE04B380CE | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 8192 MB | 1333 MT/s | DIMM_B8 | 64 bits | DIMM | M393B1K70CH0-CH9 | 72 bits | Synchronous Registered (Buffered) |
| 0 |
| CPU |
| Intel(R) Xeon(R) CPU E5540 @ 2.53GHz |
| Intel |
| Ej uppgift |
| Central Processor |
| Xeon |
| Populated, Enabled |
| Intel(R) Xeon(R) CPU E5540 @ 2.53GHz |
| 3600 MHz |
| 4 |
| Intel |
| 8 |
| 2533 MHz |
| CPU1 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_267b72ad838d08baac55467d3421ea39 | 1 | CPU | Intel(R) Xeon(R) CPU E5540 @ 2.53GHz | Intel | Ej uppgift | Central Processor | Xeon | Populated, Idle | Intel(R) Xeon(R) CPU E5540 @ 2.53GHz | 3600 MHz | 4 | Intel | 8 | 2533 MHz | CPU2 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_390ed6aa5e9c5655635c1123aad05c62 | 2 | MEMORY | HMT351R7BFR8A-H9 | 00AD00B380AD | HMT351R7BFR8A-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B380AD | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4096 MB | 1333 MT/s | DIMM_A1 | 64 bits | DIMM | HMT351R7BFR8A-H9 | 72 bits | Synchronous Registered (Buffered) |
| dop_df3e7c56c30bee28ae5b8cddf9efbc54 | 3 | MEMORY | HMT351R7CFR8A-H9 | 00AD00B380AD | HMT351R7CFR8A-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B380AD | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4096 MB | 1333 MT/s | DIMM_A2 | 64 bits | DIMM | HMT351R7CFR8A-H9 | 72 bits | Synchronous Registered (Buffered) |
| dop_390ed6aa5e9c5655635c1123aad05c62 | 4 | MEMORY | HMT351R7BFR8A-H9 | 00AD00B380AD | HMT351R7BFR8A-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B380AD | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4096 MB | 1333 MT/s | DIMM_A3 | 64 bits | DIMM | HMT351R7BFR8A-H9 | 72 bits | Synchronous Registered (Buffered) |
| dop_390ed6aa5e9c5655635c1123aad05c62 | 11 | MEMORY | HMT351R7BFR8A-H9 | 00AD00B380AD | HMT351R7BFR8A-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B380AD | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4096 MB | 1333 MT/s | DIMM_B1 | 64 bits | DIMM | HMT351R7BFR8A-H9 | 72 bits | Synchronous Registered (Buffered) |
| dop_390ed6aa5e9c5655635c1123aad05c62 | 12 | MEMORY | HMT351R7BFR8A-H9 | 00AD00B380AD | HMT351R7BFR8A-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B380AD | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4096 MB | 1333 MT/s | DIMM_B2 | 64 bits | DIMM | HMT351R7BFR8A-H9 | 72 bits | Synchronous Registered (Buffered) |
| dop_53497d471012ce7403a2ae555375d345 | 13 | MEMORY | HMT351R7EFR8A-H9 | 00AD00B380AD | HMT351R7EFR8A-H9 | DDR3 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 00AD00B380AD | Ej uppgift | Ej uppgift | Ej uppgift | 2 | 4096 MB | 1333 MT/s | DIMM_B3 | 64 bits | DIMM | HMT351R7EFR8A-H9 | 72 bits | Synchronous Registered (Buffered) |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 6.4.0 | 4096 kB | 07/23/2013 | 6.4 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 288 GB | 18 | Multi-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Server/Dell/PowerEdge/PowerEdge R710/FC1D3B96C804 | 8bb66a9b7f459b80ec45e0c6fd0812cc6d655ca762af5aa750c981b667f710ac | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |